|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/27/2004 | at Alabama-Huntsville | W | 6-0 | 1-0-0 | 0-0-0 | 266 | Andres Lozano (Henry Apaloo) [#25] | |||
| Mahlon Sullivan (Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Greg Anderson;Mike Lupton) | ||||||||||
| Lee Yakubowich (Ricardo Raposo) | ||||||||||
| Mike Lupton (Chris Dappen;Kiriakos Michailidis) | ||||||||||
| Kiriakos Michailidis (Carlos Pelaez) | ||||||||||
| 08/29/2004 | at Montevallo | 0-1 | L | 1-1-0 | 0-0-0 | 205 | - [#25] | |||
| 09/08/2004 | at Union | W | 5-2 | 2-1-0 | 0-0-0 | 217 | Ricardo Raposo (unassisted) [#25] | |||
| Mike Lupton (penalty kick) | ||||||||||
| Lee Yakubowich (Mahlon Sullivan) | ||||||||||
| Ricardo Raposo (unassisted) | ||||||||||
| Lee Yakubowich (Andres Lozano;Kiriakos Michailidis) | ||||||||||
| 09/10/2004 | at Christian Brothers | W | 4-3 | OT | 3-1-0 | 0-0-0 | 237 | Henry Apaloo (Ricardo Raposo) [#25] | ||
| Lee Yakubowich (Ricardo Raposo) | ||||||||||
| Ricardo Raposo (unassisted) | ||||||||||
| Ricardo Raposo (Mahlon Sullivan) | ||||||||||
| * | 09/16/2004 | TAMPA | W | 3-2 | O2 | 4-1-0 | 1-0-0 | 627 | Carlos Pelaez (Mike Lupton) [#25] | |
| Ricardo Raposo (Carlos Pelaez;Mahlon Sullivan) | ||||||||||
| Selvin Davis (Mike Lupton;Andres Lozano) | ||||||||||
| 09/21/2004 | #18 SEATTLE PACIFIC | 2-3 | L | O2 | 4-2-0 | 1-0-0 | 476 | Mahlon Sullivan (Mike Lupton) [#25] | ||
| Mike Lupton (Ricardo Raposo;Lee Yakubowich) | ||||||||||
| * | 10/02/2004 | at Florida Tech | W | 3-1 | 5-2-0 | 2-0-0 | 75 | Mahlon Sullivan (Ricardo Raposo) [#25] | ||
| Ricardo Raposo (unassisted) | ||||||||||
| Lee Yakubowich (Ricardo Raposo) | ||||||||||
| * | 10/04/2004 | at Saint Leo | W | 6-3 | 6-2-0 | 3-0-0 | 163 | Kiriakos Michailidis (Ricardo Raposo;Mahlon Sullivan) [#25] | ||
| Ryan Beatty (Henry Apaloo;Mahlon Sullivan) | ||||||||||
| Henry Apaloo (Jason Wiles;Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Kiriakos Michailidis) | ||||||||||
| Mike Lupton (Henry Apaloo;Kiriakos Michailidis) | ||||||||||
| Ricardo Raposo (Selvin Davis;Henry Apaloo) | ||||||||||
| * | 10/08/2004 | #19 LYNN | W | 3-2 | 7-2-0 | 4-0-0 | 637 | Ricardo Raposo (Mahlon Sullivan) [#25] | ||
| Ricardo Raposo (Mike Lupton) | ||||||||||
| Mike Lupton (Kiriakos Michailidis) | ||||||||||
| 10/13/2004 | ST. XAVIER | W | 5-2 | 8-2-0 | 4-0-0 | 282 | Ricardo Raposo (Jason Wiles) [#24] | |||
| Kiriakos Michailidis (Andres Lozano;Steven Howell) | ||||||||||
| Kiriakos Michailidis (Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Andres Lozano) | ||||||||||
| Henry Apaloo (Ricardo Raposo) | ||||||||||
| * | 10/16/2004 | at Eckerd | 1-3 | L | 8-3-0 | 4-1-0 | 157 | Ricardo Raposo (penalty kick) [#25] | ||
| * | 10/23/2004 | #8 ROLLINS | 0-1 | L | 8-4-0 | 4-2-0 | 287 | - [#25] | ||
| * | 10/27/2004 | at Nova Southeastern | W | 5-3 | 9-4-0 | 5-2-0 | 434 | Mike Lupton (Kiriakos Michailidis;Mahlon Sullivan) [#25] | ||
| Mahlon Sullivan (Kiriakos Michailidis;Ricardo Raposo) | ||||||||||
| Andres Lozano (Ricardo Raposo) | ||||||||||
| Ricardo Raposo (Mike Lupton;Henry Apaloo) | ||||||||||
| Kiriakos Michailidis (Henry Apaloo;Stefan Tangen) | ||||||||||
| 10/31/2004 | vs Central Arkansas | 2-5 | L | 9-5-0 | 5-2-0 | 25 | Mike Lupton (Carlos Pelaez) [#25] | |||
| Ricardo Raposo (unassisted) | ||||||||||
| 11/02/2004 | ECKERD | W | 3-2 | 10-5-0 | 5-2-0 | 216 | Ricardo Raposo (Mahlon Sullivan;Henry Apaloo) [#24] | |||
| Ricardo Raposo (Kiriakos Michailidis;Selvin Davis) | ||||||||||
| Kiriakos Michailidis (Ricardo Raposo) | ||||||||||
| 11/05/2004 | vs Nova Southeastern | 0-2 | L | 10-6-0 | 5-2-0 | 97 | - [#24] |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 5-2 |
| Home | 4-2 |
| Away | 6-2 |
| Neutral | 0-2 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4401 | 275 |
| Home | 6 | 2525 | 421 |
| Away | 8 | 1754 | 219 |
| Neutral | 2 | 122 | 61 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/27/2004 | at Alabama-Huntsville | 6-0 | 6 | 8 | 20 | 14 | .429 | 11 | .786 | 1-0 | 1 | 0-0 | 990 |
| 08/29/2004 | at Montevallo | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 979 |
| 09/08/2004 | at Union | 5-2 | 5 | 3 | 13 | 16 | .312 | 14 | .875 | 2-0 | 1 | 1-1 | 0 |
| 09/10/2004 | at Christian Brothers | 4-3 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1-0 | 1 | 0-0 | 1078 |
| 09/16/2004 | TAMPA | 3-2 | 3 | 5 | 11 | 19 | .158 | 13 | .684 | 1-0 | 1 | 0-0 | 1157 |
| 09/21/2004 | SEATTLE PACIFIC | 2-3 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 3-1 | 0 | 0-0 | 1201 |
| 10/02/2004 | at Florida Tech | 3-1 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 3-0 | 1 | 0-0 | 991 |
| 10/04/2004 | at Saint Leo | 6-3 | 6 | 11 | 23 | 14 | .429 | 9 | .643 | 0-0 | 1 | 0-0 | 989 |
| 10/08/2004 | LYNN | 3-2 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 2-0 | 1 | 0-0 | 990 |
| 10/13/2004 | ST. XAVIER | 5-2 | 5 | 6 | 16 | 22 | .227 | 11 | .500 | 0-0 | 1 | 0-1 | 982 |
| 10/16/2004 | at Eckerd | 1-3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-0 | 0 | 1-1 | 990 |
| 10/23/2004 | ROLLINS | 0-1 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 3-0 | 0 | 0-0 | 991 |
| 10/27/2004 | at Nova Southeastern | 5-3 | 5 | 9 | 19 | 21 | .238 | 7 | .333 | 2-0 | 1 | 0-0 | 989 |
| 10/31/2004 | vs Central Arkansas | 2-5 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 0 | 0-0 | 904 |
| 11/02/2004 | ECKERD | 3-2 | 3 | 5 | 11 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 991 |
| 11/05/2004 | vs Nova Southeastern | 0-2 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 1-0 | 0 | 0-0 | 991 |
| Barry | 48-35 | 48 | 59 | 155 | 280 | .171 | 149 | .532 | 22-1 | 10 | 2-3 | 15213 | |
| Opponent | 35 | 30 | 100 | 174 | .201 | 102 | .586 | 36-4 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 17.50 Goals per game: 3.00 Assists per game: 3.69 Points per game: 9.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/2004 | at Alabama-Huntsville | 6-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 08/29/2004 | at Montevallo | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| 09/08/2004 | at Union | 5-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/10/2004 | at Christian Brothers | 4-3 | 98:01 | 3 | 1.47 | 4 | .571 | 1 | 0 | 0 | - |
| 09/16/2004 | TAMPA | 3-2 | 104:59 | 2 | 1.52 | 6 | .750 | 1 | 0 | 0 | - |
| 09/21/2004 | SEATTLE PACIFIC | 2-3 | 109:06 | 3 | 1.70 | 8 | .727 | 0 | 1 | 0 | - |
| 10/02/2004 | at Florida Tech | 3-1 | 90:00 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
| 10/04/2004 | at Saint Leo | 6-3 | 90:00 | 3 | 1.77 | 2 | .400 | 1 | 0 | 0 | - |
| 10/08/2004 | LYNN | 3-2 | 90:00 | 2 | 1.80 | 4 | .667 | 1 | 0 | 0 | - |
| 10/13/2004 | ST. XAVIER | 5-2 | 90:00 | 2 | 1.82 | 4 | .667 | 1 | 0 | 0 | - |
| 10/16/2004 | at Eckerd | 1-3 | 90:00 | 3 | 1.92 | 4 | .571 | 0 | 1 | 0 | - |
| 10/23/2004 | ROLLINS | 0-1 | 90:00 | 1 | 1.84 | 3 | .750 | 0 | 1 | 0 | - |
| 10/27/2004 | at Nova Southeastern | 5-3 | 90:00 | 3 | 1.93 | 6 | .667 | 1 | 0 | 0 | - |
| 10/31/2004 | vs Central Arkansas | 2-5 | 90:00 | 5 | 2.14 | 7 | .583 | 0 | 1 | 0 | - |
| 11/02/2004 | ECKERD | 3-2 | 90:00 | 2 | 2.13 | 2 | .500 | 1 | 0 | 0 | - |
| 11/05/2004 | vs Nova Southeastern | 0-2 | 90:00 | 2 | 2.13 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 48-35 | 1482:06 | 35 | 2.13 | 66 | .653 | 10 | 6 | 0 | 1.0 | |
| Opponent | 1482:06 | 48 | 2.13 | 101 | .678 | 6 | 10 | 0 | 3.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/27/2004 | at Alabama-Huntsville | 6-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 979 |
| 08/29/2004 | at Montevallo | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-0 | 1 | 0-0 | 990 |
| 09/08/2004 | at Union | 5-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 3-0 | 0 | 0-0 | 0 |
| 09/10/2004 | at Christian Brothers | 4-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 6-1 | 0 | 0-0 | 1078 |
| 09/16/2004 | TAMPA | 3-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 5-1 | 0 | 0-0 | 1132 |
| 09/21/2004 | SEATTLE PACIFIC | 2-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1-1 | 1 | 0-0 | 1200 |
| 10/02/2004 | at Florida Tech | 3-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| 10/04/2004 | at Saint Leo | 6-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 5-0 | 0 | 0-0 | 990 |
| 10/08/2004 | LYNN | 3-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-0 | 990 |
| 10/13/2004 | ST. XAVIER | 5-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 2-0 | 0 | 0-0 | 990 |
| 10/16/2004 | at Eckerd | 1-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 2-0 | 1 | 0-0 | 945 |
| 10/23/2004 | ROLLINS | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 991 |
| 10/27/2004 | at Nova Southeastern | 5-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1-0 | 0 | 0-0 | 990 |
| 10/31/2004 | vs Central Arkansas | 2-5 | 5 | 4 | 14 | 16 | .312 | 12 | .750 | 2-0 | 1 | 0-0 | 990 |
| 11/02/2004 | ECKERD | 3-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-1 | 0 | 0-0 | 991 |
| 11/05/2004 | vs Nova Southeastern | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 35-48 | 35 | 30 | 100 | 174 | .201 | 102 | .586 | 36-4 | 6 | 0-0 | 15236 | |
| Barry | 48 | 59 | 155 | 280 | .171 | 149 | .532 | 22-1 | 10 | 2-3 | 15213 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 10.88 Goals per game: 2.19 Assists per game: 1.88 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/2004 | at Alabama-Huntsville | 6-0 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | - |
| 08/29/2004 | at Montevallo | 0-1 | 90:00 | 0 | 3.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/08/2004 | at Union | 5-2 | 90:00 | 5 | 3.67 | 9 | .643 | 0 | 1 | 0 | - |
| 09/10/2004 | at Christian Brothers | 4-3 | 98:01 | 4 | 3.67 | 4 | .500 | 0 | 1 | 0 | - |
| 09/16/2004 | TAMPA | 3-2 | 104:59 | 3 | 3.42 | 10 | .769 | 0 | 1 | 0 | - |
| 09/21/2004 | SEATTLE PACIFIC | 2-3 | 109:06 | 2 | 3.09 | 7 | .778 | 1 | 0 | 0 | - |
| 10/02/2004 | at Florida Tech | 3-1 | 90:00 | 3 | 3.08 | 8 | .727 | 0 | 1 | 0 | - |
| 10/04/2004 | at Saint Leo | 6-3 | 90:00 | 6 | 3.42 | 3 | .333 | 0 | 1 | 0 | - |
| 10/08/2004 | LYNN | 3-2 | 90:00 | 3 | 3.38 | 10 | .769 | 0 | 1 | 0 | - |
| 10/13/2004 | ST. XAVIER | 5-2 | 90:00 | 5 | 3.53 | 6 | .545 | 0 | 1 | 0 | - |
| 10/16/2004 | at Eckerd | 1-3 | 90:00 | 1 | 3.31 | 7 | .875 | 1 | 0 | 0 | - |
| 10/23/2004 | ROLLINS | 0-1 | 90:00 | 0 | 3.05 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/27/2004 | at Nova Southeastern | 5-3 | 90:00 | 5 | 3.19 | 2 | .286 | 0 | 1 | 0 | - |
| 10/31/2004 | vs Central Arkansas | 2-5 | 90:00 | 2 | 3.11 | 5 | .714 | 1 | 0 | 0 | - |
| 11/02/2004 | ECKERD | 3-2 | 90:00 | 3 | 3.10 | 5 | .625 | 0 | 1 | 0 | - |
| 11/05/2004 | vs Nova Southeastern | 0-2 | 90:00 | 0 | 2.91 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 35-35 | 1482:06 | 48 | 2.91 | 101 | .678 | 6 | 10 | 0 | 3.0 | |
| Barry | 1482:06 | 35 | 2.91 | 66 | .653 | 10 | 6 | 0 | 1.0 |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | DAPPEN,CHR | WILES,JASO | YAMANE,ABI | LUPTON,MIK | MICHAILIDI | DAVIS,SELV | RAPOSO,RIC |
| at Alabama-Huntsville | 08/27/20 | 6-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-3 | 1-1-3 | DNP | 1-2-4 |
| at Montevallo | 08/29/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Union | 09/08/20 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 2-0-4 |
| at Christian Brothers | 09/10/20 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 |
| TAMPA | 09/16/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 1-0-2 | 1-0-2 |
| SEATTLE PACIFIC | 09/21/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Florida Tech | 10/02/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-2-4 |
| at Saint Leo | 10/04/20 | 6-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 1-2-4 | 0-1-1 | 2-2-6 |
| LYNN | 10/08/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 2-0-4 |
| ST. XAVIER | 10/13/20 | 5-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 2-2-6 |
| at Eckerd | 10/16/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| ROLLINS | 10/23/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 10/27/20 | 5-3 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 1-2-4 | 0-0-0 | 1-2-4 |
| vs Central Arkansas | 10/31/20 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| ECKERD | 11/02/20 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 2-1-5 |
| vs Nova Southeastern | 11/05/20 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | SULLIVAN,M | HALILBASIC | PELAEZ,CAR | HOWELL,STE | ANDERSON,G | BEATTY,RYA | YAKUBOWICH |
| at Alabama-Huntsville | 08/27/20 | 6-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | 1-0-2 |
| at Montevallo | 08/29/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Union | 09/08/20 | 5-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 |
| at Christian Brothers | 09/10/20 | 4-3 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| TAMPA | 09/16/20 | 3-2 | W | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SEATTLE PACIFIC | 09/21/20 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Florida Tech | 10/02/20 | 3-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Saint Leo | 10/04/20 | 6-3 | W | 0-2-2 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| LYNN | 10/08/20 | 3-2 | W | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. XAVIER | 10/13/20 | 5-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Eckerd | 10/16/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROLLINS | 10/23/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Nova Southeastern | 10/27/20 | 5-3 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Central Arkansas | 10/31/20 | 2-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ECKERD | 11/02/20 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Nova Southeastern | 11/05/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 17 | 18 | 19 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | BOLLING,DA | LOZANO,AND | APALOO,HEN | EFREMOSKI, | MIKULIN,MI | TANGEN,STE | LONG,GAVIN |
| at Alabama-Huntsville | 08/27/20 | 6-0 | W | DNP | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Montevallo | 08/29/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Union | 09/08/20 | 5-2 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Christian Brothers | 09/10/20 | 4-3 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| TAMPA | 09/16/20 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SEATTLE PACIFIC | 09/21/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Florida Tech | 10/02/20 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Saint Leo | 10/04/20 | 6-3 | W | DNP | DNP | 1-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LYNN | 10/08/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ST. XAVIER | 10/13/20 | 5-2 | W | DNP | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/16/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROLLINS | 10/23/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Nova Southeastern | 10/27/20 | 5-3 | W | DNP | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| vs Central Arkansas | 10/31/20 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 11/02/20 | 3-2 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Nova Southeastern | 11/05/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | ||||
| Opponent | Date | Score | WL | RICH,CHRIS |
| at Alabama-Huntsville | 08/27/20 | 6-0 | W | 0-0-0 |
| at Montevallo | 08/29/20 | 0-1 | L | 0-0-0 |
| at Union | 09/08/20 | 5-2 | W | 0-0-0 |
| at Christian Brothers | 09/10/20 | 4-3 | W | 0-0-0 |
| TAMPA | 09/16/20 | 3-2 | W | 0-0-0 |
| SEATTLE PACIFIC | 09/21/20 | 2-3 | L | 0-0-0 |
| at Florida Tech | 10/02/20 | 3-1 | W | 0-0-0 |
| at Saint Leo | 10/04/20 | 6-3 | W | 0-0-0 |
| LYNN | 10/08/20 | 3-2 | W | 0-0-0 |
| ST. XAVIER | 10/13/20 | 5-2 | W | DNP |
| at Eckerd | 10/16/20 | 1-3 | L | 0-0-0 |
| ROLLINS | 10/23/20 | 0-1 | L | 0-0-0 |
| at Nova Southeastern | 10/27/20 | 5-3 | W | 0-0-0 |
| vs Central Arkansas | 10/31/20 | 2-5 | L | 0-0-0 |
| ECKERD | 11/02/20 | 3-2 | W | 0-0-0 |
| vs Nova Southeastern | 11/05/20 | 0-2 | L | DNP |