|
|
Overall Team Statistics |
| Overall: 10-5-1 Conf: 4-3-1 Home: 5-3-0 Away: 4-2-1 Neut: 1-0-0 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-259 | 23-153 |
| Goals scored per game | 2.06 | 1.44 |
| Shot pct. | .127 | .150 |
| Shots on goal-Attempts | 126-259 | 75-153 |
| SOG pct. | .486 | .490 |
| Shots/Game | 16.2 | 9.6 |
| Assists | 35 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 23 |
| Penalty | 2 | 0 |
| Unassisted | 6 | 3 |
| Overtime | 1 | 0 |
| Goals scored average | 2.02 | 1.41 |
| CORNER KICKS | 88 | 59 |
| Goals off corners | 4 | 1 |
| PENALTY KICKS | 2-3 | 0-0 |
| OFFSIDES | 53 | 70 |
| PENALTIES | ||
| Fouls | 259 | 280 |
| Yellow cards | 30 | 36 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 1934 | 2313 |
| Dates/Avg Per Date | 8/242 | 7/330 |
| Neutral Site #/Avg | 1/84 |
|
Overall Individual Statistics |
| Overall: 10-5-1 Conf: 4-3-1 Home: 5-3-0 Away: 4-2-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Lee Yakubowich | 16-16 | 1036 | 7 | 4 | 18 | 41 | .171 | 24 | .585 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Pat Anderson | 16-10 | 789 | 6 | 5 | 17 | 41 | .146 | 19 | .463 | 3-0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 9 | Emmanuel Miranda | 16-13 | 877 | 4 | 3 | 11 | 25 | .160 | 16 | .640 | 1-0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mirza Halilbasic | 15-3 | 664 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jason Wiles | 16-15 | 1256 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Henry Apaloo | 15-14 | 1050 | 2 | 3 | 7 | 30 | .067 | 14 | .467 | 1-0 | 1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Chris Dappen | 14-1 | 355 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Stefan Tangen | 15-15 | 1357 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 5-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Patrick Miller | 14-1 | 435 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Trismarc Saunders | 15-7 | 767 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Mikulin | 16-16 | 1438 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eitan Arbel | 15-14 | 993 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steven Howell | 16-16 | 1030 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Leite | 16-14 | 978 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Serkan Sener | 16-3 | 605 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Rich | 15-15 | 1336 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Fowler | 12-1 | 296 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Camp | 8-1 | 159 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tiago de Souza | 4-0 | 96 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Beatty | 12-0 | 476 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 33 | 35 | 101 | 259 | .127 | 126 | .486 | 30-0 | 10 | 2-3 | 7 | 1 | 0 | 8 | 259 | |
| Opponents........... | 16 | - | 23 | 24 | 70 | 153 | .150 | 75 | .490 | 36-4 | 5 | 0-0 | 9 | 0 | 0 | 2 | 280 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Chris Rich | 15-15 | 1336:01 | 15 | 1.01 | 46 | .754 | 10 | 3 | 1 | 4.0 | 134 |
| 1 | Ido Langer | 2-1 | 135:00 | 8 | 5.33 | 5 | .385 | 0 | 2 | 0 | 0.0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 16 | 1471:01 | 23 | 1.41 | 52 | .693 | 10 | 5 | 1 | 4 | 152 | |
| Opponents........... | 16 | 1471:01 | 33 | 2.02 | 93 | .738 | 5 | 10 | 1 | 2 | 251 | |
| Team Statistics |
|
Category Leaders |
|