|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/29/2005 | ST. THOMAS | W | 3-0 | 1-0-0 | 0-0-0 | 137 | Jason Wiles (Pat Anderson;Emmanuel Miranda) [#25] | |||
| Lee Yakubowich (Pat Anderson;Emmanuel Miranda) | ||||||||||
| Lee Yakubowich (Jason Wiles) | ||||||||||
| @ | 09/02/2005 | at #9 Franklin Pierce | W | 3-2 | O2 | 2-0-0 | 0-0-0 | 284 | TEAM (unassisted) [#25] | |
| Pat Anderson (Jason Wiles) | ||||||||||
| Lee Yakubowich (Jason Wiles) | ||||||||||
| @ | 09/04/2005 | vs Bridgeport | W | 1-0 | 3-0-0 | 0-0-0 | 84 | Chris Dappen (Henry Apaloo) [#25] | ||
| 09/09/2005 | PALM BEACH ATLANTIC | W | 6-1 | 4-0-0 | 0-0-0 | 337 | Pat Anderson (Chris Rich;Lee Yakubowich) [#25] | |||
| Trismarc Saunders (Serkan Sener) | ||||||||||
| Mirza Halilbasic (Patrick Miller) | ||||||||||
| Lee Yakubowich (Pat Anderson;Stefan Tangen) | ||||||||||
| Pat Anderson (Lee Yakubowich) | ||||||||||
| Chris Dappen (Steven Howell) | ||||||||||
| 09/11/2005 | ALABAMA-HUNTSVILLE | W | 3-1 | 5-0-0 | 0-0-0 | 312 | Chris Dappen (Emmanuel Miranda) [#25] | |||
| Emmanuel Miranda (Trismarc Saunders) | ||||||||||
| Pat Anderson (Eitan Arbel) | ||||||||||
| 09/16/2005 | at Harding | W | 1-0 | 6-0-0 | 0-0-0 | 265 | Pat Anderson (Stefan Tangen) [#25] | |||
| 09/18/2005 | at #19 Central Arkansas | 1-2 | L | 6-1-0 | 0-0-0 | 280 | Henry Apaloo (Pat Anderson) [#25] | |||
| * | 09/21/2005 | NOVA SOUTHEASTERN | 1-2 | L | 6-2-0 | 0-1-0 | 333 | Lee Yakubowich (Jonathan Leite;Henry Apaloo) [#25] | ||
| * | 09/24/2005 | at Rollins | 0-5 | L | 6-3-0 | 0-2-0 | 511 | - [#1] | ||
| * | 10/01/2005 | at Tampa | 2-2 | T | O2 | 6-3-1 | 0-2-1 | 426 | Jason Wiles (Henry Apaloo) [#25] | |
| Pat Anderson (unassisted) | ||||||||||
| * | 10/05/2005 | at Florida Southern | W | 2-1 | 7-3-1 | 1-2-1 | 247 | Mirza Halilbasic (Pat Anderson) [#25] | ||
| Henry Apaloo (penalty kick) | ||||||||||
| * | 10/08/2005 | ECKERD | W | 2-0 | 8-3-1 | 2-2-1 | 312 | Stefan Tangen (Eitan Arbel;Patrick Miller) [#25] | ||
| Mirza Halilbasic (penalty kick) | ||||||||||
| * | 10/14/2005 | SAINT LEO | 0-1 | L | 8-4-1 | 2-3-1 | 214 | - [#25] | ||
| 10/16/2005 | #8 TUSCULUM | 2-3 | L | 8-5-1 | 2-3-1 | 117 | Stefan Tangen (unassisted) [#1] | |||
| Mike Mikulin (Mirza Halilbasic) | ||||||||||
| * | 10/19/2005 | FLORIDA TECH | W | 3-1 | 9-5-1 | 3-3-1 | 172 | Lee Yakubowich (Patrick Miller) [#25] | ||
| Emmanuel Miranda (Patrick Miller) | ||||||||||
| Emmanuel Miranda (Steven Howell;Lee Yakubowich) | ||||||||||
| * | 11/05/2005 | at Lynn | W | 3-2 | 10-5-1 | 4-3-1 | 300 | Patrick Miller (unassisted) [#25] | ||
| Lee Yakubowich (Jason Wiles) | ||||||||||
| Emmanuel Miranda (Lee Yakubowich;Mirza Halilbasic) |
| @ - Franklin Pierce Labor Day Classic |
| Team Record | W-L-T |
| Overall | 10-5-1 |
| Conference | 4-3-1 |
| Home | 5-3 |
| Away | 4-2-1 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4331 | 271 |
| Home | 8 | 1934 | 242 |
| Away | 7 | 2313 | 330 |
| Neutral | 1 | 84 | 84 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/29/2005 | ST. THOMAS | 3-0 | 3 | 5 | 11 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/02/2005 | at Franklin Pierce | 3-2 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 1 | 1112 |
| 09/04/2005 | vs Bridgeport | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-1 | 0 | 0 | 985 |
| 09/09/2005 | PALM BEACH ATLANTIC | 6-1 | 6 | 8 | 20 | 22 | .273 | 13 | .591 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/11/2005 | ALABAMA-HUNTSVILLE | 3-1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/16/2005 | at Harding | 1-0 | 1 | 1 | 3 | 21 | .048 | 15 | .714 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/18/2005 | at Central Arkansas | 1-2 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/21/2005 | NOVA SOUTHEASTERN | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 976 |
| 09/24/2005 | at Rollins | 0-5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 5-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/01/2005 | at Tampa | 2-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 6-0 | 0 | 0-0 | 1 | 0 | 1164 |
| 10/05/2005 | at Florida Southern | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
| 10/08/2005 | ECKERD | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2-0 | 1 | 1-1 | 1 | 0 | 1001 |
| 10/14/2005 | SAINT LEO | 0-1 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/16/2005 | TUSCULUM | 2-3 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 4-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/19/2005 | FLORIDA TECH | 3-1 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 11/05/2005 | at Lynn | 3-2 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Barry | 33-23 | 33 | 35 | 101 | 259 | .127 | 126 | .486 | 30-0 | 10 | 2-3 | 6 | 1 | 16128 | |
| Opponent | 23 | 24 | 70 | 153 | .150 | 75 | .490 | 36-4 | 5 | 0-0 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 16.19 Goals per game: 2.06 Assists per game: 2.19 Points per game: 6.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/2005 | ST. THOMAS | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09/02/2005 | at Franklin Pierce | 3-2 | 101:01 | 2 | 0.94 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| 09/04/2005 | vs Bridgeport | 1-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09/09/2005 | PALM BEACH ATLANTIC | 6-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 09/11/2005 | ALABAMA-HUNTSVILLE | 3-1 | 90:00 | 1 | 0.78 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| 09/16/2005 | at Harding | 1-0 | 90:00 | 0 | 0.65 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09/18/2005 | at Central Arkansas | 1-2 | 90:00 | 2 | 0.84 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| 09/21/2005 | NOVA SOUTHEASTERN | 1-2 | 90:00 | 2 | 0.98 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| 09/24/2005 | at Rollins | 0-5 | 90:00 | 5 | 1.43 | 3 | .375 | 0 | 1 | 0 | - | 11 |
| 10/01/2005 | at Tampa | 2-2 | 110:00 | 2 | 1.45 | 2 | .500 | 0 | 0 | 1 | - | 8 |
| 10/05/2005 | at Florida Southern | 2-1 | 90:00 | 1 | 1.41 | 3 | .750 | 1 | 0 | 0 | - | 15 |
| 10/08/2005 | ECKERD | 2-0 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/14/2005 | SAINT LEO | 0-1 | 90:00 | 1 | 1.27 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 10/16/2005 | TUSCULUM | 2-3 | 90:00 | 3 | 1.39 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 10/19/2005 | FLORIDA TECH | 3-1 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| 11/05/2005 | at Lynn | 3-2 | 90:00 | 2 | 1.41 | 10 | .833 | 1 | 0 | 0 | - | 19 |
| Totals | 33-23 | 1471:01 | 23 | 1.41 | 52 | .693 | 10 | 5 | 1 | 4.0 | 152 | |
| Opponent | 1471:01 | 33 | 1.41 | 93 | .738 | 5 | 10 | 1 | 2.0 | 251 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/29/2005 | ST. THOMAS | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/02/2005 | at Franklin Pierce | 3-2 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 2-0 | 0 | 0-0 | 0 | 0 | 1111 |
| 09/04/2005 | vs Bridgeport | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 | 0 | 0 | 928 |
| 09/09/2005 | PALM BEACH ATLANTIC | 6-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2-1 | 0 | 0-0 | 0 | 0 | 1024 |
| 09/11/2005 | ALABAMA-HUNTSVILLE | 3-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2-1 | 0 | 0-0 | 1 | 0 | 991 |
| 09/16/2005 | at Harding | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2-0 | 0 | 0-0 | 0 | 0 | 985 |
| 09/18/2005 | at Central Arkansas | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/21/2005 | NOVA SOUTHEASTERN | 1-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/24/2005 | at Rollins | 0-5 | 5 | 7 | 17 | 11 | .455 | 8 | .727 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/01/2005 | at Tampa | 2-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 10/05/2005 | at Florida Southern | 2-1 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/2005 | ECKERD | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 1002 |
| 10/14/2005 | SAINT LEO | 0-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 981 |
| 10/16/2005 | TUSCULUM | 2-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 4-1 | 1 | 0-0 | 1 | 0 | 1009 |
| 10/19/2005 | FLORIDA TECH | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 11/05/2005 | at Lynn | 3-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 23-33 | 23 | 24 | 70 | 153 | .150 | 75 | .490 | 36-4 | 5 | 0-0 | 3 | 0 | 16168 | |
| Barry | 33 | 35 | 101 | 259 | .127 | 126 | .486 | 30-0 | 10 | 2-3 | 6 | 1 | 16128 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 9.56 Goals per game: 1.44 Assists per game: 1.50 Points per game: 4.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/2005 | ST. THOMAS | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 24 |
| 09/02/2005 | at Franklin Pierce | 3-2 | 101:01 | 3 | 2.83 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 09/04/2005 | vs Bridgeport | 1-0 | 90:00 | 1 | 2.24 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| 09/09/2005 | PALM BEACH ATLANTIC | 6-1 | 90:00 | 6 | 3.15 | 7 | .538 | 0 | 1 | 0 | - | 21 |
| 09/11/2005 | ALABAMA-HUNTSVILLE | 3-1 | 90:00 | 3 | 3.12 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| 09/16/2005 | at Harding | 1-0 | 90:00 | 1 | 2.78 | 14 | .933 | 0 | 1 | 0 | - | 21 |
| 09/18/2005 | at Central Arkansas | 1-2 | 90:00 | 1 | 2.53 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| 09/21/2005 | NOVA SOUTHEASTERN | 1-2 | 90:00 | 1 | 2.34 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 09/24/2005 | at Rollins | 0-5 | 90:00 | 0 | 2.08 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| 10/01/2005 | at Tampa | 2-2 | 110:00 | 2 | 2.03 | 6 | .750 | 0 | 0 | 1 | - | 16 |
| 10/05/2005 | at Florida Southern | 2-1 | 90:00 | 2 | 2.03 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| 10/08/2005 | ECKERD | 2-0 | 90:00 | 2 | 2.03 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 10/14/2005 | SAINT LEO | 0-1 | 90:00 | 0 | 1.87 | 11 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| 10/16/2005 | TUSCULUM | 2-3 | 90:00 | 2 | 1.88 | 7 | .778 | 1 | 0 | 0 | - | 16 |
| 10/19/2005 | FLORIDA TECH | 3-1 | 90:00 | 3 | 1.96 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| 11/05/2005 | at Lynn | 3-2 | 90:00 | 3 | 2.02 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Opponent totals | 23-23 | 1471:01 | 33 | 2.02 | 93 | .738 | 5 | 10 | 1 | 2.0 | 251 | |
| Barry | 1471:01 | 23 | 2.02 | 52 | .693 | 10 | 5 | 1 | 4.0 | 152 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | LANGER,IDO | HOWELL,STE | CAMP,CHRIS | WILES,JASO | SAUNDERS,T | MIRANDA,EM | LEITE,JONA |
| ST. THOMAS | 08/29/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-2-2 | 0-0-0 |
| at Franklin Pierce | 09/02/20 | 3-2 | W | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Bridgeport | 09/04/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 09/09/20 | 6-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ALABAMA-HUNTSVILLE | 09/11/20 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 |
| at Harding | 09/16/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Arkansas | 09/18/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/21/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Rollins | 09/24/20 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 10/01/20 | 2-2 | T | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/05/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 10/08/20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT LEO | 10/14/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 10/16/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 10/19/20 | 3-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Lynn | 11/05/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | HALILBASIC | DAPPEN,CHR | MILLER,PAT | APALOO,HEN | BEATTY,RYA | YAKUBOWICH | ARBEL,EITA |
| ST. THOMAS | 08/29/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Franklin Pierce | 09/02/20 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Bridgeport | 09/04/20 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 09/09/20 | 6-1 | W | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| ALABAMA-HUNTSVILLE | 09/11/20 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Harding | 09/16/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Arkansas | 09/18/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/21/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Rollins | 09/24/20 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 10/01/20 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/05/20 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 10/08/20 | 2-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SAINT LEO | 10/14/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 10/16/20 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 10/19/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 1-1-3 | DNP |
| at Lynn | 11/05/20 | 3-2 | W | 0-1-1 | DNP | 1-0-2 | DNP | DNP | 1-1-3 | 0-0-0 |
| 18 | 19 | 20 | 21 | 22 | 23 | 25 | ||||
| Opponent | Date | Score | WL | ANDERSON,P | FOWLER,JAS | SENER,SERK | DE SOUZA,T | MIKULIN,MI | TANGEN,STE | RICH,CHRIS |
| ST. THOMAS | 08/29/20 | 3-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Franklin Pierce | 09/02/20 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Bridgeport | 09/04/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 09/09/20 | 6-1 | W | 2-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| ALABAMA-HUNTSVILLE | 09/11/20 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | 09/16/20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Central Arkansas | 09/18/20 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/21/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rollins | 09/24/20 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tampa | 10/01/20 | 2-2 | T | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/05/20 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 10/08/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| SAINT LEO | 10/14/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 10/16/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 0-0-0 |
| FLORIDA TECH | 10/19/20 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lynn | 11/05/20 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |