|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 4-4-0 Home: 4-3-1 Away: 6-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 38-262 | 32-214 |
|   Goals scored average | 2.09 | 1.76 |
|   Shot pct. | .145 | .150 |
|   Shots on goal-Attempts | 127-262 | 106-214 |
|   SOG pct. | .485 | .495 |
|   Shots/Game | 14.6 | 11.9 |
|   Assists | 39 | 27 |
| GOAL BREAKDOWN | ||
|   Total Goals | 38 | 32 |
|   Penalty | 5 | 4 |
|   Unassisted | 10 | 8 |
|   Overtime | 1 | 0 |
| CORNER KICKS | 101 | 72 |
|   Goals off corners | 2 | 0 |
| PENALTY KICKS | 5-5 | 4-4 |
| PENALTIES | ||
|   Yellow cards | 26 | 37 |
|   Red cards | 4 | 3 |
| ATTENDANCE | ||
|   Total | 1916 | 2086 |
|   Dates/Avg Per Date | 8/240 | 10/209 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 4-4-0 Home: 4-3-1 Away: 6-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 14 | Henry Apaloo | 17-17 | 1271 | 11 | 7 | 29 | 46 | .239 | 29 | .630 | 6-0 | 3 | 2-2 | 4 | 1 | 1 | 0 |
| 4 | Jason Wiles | 18-18 | 1247 | 6 | 7 | 19 | 30 | .200 | 16 | .533 | 2-0 | 2 | 2-2 | 1 | 0 | 0 | 0 |
| 3 | Marcus Reynolds | 18-10 | 1021 | 8 | 1 | 17 | 29 | .276 | 16 | .552 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Lee Yakubowich | 18-11 | 975 | 4 | 5 | 13 | 28 | .143 | 13 | .464 | 3-0 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 20 | Serkan Sener | 18-12 | 1148 | 3 | 3 | 9 | 33 | .091 | 13 | .394 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 9 | Emmanuel Miranda | 8-7 | 462 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Miller | 18-17 | 1233 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | Trismarc Saunders | 17-16 | 1043 | 1 | 4 | 6 | 25 | .040 | 9 | .360 | 1-1 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | Ryan Alexander | 18-18 | 1511 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Mike Mikulin | 16-16 | 1247 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Tommy Nodland | 12-10 | 820 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Abilio Yamane | 5-3 | 240 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Mirza Halilbasic | 13-2 | 404 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Rolando Vazquez | 12-0 | 250 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Fessehazion | 17-16 | 1256 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Chris Dappen | 17-6 | 884 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Paul Harleman | 6-0 | 145 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Corey Harding | 7-1 | 211 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Toyin Ajisafe | 5-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Hume | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Ido Langer | 5-2 | 150 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 38 | 39 | 115 | 262 | .145 | 127 | .485 | 26-4 | 10 | 5-5 | 9 | 1 | 1 | 0 | |
| Opponents........... | 18 | - | 32 | 27 | 91 | 214 | .150 | 106 | .495 | 37-3 | 7 | 4-4 | 9 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 25 | Chris Rich | 16-16 | 1415:16 | 26 | 1.65 | 58 | .690 | 9 | 6 | 1 |
| 1 | Ido Langer | 3-2 | 225:00 | 6 | 2.40 | 11 | .647 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Total............... | 18 | 1640:16 | 32 | 1.76 | 74 | .698 | 10 | 7 | 1 | |
| Opponents........... | 18 | 1640:16 | 38 | 2.09 | 89 | .701 | 7 | 10 | 1 | |
| Team Statistics |
|