|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/24/2006 | NYACK | W | 5-0 | 1-0-0 | 0-0-0 | 237 | Lee Yakubowich (Jason Wiles) [#25] | |||
| Henry Apaloo (penalty kick) | ||||||||||
| Marcus Reynolds (Henry Apaloo;Emmanuel Miranda) | ||||||||||
| Emmanuel Miranda (Henry Apaloo;Lee Yakubowich) | ||||||||||
| Marcus Reynolds (Serkan Sener;Emmanuel Miranda) | ||||||||||
| 08/26/2006 | UPR-RIO PIEDRAS | W | 5-0 | 2-0-0 | 0-0-0 | 154 | Henry Apaloo (Trismarc Saunders) [#25] | |||
| Henry Apaloo (penalty kick) | ||||||||||
| Henry Apaloo (Trismarc Saunders) | ||||||||||
| Marcus Reynolds (Jason Wiles) | ||||||||||
| Serkan Sener (penalty kick) | ||||||||||
| * | 09/03/2006 | at Florida Tech | W | 3-1 | 3-0-0 | 1-0-0 | 115 | Jason Wiles (unassisted) [#25] | ||
| Jason Wiles (unassisted) | ||||||||||
| Henry Apaloo (Jason Wiles;Lee Yakubowich) | ||||||||||
| 09/08/2006 | at Georgia Southwestern | W | 3-2 | 4-0-0 | 1-0-0 | 75 | Lee Yakubowich (Trismarc Saunders) [#1] | |||
| Patrick Miller (Jason Wiles) | ||||||||||
| Marcus Reynolds (Henry Apaloo) | ||||||||||
| 09/10/2006 | at Alabama-Huntsville | W | 3-1 | 5-0-0 | 1-0-0 | 215 | Trismarc Saunders (Henry Apaloo) [#25] | |||
| Emmanuel Miranda (Jason Wiles;Serkan Sener) | ||||||||||
| Jason Wiles (penalty kick) | ||||||||||
| 09/13/2006 | at Palm Beach Atlantic | W | 2-1 | 6-0-0 | 1-0-0 | 203 | Henry Apaloo (Emmanuel Miranda) [#25] | |||
| Jason Wiles (unassisted) | ||||||||||
| * | 09/17/2006 | TAMPA | 0-4 | L | 6-1-0 | 1-1-0 | 113 | - [#25] | ||
| * | 09/23/2006 | #2 LYNN | 1-3 | L | 6-2-0 | 1-2-0 | 412 | Marcus Reynolds (Lee Yakubowich;Emmanuel Miranda) [#25] | ||
| * | 09/27/2006 | at Nova Southeastern | 2-4 | L | 6-3-0 | 1-3-0 | 113 | Marcus Reynolds (Jason Wiles;Serkan Sener) [#25] | ||
| Marcus Reynolds (Henry Apaloo) | ||||||||||
| * | 09/30/2006 | #17 ROLLINS | 1-3 | L | 6-4-0 | 1-4-0 | 239 | Marcus Reynolds (Henry Apaloo;Lee Yakubowich) [#25] | ||
| 10/04/2006 | PALM BEACH ATLANTIC | 2-2 | T | O2 | 6-4-1 | 1-4-0 | 214 | Henry Apaloo (Ryan Alexander) [#25] | ||
| Henry Apaloo (Ryan Alexander) | ||||||||||
| * | 10/07/2006 | FLORIDA SOUTHERN | W | 2-0 | 7-4-1 | 2-4-0 | 234 | Patrick Miller (Trismarc Saunders) [#25] | ||
| Jason Wiles (unassisted) | ||||||||||
| * | 10/10/2006 | at #24 Eckerd | W | 3-2 | OT | 8-4-1 | 3-4-0 | 397 | Henry Apaloo (Marcus Reynolds;Tommy Nodland) [#25] | |
| Lee Yakubowich (Henry Apaloo) | ||||||||||
| Henry Apaloo (Tommy Nodland) | ||||||||||
| 10/13/2006 | at The Cumberlands | 1-4 | L | 8-5-1 | 3-4-0 | 100 | Mike Mikulin (Lee Yakubowich;Jason Wiles) [#1] | |||
| 10/16/2006 | at #10 Lincoln Memorial | 0-1 | L | 8-6-1 | 3-4-0 | 110 | - [#25] | |||
| * | 10/21/2006 | at Saint Leo | W | 2-1 | 9-6-1 | 4-4-0 | 373 | Jason Wiles (penalty kick) [#25] | ||
| Lee Yakubowich (Abilio Yamane) | ||||||||||
| 10/28/2006 | FLORIDA SOUTHERN | W | 3-0 | 10-6-1 | 4-4-0 | 313 | Henry Apaloo (Ryan Alexander;Patrick Miller) [#25] | |||
| Serkan Sener (Patrick Miller) | ||||||||||
| Serkan Sener (unassisted) | ||||||||||
| # | 10/29/2006 | at Rollins | 0-3 | L | 10-7-1 | 4-4-0 | 385 | - [#25] |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 4-4-0 |
| Home | 4-3-1 |
| Away | 6-4-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4002 | 222 |
| Home | 8 | 1916 | 240 |
| Away | 10 | 2086 | 209 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/24/2006 | NYACK | 5-0 | 5 | 7 | 17 | 21 | .238 | 11 | .524 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
| 08/26/2006 | UPR-RIO PIEDRAS | 5-0 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 2-0 | 1 | 2-2 | 2 | 0 | 990 |
| 09/03/2006 | at Florida Tech | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/08/2006 | at Georgia Southwestern | 3-2 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 963 |
| 09/10/2006 | at Alabama-Huntsville | 3-1 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
| 09/13/2006 | at Palm Beach Atlantic | 2-1 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/17/2006 | TAMPA | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 1019 |
| 09/23/2006 | LYNN | 1-3 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2-2 | 0 | 0-0 | 0 | 0 | 990 |
| 09/27/2006 | at Nova Southeastern | 2-4 | 2 | 3 | 7 | 24 | .083 | 12 | .500 | 4-2 | 0 | 0-0 | 0 | 0 | 990 |
| 09/30/2006 | ROLLINS | 1-3 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/04/2006 | PALM BEACH ATLANTIC | 2-2 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/07/2006 | FLORIDA SOUTHERN | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 968 |
| 10/10/2006 | at Eckerd | 3-2 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 | 0 | 1 | 945 |
| 10/13/2006 | at The Cumberlands | 1-4 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/16/2006 | at Lincoln Memorial | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/21/2006 | at Saint Leo | 2-1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
| 10/28/2006 | FLORIDA SOUTHERN | 3-0 | 3 | 3 | 9 | 12 | .250 | 3 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 10/29/2006 | at Rollins | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Barry | 38-32 | 38 | 39 | 115 | 262 | .145 | 127 | .485 | 26-4 | 10 | 5-5 | 10 | 1 | 16986 | |
| Opponent | 32 | 27 | 91 | 214 | .150 | 106 | .495 | 37-3 | 7 | 4-4 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.56 Goals per game: 2.11 Assists per game: 2.17 Points per game: 6.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/24/2006 | NYACK | 5-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 08/26/2006 | UPR-RIO PIEDRAS | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 09/03/2006 | at Florida Tech | 3-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
| 09/08/2006 | at Georgia Southwestern | 3-2 | 90:00 | 2 | 0.75 | 4 | .667 | 1 | 0 | 0 | - |
| 09/10/2006 | at Alabama-Huntsville | 3-1 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - |
| 09/13/2006 | at Palm Beach Atlantic | 2-1 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - |
| 09/17/2006 | TAMPA | 0-4 | 90:00 | 4 | 1.29 | 5 | .556 | 0 | 1 | 0 | - |
| 09/23/2006 | LYNN | 1-3 | 90:00 | 3 | 1.50 | 1 | .250 | 0 | 1 | 0 | - |
| 09/27/2006 | at Nova Southeastern | 2-4 | 90:00 | 4 | 1.78 | 4 | .500 | 0 | 1 | 0 | - |
| 09/30/2006 | ROLLINS | 1-3 | 90:00 | 3 | 1.90 | 7 | .700 | 0 | 1 | 0 | - |
| 10/04/2006 | PALM BEACH ATLANTIC | 2-2 | 110:00 | 2 | 1.87 | 9 | .818 | 0 | 0 | 1 | - |
| 10/07/2006 | FLORIDA SOUTHERN | 2-0 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/10/2006 | at Eckerd | 3-2 | 90:16 | 2 | 1.74 | 4 | .667 | 1 | 0 | 0 | - |
| 10/13/2006 | at The Cumberlands | 1-4 | 90:00 | 4 | 1.90 | 4 | .500 | 0 | 1 | 0 | - |
| 10/16/2006 | at Lincoln Memorial | 0-1 | 90:00 | 1 | 1.84 | 2 | .667 | 0 | 1 | 0 | - |
| 10/21/2006 | at Saint Leo | 2-1 | 90:00 | 1 | 1.79 | 6 | .857 | 1 | 0 | 0 | - |
| 10/28/2006 | FLORIDA SOUTHERN | 3-0 | 90:00 | 0 | 1.68 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/29/2006 | at Rollins | 0-3 | 90:00 | 3 | 1.76 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 38-32 | 1640:16 | 32 | 1.76 | 74 | .698 | 10 | 7 | 1 | 4.0 | |
| Opponent | 1640:16 | 38 | 1.76 | 89 | .701 | 7 | 10 | 1 | 3.0 |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | LANGER,IDO | REYNOLDS,M | WILES,JASO | YAMANE,ABI | HARLEMAN,P | SAUNDERS,T | NODLAND,TO |
| NYACK | 08/24/20 | 5-0 | W | DNP | 2-0-4 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UPR-RIO PIEDRAS | 08/26/20 | 5-0 | W | DNP | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-2-2 | DNP |
| at Florida Tech | 09/03/20 | 3-1 | W | DNP | 0-0-0 | 2-1-5 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Georgia Southwestern | 09/08/20 | 3-2 | W | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Alabama-Huntsville | 09/10/20 | 3-1 | W | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 1-0-2 | DNP |
| at Palm Beach Atlantic | 09/13/20 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| TAMPA | 09/17/20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 09/23/20 | 1-3 | L | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 2-4 | L | DNP | 2-0-4 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| ROLLINS | 09/30/20 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| PALM BEACH ATLANTIC | 10/04/20 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| FLORIDA SOUTHERN | 10/07/20 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Eckerd | 10/10/20 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 |
| at The Cumberlands | 10/13/20 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lincoln Memorial | 10/16/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/21/20 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA SOUTHERN | 10/28/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rollins | 10/29/20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MIRANDA,EM | VAZQUEZ,RO | HALILBASIC | DAPPEN,CHR | MILLER,PAT | APALOO,HEN | FESSEHAZIO |
| NYACK | 08/24/20 | 5-0 | W | 1-2-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| UPR-RIO PIEDRAS | 08/26/20 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 |
| at Florida Tech | 09/03/20 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Georgia Southwestern | 09/08/20 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Alabama-Huntsville | 09/10/20 | 3-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Palm Beach Atlantic | 09/13/20 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| TAMPA | 09/17/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 09/23/20 | 1-3 | L | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/27/20 | 2-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| ROLLINS | 09/30/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| PALM BEACH ATLANTIC | 10/04/20 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| FLORIDA SOUTHERN | 10/07/20 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/10/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 |
| at The Cumberlands | 10/13/20 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lincoln Memorial | 10/16/20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/21/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FLORIDA SOUTHERN | 10/28/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 | 0-0-0 |
| at Rollins | 10/29/20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | YAKUBOWICH | HUME,STEPH | AJISAFE,TO | SENER,SERK | ALEXANDER, | MIKULIN,MI | HARDING,CO |
| NYACK | 08/24/20 | 5-0 | W | 1-1-3 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPR-RIO PIEDRAS | 08/26/20 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 09/03/20 | 3-1 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Georgia Southwestern | 09/08/20 | 3-2 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Alabama-Huntsville | 09/10/20 | 3-1 | W | 0-0-0 | ||||||