|
|
Overall Team Statistics |
| Overall: 5-9-2 Conf: 0-6-2 Home: 4-4-2 Away: 1-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 26-233 | 26-209 |
|   Goals scored average | 1.55 | 1.55 |
|   Shot pct. | .112 | .124 |
|   Shots on goal-Attempts | 114-233 | 99-209 |
|   SOG pct. | .489 | .474 |
|   Shots/Game | 14.6 | 13.1 |
|   Assists | 27 | 22 |
| GOAL BREAKDOWN | ||
|   Total Goals | 26 | 26 |
|   Penalty | 2 | 1 |
|   Unassisted | 7 | 7 |
|   Overtime | 2 | 1 |
| CORNER KICKS | 76 | 76 |
|   Goals off corners | 0 | 1 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
|   Fouls | 317 | 321 |
|   Yellow cards | 35 | 34 |
|   Red cards | 3 | 4 |
| ATTENDANCE | ||
|   Total | 2774 | 1364 |
|   Dates/Avg Per Date | 10/277 | 5/273 |
|   Neutral Site #/Avg | 1/237 |
|
Overall Individual Statistics |
| Overall: 5-9-2 Conf: 0-6-2 Home: 4-4-2 Away: 1-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Henry Apaloo | 16-14 | 1256 | 7 | 5 | 19 | 46 | .152 | 21 | .457 | 4-0 | 3 | 2-3 | 1 | 2 | 0 | 0 | 0 |
| 2 | Vuk Kojic | 14-8 | 731 | 5 | 2 | 12 | 24 | .208 | 14 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Reynolds | 14-2 | 543 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Yakubowich | 13-11 | 740 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Pedro Petris | 15-10 | 692 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ryan Alexander | 14-12 | 1027 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Kilpatrick | 15-9 | 854 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stephen Hume | 14-14 | 1197 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tommy Nodland | 16-10 | 986 | 0 | 4 | 4 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julio Arnaiz | 15-7 | 832 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nenad Savic | 12-12 | 952 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 3-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mirza Halilbasic | 13-2 | 512 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deigo Lucio | 14-7 | 640 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bacheler Jean Pierre | 14-7 | 674 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emmanuel Miranda | 15-15 | 1348 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andres Perez | 6-2 | 235 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rolando Vazquez | 12-3 | 401 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corey Harding | 9-0 | 210 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Harleman | 8-5 | 341 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Fessehazion | 6-6 | 491 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Dappen | 9-4 | 403 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devala Gorrick | 16-15 | 1422 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 26 | 27 | 79 | 233 | .112 | 114 | .489 | 35-3 | 5 | 2-3 | 4 | 2 | 0 | 0 | 317 | |
| Opponents........... | 16 | - | 26 | 22 | 74 | 209 | .124 | 99 | .474 | 34-4 | 9 | 1-1 | 10 | 1 | 0 | 0 | 321 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Devala Gorrick | 16-15 | 1421:12 | 23 | 1.46 | 69 | .750 | 4 | 9 | 2 | 4.0 |
| 0 | Gio Cobielles | 2-1 | 93:09 | 3 | 2.90 | 1 | .250 | 1 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 16 | 1514:21 | 26 | 1.55 | 73 | .737 | 5 | 9 | 2 | 4 | |
| Opponents........... | 16 | 1514:21 | 26 | 1.55 | 88 | .772 | 9 | 5 | 2 | 5 | |
| Team Statistics |
|
Category Leaders |
|