|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/23/2007 | at Regis | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 123 | Henry Apaloo (Lee Yakubowich) [#1] | ||
| Henry Apaloo (penalty kick) | ||||||||||
| 08/25/2007 | vs #2 Fort Lewis | 0-1 | L | 1-1-0 | 0-0-0 | 237 | - [#1] | |||
| 08/31/2007 | GEORGIA SOUTHWESTERN | W | 4-0 | 2-1-0 | 0-0-0 | 283 | Lee Yakubowich (Tommy Nodland;Ryan Alexander) [#1] | |||
| Ryan Alexander (Deigo Lucio) | ||||||||||
| Pedro Petris (Julio Arnaiz) | ||||||||||
| Mark Kilpatrick (Nenad Savic) | ||||||||||
| 09/02/2007 | #5 LINCOLN MEMORIAL | W | 3-0 | 3-1-0 | 0-0-0 | 267 | Henry Apaloo (Nenad Savic) [#1] | |||
| Lee Yakubowich (Tommy Nodland;Nenad Savic) | ||||||||||
| Henry Apaloo (Tommy Nodland;Vuk Kojic) | ||||||||||
| 09/07/2007 | ST. THOMAS | W | 4-3 | OT | 4-1-0 | 0-0-0 | 304 | Julio Arnaiz (Henry Apaloo) [#0] | ||
| Stephen Hume (Henry Apaloo) | ||||||||||
| Pedro Petris (Marcus Reynolds) | ||||||||||
| Henry Apaloo (unassisted) | ||||||||||
| 09/09/2007 | ALABAMA-HUNTSVILLE | 1-2 | L | 4-2-0 | 0-0-0 | 156 | Marcus Reynolds (Ryan Alexander;Stephen Hume) [#1] | |||
| * | 09/15/2007 | at Rollins | 2-3 | L | 4-3-0 | 0-1-0 | 449 | Pedro Petris (unassisted) [#1] | ||
| Marcus Reynolds (Mirza Halilbasic;Henry Apaloo) | ||||||||||
| * | 09/19/2007 | NOVA SOUTHEASTERN | 0-0 | T | O2 | 4-3-1 | 0-1-1 | 382 | - [#1] | |
| 09/22/2007 | FLAGLER | W | 4-1 | 5-3-1 | 0-1-1 | 342 | Mark Kilpatrick (Henry Apaloo;Tommy Nodland) [#1] | |||
| Marcus Reynolds (Henry Apaloo;Vuk Kojic) | ||||||||||
| Vuk Kojic (unassisted) | ||||||||||
| Vuk Kojic (Marcus Reynolds) | ||||||||||
| 09/26/2007 | PALM BEACH ATLANTIC | 1-3 | L | 5-4-1 | 0-1-1 | 297 | Henry Apaloo (Ryan Alexander;Marcus Reynolds) [#1] | |||
| * | 09/29/2007 | ECKERD | 0-1 | L | 5-5-1 | 0-2-1 | 278 | - [#1] | ||
| * | 10/06/2007 | at Florida Southern | 3-4 | L | O2 | 5-6-1 | 0-3-1 | 179 | Vuk Kojic (Stephen Hume) [#1] | |
| Lee Yakubowich (Bacheler Jean Pierre) | ||||||||||
| Vuk Kojic (unassisted) | ||||||||||
| * | 10/10/2007 | at #11 Lynn | 1-2 | L | 5-7-1 | 0-4-1 | 382 | Vuk Kojic (unassisted) [#1] | ||
| * | 10/16/2007 | FLORIDA TECH | 0-3 | L | 5-8-1 | 0-5-1 | 231 | - [#1] | ||
| * | 10/20/2007 | at Tampa | 1-2 | L | 5-9-1 | 0-6-1 | 231 | Henry Apaloo (penalty kick) [#1] | ||
| * | 10/26/2007 | SAINT LEO | 0-0 | T | O2 | 5-9-2 | 0-6-2 | 234 | - [#1] |
| Team Record | W-L-T |
| Overall | 5-9-2 |
| Conference | 0-6-2 |
| Home | 4-4-2 |
| Away | 1-4-0 |
| Neutral | 0-1-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4375 | 273 |
| Home | 10 | 2774 | 277 |
| Away | 5 | 1364 | 273 |
| Neutral | 1 | 237 | 237 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/23/2007 | at Regis | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 1-1 | 1 | 1 | 1152 |
| 08/25/2007 | vs Fort Lewis | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 961 |
| 08/31/2007 | GEORGIA SOUTHWESTERN | 4-0 | 4 | 5 | 13 | 23 | .174 | 14 | .609 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/02/2007 | LINCOLN MEMORIAL | 3-0 | 3 | 5 | 11 | 11 | .273 | 5 | .455 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/07/2007 | ST. THOMAS | 4-3 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 4-0 | 1 | 0-0 | 1 | 1 | 1030 |
| 09/09/2007 | ALABAMA-HUNTSVILLE | 1-2 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 3-1 | 0 | 0-0 | 0 | 0 | 1002 |
| 09/15/2007 | at Rollins | 2-3 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 | 1 | 0 | 980 |
| 09/19/2007 | NOVA SOUTHEASTERN | 0-0 | 0 | 0 | 0 | 18 | .000 | 1 | .056 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 09/22/2007 | FLAGLER | 4-1 | 4 | 5 | 13 | 19 | .211 | 11 | .579 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/26/2007 | PALM BEACH ATLANTIC | 1-3 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 3-2 | 0 | 0-0 | 0 | 0 | 988 |
| 09/29/2007 | ECKERD | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-1 | 0 | 0 | 991 |
| 10/06/2007 | at Florida Southern | 3-4 | 3 | 2 | 8 | 13 | .231 | 12 | .923 | 3-0 | 0 | 0-0 | 1 | 0 | 1192 |
| 10/10/2007 | at Lynn | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/16/2007 | FLORIDA TECH | 0-3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 993 |
| 10/20/2007 | at Tampa | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 0 | 1-1 | 1 | 0 | 991 |
| 10/26/2007 | SAINT LEO | 0-0 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Barry | 26-26 | 26 | 27 | 79 | 233 | .112 | 114 | .489 | 35-3 | 5 | 2-3 | 7 | 2 | 16658 | |
| Opponent | 26 | 22 | 74 | 209 | .124 | 99 | .474 | 34-4 | 9 | 1-1 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.56 Goals per game: 1.62 Assists per game: 1.69 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/23/2007 | at Regis | 2-1 | 104:38 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - |
| 08/25/2007 | vs Fort Lewis | 0-1 | 90:00 | 1 | 0.92 | 9 | .900 | 0 | 1 | 0 | - |
| 08/31/2007 | GEORGIA SOUTHWESTERN | 4-0 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/02/2007 | LINCOLN MEMORIAL | 3-0 | 90:00 | 0 | 0.48 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/07/2007 | ST. THOMAS | 4-3 | 93:09 | 3 | 0.96 | 1 | .250 | 1 | 0 | 0 | - |
| 09/09/2007 | ALABAMA-HUNTSVILLE | 1-2 | 90:00 | 2 | 1.13 | 5 | .714 | 0 | 1 | 0 | - |
| 09/15/2007 | at Rollins | 2-3 | 90:00 | 3 | 1.39 | 2 | .400 | 0 | 1 | 0 | - |
| 09/19/2007 | NOVA SOUTHEASTERN | 0-0 | 110:00 | 0 | 1.19 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/22/2007 | FLAGLER | 4-1 | 90:00 | 1 | 1.17 | 6 | .857 | 1 | 0 | 0 | - |
| 09/26/2007 | PALM BEACH ATLANTIC | 1-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - |
| 09/29/2007 | ECKERD | 0-1 | 90:00 | 1 | 1.31 | 2 | .667 | 0 | 1 | 0 | - |
| 10/06/2007 | at Florida Southern | 3-4 | 106:34 | 4 | 1.51 | 2 | .333 | 0 | 1 | 0 | - |
| 10/10/2007 | at Lynn | 1-2 | 90:00 | 2 | 1.54 | 9 | .818 | 0 | 1 | 0 | - |
| 10/16/2007 | FLORIDA TECH | 0-3 | 90:00 | 3 | 1.64 | 2 | .400 | 0 | 1 | 0 | - |
| 10/20/2007 | at Tampa | 1-2 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - |
| 10/26/2007 | SAINT LEO | 0-0 | 110:00 | 0 | 1.55 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Totals | 26-26 | 1514:21 | 26 | 1.55 | 73 | .737 | 5 | 9 | 2 | 4.0 | |
| Opponent | 1514:21 | 26 | 1.55 | 88 | .772 | 9 | 5 | 2 | 5.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| 08/23/2007 | at Regis | 2-1 | 2/1 | 1/1 | 10/16 | 6/8 | 4/4 | 0/0 | 14/26 | 1/2 | 0/1 |
| 08/25/2007 | vs Fort Lewis | 0-1 | 0/1 | 0/1 | 11/24 | 4/10 | 5/10 | 0/0 | 14/15 | 1/2 | 0/0 |
| 08/31/2007 | GEORGIA SOUTHWESTERN | 4-0 | 4/0 | 5/0 | 23/3 | 14/2 | 5/1 | 0/0 | 17/10 | 0/0 | 0/0 |
| 09/02/2007 | LINCOLN MEMORIAL | 3-0 | 3/0 | 5/0 | 11/16 | 5/7 | 2/7 | 0/0 | 22/25 | 3/2 | 0/0 |
| 09/07/2007 | ST. THOMAS | 4-3 | 4/3 | 3/3 | 20/5 | 12/4 | 7/1 | 0/0 | 21/20 | 4/2 | 0/1 |
| 09/09/2007 | ALABAMA-HUNTSVILLE | 1-2 | 1/2 | 2/2 | 17/10 | 6/7 | 2/3 | 0/0 | 26/31 | 3/3 | 1/0 |
| 09/15/2007 | at Rollins | 2-3 | 2/3 | 2/4 | 15/10 | 7/5 | 4/2 | 0/0 | 17/17 | 1/1 | 0/0 |
| 09/19/2007 | NOVA SOUTHEASTERN | 0-0 | 0/0 | 0/0 | 18/10 | 1/4 | 4/0 | 0/0 | 19/16 | 4/1 | 0/0 |
| 09/22/2007 | FLAGLER | 4-1 | 4/1 | 5/0 | 19/16 | 11/7 | 8/3 | 0/0 | 21/13 | 2/4 | 0/0 |
| 09/26/2007 | PALM BEACH ATLANTIC | 1-3 | 1/3 | 2/2 | 11/15 | 4/6 | 3/4 | 0/0 | 22/22 | 3/3 | 2/0 |
| 09/29/2007 | ECKERD | 0-1 | 0/1 | 0/0 | 11/6 | 5/3 | 7/8 | 0/0 | 10/19 | 2/2 | 0/1 |
| 10/06/2007 | at Florida Southern | 3-4 | 3/4 | 2/3 | 13/16 | 12/6 | 6/6 | 0/0 | 34/21 | 3/4 | 0/0 |
| 10/10/2007 | at Lynn | 1-2 | 1/2 | 0/2 | 9/17 | 5/11 | 0/13 | 0/0 | 19/23 | 1/3 | 0/0 |
| 10/16/2007 | FLORIDA TECH | 0-3 | 0/3 | 0/2 | 14/9 | 4/5 | 7/2 | 0/0 | 15/25 | 2/1 | 0/1 |
| 10/20/2007 | at Tampa | 1-2 | 1/2 | 0/2 | 12/23 | 6/10 | 6/1 | 0/1 | 20/15 | 3/0 | 0/0 |
| 10/26/2007 | SAINT LEO | 0-0 | 0/0 | 0/0 | 19/13 | 12/4 | 6/11 | 0/0 | 26/23 | 2/4 | 0/0 |
| Totals | 26-26 | 26/26 | 27/22 | 233/209 | 114/99 | 76/76 | 0/1 | 317/321 | 35/34 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | COBIELLES, | GORRICK,DE | KOJIC,VUK | LUCIO,DEIG | ARNAIZ,JUL | JEAN PIERR | HARLEMAN,P |
| at Regis | 08/23/20 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Fort Lewis | 08/25/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GEORGIA SOUTHWESTERN | 08/31/20 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| LINCOLN MEMORIAL | 09/02/20 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS | 09/07/20 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ALABAMA-HUNTSVILLE | 09/09/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rollins | 09/15/20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/19/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| FLAGLER | 09/22/20 | 4-1 | W | DNP | 0-0-0 | 2-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 09/26/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 09/29/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/06/20 | 3-4 | L | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Lynn | 10/10/20 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLORIDA TECH | 10/16/20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tampa | 10/20/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT LEO | 10/26/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | HUME,STEPH | NODLAND,TO | MIRANDA,EM | VAZQUEZ,RO | HALILBASIC | DAPPEN,CHR | REYNOLDS,M |
| at Regis | 08/23/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fort Lewis | 08/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA SOUTHWESTERN | 08/31/20 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LINCOLN MEMORIAL | 09/02/20 | 3-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. THOMAS | 09/07/20 | 4-3 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| ALABAMA-HUNTSVILLE | 09/09/20 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Rollins | 09/15/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 |
| NOVA SOUTHEASTERN | 09/19/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| FLAGLER | 09/22/20 | 4-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| PALM BEACH ATLANTIC | 09/26/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| ECKERD | 09/29/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Florida Southern | 10/06/20 | 3-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lynn | 10/10/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 10/16/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Tampa | 10/20/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT LEO | 10/26/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | APALOO,HEN | FESSEHAZIO | YAKUBOWICH | PETRIS,PED | SAVIC,NENA | PEREZ,ANDR | KILPATRICK |
| at Regis | 08/23/20 | 2-1 | W | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Fort Lewis | 08/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| GEORGIA SOUTHWESTERN | 08/31/20 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 |
| LINCOLN MEMORIAL | 09/02/20 | 3-0 | ||||||||