|
|
Overall Team Statistics |
| Overall: 14-6-1 Conf: 5-3-0 Home: 6-2-0 Away: 6-3-0 Neut: 2-1-1 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-351 | 18-286 |
| Goals scored per game | 2.29 | 0.86 |
| Shot pct. | .137 | .063 |
| Shots on goal-Attempts | 170-351 | 100-286 |
| SOG pct. | .484 | .350 |
| Shots/Game | 16.7 | 13.6 |
| Assists | 55 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 48 | 18 |
| Penalty | 0 | 2 |
| Unassisted | 6 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 2.24 | 0.84 |
| CORNER KICKS | 153 | 106 |
| Goals off corners | 3 | 2 |
| PENALTY KICKS | 0-0 | 2-3 |
| OFFSIDES | 72 | 32 |
| PENALTIES | ||
| Fouls | 251 | 296 |
| Yellow cards | 33 | 30 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 3220 | 2948 |
| Dates/Avg Per Date | 8/402 | 9/328 |
| Neutral Site #/Avg | 4/88 |
|
Overall Individual Statistics |
| Overall: 14-6-1 Conf: 5-3-0 Home: 6-2-0 Away: 6-3-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Mark Anderson | 21-21 | 1776 | 16 | 8 | 40 | 118 | .136 | 50 | .424 | 3-0 | 7 | 0-0 | 7 | 1 | 1 | 0 | 0 |
| 6 | Sascha Koettig | 20-19 | 1601 | 7 | 8 | 22 | 42 | .167 | 22 | .524 | 5-0 | 3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Kendall Sealy | 21-17 | 1214 | 6 | 4 | 16 | 33 | .182 | 22 | .667 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Randy Taylor | 20-12 | 1035 | 3 | 9 | 15 | 27 | .111 | 11 | .407 | 4-1 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Andres Perez | 21-19 | 1708 | 3 | 6 | 12 | 19 | .158 | 8 | .421 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Kilpatrick | 21-3 | 920 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alvaro Yusty | 13-1 | 463 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Alexander | 16-15 | 943 | 0 | 5 | 5 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Juan Mantilla | 18-9 | 621 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Conkleton | 18-16 | 1318 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joao Garcia | 21-18 | 1558 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Houghton Kinsman | 17-7 | 745 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Yidios | 7-1 | 116 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gerardo Sabat | 13-1 | 315 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rodrigo Mancenido | 17-15 | 1418 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Trinidad | 12-11 | 922 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bacheler Jean Pierre | 14-2 | 257 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Rafols | 12-7 | 631 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Glen Thomas | 17-14 | 1131 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Allan | 11-2 | 340 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnny Rodrigues | 18-17 | 1521 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Godfrey Francois | 11-0 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Walsh | 5-4 | 408 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 48 | 55 | 151 | 351 | .137 | 170 | .484 | 33-3 | 14 | 0-0 | 15 | 1 | 1 | 0 | 251 | |
| Opponents........... | 21 | - | 18 | 12 | 48 | 286 | .063 | 100 | .350 | 30-5 | 6 | 2-3 | 5 | 1 | 0 | 4 | 296 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Daniel Walsh | 5-4 | 407:50 | 3 | 0.66 | 17 | .850 | 2 | 1 | 0 | 2.0 | 44 |
| 25 | Johnny Rodrigues | 18-17 | 1520:23 | 15 | 0.89 | 62 | .805 | 12 | 5 | 1 | 8.0 | 236 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1928:13 | 18 | 0.84 | 82 | .820 | 14 | 6 | 1 | 10 | 280 | |
| Opponents........... | 21 | 1928:13 | 48 | 2.24 | 122 | .718 | 6 | 14 | 1 | 3 | 345 | |
| Team Statistics |
|
Category Leaders |
|