|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/27/09 | GEORGIA SOUTHWESTERN | W | 2-0 | 1-0-0 | 0-0-0 | 796 | Mark Anderson (unassisted) [#1] | |||
| Kendall Sealy (Ryan Alexander;Sean Trinidad) | ||||||||||
| 08/29/09 | CLAYTON STATE | 0-1 | L | 1-1-0 | 0-0-0 | 136 | - [#1] | |||
| 09/04/09 | at Lander | W | 6-2 | 2-1-0 | 0-0-0 | 101 | Mark Anderson (Sascha Koettig) [#25] | |||
| Mark Anderson (Sean Trinidad) | ||||||||||
| Sascha Koettig (Mark Anderson) | ||||||||||
| Mark Anderson (Bacheler Jean Pierre) | ||||||||||
| Juan Mantilla (Gerardo Sabat) | ||||||||||
| Mark Anderson (unassisted) | ||||||||||
| 09/06/09 | vs Flagler | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 45 | - [#25] | ||
| 09/11/09 | vs Christian Brothers | 1-2 | L | 2-2-1 | 0-0-0 | 118 | Andres Perez (Sascha Koettig) [#25] | |||
| 09/13/09 | vs Webber | W | 3-2 | O2 | 3-2-1 | 0-0-0 | 36 | Mark Anderson (unassisted) [#25] | ||
| Houghton Kinsman (Ryan Alexander;Sascha Koettig) | ||||||||||
| Mark Anderson (Randy Taylor) | ||||||||||
| * | 09/19/09 | ECKERD | 1-2 | L | 3-3-1 | 0-1-0 | 278 | Sascha Koettig (Ryan Alexander) [#25] | ||
| * | 09/22/09 | NOVA SOUTHEASTERN | W | 3-1 | 4-3-1 | 1-1-0 | 487 | Sascha Koettig (Kendall Sealy;Randy Taylor) [#25] | ||
| Mark Anderson (Andres Perez) | ||||||||||
| Alvaro Yusty (Randy Taylor) | ||||||||||
| * | 09/26/09 | at #5 Tampa | 1-2 | L | 4-4-1 | 1-2-0 | 415 | Andres Perez (Sascha Koettig) [#25] | ||
| 09/30/09 | at Palm Beach Atlantic | W | 2-0 | 5-4-1 | 1-2-0 | 128 | Kendall Sealy (Mark Anderson) [#25] | |||
| Joao Garcia (Andres Perez;Kendall Sealy) | ||||||||||
| * | 10/03/09 | at Florida Southern | W | 3-0 | 6-4-1 | 2-2-0 | 122 | Kendall Sealy (Andres Perez;Sascha Koettig) [#25] | ||
| Mark Anderson (unassisted) | ||||||||||
| Mark Kilpatrick (Ryan Alexander) | ||||||||||
| * | 10/06/09 | FLORIDA TECH | W | 3-1 | 7-4-1 | 3-2-0 | 316 | Randy Taylor (Mark Anderson;Sascha Koettig) [#25] | ||
| Mark Anderson (Randy Taylor) | ||||||||||
| Andres Perez (Mark Kilpatrick;Sascha Koettig) | ||||||||||
| 10/09/09 | at St. Thomas | W | 5-0 | 8-4-1 | 3-2-0 | 20 | Mark Anderson (Andres Perez) [#25] | |||
| Mark Anderson (Randy Taylor) | ||||||||||
| Kendall Sealy (Randy Taylor;Mark Anderson) | ||||||||||
| Joe Conkleton (Ryan Alexander) | ||||||||||
| Kendall Sealy (Randy Taylor) | ||||||||||
| 10/12/09 | JOHNSON & WALES | W | 6-0 | 9-4-1 | 3-2-0 | 437 | Randy Taylor (Alvaro Yusty;Joe Conkleton) [#1] | |||
| Mark Anderson (Mark Kilpatrick) | ||||||||||
| Mark Kilpatrick (Randy Taylor) | ||||||||||
| Alvaro Yusty (Kendall Sealy) | ||||||||||
| Alvaro Yusty (Marc Rafols) | ||||||||||
| Juan Mantilla (Gerardo Sabat) | ||||||||||
| * | 10/17/09 | SAINT LEO | W | 3-1 | 10-4-1 | 4-2-0 | 277 | Mark Anderson (Sascha Koettig;Andres Perez) [#25] | ||
| Randy Taylor (Joe Conkleton) | ||||||||||
| Sascha Koettig (Andres Perez;Alvaro Yusty) | ||||||||||
| * | 10/24/09 | at #3 Rollins | W | 2-0 | 11-4-1 | 5-2-0 | 789 | Sascha Koettig (Randy Taylor) [#25] | ||
| Sascha Koettig (unassisted) | ||||||||||
| * | 10/29/09 | at #19 Lynn | 1-3 | L | 11-5-1 | 5-3-0 | 302 | Mark Kilpatrick (Kendall Sealy) [#25] | ||
| 11/03/09 | FLORIDA TECH | W | 3-0 | 12-5-1 | 5-3-0 | 493 | Mark Anderson (Joao Garcia;Rodrigo Mancenido) [#25] | |||
| Christian Yidios (Rodrigo Mancenido;Mark Anderson) | ||||||||||
| Kendall Sealy (Mark Anderson) | ||||||||||
| ^ | 11/06/09 | vs #5 Rollins | W | 1-0 | 13-5-1 | 5-3-0 | 152 | Sascha Koettig (Mark Anderson) [#25] | ||
| 11/08/2009 | at Tampa | W | 2-0 | 14-5-1 | 5-3-0 | 206 | Mark Anderson (unassisted) [#25] | |||
| Mark Kilpatrick (Mark Anderson) | ||||||||||
| 11/13/09 | at #5 Rollins | 0-1 | L | OT | 14-6-1 | 5-3-0 | 865 | - [#25] |
| Team Record | W-L-T |
| Overall | 14-6-1 |
| Conference | 5-3 |
| Home | 6-2 |
| Away | 6-3 |
| Neutral | 2-1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6519 | 310 |
| Home | 8 | 3220 | 402 |
| Away | 9 | 2948 | 328 |
| Neutral | 4 | 351 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/27/09 | GEORGIA SOUTHWESTERN | 2-0 | 2 | 2 | 6 | 28 | .071 | 12 | .429 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 08/29/09 | CLAYTON STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/04/09 | at Lander | 6-2 | 6 | 5 | 17 | 27 | .222 | 15 | .556 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/06/09 | vs Flagler | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 09/11/09 | vs Christian Brothers | 1-2 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/13/09 | vs Webber | 3-2 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 2-1 | 1 | 0-0 | 1 | 1 | 1114 |
| 09/19/09 | ECKERD | 1-2 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/22/09 | NOVA SOUTHEASTERN | 3-1 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 3-1 | 1 | 0-0 | 0 | 0 | 968 |
| 09/26/09 | at Tampa | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 0 | 0-0 | 0 | 0 | 969 |
| 09/30/09 | at Palm Beach Atlantic | 2-0 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| 10/03/09 | at Florida Southern | 3-0 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/06/09 | FLORIDA TECH | 3-1 | 3 | 5 | 11 | 25 | .120 | 12 | .480 | 0-1 | 1 | 0-0 | 0 | 0 | 994 |
| 10/09/09 | at St. Thomas | 5-0 | 5 | 6 | 16 | 14 | .357 | 8 | .571 | 2-0 | 1 | 0-0 | 0 | 0 | 977 |
| 10/12/09 | JOHNSON & WALES | 6-0 | 6 | 7 | 19 | 34 | .176 | 17 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/17/09 | SAINT LEO | 3-1 | 3 | 5 | 11 | 12 | .250 | 5 | .417 | 2-0 | 1 | 0-0 | 0 | 0 | 980 |
| 10/24/09 | at Rollins | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/29/09 | at Lynn | 1-3 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/03/09 | FLORIDA TECH | 3-0 | 3 | 5 | 11 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/06/09 | vs Rollins | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 11/08/2009 | at Tampa | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/13/09 | at Rollins | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 1065 |
| Barry | 48-18 | 48 | 55 | 151 | 351 | .137 | 170 | .484 | 33-3 | 14 | 0-0 | 6 | 1 | 21153 | |
| Opponent | 18 | 12 | 48 | 286 | .063 | 100 | .350 | 30-5 | 6 | 2-3 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.71 Goals per game: 2.29 Assists per game: 2.62 Points per game: 7.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/09 | GEORGIA SOUTHWESTERN | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| 08/29/09 | CLAYTON STATE | 0-1 | 90:00 | 1 | 0.50 | 8 | .889 | 0 | 1 | 0 | - | 14 |
| 09/04/09 | at Lander | 6-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| 09/06/09 | vs Flagler | 0-0 | 110:00 | 0 | 0.71 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 14 |
| 09/11/09 | vs Christian Brothers | 1-2 | 90:00 | 2 | 0.96 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| 09/13/09 | vs Webber | 3-2 | 101:24 | 2 | 1.10 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| 09/19/09 | ECKERD | 1-2 | 90:00 | 2 | 1.22 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| 09/22/09 | NOVA SOUTHEASTERN | 3-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - | 17 |
| 09/26/09 | at Tampa | 1-2 | 90:00 | 2 | 1.28 | 7 | .778 | 0 | 1 | 0 | - | 24 |
| 09/30/09 | at Palm Beach Atlantic | 2-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 10/03/09 | at Florida Southern | 3-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 10/06/09 | FLORIDA TECH | 3-1 | 90:00 | 1 | 1.05 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 10/09/09 | at St. Thomas | 5-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| 10/12/09 | JOHNSON & WALES | 6-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/17/09 | SAINT LEO | 3-1 | 90:00 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - | 20 |
| 10/24/09 | at Rollins | 2-0 | 90:00 | 0 | 0.86 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| 10/29/09 | at Lynn | 1-3 | 90:00 | 3 | 0.98 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| 11/03/09 | FLORIDA TECH | 3-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 11/06/09 | vs Rollins | 1-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 11/08/2009 | at Tampa | 2-0 | 90:00 | 0 | 0.84 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
| 11/13/09 | at Rollins | 0-1 | 96:49 | 1 | 0.84 | 1 | .500 | 0 | 1 | 0 | - | 9 |
| Totals | 48-18 | 1928:13 | 18 | 0.84 | 82 | .820 | 14 | 6 | 1 | 10.0 | 280 | |
| Opponent | 1928:13 | 48 | 0.84 | 122 | .718 | 6 | 14 | 1 | 3.0 | 345 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/27/09 | GEORGIA SOUTHWESTERN | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 5-0 | 0 | 0-0 | 0 | 0 | 989 |
| 08/29/09 | CLAYTON STATE | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/04/09 | at Lander | 6-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 2-0 | 0 | 1-1 | 2 | 0 | 947 |
| 09/06/09 | vs Flagler | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1137 |
| 09/11/09 | vs Christian Brothers | 1-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2-1 | 1 | 0-0 | 0 | 0 | 996 |
| 09/13/09 | vs Webber | 3-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 3-1 | 0 | 0-0 | 0 | 0 | 1116 |
| 09/19/09 | ECKERD | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/22/09 | NOVA SOUTHEASTERN | 3-1 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 3-1 | 0 | 0-0 | 1 | 0 | 987 |
| 09/26/09 | at Tampa | 1-2 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| 09/30/09 | at Palm Beach Atlantic | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/03/09 | at Florida Southern | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 978 |
| 10/06/09 | FLORIDA TECH | 3-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-1 | 0 | 0-0 | 1 | 0 | 990 |
| 10/09/09 | at St. Thomas | 5-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-1 | 0 | 0-0 | 0 | 0 | 981 |
| 10/12/09 | JOHNSON & WALES | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/17/09 | SAINT LEO | 3-1 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/24/09 | at Rollins | 2-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-1 | 0 | 0 | 991 |
| 10/29/09 | at Lynn | 1-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 957 |
| 11/03/09 | FLORIDA TECH | 3-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/06/09 | vs Rollins | 1-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 11/08/2009 | at Tampa | 2-0 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/13/09 | at Rollins | 0-1 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 1-0 | 1 | 0-0 | 0 | 1 | 1067 |
| Opponent totals | 18-48 | 18 | 12 | 48 | 286 | .063 | 100 | .350 | 30-5 | 6 | 2-3 | 8 | 1 | 21048 | |
| Barry | 48 | 55 | 151 | 351 | .137 | 170 | .484 | 33-3 | 14 | 0-0 | 6 | 1 | 21153 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.62 Goals per game: 0.86 Assists per game: 0.57 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/09 | GEORGIA SOUTHWESTERN | 2-0 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 25 |
| 08/29/09 | CLAYTON STATE | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| 09/04/09 | at Lander | 6-2 | 90:00 | 6 | 2.67 | 9 | .600 | 0 | 1 | 0 | - | 26 |
| 09/06/09 | vs Flagler | 0-0 | 110:00 | 0 | 1.89 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| 09/11/09 | vs Christian Brothers | 1-2 | 90:00 | 1 | 1.72 | 11 | .917 | 1 | 0 | 0 | - | 22 |
| 09/13/09 | vs Webber | 3-2 | 101:24 | 3 | 1.89 | 9 | .750 | 0 | 1 | 0 | - | 26 |
| 09/19/09 | ECKERD | 1-2 | 90:00 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - | 19 |
| 09/22/09 | NOVA SOUTHEASTERN | 3-1 | 90:00 | 3 | 1.92 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| 09/26/09 | at Tampa | 1-2 | 90:00 | 1 | 1.82 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 09/30/09 | at Palm Beach Atlantic | 2-0 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| 10/03/09 | at Florida Southern | 3-0 | 90:00 | 3 | 1.94 | 9 | .750 | 0 | 1 | 0 | - | 16 |
| 10/06/09 | FLORIDA TECH | 3-1 | 90:00 | 3 | 2.02 | 9 | .750 | 0 | 1 | 0 | - | 25 |
| 10/09/09 | at St. Thomas | 5-0 | 90:00 | 5 | 2.25 | 3 | .375 | 0 | 1 | 0 | - | 14 |
| 10/12/09 | JOHNSON & WALES | 6-0 | 90:00 | 6 | 2.51 | 11 | .647 | 0 | 1 | 0 | - | 34 |
| 10/17/09 | SAINT LEO | 3-1 | 90:00 | 3 | 2.54 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 10/24/09 | at Rollins | 2-0 | 90:00 | 2 | 2.51 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 10/29/09 | at Lynn | 1-3 | 90:00 | 1 | 2.42 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 11/03/09 | FLORIDA TECH | 3-0 | 90:00 | 3 | 2.45 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| 11/06/09 | vs Rollins | 1-0 | 90:00 | 1 | 2.38 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 11/08/2009 | at Tampa | 2-0 | 90:00 | 2 | 2.36 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| 11/13/09 | at Rollins | 0-1 | 96:49 | 0 | 2.24 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Opponent totals | 18-18 | 1928:13 | 48 | 2.24 | 122 | .718 | 6 | 14 | 1 | 3.0 | 345 | |
| Barry | 1928:13 | 18 | 2.24 | 82 | .820 | 14 | 6 | 1 | 10.0 | 280 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WALSH,DANI | KILPATRICK | RAFOLS,MAR | MANCENIDO, | PIERRE,BAC | KOETTIG,SA | YUSTY,ALVA |
| GEORGIA SOUTHWESTERN | 08/27/09 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| CLAYTON STATE | 08/29/09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lander | 09/04/09 | 6-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | DNP |
| vs Flagler | 09/06/09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Christian Brothers | 09/11/09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP |
| vs Webber | 09/13/09 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| ECKERD | 09/19/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| NOVA SOUTHEASTERN | 09/22/09 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 |
| at Tampa | 09/26/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Palm Beach Atlantic | 09/30/09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Florida Southern | 10/03/09 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FLORIDA TECH | 10/06/09 | 3-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| at St. Thomas | 10/09/09 | 5-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JOHNSON & WALES | 10/12/09 | 6-0 | W | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 2-1-5 |
| SAINT LEO | 10/17/09 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 |
| at Rollins | 10/24/09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
| at Lynn | 10/29/09 | 1-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 11/03/09 | 3-0 | W | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Rollins | 11/06/09 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Tampa | 11/08/20 | 2-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rollins | 11/13/09 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | CONKLETON, | TAYLOR,RAN | ANDERSON,M | TRINIDAD,S | ALLAN,DANI | GARCIA,JOA | PEREZ,ANDR |
| GEORGIA SOUTHWESTERN | 08/27/09 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | 08/29/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lander | 09/04/09 | 6-2 | W | 0-0-0 | 0-0-0 | 4-1-9 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Flagler | 09/06/09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Christian Brothers | 09/11/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| vs Webber | 09/13/09 | 3-2 | W | 0-0-0 | 0-1-1 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 09/19/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/22/09 | 3-1 | W | 0-0-0 | 0-2-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Tampa | 09/26/09 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at Palm Beach Atlantic | 09/30/09 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-1-1 |
| at Florida Southern | 10/03/09 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| FLORIDA TECH | 10/06/09 | 3-1 | W | 0-0-0 | 1-1-3 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at St. Thomas | 10/09/09 | 5-0 | W | 1-0-2 | 0-3-3 | 2-1-5 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| JOHNSON & WALES | 10/12/09 | 6-0 | W | 0-1-1 | 1-1-3 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT LEO | 10/17/09 | 3-1 | W | 0-1-1 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| at Rollins | 10/24/09 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lynn | 10/29/09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 11/03/09 | 3-0 | W | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| vs Rollins | 11/06/09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Tampa | 11/08/20 | 2-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rollins | 11/13/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | FRANCOIS,G | SABAT,GERA | KINSMAN,HO | THOMAS,GLE | SEALY,KEND | YIDIOS,CHR | ALEXANDER, |
| GEORGIA SOUTHWESTERN | 08/27/09 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| CLAYTON STATE | 08/29/09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lander | 09/04/09 | 6-2 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Flagler | 09/06/09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Christian Brothers | 09/11/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Webber | 09/13/09 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| ECKERD | 09/19/09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| NOVA SOUTHEASTERN | 09/22/09 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
