Career History


 

 Individual Career History 

 
Ryan Alexander
Daniel Allan
Mark Anderson
Joe Conkleton
Godfrey Francois
Joao Garcia
Edwin Jean
Mark Kilpatrick
Houghton Kinsman
Sascha Koettig
Rodrigo Mancenido
Juan Mantilla
Andres Perez
Bacheler Jean Pierre
Marc Rafols
Johnny Rodrigues
Gerardo Sabat
Kendall Sealy
Randy Taylor
Glen Thomas
Sean Trinidad
Daniel Walsh
Christian Yidios
Alvaro Yusty



Ryan Alexander

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 18 1511 0 3 3 - - - - 0 0-0
2007 14 1027 1 3 5 11 .091 4 .364 0 0-0
2008 17 1248 2 3 7 10 .200 7 .700 1 0-0
2009 16 943 0 5 5 14 .000 6 .429 0 0-0
TOTAL 65 4729 3 14 20 - - - - 1 0-0
 
ALL-TIME RANKINGS:
Minutes played: 3rd (4729)



Daniel Allan

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 11 340 0 0 0 1 .000 - - 0 0-0
TOTAL 11 340 0 0 0 1 .000 - - 0 0-0
 



Mark Anderson

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 14 1161 11 11 33 76 .145 41 .539 2 2-2
2009 21 1776 16 8 40 118 .136 50 .424 7 0-0
TOTAL 35 2937 27 19 73 194 .139 91 .469 9 2-2
 
ALL-TIME RANKINGS:
Points per game: 1st (2.09)
Shots per game: 1st (5.54)
SOG per game: 1st (2.60)
Goals per game: 2nd (0.77)
Assists per game: 2nd (0.54)
Shots attempted: 4th (194)
Shots on goal: 5th (91)
Game-winning goals: t-5th (9)
Points: 7th (73)
Goals: 8th (27)
Assists: 9th (19)
Penalty kicks made: t-9th (2)
Penalty kick attempts: t-9th (2)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-1st (7 in 2009)
Points: t-3rd (40 in 2009)
Goals: t-4th (16 in 2009)
Games started: t-4th (21 in 2009)
Assists: 5th (11 in 2008)
Penalty kicks made: t-6th (2 in 2008)
Games played: t-7th (21 in 2009)
Points: 9th (33 in 2008)
Penalty kick attempts: t-9th (2 in 2008)



Joe Conkleton

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 1318 1 2 4 16 .062 6 .375 0 0-0
TOTAL 18 1318 1 2 4 16 .062 6 .375 0 0-0
 



Godfrey Francois

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 5 108 0 0 0 - - - - 0 0-0
2009 11 157 0 0 0 - - - - 0 0-0
TOTAL 16 265 0 0 0 - - - - 0 0-0
 



Joao Garcia

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 11 872 0 0 0 2 .000 2 1.000 0 0-0
2009 21 1558 1 1 3 3 .333 - - 0 0-0
TOTAL 32 2430 1 1 3 5 .200 3 .600 0 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-7th (21 in 2009)



Edwin Jean




Mark Kilpatrick

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 15 854 2 0 4 11 .182 7 .636 0 0-0
2008 18 1261 4 3 11 16 .250 11 .688 1 0-0
2009 21 920 4 2 10 18 .222 11 .611 0 0-0
TOTAL 54 3035 10 5 25 45 .222 29 .644 1 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-7th (21 in 2009)



Houghton Kinsman

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 745 1 0 2 6 .167 4 .667 0 0-0
TOTAL 17 745 1 0 2 6 .167 4 .667 0 0-0
 



Sascha Koettig

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 18 1465 4 6 14 34 .118 16 .471 1 1-1
2009 20 1601 7 8 22 42 .167 22 .524 3 0-0
TOTAL 38 3066 11 14 36 76 .145 38 .500 4 1-1
 
ALL-TIME RANKINGS:
Assists per game: 6th (0.37)
SOG per game: 10th (1.00)



Rodrigo Mancenido

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 15 1091 0 1 1 4 .000 2 .500 0 0-0
2009 17 1418 0 2 2 9 .000 2 .222 0 0-0
TOTAL 32 2509 0 3 3 13 .000 4 .308 0 0-0
 



Juan Mantilla

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 18 523 0 0 0 5 .000 1 .200 0 0-0
2009 18 621 2 0 4 8 .250 6 .750 0 0-0
TOTAL 36 1144 2 0 4 13 .154 7 .538 0 0-0
 



Andres Perez

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 6 235 0 0 0 4 .000 3 .750 0 0-0
2008 17 1338 2 5 9 15 .133 9 .600 0 0-0
2009 21 1708 3 6 12 19 .158 8 .421 0 0-0
TOTAL 44 3281 5 11 21 38 .132 20 .526 0 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-7th (21 in 2009)



Bacheler Jean Pierre

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 14 674 0 1 1 4 .000 3 .750 0 0-0
2008 14 238 0 0 0 3 .000 2 .667 0 0-0
2009 14 257 0 1 1 1 .000 1 1.000 0 0-0
TOTAL 42 1169 0 2 2 8 .000 6 .750 0 0-0
 



Marc Rafols

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 14 736 0 1 1 - - - - 0 0-0
2009 12 631 0 1 1 1 .000 - - 0 0-0
TOTAL 26 1367 0 2 2 - - - - 0 0-0
 



Johnny Rodrigues

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 1521 0 0 0 - - - - 0 0-0
TOTAL 18 1521 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 18 1520:23 15 0.89 62 .805 12 5 1 8.0
TOTAL 18 1520:23 15 0.89 62 .805 12 5 1 8.0
 
ALL-TIME RANKINGS:
Goals against avg: 2nd (0.89)
Most shutouts: t-3rd (8)
Save percent: 4th (.805)
Most wins: t-6th (12)
Most ties: t-8th (1)
Most losses: 9th (5)

SINGLE-SEASON RANKINGS:
Most shutouts: t-2nd (8 in 2009)
Most wins: 4th (12 in 2009)
Goals against avg: 5th (0.89 in 2009)
Save percent: 8th (.805 in 2009)



Gerardo Sabat

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 13 315 0 2 2 11 .000 7 .636 0 0-0
TOTAL 13 315 0 2 2 11 .000 7 .636 0 0-0
 



Kendall Sealy

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 1214 6 4 16 33 .182 22 .667 2 0-0
TOTAL 21 1214 6 4 16 33 .182 22 .667 2 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-7th (21 in 2009)



Randy Taylor

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 1035 3 9 15 27 .111 11 .407 2 0-0
TOTAL 20 1035 3 9 15 27 .111 11 .407 2 0-0
 

SINGLE-SEASON RANKINGS:
Assists: t-9th (9 in 2009)



Glen Thomas

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 1131 0 0 0 1 .000 - - 0 0-0
TOTAL 17 1131 0 0 0 1 .000 - - 0 0-0
 



Sean Trinidad

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 12 922 0 2 2 8 .000 3 .375 0 0-0
TOTAL 12 922 0 2 2 8 .000 3 .375 0 0-0
 



Daniel Walsh

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 2 11 0 0 0 - - - - 0 0-0
2009 5 408 0 0 0 - - - - 0 0-0
TOTAL 7 419 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 2 10:51 0 0.00 0 .000 0 0 0 0.0
2009 5 407:50 3 0.66 17 .850 2 1 0 2.0
TOTAL 7 418:41 3 0.64 17 .850 2 1 0 2.0
 
ALL-TIME RANKINGS:
Save percent: 1st (.850)
Most shutouts: t-10th (2)

SINGLE-SEASON RANKINGS:
Save percent: 2nd (.850 in 2009)



Christian Yidios

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 7 116 1 0 2 2 .500 - - 0 0-0
TOTAL 7 116 1 0 2 2 .500 - - 0 0-0
 



Alvaro Yusty

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 13 463 3 2 8 13 .231 9 .692 0 0-0
TOTAL 13 463 3 2 8 13 .231 9 .692 0 0-0
 


 

 Individual Career Records 

 
Points
1. 151 - Alen Marcina (62g 27a) - 1999-02
2. 111 - Ricardo Raposo (43g 25a) - 1997-98,03-04
3. 96 - John Tovar (33g 30a) - 1991-95
4. 88 - Mike Lupton (28g 32a) - 2001-04
5. 80 - Willie Villalobos (31g 18a) - 1995-98
6. 74 - Daryle Jones (32g 10a) - 1991-94
7. 73 - Mark Anderson (27g 19a) - 2008-09
8. 70 - Andy Hylton (28g 14a) - 1997-00
9. 68 - Henry Apaloo (23g 22a) - 2004-07
10. 64 - Fitzgerald Clarke (22g 20a) - 2000-03
11. 60 - Avi Scabini (15g 30a) - 2002-03
12. 50 - Michael Thorpe (23g 4a) - 1990-91
13. 49 - Lee Yakubowich (19g 11a) - 2004-07
49 - Gustavo Gomez (13g 23a) - 1989-90,92-93
15. 44 - Thiago Vasconcelos (16g 12a) - 2001-03
44 - Bruce Lyn (16g 12a) - 1994-97
17. 43 - Hugo Solano (13g 17a) - 1991-94
18. 42 - Thomas Schertenleib (17g 8a) - 1995-96
19. 40 - Andres Lopez (11g 18a) - 1997-00
20. 39 - Robert Kertesz (16g 7a) - 1989-90
21. 36 - Sascha Koettig (11g 14a) - 2008-09
22. 34 - Juan Martinez (13g 8a) - 1989-90
23. 33 - Curtis Martels (13g 7a) - 1996-97
33 - Greg Jehs (9g 15a) - 1999-02
25. 31 - Alex Suarez (8g 15a) - 1993,95-97
26. 30 - Todd Murray (12g 6a) - 1988-91
30 - Vuk Kojic (13g 4a) - 2007-08
30 - Jon Samford (7g 16a) - 1995-99
30 - Damian Bardoni (12g 6a) - 1999-02
30. 29 - Alonso Alamo (9g 11a) - 1997-00
29 - Jason Wiles (8g 13a) - 2003-06
 
Points per game (minimum 30 games)
1. 2.09 - Mark Anderson (35 games) - 2008-09
2. 1.99 - Alen Marcina (76 games) - 1999-02
3. 1.71 - Ricardo Raposo (65 games) - 1997-98,03-04
4. 1.56 - Michael Thorpe (32 games) - 1990-91
5. 1.46 - Avi Scabini (41 games) - 2002-03
6. 1.41 - John Tovar (68 games) - 1991-95
7. 1.28 - Daryle Jones (58 games) - 1991-94
8. 1.27 - Thomas Schertenleib (33 games) - 1995-96
9. 1.27 - Willie Villalobos (63 games) - 1995-98
10. 1.26 - Mike Lupton (70 games) - 2001-04
11. 1.06 - Henry Apaloo (64 games) - 2004-07
12. 0.97 - Andy Hylton (72 games) - 1997-00
13. 0.95 - Sascha Koettig (38 games) - 2008-09
14. 0.94 - Vuk Kojic (32 games) - 2007-08
15. 0.89 - Lee Yakubowich (55 games) - 2004-07
16. 0.86 - Fitzgerald Clarke (74 games) - 2000-03
17. 0.86 - Thiago Vasconcelos (51 games) - 2001-03
18. 0.81 - Marcus Reynolds (32 games) - 2006-07
19. 0.78 - Gustavo Gomez (63 games) - 1989-90,92-93
20. 0.73 - Bruce Lyn (60 games) - 1994-97
21. 0.70 - Todd Murray (43 games) - 1988-91
22. 0.63 - Hugo Solano (68 games) - 1991-94
23. 0.62 - Pedro Petris (32 games) - 2007-08
0.62 - Andres Lozano (32 games) - 2002,04
25. 0.60 - Alex Suarez (52 games) - 1993,95-97
26. 0.59 - Damian Bardoni (51 games) - 1999-02
27. 0.56 - Andres Lopez (71 games) - 1997-00
28. 0.54 - Lenny Eterno (37 games) - 1993-95
29. 0.49 - Neil Morgan (51 games) - 1991-94
30. 0.49 - Emmanuel Miranda (39 games) - 2005-07
 
Goals
1. 62 - Alen Marcina - 1999-02
2. 43 - Ricardo Raposo - 1997-98,03-04
3. 33 - John Tovar - 1991-95
4. 32 - Daryle Jones - 1991-94
5. 31 - Willie Villalobos - 1995-98
6. 28 - Mike Lupton - 2001-04
28 - Andy Hylton - 1997-00
8. 27 - Mark Anderson - 2008-09
9. 23 - Michael Thorpe - 1990-91
23 - Henry Apaloo - 2004-07
11. 22 - Fitzgerald Clarke - 2000-03
12. 19 - Lee Yakubowich - 2004-07
13. 17 - Thomas Schertenleib - 1995-96
14. 16 - Bruce Lyn - 1994-97
16 - Robert Kertesz - 1989-90
16 - Thiago Vasconcelos - 2001-03
17. 15 - Avi Scabini - 2002-03
18. 13 - Vuk Kojic - 2007-08
13 - Hugo Solano - 1991-94
13 - Juan Martinez - 1989-90
13 - Gustavo Gomez - 1989-90,92-93
13 - Curtis Martels - 1996-97
23. 12 - Todd Murray - 1988-91
12 - Damian Bardoni - 1999-02
25. 11 - Sascha Koettig - 2008-09
11 - Andres Lopez - 1997-00
11 - Marcus Reynolds - 2006-07
28. 10 - Mark Kilpatrick - 2007-09
29. 9 - Alonso Alamo - 1997-00
9 - Greg Jehs - 1999-02
9 - James Ryan - 1998-01
9 - Ricardo Ramirez - 2008
 
Goals per game (minimum 30 games)
1. 0.82 - Alen Marcina (76 games) - 1999-02
2. 0.77 - Mark Anderson (35 games) - 2008-09
3. 0.72 - Michael Thorpe (32 games) - 1990-91
4. 0.66 - Ricardo Raposo (65 games) - 1997-98,03-04
5. 0.55 - Daryle Jones (58 games) - 1991-94
6. 0.52 - Thomas Schertenleib (33 games) - 1995-96
7. 0.49 - Willie Villalobos (63 games) - 1995-98
8. 0.49 - John Tovar (68 games) - 1991-95
9. 0.41 - Vuk Kojic (32 games) - 2007-08
10. 0.40 - Mike Lupton (70 games) - 2001-04
11. 0.39 - Andy Hylton (72 games) - 1997-00
12. 0.37 - Avi Scabini (41 games) - 2002-03
13. 0.36 - Henry Apaloo (64 games) - 2004-07
14. 0.35 - Lee Yakubowich (55 games) - 2004-07
15. 0.34 - Marcus Reynolds (32 games) - 2006-07
16. 0.31 - Thiago Vasconcelos (51 games) - 2001-03
17. 0.30 - Fitzgerald Clarke (74 games) - 2000-03
18. 0.29 - Sascha Koettig (38 games) - 2008-09
19. 0.28 - Todd Murray (43 games) - 1988-91
20. 0.27 - Bruce Lyn (60 games) - 1994-97
21. 0.24 - Damian Bardoni (51 games) - 1999-02
22. 0.22 - Pedro Petris (32 games) - 2007-08
23. 0.21 - Gustavo Gomez (63 games) - 1989-90,92-93
24. 0.19 - Hugo Solano (68 games) - 1991-94
25. 0.19 - Andres Lozano (32 games) - 2002,04
26. 0.19 - Mark Kilpatrick (54 games) - 2007-09
27. 0.15 - Andres Lopez (71 games) - 1997-00
28. 0.15 - Emmanuel Miranda (39 games) - 2005-07
0.15 - Alex Suarez (52 games) - 1993,95-97
30. 0.15 - Dennis Lue Yat (33 games) - 1998-99,02
 
Game-winning goals
1. 19 - Alen Marcina - 1999-02
2. 12 - Willie Villalobos - 1995-98
3. 11 - John Tovar - 1991-95
11 - Ricardo Raposo - 1997-98,03-04
5. 9 - Andy Hylton - 1997-00
9 - Mark Anderson - 2008-09
7. 8 - Mike Lupton - 2001-04
8. 7 - Henry Apaloo - 2004-07
9. 6 - Avi Scabini - 2002-03
10. 5 - Michael Thorpe - 1990-91
5 - Daryle Jones - 1991-94
5 - Fitzgerald Clarke - 2000-03
5 - Lee Yakubowich - 2004-07
14. 4 - Gustavo Gomez - 1989-90,92-93
4 - Sascha Koettig - 2008-09
4 - Emmanuel Miranda - 2005-07
17. 3 - Manny Medina - 1988
3 - Dennis Lue Yat - 1998-99,02
3 - Jason Wiles - 2003-06
3 - Hugo Solano - 1991-94
3 - Ian Bush - 1989-92
3 - Todd Murray - 1988-91
3 - Jon Samford - 1995-99
3 - Thomas Schertenleib - 1995-96
3 - Dan Levy - 2002-03
3 - Alonso Alamo - 1997-00
3 - Thiago Vasconcelos - 2001-03
3 - Ruben Santos - 1988-89
3 - Pedro Petris - 2007-08
30. 2 - Andres Lozano - 2002,04
2 - Arturo Siso - 1997,99-00
2 - Andres Lopez - 1997-00
2 - Alex Suarez - 1993,95-97
2 - Randy Taylor - 2009
2 - Robert Kertesz - 1989-90
2 - Curtis Martels - 1996-97
2 - James Ryan - 1998-01
2 - Chi Chi Soler - 2002
2 - Alex Chirinos - 2000
2 - Ben Cooper - 2000-01
2 - Juan Martinez - 1989-90
2 - Kendall Sealy - 2009
2 - Kiriakos Michailidis - 2004
2 - Paul Thompson - 1996-99
2 - Marcus Reynolds - 2006-07
 
Assists
1. 32 - Mike Lupton - 2001-04
2. 30 - Avi Scabini - 2002-03
30 - John Tovar - 1991-95
4. 27 - Alen Marcina - 1999-02
5. 25 - Ricardo Raposo - 1997-98,03-04
6. 23 - Gustavo Gomez - 1989-90,92-93
7. 22 - Henry Apaloo - 2004-07
8. 20 - Fitzgerald Clarke - 2000-03
9. 19 - Mark Anderson - 2008-09
10. 18 - Willie Villalobos - 1995-98
18 - Andres Lopez - 1997-00
12. 17 - Hugo Solano - 1991-94
13. 16 - Marco Velez - 1999-02
16 - Jon Samford - 1995-99
15. 15 - Alex Suarez - 1993,95-97
15 - Greg Jehs - 1999-02
17. 14 - Mahlon Sullivan - 2003-04
14 - Andy Hylton - 1997-00
14 - Ryan Alexander - 2006-09
14 - Sascha Koettig - 2008-09
21. 13 - Jason Wiles - 2003-06
13 - Neil Morgan - 1991-94
23. 12 - Thiago Vasconcelos - 2001-03
12 - Bruce Lyn - 1994-97
25. 11 - Alonso Alamo - 1997-00
11 - Andres Perez - 2007-09
11 - Lee Yakubowich - 2004-07
28. 10 - Lenny Eterno - 1993-95
10 - Ivan Ramirez - 1988-91
10 - Daryle Jones - 1991-94
 
Assists per game (minimum 30 games)
1. 0.73 - Avi Scabini (41 games) - 2002-03
2. 0.54 - Mark Anderson (35 games) - 2008-09
3. 0.46 - Mike Lupton (70 games) - 2001-04
4. 0.44 - John Tovar (68 games) - 1991-95
5. 0.38 - Ricardo Raposo (65 games) - 1997-98,03-04
6. 0.37 - Sascha Koettig (38 games) - 2008-09
7. 0.37 - Gustavo Gomez (63 games) - 1989-90,92-93
8. 0.36 - Alen Marcina (76 games) - 1999-02
9. 0.34 - Henry Apaloo (64 games) - 2004-07
10. 0.30 - Marco Velez (53 games) - 1999-02
11. 0.29 - Alex Suarez (52 games) - 1993,95-97
12. 0.29 - Willie Villalobos (63 games) - 1995-98
13. 0.27 - Fitzgerald Clarke (74 games) - 2000-03
0.27 - Lenny Eterno (37 games) - 1993-95
15. 0.25 - Neil Morgan (51 games) - 1991-94
16. 0.25 - Andres Lopez (71 games) - 1997-00
17. 0.25 - Andres Perez (44 games) - 2007-09
0.25 - Hugo Solano (68 games) - 1991-94
0.25 - Andres Lozano (32 games) - 2002,04
20. 0.24 - Thomas Schertenleib (33 games) - 1995-96
21. 0.24 - Ivan Ramirez (42 games) - 1988-91
22. 0.24 - Thiago Vasconcelos (51 games) - 2001-03
23. 0.23 - Jon Samford (69 games) - 1995-99
24. 0.22 - Ryan Alexander (65 games) - 2006-09
25. 0.20 - Lee Yakubowich (55 games) - 2004-07
0.20 - Bruce Lyn (60 games) - 1994-97
27. 0.19 - Greg Jehs (77 games) - 1999-02
28. 0.19 - Andy Hylton (72 games) - 1997-00
29. 0.19 - Jason Wiles (69 games) - 2003-06
30. 0.19 - Patrick Miller (32 games) - 2005-06
0.19 - Carlos Pelaez (32 games) - 2002-04
0.19 - Pedro Petris (32 games) - 2007-08
 
Shots attempted
1. 321 - Alen Marcina (62 goals) - 1999-02
2. 226 - John Tovar (33 goals) - 1991-95
3. 215 - Ricardo Raposo (43 goals) - 1997-98,03-04
4. 194 - Mark Anderson (27 goals) - 2008-09
5. 192 - Daryle Jones (32 goals) - 1991-94
6. 151 - Mike Lupton (28 goals) - 2001-04
7. 148 - Fitzgerald Clarke (22 goals) - 2000-03
8. 146 - Bruce Lyn (16 goals) - 1994-97
9. 135 - Henry Apaloo (23 goals) - 2004-07
10. 132 - Gustavo Gomez (13 goals) - 1989-90,92-93
11. 119 - Willie Villalobos (31 goals) - 1995-98
12. 113 - Todd Murray (12 goals) - 1988-91
13. 111 - Andy Hylton (28 goals) - 1997-00
14. 109 - Michael Thorpe (23 goals) - 1990-91
15. 107 - Lee Yakubowich (19 goals) - 2004-07
16. 102 - Hugo Solano (13 goals) - 1991-94
17. 94 - Matt Nevadomski (1 goals) - 1988-91
18. 93 - Robert Kertesz (16 goals) - 1989-90
19. 88 - Thiago Vasconcelos (16 goals) - 2001-03
20. 79 - Greg Jehs (9 goals) - 1999-02
21. 78 - Avi Scabini (15 goals) - 2002-03
22. 76 - Juan Martinez (13 goals) - 1989-90
76 - Sascha Koettig (11 goals) - 2008-09
76 - Curtis Martels (13 goals) - 1996-97
25. 75 - Thomas Schertenleib (17 goals) - 1995-96
26. 74 - Alonso Alamo (9 goals) - 1997-00
74 - James Ryan (9 goals) - 1998-01
28. 69 - Marco Velez (3 goals) - 1999-02
69 - Jeremy Brennan (6 goals) - 1989-92
30. 68 - Andres Lopez (11 goals) - 1997-00
 
Shots per game (minimum 30 games)
1. 5.54 - Mark Anderson (35 games) - 2008-09
2. 4.22 - Alen Marcina (76 games) - 1999-02
3. 3.41 - Michael Thorpe (32 games) - 1990-91
4. 3.32 - John Tovar (68 games) - 1991-95
5. 3.31 - Daryle Jones (58 games) - 1991-94
6. 3.31 - Ricardo Raposo (65 games) - 1997-98,03-04
7. 2.63 - Todd Murray (43 games) - 1988-91
8. 2.43 - Bruce Lyn (60 games) - 1994-97
9. 2.27 - Thomas Schertenleib (33 games) - 1995-96
10. 2.16 - Mike Lupton (70 games) - 2001-04
11. 2.11 - Henry Apaloo (64 games) - 2004-07
12. 2.10 - Gustavo Gomez (63 games) - 1989-90,92-93
13. 2.00 - Sascha Koettig (38 games) - 2008-09
2.00 - Fitzgerald Clarke (74 games) - 2000-03
15. 1.95 - Lee Yakubowich (55 games) - 2004-07
16. 1.90 - Avi Scabini (41 games) - 2002-03
17. 1.89 - Willie Villalobos (63 games) - 1995-98
18. 1.73 - Thiago Vasconcelos (51 games) - 2001-03
19. 1.69 - Vuk Kojic (32 games) - 2007-08
20. 1.62 - Matt Nevadomski (58 games) - 1988-91
21. 1.54 - Andy Hylton (72 games) - 1997-00
22. 1.54 - Emmanuel Miranda (39 games) - 2005-07
23. 1.53 - Dan Levy (32 games) - 2002-03
1.53 - Andres Lozano (32 games) - 2002,04
25. 1.50 - Hugo Solano (68 games) - 1991-94
26. 1.49 - Lenny Eterno (37 games) - 1993-95
27. 1.44 - Pedro Petris (32 games) - 2007-08
28. 1.38 - Ivan Ramirez (42 games) - 1988-91
29. 1.38 - Jeremy Brennan (50 games) - 1989-92
30. 1.34 - Marcus Reynolds (32 games) - 2006-07
 
Shots on goal
1. 174 - Alen Marcina (62 goals) - 1999-02
2. 105 - John Tovar (33 goals) - 1991-95
3. 99 - Ricardo Raposo (43 goals) - 1997-98,03-04
4. 98 - Daryle Jones (32 goals) - 1991-94
5. 91 - Mark Anderson (27 goals) - 2008-09
6. 80 - Mike Lupton (28 goals) - 2001-04
7. 72 - Henry Apaloo (23 goals) - 2004-07
8. 67 - Fitzgerald Clarke (22 goals) - 2000-03
9. 57 - Lee Yakubowich (19 goals) - 2004-07
10. 54 - Hugo Solano (13 goals) - 1991-94
11. 46 - Gustavo Gomez (13 goals) - 1989-90,92-93
12. 42 - Thiago Vasconcelos (16 goals) - 2001-03
13. 41 - Andy Hylton (28 goals) - 1997-00
14. 39 - Avi Scabini (15 goals) - 2002-03
15. 38 - Sascha Koettig (11 goals) - 2008-09
38 - Willie Villalobos (31 goals) - 1995-98
17. 37 - James Ryan (9 goals) - 1998-01
18. 36 - Brad Cronin (4 goals) - 1991-94
19. 35 - Vuk Kojic (13 goals) - 2007-08
20. 34 - Lenny Eterno (5 goals) - 1993-95
34 - Jose Cuneo (1 goals) - 1992-94
34 - Damian Bardoni (12 goals) - 1999-02
23. 30 - Emmanuel Miranda (6 goals) - 2005-07
24. 29 - Mark Kilpatrick (10 goals) - 2007-09
29 - Andres Lopez (11 goals) - 1997-00
29 - Mahlon Sullivan (6 goals) - 2003-04
27. 28 - Thomas Schertenleib (17 goals) - 1995-96
28. 27 - Bruce Lyn (16 goals) - 1994-97
27 - Greg Jehs (9 goals) - 1999-02
27 - Neil Morgan (6 goals) - 1991-94
 
SOG per game (minimum 30 games)
1. 2.60 - Mark Anderson (35 games) - 2008-09
2. 2.29 - Alen Marcina (76 games) - 1999-02
3. 1.69 - Daryle Jones (58 games) - 1991-94
4. 1.54 - John Tovar (68 games) - 1991-95
5. 1.52 - Ricardo Raposo (65 games) - 1997-98,03-04
6. 1.14 - Mike Lupton (70 games) - 2001-04
7. 1.12 - Henry Apaloo (64 games) - 2004-07
8. 1.09 - Vuk Kojic (32 games) - 2007-08
9. 1.04 - Lee Yakubowich (55 games) - 2004-07
10. 1.00 - Sascha Koettig (38 games) - 2008-09
11. 0.95 - Avi Scabini (41 games) - 2002-03
12. 0.92 - Lenny Eterno (37 games) - 1993-95
13. 0.91 - Fitzgerald Clarke (74 games) - 2000-03
14. 0.85 - Thomas Schertenleib (33 games) - 1995-96
15. 0.82 - Thiago Vasconcelos (51 games) - 2001-03
16. 0.79 - Hugo Solano (68 games) - 1991-94
17. 0.77 - Emmanuel Miranda (39 games) - 2005-07
18. 0.75 - Marcus Reynolds (32 games) - 2006-07
19. 0.73 - Gustavo Gomez (63 games) - 1989-90,92-93
20. 0.69 - Jose Cuneo (49 games) - 1992-94
21. 0.67 - Damian Bardoni (51 games) - 1999-02
22. 0.66 - Pedro Petris (32 games) - 2007-08
0.66 - Dan Levy (32 games) - 2002-03
24. 0.64 - Brad Cronin (56 games) - 1991-94
25. 0.62 - Trismarc Saunders (32 games) - 2005-06
26. 0.60 - Willie Villalobos (63 games) - 1995-98
27. 0.59 - Andres Lozano (32 games) - 2002,04
28. 0.57 - Andy Hylton (72 games) - 1997-00
29. 0.54 - Mark Kilpatrick (54 games) - 2007-09
30. 0.54 - James Ryan (69 games) - 1998-01
 
Penalty kicks made
1. 7 - Hugo Solano - 1991-94
7 - Mike Lupton - 2001-04
3. 6 - Alen Marcina - 1999-02
6 - John Tovar - 1991-95
5. 5 - Henry Apaloo - 2004-07
6. 4 - Andres Lopez - 1997-00
7. 3 - Willie Villalobos - 1995-98
3 - Ricardo Raposo - 1997-98,03-04
9. 2 - Mark Anderson - 2008-09
2 - Damian Bardoni - 1999-02
2 - Jason Wiles - 2003-06
12. 1 - Jonathan Leite - 2002-03,05
1 - Serkan Sener - 2005-06
1 - Mirza Halilbasic - 2004-07
1 - Fitzgerald Clarke - 2000-03
1 - Sascha Koettig - 2008-09
1 - Nelson Valenzuela - 1994-95
 
Penalty kick attempts
1. 9 - Hugo Solano - 1991-94
2. 8 - Alen Marcina - 1999-02
8 - John Tovar - 1991-95
8 - Mike Lupton - 2001-04
5. 7 - Henry Apaloo - 2004-07
6. 4 - Willie Villalobos - 1995-98
4 - Andres Lopez - 1997-00
4 - Ricardo Raposo - 1997-98,03-04
9. 2 - Mark Anderson - 2008-09
2 - Nelson Valenzuela - 1994-95
2 - Jason Wiles - 2003-06
2 - Damian Bardoni - 1999-02
13. 1 - Gustavo Gomez - 1989-90,92-93
1 - Jonathan Leite - 2002-03,05
1 - Serkan Sener - 2005-06
