| Date | Opponent | Score | SINGLES | DOUBLES | |||
| %* | Feb 15, 2003 | SAINT LEO | W | [6] Won 6-2, 7-5 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [6] Won 7-6, 1-2, retired | - | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | - | [3] Won 8-3 (Filip Norrman) | |
| %* | Feb 15, 2003 | SAINT LEO | W | [3] Won 6-1, 6-1 | [1] Won 8-1 (Thomas Hipp) | ||
| Feb 21, 2003 | at | Valdosta State | W | [6] Lost 6-3, 4-6, 1-6 | [3] Lost 4-8 (Filip Norrman) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [5] Won 6-4, 6-2 | - | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [6] Lost 3-6, 3-6 | [3] Won 8-5 (Alex Praderas) | ||
| %* | Mar 02, 2003 | ROLLINS | W | [6] Won 6-1, 2-6, 6-4 | [2] Won 8-5 (Alex Praderas) | ||
| Mar 03, 2003 | LEES-MCRAE | W | [6] Won 6-3, 6-4 | [3] Won 8-5 (Alex Praderas) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [6] Lost 3-6, 6-2, 4-6 | [3] Lost 4-8 (Alex Praderas) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [6] Won 6-1, 6-0 | [3] Lost 6-8 (Alex Praderas) | |
| Mar 18, 2003 | RUTGERS | W | [6] Won 6-0, 6-1 | - | |||
| Mar 19, 2003 | COLGATE | W | [5] Won 6-3, 6-2 | - | |||
| Mar 21, 2003 | TUFTS | W | - | [2] Won 8-2 (Alex Praderas) | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [4] Won 6-2, 6-4 | [2] Won 8-3 (Alex Praderas) | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [6] Lost 4-6, 2-6 | [2] Lost 1-8 (Alex Praderas) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [6] Lost 1-6, 0-6 | [2] Lost 1-8 (Alex Praderas) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [6] Lost 6-4, 4-6, 2-6 | [3] Lost 3-8 (Alex Praderas) | |
| # | Apr 06, 2003 | vs | Drury | L | [6] Lost 1-6, 0-6 | [2] Lost 5-8 (Alex Praderas) | |
| Apr 14, 2003 | VANGUARD | W | [3] Won 6-7, 7-5, 7-6 | [2] Won 9-7 (Gerold Wiring) | |||
| %* | Apr 15, 2003 | at | Lynn | W | [6] Won 7-5, 4-6, 6-4 | [2] Lost 1-8 (Alex Praderas) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [5] Won 6-1, 6-3 | - | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [6] Won 6-4, 6-4 | [3] Won 8-3 (Filip Norrman) | |
| !% | May 02, 2003 | CATAWBA | W | [5] 6-2, 3-2, unfinished | [3] Won 8-4 (Filip Norrman) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [6] Lost 4-6, 2-6 | [3] Won 8-3 (Filip Norrman) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [6] Lost 0-6, 4-6 | [3] Won 8-5 (Filip Norrman) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [6] Won 6-3, 6-0 | [3] Lost 7-9 (Filip Norrman) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [6] Lost 6-3, 0-6, 1-6 | [3] Lost 2-8 (Filip Norrman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| %* | Feb 15, 2003 | SAINT LEO | W | - | [3] Won 8-0 (Colin Riley) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [2] | [1] Won 8-2 (Samir M'Bioka) | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [2] Won 6-3, 6-3 | [1] Won 8-6 (Samir M'Bioka) | |
| %* | Feb 15, 2003 | SAINT LEO | W | - | [1] Won 8-1 (Dirk Benninghaus) | ||
| Feb 21, 2003 | at | Valdosta State | W | [2] Won 6-4, 6-0 | [1] Won 9-8 (Samir M'Bioka) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [2] Won 6-2, 6-4 | [2] Won 8-6 (Sebastian Losavio) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [2] Won 7-5, 6-4 | [2] Lost 1-8 (Sebastian Losavio) | ||
| %* | Mar 02, 2003 | ROLLINS | W | [2] Lost 5-7, 7-5, 3-6 | [1] Won 8-5 (Samir M'Bioka) | ||
| Mar 03, 2003 | LEES-MCRAE | W | [2] Won 6-4, 2-6, 10-8 | [1] Won 8-5 (Samir M'Bioka) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [2] Won 6-2, 6-2 | [1] Won 9-8 (Samir M'Bioka) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [2] Won 6-4, 6-2 | [1] Won 9-8 (Samir M'Bioka) | |
| Mar 18, 2003 | RUTGERS | W | [2] Won 6-1, 6-1 | [1] Lost 4-8 (Samir M'Bioka) | |||
| Mar 19, 2003 | COLGATE | W | [1] Won 6-0, 7-5 | [1] Won 8-5 (Samir M'Bioka) | |||
| Mar 21, 2003 | TUFTS | W | - | [1] Won 8-2 (Samir M'Bioka) | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [2] Won 2-6, 7-6, 6-4 | [1] Lost 8-9 (Samir M'Bioka) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [2] Won 6-3, 6-4 | [1] Lost 4-8 (Samir M'Bioka) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [2] Won 6-3, 6-4 | [1] Lost 6-8 (Samir M'Bioka) | |
| # | Apr 06, 2003 | vs | Drury | L | [2] Won 6-1, 6-7, 6-0 | [1] Lost 7-9 (Samir M'Bioka) | |
| %* | Apr 15, 2003 | at | Lynn | W | [2] Won 6-4, 6-4 | [1] Lost 3-8 (Samir M'Bioka) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | - | [2] Won 8-6 (Gerold Wiring) | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [2] Won 6-4, 6-1 | [2] Won 8-4 (Gerold Wiring) | |
| !% | May 02, 2003 | CATAWBA | W | [2] 6-3, 2-0, unfinished | [2] Won 8-2 (Gerold Wiring) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [2] Won 6-4, 6-4 | [2] Won 8-6 (Gerold Wiring) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [2] Won 6-7, 6-4, 6-2 | [2] Lost 5-8 (Gerold Wiring) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [2] Won 3-6, 7-6, 6-3 | [2] Lost 4-8 (Gerold Wiring) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [2] Lost 3-6, 2-6 | [2] Won 8-1 (Gerold Wiring) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [4] | [2] Won 9-7 (Gerold Wiring) | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [4] Won 7-6, 6-2 | [2] Won 8-6 (Gerold Wiring) | |
| %* | Feb 15, 2003 | SAINT LEO | W | [1] Lost 1-6, 7-5, 9-11 | - | ||
| Feb 21, 2003 | at | Valdosta State | W | [4] Won 6-3, 4-6, 5-4, retired | [2] Won 8-6 (Gerold Wiring) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [4] Won 6-2, 6-3 | [2] Won 8-6 (Thomas Hipp) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [4] Won 7-6, 4-6, 6-2 | [2] Lost 1-8 (Thomas Hipp) | ||
| %* | Mar 02, 2003 | ROLLINS | W | [4] Won 6-4, 6-4 | [3] Won 8-5 (Gerold Wiring) | ||
| Mar 03, 2003 | LEES-MCRAE | W | [4] Won 6-2, 6-0 | [2] Won 9-7 (Gerold Wiring) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [4] Won 6-2, 6-3 | [2] Lost 5-8 (Gerold Wiring) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [4] Won 7-5, 6-2 | [2] Won 8-4 (Gerold Wiring) | |
| Mar 18, 2003 | RUTGERS | W | [4] Lost 6-2, 4-6, 5-10 | [3] Won 8-6 (Gerold Wiring) | |||
| Mar 19, 2003 | COLGATE | W | [3] Won 6-0, 6-2 | [3] Won 8-5 (Gerold Wiring) | |||
| Mar 21, 2003 | TUFTS | W | [2] Won 6-2, 6-3 | - | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [2] Won 6-0, 6-1 | [1] Won 8-2 (Gerold Wiring) | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [4] Won 7-5, 6-1 | [3] Won 9-7 (Gerold Wiring) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [4] Won 6-4, 6-4 | [3] Won 8-3 (Gerold Wiring) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [4] Won 6-7, 6-3, 6-2 | [2] Lost 5-8 (Gerold Wiring) | |
| # | Apr 06, 2003 | vs | Drury | L | [4] Won 7-5, 7-6 | [3] Lost 6-8 (Gerold Wiring) | |
| Apr 14, 2003 | VANGUARD | W | - | [1] Won 8-2 (Samir M'Bioka) | |||
| %* | Apr 15, 2003 | at | Lynn | W | [4] Won 6-4, 6-1 | [3] Won 8-4 (Gerold Wiring) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [3] Won 7-5, 6-4 | [1] Won 8-5 (Samir M'Bioka) | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [4] Won 6-4, 6-2 | [1] Lost 3-8 (Samir M'Bioka) | |
| !% | May 02, 2003 | CATAWBA | W | - | [1] Won 8-4 (Samir M'Bioka) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [4] Won 6-3, 6-2 | [1] Lost 6-8 (Samir M'Bioka) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [4] unfinished | [1] Won 8-6 (Samir M'Bioka) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [4] Won 6-4, 6-4 | [1] Lost 3-8 (Samir M'Bioka) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [4] Won 6-1, 6-4 | [1] Lost 6-8 (Samir M'Bioka) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [1] Won 6-2, 6-2 | [1] Won 8-2 (Thomas Hipp) | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [1] Won 6-4, 6-2 | [1] Won 8-6 (Thomas Hipp) | |
| Feb 21, 2003 | at | Valdosta State | W | [1] Won 3-6, 7-5, 6-4 | [1] Won 9-8 (Thomas Hipp) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [1] Won 6-1, 6-3 | [1] Won 8-4 (Gerold Wiring) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [1] Lost 6-4, 4-6, 2-6 | [1] Won 9-8 (Gerold Wiring) | ||
| %* | Mar 02, 2003 | ROLLINS | W | [1] Lost 4-6, 5-7 | [1] Won 8-5 (Thomas Hipp) | ||
| Mar 03, 2003 | LEES-MCRAE | W | [1] Won 7-6, 6-4 | [1] Won 8-5 (Thomas Hipp) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [1] Won 7-6, 2-5, retired | [1] Won 9-8 (Thomas Hipp) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [1] Won 6-1, 2-6, 6-2 | [1] Won 9-8 (Thomas Hipp) | |
| Mar 18, 2003 | RUTGERS | W | [1] Won 3-6, 6-1, 10-8 | [1] Lost 4-8 (Thomas Hipp) | |||
| Mar 19, 2003 | COLGATE | W | - | [1] Won 8-5 (Thomas Hipp) | |||
| Mar 21, 2003 | TUFTS | W | - | [1] Won 8-2 (Thomas Hipp) | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [1] Won 6-1, 6-2 | - | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [1] Lost 6-7, 3-6 | [1] Lost 8-9 (Thomas Hipp) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [1] Won 6-2, 6-3 | [1] Lost 4-8 (Thomas Hipp) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [1] Won 6-0, 1-6, 6-1 | [1] Lost 6-8 (Thomas Hipp) | |
| # | Apr 06, 2003 | vs | Drury | L | [1] Lost 1-6, 6-2, 2-6 | [1] Lost 7-9 (Thomas Hipp) | |
| Apr 14, 2003 | VANGUARD | W | - | [1] Won 8-2 (Sebastian Losavio) | |||
| %* | Apr 15, 2003 | at | Lynn | W | [1] Won 7-5, 6-3 | [1] Lost 3-8 (Thomas Hipp) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [1] Lost 4-6, 7-5, 7-10 | [1] Won 8-5 (Sebastian Losavio) | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [1] unfinished | [1] Lost 3-8 (Sebastian Losavio) | |
| !% | May 02, 2003 | CATAWBA | W | [1] 3-4, unfinished | [1] Won 8-4 (Sebastian Losavio) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [1] Lost 2-6, 4-6 | [1] Lost 6-8 (Sebastian Losavio) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [1] Won 6-4, 7-6 | [1] Won 8-6 (Sebastian Losavio) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [1] Won 7-6, 6-2 | [1] Lost 3-8 (Sebastian Losavio) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [1] 7-6, unfinished | [1] Lost 6-8 (Sebastian Losavio) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [5] Won 6-3, 6-2 | - | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | - | [3] Won 8-3 (Dirk Benninghaus) | |
| %* | Feb 15, 2003 | SAINT LEO | W | [2] Won 6-2, 6-1 | - | ||
| Feb 21, 2003 | at | Valdosta State | W | [5] Won 6-4, 4-6, 11-9 | [3] Lost 4-8 (Dirk Benninghaus) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | - | [3] Lost 5-8 (Alex Praderas) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [5] Lost 0-6, 3-6 | - | ||
| %* | Mar 02, 2003 | ROLLINS | W | [5] Lost 3-6, 1-6 | - | ||
| Mar 03, 2003 | LEES-MCRAE | W | [5] Won 6-2, 6-0 | - | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [5] Won 6-3, 3-6, 6-4 | - | |
| %* | Mar 16, 2003 | at | Eckerd | W | [5] Won 6-2, 6-4 | - | |
| Mar 18, 2003 | RUTGERS | W | [5] Won 6-4, 6-3 | - | |||
| Mar 19, 2003 | COLGATE | W | [4] Won 4-6, 6-4, 10-8 | [2] Lost 3-8 (Andres Varela) | |||
| Mar 21, 2003 | TUFTS | W | [3] Won 7-6, 7-5 | - | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [3] Won 6-0, 4-6, 6-3 | - | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [5] Lost 3-6, 2-6 | - | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [5] Won 6-0, 6-4 | - | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [5] Lost 5-7, 6-2, 5-7 | - | |
| # | Apr 06, 2003 | vs | Drury | L | [5] Lost 3-6, 6-7 | - | |
| Apr 14, 2003 | VANGUARD | W | [2] Lost 6-7, 5-7 | - | |||
| %* | Apr 15, 2003 | at | Lynn | W | [5] Lost 6-7, 6-1, 4-6 | - | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [4] Lost 4-6, 6-4, 6-10 | - | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [5] unfinished | [3] Won 8-3 (Dirk Benninghaus) | |
| !% | May 02, 2003 | CATAWBA | W | [4] Won 6-3, 6-1 | [3] Won 8-4 (Dirk Benninghaus) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [5] 6-1, 5-5, unfinished | [3] Won 8-3 (Dirk Benninghaus) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [5] unfinished | [3] Won 8-5 (Dirk Benninghaus) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [5] Won 6-2, 6-4 | [3] Lost 7-9 (Dirk Benninghaus) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [5] Lost 2-6, 3-6 | [3] Lost 2-8 (Dirk Benninghaus) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | - | [3] Won 8-6 (Andres Varela) | |||
| %* | Feb 15, 2003 | SAINT LEO | W | - | [2] Won 8-3 (Andres Varela) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [6] Lost 4-6, 6-7 | [3] Lost 5-8 (Filip Norrman) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | - | [3] Won 8-5 (Dirk Benninghaus) | ||
| %* | Mar 02, 2003 | ROLLINS | W | - | [2] Won 8-5 (Dirk Benninghaus) | ||
| Mar 03, 2003 | LEES-MCRAE | W | - | [3] Won 8-5 (Dirk Benninghaus) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | - | [3] Lost 4-8 (Dirk Benninghaus) | |
| %* | Mar 16, 2003 | at | Eckerd | W | - | [3] Lost 6-8 (Dirk Benninghaus) | |
| Mar 19, 2003 | COLGATE | W | [6] Lost 6-7, 7-5, 3-10 | - | |||
| Mar 21, 2003 | TUFTS | W | [4] Won 6-4, 6-4 | [2] Won 8-2 (Dirk Benninghaus) | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [5] Lost 4-6, 2-6 | [2] Won 8-3 (Dirk Benninghaus) | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | - | [2] Lost 1-8 (Dirk Benninghaus) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | - | [2] Lost 1-8 (Dirk Benninghaus) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | - | [3] Lost 3-8 (Dirk Benninghaus) | |
| # | Apr 06, 2003 | vs | Drury | L | - | [2] Lost 5-8 (Dirk Benninghaus) | |
| Apr 14, 2003 | VANGUARD | W | [4] Won 7-6, 5-7, 7-6 | [3] Won 8-3 (Colin Riley) | |||
| %* | Apr 15, 2003 | at | Lynn | W | - | [2] Lost 1-8 (Dirk Benninghaus) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | - | [3] Won 8-6 (Colin Riley) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [6] Lost 5-7, 4-6 | - | |
| %* | Feb 15, 2003 | SAINT LEO | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Jarred Dwenger) | ||
| Mar 18, 2003 | RUTGERS | W | - | [2] Won 9-8 (Andres Varela) | |||
| Mar 21, 2003 | TUFTS | W | [5] Lost 5-8 | [3] Won 8-4 (Andres Varela) | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | [6] Won 6-4, 6-3 | [3] Lost 6-8 (Andres Varela) | |||
| Apr 14, 2003 | VANGUARD | W | [5] Won 6-2, 6-2 | [3] Won 8-3 (Alex Praderas) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [6] Won 6-2, 6-3 | [3] Won 8-6 (Alex Praderas) | |||
| !% | May 02, 2003 | CATAWBA | W | [6] 6-3, 3-2, unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | - | [3] Won 8-6 (Alex Praderas) | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [5] Lost 2-6, 4-6 | - | |
| %* | Feb 15, 2003 | SAINT LEO | W | [4] Won 6-0, 4-6, 11-9 | [2] Won 8-3 (Alex Praderas) | ||
| Mar 18, 2003 | RUTGERS | W | - | [2] Won 9-8 (Colin Riley) | |||
| Mar 19, 2003 | COLGATE | W | - | [2] Lost 3-8 (Filip Norrman) | |||
| Mar 21, 2003 | TUFTS | W | [6] Lost 6-8 | [3] Won 8-4 (Colin Riley) | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | - | [3] Lost 6-8 (Colin Riley) | |||
| Apr 14, 2003 | VANGUARD | W | [6] Won 6-0, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [3] | [2] Won 9-7 (Sebastian Losavio) | |||
| % | Feb 08, 2003 | at | Florida Gulf Coast | W | [3] Won 6-3, 2-1, retired | [2] Won 8-6 (Sebastian Losavio) | |
| Feb 21, 2003 | at | Valdosta State | W | [3] Lost 6-7, 6-7 | [2] Won 8-6 (Sebastian Losavio) | ||
| Feb 23, 2003 | at | Embry-Riddle | W | [3] Won 6-1, 6-0 | [1] Won 8-4 (Samir M'Bioka) | ||
| Feb 26, 2003 | at | Florida Atlantic | W | [3] Won 6-3, 6-2 | [1] Won 9-8 (Samir M'Bioka) | ||
| %* | Mar 02, 2003 | ROLLINS | W | [3] Won 6-2, 6-1 | [3] Won 8-5 (Sebastian Losavio) | ||
| Mar 03, 2003 | LEES-MCRAE | W | [3] Won 6-7, 7-5, 10-7 | [2] Won 9-7 (Sebastian Losavio) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [3] Won 3-6, 6-4, 6-3 | [2] Lost 5-8 (Sebastian Losavio) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [3] Won 6-1, 6-0 | [2] Won 8-4 (Sebastian Losavio) | |
| Mar 18, 2003 | RUTGERS | W | [3] Won 7-6, 6-2 | [3] Won 8-6 (Sebastian Losavio) | |||
| Mar 19, 2003 | COLGATE | W | [2] Lost 3-6, 6-3, 3-10 | [3] Won 8-5 (Sebastian Losavio) | |||
| Mar 21, 2003 | TUFTS | W | [1] Won 6-4, 6-1 | - | |||
| Mar 26, 2003 | NORTHWOOD (FLA.) | W | - | [1] Won 8-2 (Sebastian Losavio) | |||
| Mar 28, 2003 | CENTRAL FLORIDA | L | [3] Won 6-2, 6-4 | [3] Won 9-7 (Sebastian Losavio) | |||
| # | Apr 04, 2003 | vs | Armstrong Atlantic State | W | [3] Won 6-2, 7-5 | [3] Won 8-3 (Sebastian Losavio) | |
| # | Apr 05, 2003 | vs | Ouachita Baptist | L | [3] Won 6-3, 6-3 | [2] Lost 5-8 (Sebastian Losavio) | |
| # | Apr 06, 2003 | vs | Drury | L | [3] Won 6-4, 6-4 | [3] Lost 6-8 (Sebastian Losavio) | |
| Apr 14, 2003 | VANGUARD | W | [1] Lost 3-6, 7-5, 6-7 | [2] Won 9-7 (Dirk Benninghaus) | |||
| %* | Apr 15, 2003 | at | Lynn | W | [3] Won 7-6, 6-4 | [3] Won 8-4 (Sebastian Losavio) | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [2] Lost 4-6, 4-6 | [2] Won 8-6 (Thomas Hipp) | |||
| ^% | Apr 28, 2003 | vs | Florida Southern | W | [3] Won 6-4, 6-2 | [2] Won 8-4 (Thomas Hipp) | |
| !% | May 02, 2003 | CATAWBA | W | [3] Won 6-0, 6-1 | [2] Won 8-2 (Thomas Hipp) | ||
| !% | May 03, 2003 | FLORIDA SOUTHERN | W | [3] Won 6-4, 6-3 | [2] Won 8-6 (Thomas Hipp) | ||
| $ | May 08, 2003 | vs | Valdosta State | W | [3] Won 6-4, 6-0 | [2] Lost 5-8 (Thomas Hipp) | |
| $ | May 09, 2003 | vs | Southwest Baptist | W | [3] unfinished | [2] Lost 4-8 (Thomas Hipp) | |
| $ | May 10, 2003 | vs | BYU-Hawai'i | L | [3] 6-7, 2-1, unfinished | [2] Won 8-1 (Thomas Hipp) |
| Schedule legend |
|
* - Sunshine State Conference Match % - South Region Match # - UWF White Sands Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |