| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 24, 2004 | CAPITAL | W | [6] Won 6-0, 6-0 | - | |||
| Feb 26, 2004 | SAINT VINCENT | W | [6] Won 6-0, 6-0 | - | |||
| %* | Feb 29, 2004 | at | Saint Leo | W | [4] Won 6-0, 6-2 | [2] Lost 7-9 (Andres Varela) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [6] | - | ||
| Mar 15, 2004 | RADFORD | W | [6] Lost 0-6, 1-6 | - | |||
| Apr 07, 2004 | DOWLING | W | [6] Lost 7-6, 1-6, 2-10 | - | |||
| Apr 16, 2004 | vs | Saint Leo | W | [6] unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [5] 7-5, 5-2, unfinished | [2] Won 8-3 (Thomas Hipp) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [5] Lost 0-6, 7-5, 12-14 | [2] Won 8-2 (Thomas Hipp) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [5] Lost 3-6, 3-6 | [2] Won 8-3 (Thomas Hipp) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [5] Won 6-4, 6-1 | [2] Won 8-6 (Thomas Hipp) | ||
| Feb 26, 2004 | SAINT VINCENT | W | [2] Won 6-1, 6-0 | [2] Won 8-0 (Thomas Hipp) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [5] Won 6-7, 7-5, 7-6 | [2] Lost 4-8 (Thomas Hipp) | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [5] Lost 0-6, 0-2, retired | [2] Lost 6-8 (Victor Rodriguez) | |
| Mar 17, 2004 | RUTGERS | W | - | [2] Won 8-3 (Victor Rodriguez) | |||
| Mar 18, 2004 | VANGUARD | W | - | [2] Lost 2-8 (Victor Rodriguez) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [5] Won 6-1, 7-6 | [2] Won 8-6 (Victor Rodriguez) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | - | [2] Won 8-6 (Victor Rodriguez) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | - | [2] Lost 5-8 (Victor Rodriguez) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | - | [2] Lost 2-8 (Victor Rodriguez) | ||
| Apr 04, 2004 | vs | #9 Lander | L | [4] Lost 0-6, 1-6 | [2] Won 8-6 (Victor Rodriguez) | ||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | - | [2] Lost 8-9 (Victor Rodriguez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [1] 6-3, 4-3, unfinished | [2] Won 8-3 (Dirk Benninghaus) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [1] 6-4, 4-2, unfinished | [2] Won 8-2 (Dirk Benninghaus) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [1] Won 6-1, 6-4 | [2] Won 8-3 (Dirk Benninghaus) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [1] Won 5-7, 6-3, 6-1 | [2] Won 8-6 (Dirk Benninghaus) | ||
| Feb 24, 2004 | CAPITAL | W | [1] Won 6-2, 6-0 | [2] Won 8-0 (Sebastian Losavio) | |||
| Feb 26, 2004 | SAINT VINCENT | W | - | [2] Won 8-0 (Dirk Benninghaus) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [1] Lost 7-6, 4-6, 6-7 | [2] Lost 4-8 (Dirk Benninghaus) | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [1] Lost 3-6, 5-7 | [1] Won 8-5 (Gerold Wiring) | |
| Mar 01, 2004 | vs | Grand Valley State | W | - | [1] Won 8-2 (Gerold Wiring) | ||
| Mar 13, 2004 | BUFFALO | W | [1] Won 6-0, 6-1 | [1] Won 8-2 (Gerold Wiring) | |||
| Mar 15, 2004 | RADFORD | W | [1] Won 6-3, 6-1 | [1] Won 8-1 (Gerold Wiring) | |||
| Mar 17, 2004 | RUTGERS | W | [1] Won 6-2, 7-5 | [1] Won 8-5 (Gerold Wiring) | |||
| Mar 18, 2004 | VANGUARD | W | [2] Won 6-1, 6-2 | [1] Won 8-6 (Gerold Wiring) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [1] Won 6-3, 6-0 | [1] Won 8-6 (Gerold Wiring) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | [1] Won 6-3, 7-6 | [1] Won 8-2 (Gerold Wiring) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [1] Lost 3-6, 5-6 | [1] Won 8-6 (Gerold Wiring) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [1] Lost 5-7, 3-6 | [1] Won 8-6 (Gerold Wiring) | ||
| Apr 04, 2004 | vs | #9 Lander | L | [1] Won 5-7, 6-4, 6-4 | [1] Lost 3-8 (Gerold Wiring) | ||
| Apr 07, 2004 | DOWLING | W | [1] Won 6-1, 6-1 | [1] Won 8-4 (Gerold Wiring) | |||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [1] Lost 3-6, 5-7 | [1] Won 8-6 (Gerold Wiring) | |||
| Apr 16, 2004 | vs | Saint Leo | W | [1] unfinished | [1] Won 8-1 (Gerold Wiring) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [1] unfinished | [1] Won 9-7 (Gerold Wiring) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [1] unfinished | [1] Lost 5-8 (Gerold Wiring) | ||
| % | May 08, 2004 | TUSCULUM | W | [1] Won 6-1, 6-2 | [1] Won 8-2 (Gerold Wiring) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [1] Won 6-4, 6-0 | [1] Won 8-3 (Gerold Wiring) | ||
| May 12, 2004 | vs | #3 North Florida | L | [1] Lost 2-6, 3-6 | [1] Lost 3-8 (Gerold Wiring) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [2] Won 6-4, 6-3 | [3] Lost 8-9 (Alex Praderas) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [2] 6-2, 1-1, unfinished | [3] Won 8-0 (Alex Praderas) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [2] Won 6-4, 6-4 | [3] Lost 8-9 (Alex Praderas) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [2] Won 6-1, 6-2 | [3] Won 8-4 (Alex Praderas) | ||
| Feb 24, 2004 | CAPITAL | W | [2] Won 6-1, 6-0 | [2] Won 8-0 (Thomas Hipp) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [2] Lost 1-6, 3-6 | [3] Lost 6-8 (Alex Praderas) | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [3] Won 6-7, 7-5, 2-0, retired | [3] Won 9-7 (Filip Norrman) | |
| Mar 01, 2004 | vs | Grand Valley State | W | - | [3] Won 8-2 (Filip Norrman) | ||
| Mar 13, 2004 | BUFFALO | W | [2] Won 6-1, 6-1 | [3] Won 8-5 (Filip Norrman) | |||
| Mar 15, 2004 | RADFORD | W | [2] Won 6-1, 6-3 | [3] Won 8-3 (Filip Norrman) | |||
| Mar 17, 2004 | RUTGERS | W | [3] Won 6-2, 6-1 | [3] Won 8-4 (Filip Norrman) | |||
| Mar 18, 2004 | VANGUARD | W | [1] Won 6-2, 6-2 | [3] Won 8-2 (Filip Norrman) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [2] Won 6-1, 6-2 | [3] Won 8-4 (Filip Norrman) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | [2] Won 6-3, 6-4 | [3] Won 8-0 (Filip Norrman) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [2] Won 7-5, 6-7, 6-2 | [3] Won 8-5 (Filip Norrman) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [3] Lost 2-6, 6-0, 2-6 | [3] Lost 6-8 (Filip Norrman) | ||
| Apr 04, 2004 | vs | #9 Lander | L | - | [3] Won 8-6 (Filip Norrman) | ||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [2] Won 7-5, 6-4 | [3] Lost 2-8 (Filip Norrman) | |||
| Apr 16, 2004 | vs | Saint Leo | W | [2] Won 6-0, 6-2 | [2] Won 8-1 (Filip Norrman) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [3] unfinished | [2] Won 9-7 (Filip Norrman) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [3] unfinished | [2] Lost 1-8 (Filip Norrman) | ||
| % | May 08, 2004 | TUSCULUM | W | [2] Won 6-1, 6-4 | [2] Won 8-1 (Filip Norrman) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [2] 7-5, 3-2, unfinished | [2] Won 8-2 (Filip Norrman) | ||
| May 12, 2004 | vs | #3 North Florida | L | [2] 3-6, 3-4, unfinished | [2] Lost 5-8 (Filip Norrman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [6] Lost 1-6, 2-6 | [1] Won 8-5 (Gerold Wiring) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [6] 6-1, 5-2, unfinished | [1] Won 8-3 (Gerold Wiring) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [6] 6-3, 3-6, 0-4, unfinished | [1] Won 8-3 (Gerold Wiring) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [6] Won 6-2, 6-0 | [1] Won 8-5 (Gerold Wiring) | ||
| Feb 24, 2004 | CAPITAL | W | [4] Won 6-0, 6-0 | [1] Won 8-0 (Gerold Wiring) | |||
| Feb 26, 2004 | SAINT VINCENT | W | [3] Won 6-0, 6-1 | [1] Won 8-1 (Gerold Wiring) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [6] Won 6-2, 2-6, 7-6 | [1] Lost 6-8 (Gerold Wiring) | |
| %* | Feb 29, 2004 | at | Saint Leo | W | [1] Won 6-2, 7-5 | - | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [6] Won 6-0, 6-0 | [3] Won 9-7 (Sebastian Losavio) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [3] | [3] Won 8-2 (Sebastian Losavio) | ||
| Mar 13, 2004 | BUFFALO | W | [5] Won 7-6, 6-1 | [3] Won 8-5 (Sebastian Losavio) | |||
| Mar 15, 2004 | RADFORD | W | [4] Lost 4-6, 4-6 | [3] Won 8-3 (Sebastian Losavio) | |||
| Mar 17, 2004 | RUTGERS | W | [5] Won 6-3, 4-6, 10-6 | [3] Won 8-4 (Sebastian Losavio) | |||
| Mar 18, 2004 | VANGUARD | W | [5] Won 6-3, 6-4 | [3] Won 8-2 (Sebastian Losavio) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [6] Won 6-1, 6-1 | [3] Won 8-4 (Sebastian Losavio) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Sebastian Losavio) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [5] Won 4-6, 6-4, 6-3 | [3] Won 8-5 (Sebastian Losavio) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [5] Lost 2-6, 0-6 | [3] Lost 6-8 (Sebastian Losavio) | ||
| Apr 04, 2004 | vs | #9 Lander | L | [5] Lost 6-7, 6-1, 3-6 | [3] Won 8-6 (Sebastian Losavio) | ||
| Apr 07, 2004 | DOWLING | W | - | [2] Lost 6-8 (Victor Rodriguez) | |||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [5] Won 5-7, 6-2, 6-1 | [3] Lost 2-8 (Sebastian Losavio) | |||
| Apr 16, 2004 | vs | Saint Leo | W | [3] unfinished | [2] Won 8-1 (Sebastian Losavio) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [5] Won 6-2, 7-5 | [2] Won 9-7 (Sebastian Losavio) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [5] Lost 1-6, 2-6 | [2] Lost 1-8 (Sebastian Losavio) | ||
| % | May 08, 2004 | TUSCULUM | W | [5] 6-3, 4-1, unfinished | [2] Won 8-1 (Sebastian Losavio) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [5] 6-4, 2-5, unfinished | [2] Won 8-2 (Sebastian Losavio) | ||
| May 12, 2004 | vs | #3 North Florida | L | [5] 4-6, 2-1, unfinished | [2] Lost 5-8 (Sebastian Losavio) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | - | [3] Lost 8-9 (Sebastian Losavio) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | - | [3] Won 8-0 (Sebastian Losavio) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | - | [3] Lost 8-9 (Sebastian Losavio) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | - | [3] Won 8-4 (Sebastian Losavio) | ||
| Feb 26, 2004 | SAINT VINCENT | W | [4] Won 6-2, 6-0 | - | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | - | [3] Lost 6-8 (Sebastian Losavio) | |
| %* | Feb 29, 2004 | at | Saint Leo | W | [2] Won 6-4, 6-3 | [1] Won 8-2 (Victor Rodriguez) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [5] Won 6-0, 6-3 | [2] Won 8-2 (Victor Rodriguez) | ||
| Mar 13, 2004 | BUFFALO | W | [6] Won 3-6, 6-0, 7-5 | [2] Lost 3-8 (Victor Rodriguez) | |||
| Mar 15, 2004 | RADFORD | W | [5] Lost 6-7, 4-6 | [2] Won 8-4 (Victor Rodriguez) | |||
| Mar 18, 2004 | VANGUARD | W | [6] Won 2-6, 6-1, 10-2 | - | |||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [6] Lost 5-7, 2-6 | - | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [6] Won 6-2, 1-6, 10-6 | - | ||
| Apr 04, 2004 | vs | #9 Lander | L | [6] Lost 1-6, 5-7 | - | ||
| Apr 07, 2004 | DOWLING | W | [4] Lost 5-7, 6-4, 8-10 | [3] Won 8-0 (Andres Varela) | |||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [6] Lost 0-6, 2-6 | - | |||
| Apr 16, 2004 | vs | Saint Leo | W | [4] unfinished | [3] Won 8-0 (Victor Rodriguez) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [6] Won 6-0, 6-3 | [3] Won 8-2 (Victor Rodriguez) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [6] unfinished | [3] Won 8-4 (Victor Rodriguez) | ||
| % | May 08, 2004 | TUSCULUM | W | [6] 6-0, 4-5, unfinished | [3] Won 8-4 (Victor Rodriguez) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [6] 2-6, 5-4, unfinished | [3] Won 8-5 (Victor Rodriguez) | ||
| May 12, 2004 | vs | #3 North Florida | L | [6] Lost 2-6, 1-6 | [3] Lost 2-8 (Victor Rodriguez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [4] Won 6-1, 6-1 | - | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [4] Won 6-2, 7-6 | - | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [4] 0-6, 7-6, unfinished | - | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [4] Lost 3-6, 6-3, 5-7 | - | ||
| Feb 24, 2004 | CAPITAL | W | [3] Won 1-0, retired | [3] Won 8-0 (Andres Varela) | |||
| Feb 26, 2004 | SAINT VINCENT | W | [1] Won 6-1, 6-1 | [3] Won 8-0 (Andres Varela) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [4] Lost 4-6, 1-6 | - | |
| %* | Feb 29, 2004 | at | Saint Leo | W | - | [1] Won 8-2 (Alex Praderas) | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [4] Won 6-4, 6-1 | [2] Lost 6-8 (Dirk Benninghaus) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [2] Won 6-1, 6-3 | [2] Won 8-2 (Alex Praderas) | ||
| Mar 13, 2004 | BUFFALO | W | [4] Won 6-0, 6-7, 6-4 | [2] Lost 3-8 (Alex Praderas) | |||
| Mar 15, 2004 | RADFORD | W | [3] Won 6-3, 6-3 | [2] Won 8-4 (Alex Praderas) | |||
| Mar 17, 2004 | RUTGERS | W | [4] Won 6-3, 6-0 | [2] Won 8-3 (Dirk Benninghaus) | |||
| Mar 18, 2004 | VANGUARD | W | [4] Won 6-2, 6-4 | [2] Lost 2-8 (Dirk Benninghaus) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [4] Won 6-2, 6-1 | [2] Won 8-6 (Dirk Benninghaus) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | [4] Won 3-6, 7-5, 10-3 | [2] Won 8-6 (Dirk Benninghaus) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [4] Won 6-2, 6-3 | [2] Lost 5-8 (Dirk Benninghaus) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [4] Won 7-6, 6-4 | [2] Lost 2-8 (Dirk Benninghaus) | ||
| Apr 04, 2004 | vs | #9 Lander | L | [3] Won 6-2, 6-4 | [2] Won 8-6 (Dirk Benninghaus) | ||
| Apr 07, 2004 | DOWLING | W | [3] Won 6-1, 6-3 | [2] Lost 6-8 (Filip Norrman) | |||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [4] Lost 4-6, 6-7 | [2] Lost 8-9 (Dirk Benninghaus) | |||
| Apr 16, 2004 | vs | Saint Leo | W | - | [3] Won 8-0 (Alex Praderas) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [4] unfinished | [3] Won 8-2 (Alex Praderas) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [4] Lost 1-6, 0-6 | [3] Won 8-4 (Alex Praderas) | ||
| % | May 08, 2004 | TUSCULUM | W | [4] 6-2, 2-3, unfinished | [3] Won 8-4 (Alex Praderas) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [4] Won 6-2, 6-4 | [3] Won 8-5 (Alex Praderas) | ||
| May 12, 2004 | vs | #3 North Florida | L | [4] 6-4, 2-1, unfinished | [3] Lost 2-8 (Alex Praderas) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 24, 2004 | CAPITAL | W | [5] Won 6-0, 6-1 | [3] Won 8-0 (Victor Rodriguez) | |||
| Feb 26, 2004 | SAINT VINCENT | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Victor Rodriguez) | |||
| %* | Feb 29, 2004 | at | Saint Leo | W | [3] Won 6-1, 6-0 | [2] Lost 7-9 (Patrick Alban) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [4] | - | ||
| Mar 17, 2004 | RUTGERS | W | [6] Lost 2-6, 4-6 | - | |||
| %* | Mar 23, 2004 | #18 LYNN | W | [6] Won 6-2, 6-3 | - | ||
| Apr 07, 2004 | DOWLING | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Alex Praderas) | |||
| Apr 16, 2004 | vs | Saint Leo | W | [5] Won 6-1, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 10, 2004 | FLORIDA ATLANTIC | W | [3] Won 6-1, 6-3 | [1] Won 8-5 (Filip Norrman) | |||
| Feb 17, 2004 | #9 EMBRY-RIDDLE | W | [3] Won 6-1, 6-2 | [1] Won 8-3 (Filip Norrman) | |||
| % | Feb 20, 2004 | #12 FLORIDA GULF COAST | W | [3] Won 7-6, 6-0 | [1] Won 8-3 (Filip Norrman) | ||
| %* | Feb 21, 2004 | #21 ECKERD | W | [3] Won 6-4, 6-3 | [1] Won 8-5 (Filip Norrman) | ||
| Feb 24, 2004 | CAPITAL | W | - | [1] Won 8-0 (Filip Norrman) | |||
| Feb 26, 2004 | SAINT VINCENT | W | - | [1] Won 8-1 (Filip Norrman) | |||
| %* | Feb 28, 2004 | at | #15 Rollins | L | [3] Won 6-3, 6-3 | [1] Lost 6-8 (Filip Norrman) | |
| % | Mar 01, 2004 | vs | #6 Valdosta State | W | [2] Won 6-4, 3-6, 6-2 | [1] Won 8-5 (Thomas Hipp) | |
| Mar 01, 2004 | vs | Grand Valley State | W | [1] | [1] Won 8-2 (Thomas Hipp) | ||
| Mar 13, 2004 | BUFFALO | W | [3] Won 6-4, 6-2 | [1] Won 8-2 (Thomas Hipp) | |||
| Mar 15, 2004 | RADFORD | W | - | [1] Won 8-1 (Thomas Hipp) | |||
| Mar 17, 2004 | RUTGERS | W | [2] Won 6-3, 6-7, 10-7 | [1] Won 8-5 (Thomas Hipp) | |||
| Mar 18, 2004 | VANGUARD | W | [3] Won 6-1, 6-4 | [1] Won 8-6 (Thomas Hipp) | |||
| * | Mar 20, 2004 | #22 FLORIDA SOUTHERN | W | [3] Won 6-0, 6-3 | [1] Won 8-6 (Thomas Hipp) | ||
| %* | Mar 23, 2004 | #18 LYNN | W | [3] Won 6-2, 6-3 | [1] Won 8-2 (Thomas Hipp) | ||
| Apr 02, 2004 | at | #16 Armstrong Atlantic | W | [3] Won 6-4, 4-6, 6-3 | [1] Won 8-6 (Thomas Hipp) | ||
| Apr 03, 2004 | vs | #4 North Florida | L | [2] Lost 2-6, 6-1, 4-6 | [1] Won 8-6 (Thomas Hipp) | ||
| Apr 04, 2004 | vs | #9 Lander | L | - | [1] Lost 3-8 (Thomas Hipp) | ||
| Apr 07, 2004 | DOWLING | W | [2] Won 6-3, 6-1 | [1] Won 8-4 (Thomas Hipp) | |||
| Apr 12, 2004 | NORTHWOOD (FLA.) | L | [3] Won 6-0, 6-4 | [1] Won 8-6 (Thomas Hipp) | |||
| Apr 16, 2004 | vs | Saint Leo | W | - | [1] Won 8-1 (Thomas Hipp) | ||
| Apr 17, 2004 | vs | #22 Lynn | W | [2] unfinished | [1] Won 9-7 (Thomas Hipp) | ||
| Apr 18, 2004 | vs | #6 Rollins | L | [2] Lost 1-6, 4-6 | [1] Lost 5-8 (Thomas Hipp) | ||
| % | May 08, 2004 | TUSCULUM | W | [3] 5-7, 0-1, unfinished | [1] Won 8-2 (Thomas Hipp) | ||
| $% | May 09, 2004 | #18 PRESBYTERIAN | W | [3] 6-3, 5-2, unfinished | [1] Won 8-3 (Thomas Hipp) | ||
| May 12, 2004 | vs | #3 North Florida | L | [3] 6-1, 2-0, unfinished | [1] Lost 3-8 (Thomas Hipp) |
| Schedule legend |