| David Barragan |
| Marcello D'Armas |
| Jakub Fejfar |
| Emanuel Fraitzl |
| Andrew Sharnov |
| Ales Svigelj |
| Sergio Velez |
| Roman Werschel |
| Max Wimmer |
|
David Barragan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/07/09 | SAINT LEO | Mike Calloway | Won 6-0, 6-0 | |||
| %* | 02/22/09 | at | Florida Tech | D.J. Pate | Won 3-6, 6-4, 11-9 | ||
| 03/11/09 | BUCKNELL | Dan Bednarek | Lost 4-6, 1-6 | ||||
| 03/17/09 | JOHN'S HOPKINS | Orlando Ferrer | - 2-6, 4-5, unfinished | ||||
| %* | 03/22/09 | ECKERD | Ben Yates | Won 6-3, 6-0 | |||
| 04/01/09 | NORTHWOOD | Alex Archuleta | Won 6-0, 6-0 | ||||
| 04/06/09 | ST. THOMAS | Fredrico Acevedo | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/17/09 | JOHN'S HOPKINS | Tripp Weber / Peter Vale | Won 8-2 / Sergio Velez | ||||
| 04/01/09 | NORTHWOOD | Alex Archuleta / Andy Picon | Won 8-0 / Max Wimmer | ||||
| 04/06/09 | ST. THOMAS | Andrew Rifkin / Ricardo Marguez | Won 8-2 / Marcello D'Armas | ||||
|
Marcello D'Armas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/07/09 | SAINT LEO | Jose Morales | Won 6-3, 6-2 | |||
| 02/27/09 | at | Azuza Pacific | Whitman Hough | Won 6-1, 6-3 | |||
| 03/01/09 | at | Cal Poly Ponoma | Eric Carlstrom | Won 6-2, 6-1 | |||
| 03/09/09 | GEORGETOWN | Andrew Bruhn | Won 7-6 (1-0), 6-2 | ||||
| % | 03/15/09 | at | #37 Flagler | Mason Addison | - 8-4, unfinished | ||
| 03/17/09 | JOHN'S HOPKINS | Jacob Barnaby | Won 6-1, 6-4 | ||||
| %* | 03/22/09 | ECKERD | William Weeks | Won 6-1, 6-0 | |||
| 04/01/09 | NORTHWOOD | Marco Castaneda | Won 6-0, 6-0 | ||||
| 04/06/09 | ST. THOMAS | Kenneth Evans | Won 6-2, 6-2 | ||||
| !% | 04/16/09 | vs | Saint Leo | Michael Callaway | - 6-1, 3-0, unfinished | ||
| $% | 5/08/2009 | #35 FLAGLER | Eli Meyer | Won 6-1, 6-1 | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Brian Baker | Won 6-1, 6-1 | ||
| $ | 05/14/09 | vs | #7 Georgia College | Joao Casagrande | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/09 | WOFFORD | Paul Bartholomy / Alan Donald | Lost 4-8 / Jakub Fejfar | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | James Buerkle / Lukas Colombo | Won 8-2 / Roman Werschel | |||
| 03/01/09 | at | Cal Poly Ponoma | Eric Carlstrom / James Lee | Won 8-3 / Andrew Sharnov | |||
| 03/11/09 | BUCKNELL | Dan Bednarek / Mark Malloy | Won 8-3 / Roman Werschel | ||||
| % | 03/15/09 | at | #37 Flagler | J.P. Llano / Mason Addison | Won 8-6 / Sergio Velez | ||
| 03/17/09 | JOHN'S HOPKINS | Ryan Rauck / Warren Elgort | Won 9-8 (7-5) / Roman Werschel | ||||
| 04/01/09 | NORTHWOOD | Gabriel Cernea / Marco Castaneda | Won 8-0 / Andrew Sharnov | ||||
| 04/06/09 | ST. THOMAS | Andrew Rifkin / Ricardo Marguez | Won 8-2 / David Barragan | ||||
|
Jakub Fejfar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/05/09 | PALM BEACH ATLANTIC | Lukas Colombo | Won 6-0, 6-0 | |||
| %* | 02/07/09 | SAINT LEO | Diego Turioteo | Won 6-1, 6-1 | |||
| %* | 02/21/09 | at | #17 Florida Southern | Nicolas Bigler | Won 6-1, 7-6 (4-0) | ||
| %* | 02/22/09 | at | Florida Tech | Bradley Kirkham | Won 6-2, 6-1 | ||
| 02/27/09 | at | Azuza Pacific | Ronald Chow | Won 7-6 (7-5), 7-5 | |||
| 02/28/09 | at | #18 UC San Diego | Brandon Stevenson | Won 6-2, 6-2 | |||
| 03/01/09 | at | Cal Poly Ponoma | James Lee | Won 6-3, 6-2 | |||
| 03/02/09 | at | #6 Hawaii Pacific | Markov, Aleksandar | Won 6-3, 6-4 | |||
| 03/09/09 | GEORGETOWN | Tim Walsh | Won 4-6, 7-5, 10-2 | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Tim Johannsen (21/-) | Lost 2-6, 3-6 | |||
| 03/14/09 | at | Embry Riddle | Zander Wofford-Smith | Won 7-5, 7-5 | |||
| % | 03/15/09 | at | #37 Flagler | Kyle Maloof | - 9-8 (7-0), unfinished | ||
| 03/21/09 | ST. EDWARDS | Boris Barrios | - 4-1, unfinished | ||||
| %* | 03/28/09 | #10 ROLLINS | Bill Rockwood | Won 7-5, 7-5 | |||
| 04/06/09 | ST. THOMAS | William Fountain | Won 6-3, 7-5 | ||||
| !% | 04/17/09 | vs | #14 Florida Southern | Brian deMontfort | - 0-6, 6-3, unfinished | ||
| !% | 04/18/09 | at | #2 Lynn | Axel Joachim | Won 7-5, 6-0 | ||
| $% | 5/08/2009 | #35 FLAGLER | Mason Addison | Won 6-1, 6-1 | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Nathan Rosenfeld | Won 6-4, 6-0 | |||
| $ | 05/14/09 | vs | #7 Georgia College | Leo Bernardes | Won 6-4, 6-1 | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Henning Ruenz | Won 6-4, 6-1 | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Tim Johannsen | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/09 | WOFFORD | Paul Bartholomy / Alan Donald | Lost 4-8 / Marcello D'Armas | ||||
| %* | 02/22/09 | at | Florida Tech | James McLane / Michael Schmidt | Won 8-2 / Sergio Velez | ||
| 02/28/09 | at | #18 UC San Diego | Armaun Emami / Brandon Stevenson | Won 8-1 / Sergio Velez | |||
| 03/01/09 | at | Cal Poly Ponoma | Jack Vachirajongkol / Joshua Lau | Won 8-2 / Sergio Velez | |||
| 03/02/09 | at | #6 Hawaii Pacific | Samuilau, Anton / Markov, Aleksandar | Won 8-6 / Sergio Velez | |||
| 03/09/09 | GEORGETOWN | Kenneth Wong / Adam Gross | Won 8-5 / Roman Werschel | ||||
| 03/11/09 | BUCKNELL | Greg Cohenca / Jon Brenner | Won 8-2 / Emanuel Fraitzl | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Paul Fitzgerald / Tim Johannsen | Lost 4-8 / Sergio Velez | |||
| 03/21/09 | ST. EDWARDS | Boris Barrios / Bernard Lancaster | Won 8-4 / Emanuel Fraitzl | ||||
| %* | 03/22/09 | ECKERD | Breen Eitel / William Weeks | Won 8-3 / Emanuel Fraitzl | |||
| %* | 03/28/09 | #10 ROLLINS | Nick Rowlands / Bill Rockwood | Won 8-3 / Sergio Velez | |||
| 04/06/09 | ST. THOMAS | Jeremy Bache / William Fountain | Won 8-1 / Sergio Velez | ||||
| !% | 04/17/09 | vs | #14 Florida Southern | Greg Heartt / Ben Taylor | Won 8-5 / Sergio Velez | ||
| !% | 04/18/09 | at | #2 Lynn | Axel Joachim / Alex Voirin | Won 8-5 / Sergio Velez | ||
| $% | 5/08/2009 | #35 FLAGLER | Eli Meyer / Mason Addison | Won 8-0 / Sergio Velez | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Nathan Rosenfeld / Michael Lue | Won 8-2 / Sergio Velez | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Carlton Taylor' / Joe Beck | Won 8-2 / Sergio Velez | ||
| $ | 05/14/09 | vs | #7 Georgia College | Max Beliankou / Robert Angelucci | Won 8-2 / Sergio Velez | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Henning Ruenz / Richi Malobicky | Lost 6-8 / Sergio Velez | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Edualdo Bonet / Akos Torok | Lost 4-8 / Sergio Velez | ||
|
Emanuel Fraitzl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/09 | WOFFORD | Scott Collins | Won 7-5, 6-2 | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | Luke Bolanos | Won 6-2, 6-4 | |||
| %* | 02/21/09 | at | #17 Florida Southern | Brian deMontfort | Won 6-1, 6-1 | ||
| 02/27/09 | at | Azuza Pacific | Mathias Weber | Won 6-3, 6-3 | |||
| 02/28/09 | at | #18 UC San Diego | Vincent Nguyen | Won 3-6, 6-4, 10-6 | |||
| 03/02/09 | at | #6 Hawaii Pacific | Luedi, Daniel (46/-) | Won 6-3, 6-3 | |||
| 03/09/09 | GEORGETOWN | David Tillem | Won 6-1, 6-3 | ||||
| 03/11/09 | BUCKNELL | Anton Kovic | Won 6-1, 6-1 | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Paul Bishop (11/-) | Won 6-3, 2-6, 10-8 | |||
| 03/14/09 | at | Embry Riddle | Jan Hoekzema | Won 6-1, 6-1 | |||
| % | 03/15/09 | at | #37 Flagler | Gino Ramirez | Won 6-2, 6-4 | ||
| 03/17/09 | JOHN'S HOPKINS | Andrew Wang | - 3-6, 6-2, 8-0, unfinished | ||||
| 03/21/09 | ST. EDWARDS | Justin Raiti | Won 6-4, 6-4 | ||||
| %* | 03/25/09 | at | #3 Lynn | Tomas Racak (15/-) | Lost 4-6, 2-6 | ||
| %* | 03/28/09 | #10 ROLLINS | Adrian Tan | Won 6-4, 6-3 | |||
| 04/06/09 | ST. THOMAS | Jeremy Bache | Won 6-3, 6-3 | ||||
| !% | 04/16/09 | vs | Saint Leo | Ives Jacobs | - 6-0, 4-0, unfinished | ||
| !% | 04/17/09 | vs | #14 Florida Southern | Guenther Fercher | - 6-4, 4-3, unfinished | ||
| !% | 04/18/09 | at | #2 Lynn | Tomas Racak (19/-) | Won 4-6, 7-5, 6-2 | ||
| $% | 5/08/2009 | #35 FLAGLER | David Cotrone | - 6-0, 2-4, unfinished | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Andrey Pozhidaev (34/-) | Won 6-4, 6-3 | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Angel Peter | - 6-7, 1-0, unfinished | ||
| $ | 05/14/09 | vs | #7 Georgia College | Justin Pickham (15/-) | - 6-0, 0-6, 1-0, unfinished | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Andrey Boldarev | Lost 3-6, 3-6 | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Paul Bishop (20/-) | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/09 | WOFFORD | Stuart Robertson / Danny Manlow | Won 8-2 / Max Wimmer | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | Krasimir Atanasov / Luke Bolanos | Won 8-3 / Max Wimmer | |||
| %* | 02/07/09 | SAINT LEO | Yues Jacobs / Rich MacLacklan | Won 8-3 / Max Wimmer | |||
| %* | 02/21/09 | at | #17 Florida Southern | Roman Schirmaier / C.J. Johnson | Won 8-3 / Max Wimmer | ||
| %* | 02/22/09 | at | Florida Tech | Noe Losmozos / Cory Hodes | Won 8-3 / Max Wimmer | ||
| 02/27/09 | at | Azuza Pacific | Mathias Weber / Matthijs Bolsius | Won 8-6 / Max Wimmer | |||
| 02/28/09 | at | #18 UC San Diego | Erik Elliot / Kazumi Negishi | Lost 4-8 / Max Wimmer | |||
| 03/02/09 | at | #6 Hawaii Pacific | Luedi, Daniel / Petrov, Nikola | Won 9-8 (7-5) / Max Wimmer | |||
| 03/09/09 | GEORGETOWN | Kevin Wlash / Andrew Bruhn | Lost 4-8 / Max Wimmer | ||||
| 03/11/09 | BUCKNELL | Greg Cohenca / Jon Brenner | Won 8-2 / Jakub Fejfar | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Paul Bishop / Mikk Irdoja | Won 8-4 / Max Wimmer | |||
| 03/14/09 | at | Embry Riddle | Carlos Bes Comeras / Jan Hoekzema | Lost 6-8 / Max Wimmer | |||
| % | 03/15/09 | at | #37 Flagler | Gino Ramirez / Kyle Maloof | Won 8-5 / Roman Werschel | ||
| 03/17/09 | JOHN'S HOPKINS | Casey Blythe / Jacob Barnaby | Won 8-3 / Andrew Sharnov | ||||
| 03/21/09 | ST. EDWARDS | Boris Barrios / Bernard Lancaster | Won 8-4 / Jakub Fejfar | ||||
| %* | 03/22/09 | ECKERD | Breen Eitel / William Weeks | Won 8-3 / Jakub Fejfar | |||
| %* | 03/25/09 | at | #3 Lynn | Julien Carsuzaa / Miloslav Navratil | Won 8-4 / Max Wimmer | ||
| %* | 03/28/09 | #10 ROLLINS | Adrian Tan / Jeff Morris | Won 8-6 / Max Wimmer | |||
| 04/06/09 | ST. THOMAS | Adrian Escarte / Fredrico Acevedo | Won 8-5 / Roman Werschel | ||||
| !% | 04/16/09 | vs | Saint Leo | Ives Jacobs / Richard MacLachlin | Won 8-1 / Max Wimmer | ||
| !% | 04/17/09 | vs | #14 Florida Southern | Roman Schirmaier / Guenther Fercher | Won 8-4 / Max Wimmer | ||
| !% | 04/18/09 | at | #2 Lynn | Julien Carsuzaa / Alessandro Sarra | Lost 2-8 / Max Wimmer | ||
| $% | 5/08/2009 | #35 FLAGLER | David Cotrone / Harry Snoxell | Won 8-5 / Max Wimmer | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Kevin Ducros / Andrey Pozhidaev (18/-) | Won 8-4 / Max Wimmer | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Rong Ma / Angel Peter (23/-) | Won 8-5 / Max Wimmer | ||
| $ | 05/14/09 | vs | #7 Georgia College | Erick Siqueira / Justin Pickham | Won 8-6 / Max Wimmer | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Alex Grubin / Andrey Boldarev | Lost 4-8 / Max Wimmer | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Paul Bishop / Mikk Irdoja | Won 8-6 / Max Wimmer | ||
|
Andrew Sharnov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/09 | WOFFORD | Paul Bartholomy | Won 6-1, 6-2 | ||||
| %* | 02/07/09 | SAINT LEO | Yues Jacobs | Won 6-0, 6-1 | |||
| %* | 02/21/09 | at | #17 Florida Southern | Ben Taylor | Won 6-1, 6-1 | ||
| 02/28/09 | at | #18 UC San Diego | Jake Fellow | Won 6-3, 6-4 | |||
| 03/01/09 | at | Cal Poly Ponoma | Joe Madoo | Won 6-4, 6-3 | |||
| 03/02/09 | at | #6 Hawaii Pacific | Bader, Sebastian | Won 7-5, 5-7, 10-7 | |||
| 03/09/09 | GEORGETOWN | Michael Clarke | Won 6-4, 7-6 (6-0) | ||||
| 03/11/09 | BUCKNELL | Greg Cohenca | Won 6-3, 6-2 | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Mikk Irdoja | Lost 3-6, 3-6 | |||
| 03/14/09 | at | Embry Riddle | Adrian Bayh | Won 4-6, 6-2, 6-4 | |||
| 03/17/09 | JOHN'S HOPKINS | Warren Elgort | Won 6-2, 6-0 | ||||
| 03/21/09 | ST. EDWARDS | Bernard Lancaster | - 6-2, 4-6, 4-5, unfinished | ||||
| %* | 03/25/09 | at | #3 Lynn | Miloslav Navratil | Won 3-6, 7-5, 1-0 (12-10) | ||
| %* | 03/28/09 | #10 ROLLINS | Jeff Morris | Won 6-4, 6-1 | |||
| 04/01/09 | NORTHWOOD | Gabriel Cernea | Won 6-0, 6-1 | ||||
| !% | 04/16/09 | vs | Saint Leo | Richard MacLachlin | - 7-5, 1-0, unfinished | ||
| !% | 04/17/09 | vs | #14 Florida Southern | Nicolas Bigler | - 7-6 (8-6), 1-4, unfinished | ||
| !% | 04/18/09 | at | #2 Lynn | Alessandro Sarra | Won 6-1, 6-3 | ||
| $% | 5/08/2009 | #35 FLAGLER | Gino Ramirez | - 6-3, 0-4, unfinished | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Luis Arboleda | - 5-7, 2-2, unfinished | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Manu Bajpal | - 6-7, 2-3, unfinished | ||
| $ | 05/14/09 | vs | #7 Georgia College | Francis Yoshimoto (25/-) | - 3-6, 4-3, unfinished | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Richi Malobicky | Won 7-5, 6-1 | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Mikk Irdoja (26/-) | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/09 | WOFFORD | Scott Collins / Tinus van Wyk | Won 8-3 / Sergio Velez | ||||
| %* | 02/07/09 | SAINT LEO | Pablo Chavez / Jose Morales | Won 8-1 / Sergio Velez | |||
| %* | 02/21/09 | at | #17 Florida Southern | Ben Taylor / Javier Castro | Won 8-4 / Sergio Velez | ||
| %* | 02/22/09 | at | Florida Tech | Jonathan Hanna / Bradley Kirkham | Won 8-1 / Ales Svigelj | ||
| 02/27/09 | at | Azuza Pacific | Janosch Apelt / Jack Zapala | Won 8-0 / Ales Svigelj | |||
| 02/28/09 | at | #18 UC San Diego | William McCall / Jake Fellow | Won 8-2 / Ales Svigelj | |||
| 03/01/09 | at | Cal Poly Ponoma | Eric Carlstrom / James Lee | Won 8-3 / Marcello D'Armas | |||
| 03/02/09 | at | #6 Hawaii Pacific | Bode, Hendrik / Bader, Sebastian | Won 8-3 / Ales Svigelj | |||
| 03/09/09 | GEORGETOWN | David Tillem / Michael Clarke | Won 8-6 / Ales Svigelj | ||||
| 03/11/09 | BUCKNELL | Ryan Sandburg / Anton Kovic | Won 8-1 / Sergio Velez | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Edualdo Bonet / Rafael Array | Won 8-5 / Ales Svigelj | |||
| 03/14/09 | at | Embry Riddle | Charlie Rice / Adrian Bayh | Won 8-6 / Ales Svigelj | |||
| % | 03/15/09 | at | #37 Flagler | David Cotrone / Harry Snoxell | Won 8-5 / Ales Svigelj | ||
| 03/17/09 | JOHN'S HOPKINS | Casey Blythe / Jacob Barnaby | Won 8-3 / Emanuel Fraitzl | ||||
| 03/21/09 | ST. EDWARDS | Brett Powers / Mick Walter | Won 9-8 (7-4) / Ales Svigelj | ||||
| %* | 03/25/09 | at | #3 Lynn | Alessandro Sarra / Luca Pavanelli | Lost 5-8 / Ales Svigelj | ||
| %* | 03/28/09 | #10 ROLLINS | Neil Claussen / Gustavo Carhalho | Won 8-4 / Roman Werschel | |||
| 04/01/09 | NORTHWOOD | Gabriel Cernea / Marco Castaneda | Won 8-0 / Marcello D'Armas | ||||
| !% | 04/16/09 | vs | Saint Leo | Andrew Sheets / Michael Callaway | Won 8-0 / Ales Svigelj | ||
| !% | 04/17/09 | vs | #14 Florida Southern | C.J, Johnson / Brian deMontfort | Won 8-3 / Ales Svigelj | ||
| !% | 04/18/09 | at | #2 Lynn | Tomas Racak / Luca Pavanelli | Lost 6-8 / Ales Svigelj | ||
| $% | 5/08/2009 | #35 FLAGLER | Gino Ramirez / Kyle Maloof | Won 8-5 / Roman Werschel | |||
| $% | 5/09/2009 | #10 WEST FLORIDA | Luis Arboleda / Patrick Bateman | Won 8-3 / Ales Svigelj | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Manu Bajpal / Romeo Juhasz | Won 8-4 / Ales Svigelj | ||
| $ | 05/14/09 | vs | #7 Georgia College | Joao Casagrande / Francis Yoshimoto | Won 8-4 / Ales Svigelj | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Viktor Kim / Karim Belhadj | Won 8-2 / Ales Svigelj | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Rafael Array / Tim Johannsen | Won 9-7 / Ales Svigelj | ||
|
Ales Svigelj |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/09 | WOFFORD | Stuart Robertson | Won 7-6 (7-5), 6-2 | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | Krasimir Atanasov | Won 6-3, 5-7, 10-8 | |||
| %* | 02/07/09 | SAINT LEO | Pablo Chavez | Won 6-2, 6-0 | |||
| %* | 02/21/09 | at | #17 Florida Southern | Roman Schirmaier (32/-) | Won 6-2, 6-1 | ||
| %* | 02/22/09 | at | Florida Tech | Noe Losmozos | Won 6-2, 6-4 | ||
| 02/27/09 | at | Azuza Pacific | Matthijs Bolsius | Won 6-0, 7-5 | |||
| 02/28/09 | at | #18 UC San Diego | Kazumi Negishi | Won 6-3, 3-6, 6-2 | |||
| 03/02/09 | at | #6 Hawaii Pacific | Bode, Hendrik (14/-) | Won 4-6, 6-4, 10-5 | |||
| 03/11/09 | BUCKNELL | Ryan Sandburg | Won 6-2, 6-3 | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Edualdo Bonet (1/-) | Lost 2-6, 3-6 | |||
| 03/14/09 | at | Embry Riddle | Carlos Bes Comeras | Won 6-4, 6-2 | |||
| % | 03/15/09 | at | #37 Flagler | David Cotrone | Won 6-3, 6-4 | ||
| 03/21/09 | ST. EDWARDS | Brett Powers | - 4-6, 6-1, 2-0, unfinished | ||||
| %* | 03/22/09 | ECKERD | Hisashi Sato | Won 6-4, 6-4 | |||
| %* | 03/25/09 | at | #3 Lynn | Julien Carsuzaa (5/-) | Lost 2-6, 3-6 | ||
| !% | 04/17/09 | vs | #14 Florida Southern | Roman Schirmaier | - 6-4, 1-5, unfinished | ||
| !% | 04/18/09 | at | #2 Lynn | Julien Carsuzaa (4/-) | - 6-4, 3-6, 6-6 (8-8), unfinished | ||
| $% | 5/09/2009 | #10 WEST FLORIDA | Kevin Ducros (11/-) | - 6-7 (6-8), 1-2, unfinished | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Rong Ma (14/-) | - 4-6, 2-0, unfinished | ||
| $ | 05/14/09 | vs | #7 Georgia College | Erick Siqueira (8/-) | - 4-6, 0-1, unfinished | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Alex Grubin (1/-) | - 1-6, 5-5, unfinished | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Edualdo Bonet (2/-) | Lost 6-7 (4-7), 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/05/09 | PALM BEACH ATLANTIC | Tyler Dealy / John Tilton | Won 8-1 / Sergio Velez | |||
| %* | 02/07/09 | SAINT LEO | Jeff Hanrahan / Mike Calloway | Won 8-0 / Roman Werschel | |||
| %* | 02/21/09 | at | #17 Florida Southern | Brian deMontfort / Greg Heartt | Won 8-1 / Roman Werschel | ||
| %* | 02/22/09 | at | Florida Tech | Jonathan Hanna / Bradley Kirkham | Won 8-1 / Andrew Sharnov | ||
| 02/27/09 | at | Azuza Pacific | Janosch Apelt / Jack Zapala | Won 8-0 / Andrew Sharnov | |||
| 02/28/09 | at | #18 UC San Diego | William McCall / Jake Fellow | Won 8-2 / Andrew Sharnov | |||
| 03/02/09 | at | #6 Hawaii Pacific | Bode, Hendrik / Bader, Sebastian | Won 8-3 / Andrew Sharnov | |||
| 03/09/09 | GEORGETOWN | David Tillem / Michael Clarke | Won 8-6 / Andrew Sharnov | ||||
| 03/13/09 | vs | #5 Armstrong Atlantic | Edualdo Bonet / Rafael Array | Won 8-5 / Andrew Sharnov | |||
| 03/14/09 | at | Embry Riddle | Charlie Rice / Adrian Bayh | Won 8-6 / Andrew Sharnov | |||
| % | 03/15/09 | at | #37 Flagler | David Cotrone / Harry Snoxell | Won 8-5 / Andrew Sharnov | ||
| 03/21/09 | ST. EDWARDS | Brett Powers / Mick Walter | Won 9-8 (7-4) / Andrew Sharnov | ||||
| %* | 03/22/09 | ECKERD | Hisashi Sato / Aaron Kleefield | Won 8-0 / Max Wimmer | |||
| %* | 03/25/09 | at | #3 Lynn | Alessandro Sarra / Luca Pavanelli | Lost 5-8 / Andrew Sharnov | ||
| !% | 04/16/09 | vs | Saint Leo | Andrew Sheets / Michael Callaway | Won 8-0 / Andrew Sharnov | ||
| !% | 04/17/09 | vs | #14 Florida Southern | C.J, Johnson / Brian deMontfort | Won 8-3 / Andrew Sharnov | ||
| !% | 04/18/09 | at | #2 Lynn | Tomas Racak / Luca Pavanelli | Lost 6-8 / Andrew Sharnov | ||
| $% | 5/09/2009 | #10 WEST FLORIDA | Luis Arboleda / Patrick Bateman | Won 8-3 / Andrew Sharnov | |||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | Manu Bajpal / Romeo Juhasz | Won 8-4 / Andrew Sharnov | ||
| $ | 05/14/09 | vs | #7 Georgia College | Joao Casagrande / Francis Yoshimoto | Won 8-4 / Andrew Sharnov | ||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | Viktor Kim / Karim Belhadj | Won 8-2 / Andrew Sharnov | ||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | Rafael Array / Tim Johannsen | Won 9-7 / Andrew Sharnov | ||
|
Sergio Velez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/09 | WOFFORD | Michael Schecter | Won 7-6 (7-3), 6-1 | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | John Tilton | Won 6-0, 6-1 | |||
| %* | 02/22/09 | at | Florida Tech | Cory Hodes | Won 6-4, 6-2 | ||
| 03/01/09 | at | Cal Poly Ponoma | Salvador Romero | Won 6-4, 6-1 | |||
| 03/02/09 | at | #6 Hawaii Pacific | Samuilau, Anton | Lost 2-6, 6-4, 6-10 | |||
| 03/09/09 | GEORGETOWN | Rafael Notario | Won 6-4, 6-3 | ||||
| 03/11/09 | BUCKNELL | Jon Brenner | Won 6-0, 6-1 | ||||
| % | 03/15/09 | at | #37 Flagler | J.P. Llano | - 8-1, unfinished | ||
| 03/17/09 | JOHN'S HOPKINS | Peter Vale | Won 6-4, 6-0 | ||||
| 03/21/09 | ST. EDWARDS | Nick Arnold | - unfinished | ||||
| %* | 03/22/09 | ECKERD | Breen Eitel | Won 6-0, 6-1 | |||
| %* | 03/25/09 | at | #3 Lynn | Alex Voirin | Lost 3-6, 6-7 (5-7) | ||
| %* | 03/28/09 | #10 ROLLINS | Andrew Johnson | Won 6-3, 6-0 | |||
| 04/01/09 | NORTHWOOD | Andy Picon | Won 6-0, 6-0 | ||||
| 04/06/09 | ST. THOMAS | Andrew Rifkin | Won 6-2, 6-1 | ||||
| !% | 04/16/09 | vs | Saint Leo | Anthony Carter | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/09 | WOFFORD | Scott Collins / Tinus van Wyk | Won 8-3 / Andrew Sharnov | ||||
| % | 02/05/09 | PALM BEACH ATLANTIC | Tyler Dealy / John Tilton | Won 8-1 / Ales Svigelj | |||
| %* | 02/07/09 | SAINT LEO | Pablo Chavez / Jose Morales | Won 8-1 / Andrew Sharnov | |||
| %* | 02/21/09 | at | #17 Florida Southern | Ben Taylor / Javier Castro | Won 8-4 / Andrew Sharnov | ||
| %* | 02/22/09 | at | Florida Tech | James McLane / Michael Schmidt | Won 8-2 / Jakub Fejfar | ||
