Barry University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Career statistics

Date Results
05/16/09 Armstrong Atlantic 5, Barry 4
05/15/09 Barry 5, Concordia (N.Y.) 3
05/14/09 Barry 5, Georgia College 0
05/11/09 Barry 5, BYU-Hawaii 0
5/09/2009 Barry 5, West Florida 0
5/08/2009 Barry 5, Flagler 0
04/18/09 Barry 5, Lynn 3
04/17/09 Barry 5, Florida Southern 0
04/16/09 Barry 5, Saint Leo 0
04/06/09 Barry 9, St. Thomas 0
04/01/09 Barry 9, Northwood 0
03/28/09 Barry 8, Rollins 1
03/25/09 Lynn 5, Barry 4
03/22/09 Barry 9, Eckerd 0
03/21/09 Barry 5, St. Edwards 0
03/17/09 Barry 7, John's Hopkins 0
03/15/09 Barry 6, Flagler 0
03/14/09 Barry 8, Embry Riddle 1
03/13/09 Armstrong Atlantic 5, Barry 4
03/11/09 Barry 8, Bucknell 1
03/09/09 Barry 8, Georgetown 1
03/02/09 Barry 8, Hawaii Pacific 1
03/01/09 Barry 9, Cal Poly Ponoma 0
02/28/09 Barry 8, UC San Diego 1
02/27/09 Barry 9, Azuza Pacific 0
02/22/09 Barry 9, Florida Tech 0
02/21/09 Barry 8, Florida Southern 1
02/07/09 Barry 9, Saint Leo 0
02/05/09 Barry 9, Palm Beach Atlantic 0
02/01/09 Barry 8, Wofford 1
Generated on 5/19/2009