| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/01/09 | WOFFORD | W | ||||||||||||||
| % | 02/05/09 | PALM BEACH ATLANTIC | W | |||||||||||||
| %* | 02/07/09 | SAINT LEO | W | |||||||||||||
| %* | 02/21/09 | at | #17 Florida Southern | W | ||||||||||||
| %* | 02/22/09 | at | Florida Tech | W | ||||||||||||
| 02/27/09 | at | Azuza Pacific | W | |||||||||||||
| 02/28/09 | at | #18 UC San Diego | W | |||||||||||||
| 03/01/09 | at | Cal Poly Ponoma | W | |||||||||||||
| 03/02/09 | at | #6 Hawaii Pacific | W | |||||||||||||
| 03/09/09 | GEORGETOWN | W | ||||||||||||||
| 03/11/09 | BUCKNELL | W | ||||||||||||||
| 03/13/09 | vs | #5 Armstrong Atlantic | L | |||||||||||||
| 03/14/09 | at | Embry Riddle | W | |||||||||||||
| % | 03/15/09 | at | #37 Flagler | W | ||||||||||||
| 03/17/09 | JOHN'S HOPKINS | W | ||||||||||||||
| 03/21/09 | ST. EDWARDS | W | ||||||||||||||
| %* | 03/22/09 | ECKERD | W | |||||||||||||
| %* | 03/25/09 | at | #3 Lynn | L | ||||||||||||
| %* | 03/28/09 | #10 ROLLINS | W | |||||||||||||
| 04/01/09 | NORTHWOOD | W | ||||||||||||||
| 04/06/09 | ST. THOMAS | W | ||||||||||||||
| !% | 04/16/09 | vs | Saint Leo | W | ||||||||||||
| !% | 04/17/09 | vs | #14 Florida Southern | W | ||||||||||||
| !% | 04/18/09 | at | #2 Lynn | W | ||||||||||||
| $% | 5/08/2009 | #35 FLAGLER | W | |||||||||||||
| $% | 5/09/2009 | #10 WEST FLORIDA | W | |||||||||||||
| $ | 05/11/09 | vs | #28 BYU-Hawaii | W | ||||||||||||
| $ | 05/14/09 | vs | #7 Georgia College | W | ||||||||||||
| $ | 05/15/09 | vs | #12 Concordia (N.Y.) | W | ||||||||||||
| $ | 05/16/09 | vs | #1 Armstrong Atlantic | L | ||||||||||||
| Schedule legend |
|
* = Sunshine State Conference Match % = South Region Match ! = Sunshine State Conference Tournament; Boca Raton, Fla. $ = NCAA Tournament |