Barry
Game-by-Game Results
Game Results
Barry University Softball
Game Results for Barry (as of May 18, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2002 St. Thomas 3-7 L 3 8 3/ 7 6 2 7 0- 1- 0 0- 0- 0 Rhodes (L 0-1) - 2:23
Feb 07, 2002 St. Thomas W 4-1 4 7 1/ 1 3 2 7 1- 1- 0 0- 0- 0 Cormier (W 1-0) 83 2:00
Feb 13, 2002 Nova Southeastern 0-2 L 0 3 3/ 2 3 1 ( 8) 1- 2- 0 0- 0- 0 Rhodes (L 0-2) - 2:15
Feb 13, 2002 Nova Southeastern W 2-0 2 5 0/ 0 3 1 7 2- 2- 0 0- 0- 0 Elam (W 1-0) 68 1:23
Feb 18, 2002 at Palm Beach Atlantic W 4-0 4 10 1/ 0 0 1 7 3- 2- 0 0- 0- 0 Elam (W 2-0) - 1:49
Feb 18, 2002 at Palm Beach Atlantic W 6-2 6 9 1/ 2 3 3 7 4- 2- 0 0- 0- 0 Rhodes (W 1-2) 15 1:57
%Feb 22, 2002 vs West Georgia W 5-0 5 8 0/ 0 6 1 7 5- 2- 0 0- 0- 0 Cormier (W 2-0) 45 1:45
%Feb 23, 2002 vs West Florida W 3-0 3 5 0/ 0 3 2 7 6- 2- 0 0- 0- 0 Elam (W 3-0) 73 2:00
%Feb 23, 2002 vs Alabama-Huntsville W 4-3 4 6 2/ 3 8 3 7 7- 2- 0 0- 0- 0 Elam (W 4-0) 62 2:20
%Feb 24, 2002 at Valdosta State 0-2 L 0 5 0/ 2 4 0 7 7- 3- 0 0- 0- 0 Elam (L 4-1) 93 1:50
#Mar 01, 2002 vs Queens College W 1-0 1 6 1/ 0 3 0 7 8- 3- 0 0- 0- 0 Cormier (W 3-0) 57 1:55
#Mar 01, 2002 vs Lenoir-Rhyne 2-7 L 2 11 4/ 7 5 0 7 8- 4- 0 0- 0- 0 Rhodes (L 1-3) 47 1:55
Mar 06, 2002 at Arkansas-Monticello W 2-0 2 4 0/ 0 2 1 7 9- 4- 0 0- 0- 0 Elam (W 5-1) - 1:35
Mar 06, 2002 at Arkansas-Monticello W 8-0 8 6 1/ 0 3 6 5 10- 4- 0 0- 0- 0 Elam (W 6-1) 43 1:50
Mar 07, 2002 vs Delta State W 1-0 1 6 0/ 0 2 1 7 11- 4- 0 0- 0- 0 Elam (W 7-1) - 1:25
Mar 07, 2002 vs Delta State 1-2 L 1 6 2/ 2 2 1 ( 8) 11- 5- 0 0- 0- 0 Cormier (L 3-1) 58 2:00
Mar 08, 2002 at Southern Arkansas W 4-1 4 6 2/ 1 3 2 (10) 12- 5- 0 0- 0- 0 Elam (W 8-1) - 2:30
Mar 08, 2002 at Southern Arkansas W 12-0 12 11 0/ 0 3 1 6 13- 5- 0 0- 0- 0 Rhodes (W 2-3) 53 2:20
Mar 09, 2002 at Southern Arkansas W 4-0 4 11 2/ 0 4 2 7 14- 5- 0 0- 0- 0 Cormier (W 4-1) 73 1:45
Mar 10, 2002 at Henderson State W 7-0 7 11 1/ 0 2 2 7 15- 5- 0 0- 0- 0 Rhodes (W 3-3) 57 2:35
*Mar 16, 2002 Eckerd W 2-0 2 6 1/ 0 1 1 7 16- 5- 0 1- 0- 0 Elam (W 9-1) - 1:40
*Mar 16, 2002 Eckerd W 7-0 7 11 1/ 0 2 5 7 17- 5- 0 2- 0- 0 Cormier (W 5-1) 112 2:00
*Mar 17, 2002 Tampa W 2-1 2 6 2/ 1 1 0 7 18- 5- 0 3- 0- 0 Elam (W 10-1) - 1:38
*Mar 17, 2002 Tampa 0-1 L 0 7 0/ 1 4 2 7 18- 6- 0 3- 1- 0 Elam (L 10-2) 131 1:30
*Mar 23, 2002 at Rollins W 5-0 5 6 2/ 0 3 3 7 19- 6- 0 4- 1- 0 Elam (W 11-2) - 1:30
*Mar 23, 2002 at Rollins W 4-3 4 10 3/ 3 6 0 (11) 20- 6- 0 5- 1- 0 Elam (W 12-2) 83 2:17
*Mar 24, 2002 at Florida Tech W 10-0 10 12 0/ 0 3 2 7 21- 6- 0 6- 1- 0 Elam (W 13-2) - 1:36
*Mar 24, 2002 at Florida Tech 3-10 L 3 6 6/10 10 0 7 21- 7- 0 6- 2- 0 Rhodes (L 3-4) 71 2:10
*Mar 27, 2002 Lynn W 4-2 4 7 2/ 2 3 2 7 22- 7- 0 7- 2- 0 Elam (W 14-2) - 1:45
*Mar 27, 2002 Lynn W 5-3 5 7 0/ 3 4 2 7 23- 7- 0 8- 2- 0 Cormier (W 6-1) 93 1:36
*Apr 06, 2002 Saint Leo W 4-0 4 9 0/ 0 1 2 7 24- 7- 0 9- 2- 0 Elam (W 15-2) - 1:56
*Apr 06, 2002 Saint Leo W 7-0 7 11 1/ 0 2 2 7 25- 7- 0 10- 2- 0 Elam (W 16-2) 179 2:06
*Apr 07, 2002 Florida Southern W 3-1 3 4 1/ 1 1 2 7 26- 7- 0 11- 2- 0 Elam (W 17-2) - 1:50
*Apr 07, 2002 Florida Southern 0-1 L 0 3 1/ 1 5 0 7 26- 8- 0 11- 3- 0 Cormier (L 6-2) 143 1:37
*Apr 10, 2002 at Lynn W 3-0 3 5 0/ 0 1 2 7 27- 8- 0 12- 3- 0 Elam (W 18-2) - 1:38
*Apr 10, 2002 at Lynn 0-1 L 0 3 2/ 1 4 1 7 27- 9- 0 12- 4- 0 Cormier (L 6-3) 75 1:36
*Apr 13, 2002 at Eckerd W 2-0 2 3 0/ 0 2 0 7 28- 9- 0 13- 4- 0 Elam (W 19-2) - 1:43
*Apr 13, 2002 at Eckerd 0-2 L 0 6 1/ 2 2 1 7 28-10- 0 13- 5- 0 Rhodes (L 3-5) 56 2:01
*Apr 14, 2002 at Tampa 1-2 L 1 7 1/ 2 5 2 7 28-11- 0 13- 6- 0 Elam (L 19-3) - 1:53
*Apr 14, 2002 at Tampa 0-3 L 0 3 1/ 3 4 1 7 28-12- 0 13- 7- 0 Cormier (L 6-4) 105 1:28
Apr 18, 2002 at Nova Southeastern W 2-0 2 6 2/ 0 0 0 7 29-12- 0 13- 7- 0 Elam (W 20-3) - 1:22
Apr 18, 2002 at Nova Southeastern W 2-1 2 3 1/ 1 6 1 7 30-12- 0 13- 7- 0 Cormier (W 7-4) 112 1:29
*Apr 20, 2002 Rollins W 3-0 3 3 2/ 0 1 1 7 31-12- 0 14- 7- 0 Elam (W 21-3) - 1:16
*Apr 20, 2002 Rollins W 2-1 2 4 0/ 1 7 1 7 32-12- 0 15- 7- 0 Cormier (W 8-4) 101 1:22
*Apr 21, 2002 Florida Tech W 9-1 9 12 1/ 1 2 1 5 33-12- 0 16- 7- 0 Elam (W 22-3) - 1:30
*Apr 21, 2002 Florida Tech W 2-1 2 6 1/ 1 6 1 7 34-12- 0 17- 7- 0 Elam (W 23-3) 82 1:50
Apr 24, 2002 St. Thomas W 9-1 9 12 0/ 1 2 1 6 35-12- 0 17- 7- 0 Elam (W 24-3) - 1:31
Apr 24, 2002 St. Thomas 3-4 L 3 12 3/ 4 9 0 ( 8) 35-13- 0 17- 7- 0 Elam (L 24-4) 98 1:56
*Apr 27, 2002 at Saint Leo W 7-0 7 8 0/ 0 3 1 7 36-13- 0 18- 7- 0 Elam (W 25-4) - 1:42
*Apr 27, 2002 at Saint Leo W 4-0 4 4 2/ 0 3 6 7 37-13- 0 19- 7- 0 Elam (W 26-4) 259 1:52
*Apr 28, 2002 at Florida Southern W 2-0 2 3 0/ 0 3 1 7 38-13- 0 20- 7- 0 Elam (W 27-4) - 1:34
*Apr 28, 2002 at Florida Southern W 6-5 6 11 4/ 5 8 1 7 39-13- 0 21- 7- 0 Cormier (W 9-4) 125 2:12
$May 08, 2002 Kentucky State W 6-0 6 9 0/ 0 0 3 7 40-13- 0 21- 7- 0 Elam (W 28-4) 346 1:24
$May 10, 2002 vs Saint Leo W 2-0 2 3 0/ 0 0 1 7 41-13- 0 21- 7- 0 Elam (W 29-4) 176 1:39
$May 11, 2002 Tampa W 1-0 1 6 1/ 0 5 1 7 42-13- 0 21- 7- 0 Elam (W 30-4) 157 1:39
$May 12, 2002 Valdosta State W 1-0 1 4 0/ 0 3 1 7 43-13- 0 21- 7- 0 Elam (W 31-4) 103 1:26
&May 16, 2002 vs Grand Valley State 1-3 L 1 3 1/ 3 7 0 7 43-14- 0 21- 7- 0 Elam (L 31-4) 403 1:35
&May 17, 2002 vs North Dakota State W 3-1 3 5 0/ 1 7 4 (10) 44-14- 0 21- 7- 0 Elam (W 32-5) 315 2:21
&May 17, 2002 vs Bloomsburg 1-3 L 1 6 2/ 3 6 1 7 44-15- 0 21- 7- 0 Elam (L 32-6) 425 1:44
% = Super8 Slugfest, Valdosta, Ga.
# = Lady Osprey Invitational, Jacksonville, Fla.
$ = NCAA South Region Tournament, Buccaneer Field
* = Conference game
() extra inning game
Team Game-by-Game
Barry University Softball
Team Game-by-Game for Barry (as of May 18, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2002 St. Thomas 28 3 8 3 2 0 0 1 0 1 0 0 1 0 0 3 21 6 3 .286
Feb 07, 2002 St. Thomas 25 4 7 3 3 0 0 2 0 1 1 2 1 0 0 0 21 10 1 .283
Feb 13, 2002 Nova Southeastern 26 0 3 0 0 0 0 4 0 0 0 0 1 0 0 12 24 11 3 .228
Feb 13, 2002 Nova Southeastern 23 2 5 2 2 0 0 0 0 0 1 1 0 0 0 5 21 6 0 .225
Feb 18, 2002 at Palm Beach Atlantic 28 4 10 4 5 0 0 3 0 2 0 2 1 0 0 2 21 7 1 .254
Feb 18, 2002 at Palm Beach Atlantic 26 6 9 3 3 0 0 4 0 1 2 2 3 0 0 2 21 9 1 .269
Feb 22, 2002 vs West Georgia 26 5 8 4 3 0 0 6 0 3 0 1 1 2 0 2 21 11 0 .275
Feb 23, 2002 vs West Florida 28 3 5 3 3 0 0 2 0 0 0 1 0 0 1 7 21 4 0 .262
Feb 23, 2002 vs Alabama-Huntsville 27 4 6 2 0 0 0 4 0 3 0 1 0 0 0 3 21 4 2 .257
Feb 24, 2002 at Valdosta State 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .252
Mar 01, 2002 vs Queens College 24 1 6 1 0 0 0 3 0 5 0 0 0 0 0 5 21 10 1 .252
Mar 01, 2002 vs Lenoir-Rhyne 32 2 11 2 3 0 0 0 0 3 0 0 0 0 0 5 18 2 4 .261
Mar 06, 2002 at Arkansas-Monticello 26 2 4 2 1 0 0 2 0 1 0 1 0 0 0 6 21 3 0 .253
Mar 06, 2002 at Arkansas-Monticello 25 8 6 5 0 0 0 2 0 0 0 1 1 0 0 5 15 3 1 .252
Mar 07, 2002 vs Delta State 26 1 6 1 0 0 0 1 0 0 1 0 1 0 0 3 21 9 0 .251
Mar 07, 2002 vs Delta State 30 1 6 1 2 0 0 3 0 0 0 1 1 0 0 1 22 15 2 .247
Mar 08, 2002 at Southern Arkansas 30 4 6 3 1 0 0 1 0 1 0 2 4 1 0 1 30 11 2 .244
Mar 08, 2002 at Southern Arkansas 28 12 11 10 0 0 0 8 0 2 0 1 1 0 0 4 18 6 0 .253
Mar 09, 2002 at Southern Arkansas 27 4 11 3 1 1 0 0 0 1 0 2 3 0 0 3 21 11 2 .261
Mar 10, 2002 at Henderson State 32 7 11 7 4 1 1 2 0 2 1 0 0 2 0 2 21 6 1 .266
Mar 16, 2002 *Eckerd 21 2 6 1 1 0 1 2 0 3 1 2 2 0 0 3 21 4 1 .266
Mar 16, 2002 *Eckerd 29 7 11 3 0 0 0 0 0 0 1 0 1 0 0 3 21 9 1 .272
Mar 17, 2002 *Tampa 23 2 6 2 1 0 1 0 0 0 1 1 2 0 0 4 21 5 2 .272
Mar 17, 2002 *Tampa 26 0 7 0 0 0 0 1 0 0 0 0 1 0 2 2 21 6 0 .271
Mar 23, 2002 at *Rollins 28 5 6 5 0 1 0 0 0 0 0 0 2 0 0 1 21 8 2 .269
Mar 23, 2002 at *Rollins 35 4 10 3 4 0 1 3 2 1 0 1 5 0 0 3 33 14 3 .270
Mar 24, 2002 at *Florida Tech 33 10 12 8 3 0 2 1 0 1 0 0 0 0 0 2 21 5 0 .274
Mar 24, 2002 at *Florida Tech 27 3 6 3 1 0 1 3 0 0 0 1 0 0 0 7 18 8 6 .272
Mar 27, 2002 *Lynn 23 4 7 4 0 0 1 1 0 1 0 0 3 1 0 4 21 6 2 .273
Mar 27, 2002 *Lynn 26 5 7 5 0 0 1 2 0 0 0 0 0 0 0 3 21 10 0 .273
Apr 06, 2002 *Saint Leo 26 4 9 2 0 0 0 5 0 0 0 0 2 0 1 5 21 3 0 .275
Apr 06, 2002 *Saint Leo 25 7 11 7 3 0 2 1 0 0 0 0 2 1 0 3 21 5 1 .280
Apr 07, 2002 *Florida Southern 24 3 4 3 1 0 1 4 0 0 0 0 0 0 0 3 21 5 1 .277
Apr 07, 2002 *Florida Southern 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 11 1 .273
Apr 10, 2002 at *Lynn 24 3 5 2 1 0 0 3 0 0 0 0 0 0 1 4 21 7 0 .272
Apr 10, 2002 at *Lynn 24 0 3 0 0 0 0 0 0 0 0 0 0 0 1 6 18 14 2 .268
Apr 13, 2002 at *Eckerd 21 2 3 1 2 0 0 2 0 0 1 0 3 0 0 4 21 5 0 .265
Apr 13, 2002 at *Eckerd 25 0 6 0 0 0 0 2 0 0 0 0 1 0 1 3 18 6 1 .265
Apr 14, 2002 at *Tampa 26 1 7 1 2 2 0 2 1 0 0 1 3 0 1 2 20 6 1 .265
Apr 14, 2002 at *Tampa 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 18 15 1 .262
Apr 18, 2002 at Nova Southeastern 26 2 6 2 0 0 1 0 0 0 0 0 0 0 1 7 21 8 2 .261
Apr 18, 2002 at Nova Southeastern 22 2 3 2 1 0 0 2 0 1 0 0 2 0 0 8 21 11 1 .258
Apr 20, 2002 *Rollins 21 3 3 2 0 1 0 0 0 0 0 0 0 0 0 2 21 1 2 .256
Apr 20, 2002 *Rollins 20 2 4 1 1 0 0 2 1 0 0 0 3 0 0 4 21 10 0 .255
Apr 21, 2002 *Florida Tech 24 9 12 9 3 0 2 2 0 0 0 0 1 0 0 0 15 2 1 .260
Apr 21, 2002 *Florida Tech 24 2 6 2 1 0 0 9 0 1 0 0 2 0 0 3 21 4 1 .260
Apr 24, 2002 St. Thomas 28 9 12 9 2 1 1 3 0 0 0 0 2 0 0 2 18 3 0 .264
Apr 24, 2002 St. Thomas 33 3 12 3 2 0 1 0 0 0 0 0 1 0 1 1 24 17 3 .267
Apr 27, 2002 at *Saint Leo 28 7 8 6 3 0 1 1 0 1 0 0 3 0 0 8 21 4 0 .267
Apr 27, 2002 at *Saint Leo 29 4 4 1 0 0 0 2 0 0 0 0 0 0 0 8 21 6 2 .264
Apr 28, 2002 at *Florida Southern 23 2 3 2 0 0 0 3 0 0 0 0 1 1 0 0 21 7 0 .262
Apr 28, 2002 at *Florida Southern 32 6 11 4 2 0 2 3 0 2 0 0 0 0 0 4 21 10 4 .264
May 08, 2002 Kentucky State 29 6 9 4 3 0 1 1 0 2 0 1 1 0 1 4 21 2 0 .265
May 10, 2002 at Saint Leo 24 2 3 1 1 0 0 5 0 0 0 0 2 0 0 6 21 5 0 .262
May 11, 2002 Tampa 26 1 6 1 0 0 0 0 0 0 0 0 2 0 0 5 21 7 1 .262
May 12, 2002 Valdosta State 22 1 4 0 1 0 0 3 0 0 0 1 0 0 0 4 21 10 0 .261
May 16, 2002 vs Grand Valley State 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .258
May 17, 2002 vs North Dakota State 34 3 5 3 0 0 0 4 0 0 1 1 2 0 0 8 30 5 0 .256
May 17, 2002 vs Bloomsburg 23 1 6 1 1 0 0 1 0 0 0 0 2 1 1 2 18 4 2 .256
Totals 1547 201 396 163 73 7 22 124 4 39 11 28 71 9 12 229 1236 424 69 .256
Barry University Softball
Team Game-by-Game for Barry (as of May 18, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2002 St. Thomas 7.0 6 7 5 6 5 1 0 0 2 0 1 0 0 3-7 0-1 0 5.00
Feb 07, 2002 St. Thomas 7.0 3 1 1 1 7 0 0 0 0 0 1 0 0 4-1 1-1 1 3.00
Feb 13, 2002 Nova Southeastern 8.0 3 2 2 4 11 0 0 0 1 0 0 0 1 0-2 1-2 1 2.55
Feb 13, 2002 Nova Southeastern 7.0 3 0 0 1 10 0 0 0 0 0 0 0 0 2-0 2-2 1 1.93
Feb 18, 2002 at Palm Beach Atlantic 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 4-0 3-2 1 1.56
Feb 18, 2002 at Palm Beach Atlantic 7.0 3 2 0 2 8 1 0 0 1 0 2 1 0 6-2 4-2 1 1.30
Feb 22, 2002 vs West Georgia 7.0 6 0 0 2 7 0 0 0 0 0 1 0 0 5-0 5-2 1 1.12
Feb 23, 2002 vs West Florida 7.0 3 0 0 2 10 1 0 0 0 0 0 0 0 3-0 6-2 1 0.98
Feb 23, 2002 vs Alabama-Huntsville 7.0 8 3 2 0 14 2 0 1 0 0 0 0 0 4-3 7-2 1 1.09
Feb 24, 2002 at Valdosta State 6.0 4 2 2 1 10 0 0 0 1 0 1 0 0 0-2 7-3 1 1.20
Mar 01, 2002 vs Queens College 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 1-0 8-3 1 1.09
Mar 01, 2002 vs Lenoir-Rhyne 6.0 5 7 3 4 9 3 0 0 0 0 0 0 0 2-7 8-4 1 1.27
Mar 06, 2002 at Arkansas-Monticello 7.0 2 0 0 1 17 0 0 0 0 0 0 0 0 2-0 9-4 1 1.17
Mar 06, 2002 at Arkansas-Monticello 5.0 3 0 0 1 6 0 0 0 0 0 1 0 0 8-0 10-4 1 1.11
Mar 07, 2002 vs Delta State 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 1-0 11-4 1 1.03
Mar 07, 2002 vs Delta State 7.1 2 2 1 4 2 0 0 0 1 0 0 0 0 1-2 11-5 1 1.02
Mar 08, 2002 at Southern Arkansas 10.0 3 1 0 2 7 1 0 0 0 0 0 1 0 4-1 12-5 1 0.94
Mar 08, 2002 at Southern Arkansas 6.0 3 0 0 3 10 0 0 0 2 0 0 0 0 12-0 13-5 1 0.89
Mar 09, 2002 at Southern Arkansas 7.0 4 0 0 2 6 1 0 0 0 0 0 1 0 4-0 14-5 1 0.85
Mar 10, 2002 at Henderson State 7.0 2 0 0 4 12 0 0 0 0 0 0 0 0 7-0 15-5 1 0.80
Mar 16, 2002 *Eckerd 7.0 1 0 0 0 13 0 0 0 0 0 0 0 0 2-0 16-5 1 0.77
Mar 16, 2002 *Eckerd 7.0 2 0 0 2 6 1 0 0 0 0 0 0 0 7-0 17-5 1 0.73
Mar 17, 2002 *Tampa 7.0 1 1 0 2 12 0 0 0 1 0 1 0 0 2-1 18-5 1 0.70
Mar 17, 2002 *Tampa 7.0 4 1 1 0 9 0 0 1 0 0 0 0 0 0-1 18-6 1 0.71
Mar 23, 2002 at *Rollins 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 5-0 19-6 1 0.68
Mar 23, 2002 at *Rollins 11.0 6 3 2 4 9 2 1 0 4 0 1 0 2 4-3 20-6 1 0.72
Mar 24, 2002 at *Florida Tech 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 10-0 21-6 1 0.69
Mar 24, 2002 at *Florida Tech 6.0 10 10 6 4 5 3 1 0 0 1 0 0 1 3-10 21-7 1 0.88
Mar 27, 2002 *Lynn 7.0 3 2 0 0 12 0 0 0 0 0 0 0 0 4-2 22-7 1 0.85
Mar 27, 2002 *Lynn 7.0 4 3 3 2 7 2 0 0 0 0 1 0 0 5-3 23-7 2 0.92
Apr 06, 2002 *Saint Leo 7.0 1 0 0 0 18 0 0 0 0 0 1 0 0 4-0 24-7 2 0.89
Apr 06, 2002 *Saint Leo 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 7-0 25-7 2 0.87
Apr 07, 2002 *Florida Southern 7.0 1 1 0 2 8 1 0 0 0 0 1 0 0 3-1 26-7 2 0.84
Apr 07, 2002 *Florida Southern 7.0 5 1 0 1 6 1 0 0 0 0 1 0 0 0-1 26-8 2 0.82
Apr 10, 2002 at *Lynn 7.0 1 0 0 5 6 1 0 0 0 0 0 0 0 3-0 27-8 2 0.79
Apr 10, 2002 at *Lynn 6.0 4 1 1 2 2 0 0 1 0 0 0 0 0 0-1 27-9 2 0.80
Apr 13, 2002 at *Eckerd 7.0 2 0 0 2 13 1 0 0 0 0 2 0 0 2-0 28-9 2 0.78
Apr 13, 2002 at *Eckerd 6.0 2 2 1 7 10 0 0 0 1 0 0 0 0 0-2 28-10 2 0.79
Apr 14, 2002 at *Tampa 6.2 5 2 1 4 10 0 2 0 0 0 0 0 0 1-2 28-11 2 0.79
Apr 14, 2002 at *Tampa 6.0 4 3 2 3 5 0 0 0 1 0 1 0 1 0-3 28-12 2 0.83
Apr 18, 2002 at Nova Southeastern 7.0 0 0 0 0 10 0 0 0 0 0 0 0 0 2-0 29-12 2 0.81
Apr 18, 2002 at Nova Southeastern 7.0 6 1 0 0 4 0 0 0 0 0 0 0 0 2-1 30-12 2 0.79
Apr 20, 2002 *Rollins 7.0 1 0 0 3 13 0 0 0 0 0 0 0 0 3-0 31-12 2 0.77
Apr 20, 2002 *Rollins 7.0 7 1 1 4 10 0 0 0 0 0 0 0 0 2-1 32-12 2 0.78
Apr 21, 2002 *Florida Tech 5.0 2 1 0 2 8 0 0 0 0 0 0 0 0 9-1 33-12 2 0.76
Apr 21, 2002 *Florida Tech 7.0 6 1 0 2 9 0 0 0 0 0 0 0 0 2-1 34-12 2 0.75
Apr 24, 2002 St. Thomas 6.0 2 1 1 1 8 1 0 0 0 0 0 0 0 9-1 35-12 2 0.75
Apr 24, 2002 St. Thomas 8.0 9 4 2 1 8 2 0 1 0 0 0 1 0 3-4 35-13 2 0.78
Apr 27, 2002 at *Saint Leo 7.0 3 0 0 0 12 1 0 0 1 0 2 0 0 7-0 36-13 2 0.76
Apr 27, 2002 at *Saint Leo 7.0 3 0 0 1 12 0 0 0 1 0 0 0 0 4-0 37-13 2 0.75
Apr 28, 2002 at *Florida Southern 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 2-0 38-13 2 0.73
Apr 28, 2002 at *Florida Southern 7.0 8 5 1 2 4 0 0 1 2 0 1 0 1 6-5 39-13 3 0.74
May 08, 2002 Kentucky State 7.0 0 0 0 0 13 0 0 0 0 0 0 0 0 6-0 40-13 3 0.72
May 10, 2002 at Saint Leo 7.0 0 0 0 0 13 0 0 0 0 0 0 0 0 2-0 41-13 3 0.71
May 11, 2002 Tampa 7.0 5 0 0 0 11 0 0 0 0 0 0 0 0 1-0 42-13 3 0.70
May 12, 2002 Valdosta State 7.0 3 0 0 0 10 0 0 0 0 0 1 0 0 1-0 43-13 3 0.68
May 16, 2002 vs Grand Valley State 7.0 7 3 2 2 4 2 0 1 0 0 0 0 0 1-3 43-14 3 0.71
May 17, 2002 vs North Dakota State 10.0 7 1 1 1 19 0 0 0 0 0 0 0 0 3-1 44-14 3 0.71
May 17, 2002 vs Bloomsburg 6.0 6 3 0 2 12 1 0 0 0 0 0 0 1 1-3 44-15 3 0.70
Totals 412.0 210 78 41 107 536 29 4 6 19 1 21 4 7 201-78 44-15 3 0.70
* = SSC game