Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SSC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2002 | ST. THOMAS-1 | 3-7 | L | 3-8-3 | / | 7-6-2 | 7 | 0-1-0 | 0-0-0 | Rhodes (L 0-1) | - | 2:23 | |||
| Feb 07, 2002 | ST. THOMAS-2 | W | 4-1 | 4-7-1 | / | 1-3-2 | 7 | 1-1-0 | 0-0-0 | Cormier (W 1-0) | 83 | 2:00 | |||
| Feb 13, 2002 | NOVA SOUTHEASTERN-1 | 0-2 | L | 0-3-3 | / | 2-3-1 | (8) | 1-2-0 | 0-0-0 | Rhodes (L 0-2) | - | 2:15 | |||
| Feb 13, 2002 | NOVA SOUTHEASTERN-2 | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 2-2-0 | 0-0-0 | Elam (W 1-0) | 68 | 1:23 | |||
| Feb 18, 2002 | at | Palm Beach Atlantic-1 | W | 4-0 | 4-10-1 | / | 0-0-1 | 7 | 3-2-0 | 0-0-0 | Elam (W 2-0) | - | 1:49 | ||
| Feb 18, 2002 | at | Palm Beach Atlantic-2 | W | 6-2 | 6-9-1 | / | 2-3-3 | 7 | 4-2-0 | 0-0-0 | Rhodes (W 1-2) | 15 | 1:57 | ||
| % | Feb 22, 2002 | vs | West Georgia | W | 5-0 | 5-8-0 | / | 0-6-1 | 7 | 5-2-0 | 0-0-0 | Cormier (W 2-0) | 45 | 1:45 | |
| % | Feb 23, 2002 | vs | West Florida | W | 3-0 | 3-5-0 | / | 0-3-2 | 7 | 6-2-0 | 0-0-0 | Elam (W 3-0) | 73 | 2:00 | |
| % | Feb 23, 2002 | vs | Alabama-Huntsville | W | 4-3 | 4-6-2 | / | 3-8-3 | 7 | 7-2-0 | 0-0-0 | Elam (W 4-0) | 62 | 2:20 | |
| % | Feb 24, 2002 | at | Valdosta State | 0-2 | L | 0-5-0 | / | 2-4-0 | 7 | 7-3-0 | 0-0-0 | Elam (L 4-1) | 93 | 1:50 | |
| # | Mar 01, 2002 | vs | Queens College | W | 1-0 | 1-6-1 | / | 0-3-0 | 7 | 8-3-0 | 0-0-0 | Cormier (W 3-0) | 57 | 1:55 | |
| # | Mar 01, 2002 | vs | Lenoir-Rhyne | 2-7 | L | 2-11-4 | / | 7-5-0 | 7 | 8-4-0 | 0-0-0 | Rhodes (L 1-3) | 47 | 1:55 | |
| Mar 06, 2002 | at | Arkansas-Monticello-1 | W | 2-0 | 2-4-0 | / | 0-2-1 | 7 | 9-4-0 | 0-0-0 | Elam (W 5-1) | - | 1:35 | ||
| Mar 06, 2002 | at | Arkansas-Monticello-2 | W | 8-0 | 8-6-1 | / | 0-3-6 | 5 | 10-4-0 | 0-0-0 | Elam (W 6-1) | 43 | 1:50 | ||
| Mar 07, 2002 | vs | Delta State-1 | W | 1-0 | 1-6-0 | / | 0-2-1 | 7 | 11-4-0 | 0-0-0 | Elam (W 7-1) | - | 1:25 | ||
| Mar 07, 2002 | vs | Delta State-2 | 1-2 | L | 1-6-2 | / | 2-2-1 | (8) | 11-5-0 | 0-0-0 | Cormier (L 3-1) | 58 | 2:00 | ||
| Mar 08, 2002 | at | Southern Arkansas-1 | W | 4-1 | 4-6-2 | / | 1-3-2 | (10) | 12-5-0 | 0-0-0 | Elam (W 8-1) | - | 2:30 | ||
| Mar 08, 2002 | at | Southern Arkansas-2 | W | 12-0 | 12-11-0 | / | 0-3-1 | 6 | 13-5-0 | 0-0-0 | Rhodes (W 2-3) | 53 | 2:20 | ||
| Mar 09, 2002 | at | Southern Arkansas | W | 4-0 | 4-11-2 | / | 0-4-2 | 7 | 14-5-0 | 0-0-0 | Cormier (W 4-1) | 73 | 1:45 | ||
| Mar 10, 2002 | at | Henderson State | W | 7-0 | 7-11-1 | / | 0-2-2 | 7 | 15-5-0 | 0-0-0 | Rhodes (W 3-3) | 57 | 2:35 | ||
| * | Mar 16, 2002 | ECKERD-1 | W | 2-0 | 2-6-1 | / | 0-1-1 | 7 | 16-5-0 | 1-0-0 | Elam (W 9-1) | - | 1:40 | ||
| * | Mar 16, 2002 | ECKERD-2 | W | 7-0 | 7-11-1 | / | 0-2-5 | 7 | 17-5-0 | 2-0-0 | Cormier (W 5-1) | 112 | 2:00 | ||
| * | Mar 17, 2002 | TAMPA-1 | W | 2-1 | 2-6-2 | / | 1-1-0 | 7 | 18-5-0 | 3-0-0 | Elam (W 10-1) | - | 1:38 | ||
| * | Mar 17, 2002 | TAMPA-2 | 0-1 | L | 0-7-0 | / | 1-4-2 | 7 | 18-6-0 | 3-1-0 | Elam (L 10-2) | 131 | 1:30 | ||
| * | Mar 23, 2002 | at | Rollins-1 | W | 5-0 | 5-6-2 | / | 0-3-3 | 7 | 19-6-0 | 4-1-0 | Elam (W 11-2) | - | 1:30 | |
| * | Mar 23, 2002 | at | Rollins-2 | W | 4-3 | 4-10-3 | / | 3-6-0 | (11) | 20-6-0 | 5-1-0 | Elam (W 12-2) | 83 | 2:17 | |
| * | Mar 24, 2002 | at | Florida Tech-1 | W | 10-0 | 10-12-0 | / | 0-3-2 | 7 | 21-6-0 | 6-1-0 | Elam (W 13-2) | - | 1:36 | |
| * | Mar 24, 2002 | at | Florida Tech-2 | 3-10 | L | 3-6-6 | / | 10-10-0 | 7 | 21-7-0 | 6-2-0 | Rhodes (L 3-4) | 71 | 2:10 | |
| * | Mar 27, 2002 | LYNN-1 | W | 4-2 | 4-7-2 | / | 2-3-2 | 7 | 22-7-0 | 7-2-0 | Elam (W 14-2) | - | 1:45 | ||
| * | Mar 27, 2002 | LYNN-2 | W | 5-3 | 5-7-0 | / | 3-4-2 | 7 | 23-7-0 | 8-2-0 | Cormier (W 6-1) | 93 | 1:36 | ||
| * | Apr 06, 2002 | SAINT LEO-1 | W | 4-0 | 4-9-0 | / | 0-1-2 | 7 | 24-7-0 | 9-2-0 | Elam (W 15-2) | - | 1:56 | ||
| * | Apr 06, 2002 | SAINT LEO-2 | W | 7-0 | 7-11-1 | / | 0-2-2 | 7 | 25-7-0 | 10-2-0 | Elam (W 16-2) | 179 | 2:06 | ||
| * | Apr 07, 2002 | FLORIDA SOUTHERN-1 | W | 3-1 | 3-4-1 | / | 1-1-2 | 7 | 26-7-0 | 11-2-0 | Elam (W 17-2) | - | 1:50 | ||
| * | Apr 07, 2002 | FLORIDA SOUTHERN-2 | 0-1 | L | 0-3-1 | / | 1-5-0 | 7 | 26-8-0 | 11-3-0 | Cormier (L 6-2) | 143 | 1:37 | ||
| * | Apr 10, 2002 | at | Lynn-1 | W | 3-0 | 3-5-0 | / | 0-1-2 | 7 | 27-8-0 | 12-3-0 | Elam (W 18-2) | - | 1:38 | |
| * | Apr 10, 2002 | at | Lynn-2 | 0-1 | L | 0-3-2 | / | 1-4-1 | 7 | 27-9-0 | 12-4-0 | Cormier (L 6-3) | 75 | 1:36 | |
| * | Apr 13, 2002 | at | Eckerd-1 | W | 2-0 | 2-3-0 | / | 0-2-0 | 7 | 28-9-0 | 13-4-0 | Elam (W 19-2) | - | 1:43 | |
| * | Apr 13, 2002 | at | Eckerd-2 | 0-2 | L | 0-6-1 | / | 2-2-1 | 7 | 28-10-0 | 13-5-0 | Rhodes (L 3-5) | 56 | 2:01 | |
| * | Apr 14, 2002 | at | Tampa-1 | 1-2 | L | 1-7-1 | / | 2-5-2 | 7 | 28-11-0 | 13-6-0 | Elam (L 19-3) | - | 1:53 | |
| * | Apr 14, 2002 | at | Tampa-2 | 0-3 | L | 0-3-1 | / | 3-4-1 | 7 | 28-12-0 | 13-7-0 | Cormier (L 6-4) | 105 | 1:28 | |
| Apr 18, 2002 | at | Nova Southeastern-1 | W | 2-0 | 2-6-2 | / | 0-0-0 | 7 | 29-12-0 | 13-7-0 | Elam (W 20-3) | - | 1:22 | ||
| Apr 18, 2002 | at | Nova Southeastern-2 | W | 2-1 | 2-3-1 | / | 1-6-1 | 7 | 30-12-0 | 13-7-0 | Cormier (W 7-4) | 112 | 1:29 | ||
| * | Apr 20, 2002 | ROLLINS-1 | W | 3-0 | 3-3-2 | / | 0-1-1 | 7 | 31-12-0 | 14-7-0 | Elam (W 21-3) | - | 1:16 | ||
| * | Apr 20, 2002 | ROLLINS-2 | W | 2-1 | 2-4-0 | / | 1-7-1 | 7 | 32-12-0 | 15-7-0 | Cormier (W 8-4) | 101 | 1:22 | ||
| * | Apr 21, 2002 | FLORIDA TECH-1 | W | 9-1 | 9-12-1 | / | 1-2-1 | 5 | 33-12-0 | 16-7-0 | Elam (W 22-3) | - | 1:30 | ||
| * | Apr 21, 2002 | FLORIDA TECH-2 | W | 2-1 | 2-6-1 | / | 1-6-1 | 7 | 34-12-0 | 17-7-0 | Elam (W 23-3) | 82 | 1:50 | ||
| Apr 24, 2002 | ST. THOMAS-1 | W | 9-1 | 9-12-0 | / | 1-2-1 | 6 | 35-12-0 | 17-7-0 | Elam (W 24-3) | - | 1:31 | |||
| Apr 24, 2002 | ST. THOMAS | 3-4 | L | 3-12-3 | / | 4-9-0 | (8) | 35-13-0 | 17-7-0 | Elam (L 24-4) | 98 | 1:56 | |||
| * | Apr 27, 2002 | at | Saint Leo-1 | W | 7-0 | 7-8-0 | / | 0-3-1 | 7 | 36-13-0 | 18-7-0 | Elam (W 25-4) | - | 1:42 | |
| * | Apr 27, 2002 | at | Saint Leo-2 | W | 4-0 | 4-4-2 | / | 0-3-6 | 7 | 37-13-0 | 19-7-0 | Elam (W 26-4) | 259 | 1:52 | |
| * | Apr 28, 2002 | at | Florida Southern-1 | W | 2-0 | 2-3-0 | / | 0-3-1 | 7 | 38-13-0 | 20-7-0 | Elam (W 27-4) | - | 1:34 | |
| * | Apr 28, 2002 | at | Florida Southern-2 | W | 6-5 | 6-11-4 | / | 5-8-1 | 7 | 39-13-0 | 21-7-0 | Cormier (W 9-4) | 125 | 2:12 | |
| $ | May 08, 2002 | KENTUCKY STATE | W | 6-0 | 6-9-0 | / | 0-0-3 | 7 | 40-13-0 | 21-7-0 | Elam (W 28-4) | 346 | 1:24 | ||
| $ | May 10, 2002 | SAINT LEO | W | 2-0 | 2-3-0 | / | 0-0-1 | 7 | 41-13-0 | 21-7-0 | Elam (W 29-4) | 176 | 1:39 | ||
| $ | May 11, 2002 | TAMPA | W | 1-0 | 1-6-1 | / | 0-5-1 | 7 | 42-13-0 | 21-7-0 | Elam (W 30-4) | 157 | 1:39 | ||
| $ | May 12, 2002 | VALDOSTA STATE | W | 1-0 | 1-4-0 | / | 0-3-1 | 7 | 43-13-0 | 21-7-0 | Elam (W 31-4) | 103 | 1:26 | ||
| & | May 16, 2002 | vs | Grand Valley State | 1-3 | L | 1-3-1 | / | 3-7-0 | 7 | 43-14-0 | 21-7-0 | Elam (L 31-4) | 403 | 1:35 | |
| & | May 17, 2002 | vs | North Dakota State | W | 3-1 | 3-5-0 | / | 1-7-4 | (10) | 44-14-0 | 21-7-0 | Elam (W 32-5) | 315 | 2:21 | |
| & | May 17, 2002 | vs | Bloomsburg | 1-3 | L | 1-6-2 | / | 3-6-1 | 7 | 44-15-0 | 21-7-0 | Elam (L 32-6) | 425 | 1:44 |
|
% = Super8 Slugfest, Valdosta, Ga.
# = Lady Osprey Invitational, Jacksonville, Fla. $ = NCAA South Region Tournament, Buccaneer Field * = Conference game () extra inning game |