Barry
Season Statistics
Overall Statistics
Barry University
Overall Statistics for Barry (as of May 01, 2005)
(All games Sorted by Batting avg)
Record: 35-19 Home: 18-4 Away: 12-10 Neutral: 5-5 SSC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Cristina DeTagle. .319 45-33 94 25 30 4 0 0 10 34 .362 8 0 27 0 .373 0 6 15-15 21 1 1 .957
11 Maile Keeney..... .292 45-45 130 7 38 12 0 4 28 62 .477 8 0 18 3 .329 2 3 2-2 0 3 0 1.000
32 Kim Fujimoto..... .282 54-54 156 12 44 6 0 4 19 62 .397 20 3 15 0 .374 0 3 0-0 402 22 0 1.000
3 Samantha Zadel... .266 49-42 109 16 29 5 0 3 13 43 .394 8 1 34 0 .322 0 7 3-3 37 4 1 .976
4 Holli Davis...... .258 48-43 132 16 34 9 0 3 11 52 .394 8 0 13 1 .296 2 0 2-4 32 83 16 .878
14 Heather Hodges... .242 54-54 128 19 31 2 0 1 12 36 .281 18 4 32 1 .351 1 6 1-1 116 97 5 .977
24 Delilah Stroup... .238 46-41 130 27 31 7 1 5 18 55 .423 6 0 25 0 .270 1 6 7-8 31 2 6 .846
12 Ashley Loose..... .218 51-45 133 19 29 4 1 0 1 35 .263 10 1 20 0 .278 0 8 15-15 40 1 2 .953
2 Erin Sutton...... .172 53-53 99 13 17 3 1 3 19 31 .313 9 6 38 1 .276 2 10 5-7 77 98 10 .946
--------------
15 Danielle Rezendes .333 30-0 3 9 1 0 0 0 1 1 .333 1 0 2 0 .400 1 0 0-0 1 2 1 .750
8 Krista Latessa... .229 35-14 48 5 11 4 0 1 7 18 .375 7 2 7 0 .351 0 3 0-0 12 23 2 .946
5 Allison Perantoni .226 28-6 31 4 7 0 0 0 3 7 .226 6 0 4 0 .351 0 1 0-0 6 6 1 .923
0 Amanda Moore..... .207 38-33 82 10 17 2 0 3 14 28 .341 21 1 30 1 .371 1 0 0-0 183 19 1 .995
10 Ramie Garcia..... .182 11-11 22 0 4 0 0 0 0 4 .182 1 0 6 0 .217 0 0 0-0 7 43 5 .909
7 Katie Arnone..... .147 26-24 34 2 5 1 0 0 4 6 .176 1 0 6 0 .167 1 3 0-0 110 25 3 .978
39 Elizabeth Bennett .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 53 1 .984
13 Jackie Godwin.... .000 28-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 4 4 0 1.000
Totals.............. .246 54-54 1335 191 328 59 3 27 160 474 .355 132 18 279 7 .320 11 56 54-59 1086 486 55 .966
Opponents........... .203 54-54 1313 123 267 31 4 13 101 345 .263 118 12 285 8 .274 6 41 32-50 1058 428 78 .950
LOB - Team (305), Opp (285). DPs turned - Team (13), Opp (17). CI - Team (2), Arnone 2. IBB - Team (0), Opp (4). Picked off -
Godwin 2, Keeney 1, Rezendes 1, Perantoni 1, Latessa 1, Stroup 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Ramie Garcia..... 1.27 15-9 32 27 20 10/1 1 165.2 113 47 30 47 121 17 2 3 592 .191 13 6 2 1 20
39 Elizabeth Bennett 2.11 20-10 32 26 19 7/2 0 179.0 134 61 54 59 156 12 2 9 651 .206 11 3 0 2 21
--------------
5 Allison Perantoni 3.43 0-0 7 1 0 0/1 0 16.1 14 10 8 11 8 2 0 1 61 .230 2 3 0 3 0
32 Kim Fujimoto..... 28.00 0-0 1 0 0 0/0 0 1.0 6 5 4 1 0 0 0 0 9 .667 0 0 0 0 0
Totals.............. 1.86 35-19 54 54 39 19/2 1 362.0 267 123 96 118 285 31 4 13 1313 .203 26 12 2 6 41
Opponents........... 2.46 19-35 54 54 36 9/1 0 352.2 328 191 124 132 279 59 3 27 1335 .246 30 18 0 11 56
PB - Team (11), Arnone 6, Moore 5, Opp (7). Pickoffs - Team (4), Moore 3, Arnone 1, Opp (5). SBA/ATT - Moore (21-27), Garcia
(13-24), Arnone (11-21), Bennett (16-21), Perantoni (3-5).
Barry University
Overall Statistics for Barry (as of May 01, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Kim Fujimoto..... 424 402 22 0 1.000 12 0 0 --- 0 0
13 Jackie Godwin.... 8 4 4 0 1.000 0 0 0 --- 0 0
11 Maile Keeney..... 3 0 3 0 1.000 0 0 0 --- 0 0
0 Amanda Moore..... 203 183 19 1 .995 1 21 6 .778 5 0
39 Elizabeth Bennett 61 7 53 1 .984 3 16 5 .762 0 0
7 Katie Arnone..... 138 110 25 3 .978 2 11 10 .524 6 2
14 Heather Hodges... 218 116 97 5 .977 6 0 0 --- 0 0
3 Samantha Zadel... 42 37 4 1 .976 0 0 0 --- 0 0
17 Cristina DeTagle. 23 21 1 1 .957 0 0 0 --- 0 0
12 Ashley Loose..... 43 40 1 2 .953 0 0 0 --- 0 0
2 Erin Sutton...... 185 77 98 10 .946 2 0 0 --- 0 0
8 Krista Latessa... 37 12 23 2 .946 0 0 0 --- 0 0
5 Allison Perantoni 13 6 6 1 .923 0 3 2 .600 0 0
10 Ramie Garcia..... 55 7 43 5 .909 1 13 11 .542 0 0
4 Holli Davis...... 131 32 83 16 .878 4 0 0 --- 0 0
24 Delilah Stroup... 39 31 2 6 .846 1 0 0 --- 0 0
15 Danielle Rezendes 4 1 2 1 .750 0 0 0 --- 0 0
Totals.............. 1627 1086 486 55 .966 13 32 18 .640 11 2
Opponents........... 1564 1058 428 78 .950 17 54 5 .915 7 0
Overall Statistics
Barry University
Overall Statistics for Barry (as of May 01, 2005)
(SSC games only Sorted by Batting avg)
Record: 15-9 Home: 10-2 Away: 5-7 SSC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Cristina DeTagle. .310 18-15 42 12 13 0 0 0 5 13 .310 3 0 16 0 .356 0 2 11-11 8 0 0 1.000
3 Samantha Zadel... .309 22-21 55 7 17 4 0 1 7 24 .436 4 0 17 0 .356 0 4 0-0 16 1 0 1.000
32 Kim Fujimoto..... .284 24-24 67 5 19 1 0 1 7 23 .343 12 1 6 0 .400 0 2 0-0 194 12 0 1.000
14 Heather Hodges... .262 24-24 61 8 16 0 0 1 5 19 .311 9 0 17 1 .352 1 1 0-0 57 48 1 .991
24 Delilah Stroup... .255 19-17 47 11 12 2 0 2 5 20 .426 5 0 13 0 .321 1 5 2-2 18 2 3 .870
11 Maile Keeney..... .246 21-21 65 3 16 5 0 3 14 30 .462 3 0 8 1 .275 1 0 0-0 0 0 0 .000
4 Holli Davis...... .206 20-19 63 3 13 3 0 0 3 16 .254 2 0 6 1 .231 0 0 1-1 11 41 7 .881
12 Ashley Loose..... .182 22-17 55 7 10 1 1 0 0 13 .236 3 1 10 0 .237 0 2 7-7 17 1 0 1.000
2 Erin Sutton...... .133 24-24 45 7 6 1 1 1 9 12 .267 5 2 19 0 .245 1 5 2-2 38 46 7 .923
--------------
15 Danielle Rezendes 1.000 10-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
10 Ramie Garcia..... .400 4-4 10 0 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 0-0 3 20 3 .885
8 Krista Latessa... .276 17-8 29 2 8 2 0 1 4 13 .448 3 0 3 0 .344 0 2 0-0 8 13 2 .913
0 Amanda Moore..... .222 15-13 36 4 8 0 0 1 6 11 .306 9 0 12 1 .370 1 0 0-0 78 8 0 1.000
7 Katie Arnone..... .118 12-11 17 1 2 0 0 0 0 2 .118 0 0 3 0 .118 0 0 0-0 45 12 1 .983
5 Allison Perantoni .077 12-2 13 2 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 0-0 1 0 0 1.000
13 Jackie Godwin.... .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 1 0 1.000
Totals.............. .241 24-24 607 77 146 19 2 11 65 202 .333 61 4 135 4 .312 5 23 24-24 496 237 24 .968
Opponents........... .202 24-24 590 47 119 12 4 3 36 148 .251 41 7 117 6 .261 2 26 11-18 487 179 32 .954
LOB - Team (138), Opp (125). DPs turned - Team (9), Opp (7). IBB - Team (0), Opp (3). Picked off - Godwin 2, Rezendes 1,
Stroup 1, Keeney 1.
(SSC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Ramie Garcia..... 1.16 6-5 16 12 10 3/1 1 78.2 56 21 13 19 53 8 2 1 285 .196 5 3 1 0 13
39 Elizabeth Bennett 1.60 9-4 13 12 8 3/1 0 83.0 60 23 19 22 62 4 2 2 291 .206 5 2 0 1 13
--------------
5 Allison Perantoni 5.73 0-0 2 0 0 0/0 0 3.2 3 3 3 0 2 0 0 0 14 .214 1 2 0 1 0
Totals.............. 1.48 15-9 24 24 18 7/1 1 165.1 119 47 35 41 117 12 4 3 590 .202 11 7 1 2 26
Opponents........... 1.85 9-15 24 24 18 4/0 0 162.1 146 77 43 61 135 19 2 11 607 .241 11 4 0 5 23
PB - Team (4), Arnone 2, Moore 2, Opp (5). Pickoffs - Team (2), Moore 2, Opp (3). SBA/ATT - Garcia (5-9), Moore (7-9),
Bennett (6-8), Arnone (4-8), Perantoni (0-1).
Barry University
Overall Statistics for Barry (as of May 01, 2005)
(SSC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Kim Fujimoto..... 206 194 12 0 1.000 8 0 0 --- 0 0
0 Amanda Moore..... 86 78 8 0 1.000 1 7 2 .778 2 0
39 Elizabeth Bennett 34 2 32 0 1.000 2 6 2 .750 0 0
12 Ashley Loose..... 18 17 1 0 1.000 0 0 0 --- 0 0
3 Samantha Zadel... 17 16 1 0 1.000 0 0 0 --- 0 0
17 Cristina DeTagle. 8 8 0 0 1.000 0 0 0 --- 0 0
5 Allison Perantoni 1 1 0 0 1.000 0 0 1 .000 0 0
13 Jackie Godwin.... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Heather Hodges... 106 57 48 1 .991 3 0 0 --- 0 0
7 Katie Arnone..... 58 45 12 1 .983 2 4 4 .500 2 0
2 Erin Sutton...... 91 38 46 7 .923 2 0 0 --- 0 0
8 Krista Latessa... 23 8 13 2 .913 0 0 0 --- 0 0
10 Ramie Garcia..... 26 3 20 3 .885 1 5 4 .556 0 0
4 Holli Davis...... 59 11 41 7 .881 3 0 0 --- 0 0
24 Delilah Stroup... 23 18 2 3 .870 1 0 0 --- 0 0
15 Danielle Rezendes 0 0 0 0 .000 0 0 0 --- 0 0
11 Maile Keeney..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 757 496 237 24 .968 9 11 7 .611 4 0
Opponents........... 698 487 179 32 .954 7 24 0 1.000 5 0
Category Leaders
Barry University
Batting Leaders for Barry (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 17 Cristina DeTagle. .319
2. 11 Maile Keeney..... .292
3. 32 Kim Fujimoto..... .282
4. 3 Samantha Zadel... .266
5. 4 Holli Davis...... .258
Slugging pct
------------
1. 11 Maile Keeney..... .477
2. 24 Delilah Stroup... .423
3. 32 Kim Fujimoto..... .397
4. 3 Samantha Zadel... .394
5. 4 Holli Davis...... .394
On base pct
-----------
1. 32 Kim Fujimoto..... .374
2. 17 Cristina DeTagle. .373
3. 14 Heather Hodges... .351
4. 11 Maile Keeney..... .329
5. 3 Samantha Zadel... .322
Runs scored
-----------
1. 24 Delilah Stroup... 27
2. 17 Cristina DeTagle. 25
3. 12 Ashley Loose..... 19
14 Heather Hodges... 19
5. 2 tied at........... 16
Hits
----
1. 32 Kim Fujimoto..... 44
2. 11 Maile Keeney..... 38
3. 4 Holli Davis...... 34
4. 24 Delilah Stroup... 31
14 Heather Hodges... 31
Runs batted in
--------------
1. 11 Maile Keeney..... 28
2. 2 Erin Sutton...... 19
32 Kim Fujimoto..... 19
4. 24 Delilah Stroup... 18
5. 0 Amanda Moore..... 14
Doubles
-------
1. 11 Maile Keeney..... 12
2. 4 Holli Davis...... 9
3. 24 Delilah Stroup... 7
4. 32 Kim Fujimoto..... 6
5. 3 Samantha Zadel... 5
Triples
-------
1. 12 Ashley Loose..... 1
24 Delilah Stroup... 1
2 Erin Sutton...... 1
Home runs
---------
1. 24 Delilah Stroup... 5
2. 32 Kim Fujimoto..... 4
11 Maile Keeney..... 4
4. 4 tied at........... 3
Total bases
-----------
1. 32 Kim Fujimoto..... 62
11 Maile Keeney..... 62
3. 24 Delilah Stroup... 55
4. 4 Holli Davis...... 52
5. 3 Samantha Zadel... 43
Walks
-----
1. 0 Amanda Moore..... 21
2. 32 Kim Fujimoto..... 20
3. 14 Heather Hodges... 18
4. 12 Ashley Loose..... 10
5. 2 Erin Sutton...... 9
Hit by pitch
------------
1. 2 Erin Sutton...... 6
2. 14 Heather Hodges... 4
3. 32 Kim Fujimoto..... 3
4. 8 Krista Latessa... 2
5. 3 tied at........... 1
Sac bunts
---------
1. 2 Erin Sutton...... 10
2. 12 Ashley Loose..... 8
3. 3 Samantha Zadel... 7
4. 3 tied at........... 6
Sac flies
---------
1. 2 Erin Sutton...... 2
4 Holli Davis...... 2
11 Maile Keeney..... 2
4. 5 tied at........... 1
Stolen bases
------------
1. 17 Cristina DeTagle. 15
12 Ashley Loose..... 15
3. 24 Delilah Stroup... 7
4. 2 Erin Sutton...... 5
5. 13 Jackie Godwin.... 4
Caught stealing
---------------
1. 2 Erin Sutton...... 2
4 Holli Davis...... 2
3. 24 Delilah Stroup... 1
Steal attempts
--------------
1. 12 Ashley Loose..... 15
17 Cristina DeTagle. 15
3. 24 Delilah Stroup... 8
4. 2 Erin Sutton...... 7
5. 2 tied at........... 4
Stolen base pct
---------------
1. 12 Ashley Loose..... 1.000
11 Maile Keeney..... 1.000
14 Heather Hodges... 1.000
3 Samantha Zadel... 1.000
17 Cristina DeTagle. 1.000
Strikeouts
----------
1. 2 Erin Sutton...... 38
2. 3 Samantha Zadel... 34
3. 14 Heather Hodges... 32
4. 0 Amanda Moore..... 30
5. 17 Cristina DeTagle. 27
Grounded into DP
----------------
1. 11 Maile Keeney..... 3
2. 0 Amanda Moore..... 1
2 Erin Sutton...... 1
4 Holli Davis...... 1
14 Heather Hodges... 1
Total plate appearances
-----------------------
1. 32 Kim Fujimoto..... 182
2. 14 Heather Hodges... 157
3. 12 Ashley Loose..... 152
4. 24 Delilah Stroup... 143
11 Maile Keeney..... 143
At bats
-------
1. 32 Kim Fujimoto..... 156
2. 12 Ashley Loose..... 133
3. 4 Holli Davis...... 132
4. 24 Delilah Stroup... 130
11 Maile Keeney..... 130
Games played
------------
1. 32 Kim Fujimoto..... 54
14 Heather Hodges... 54
3. 2 Erin Sutton...... 53
4. 12 Ashley Loose..... 51
5. 3 Samantha Zadel... 49
Game starts
-----------
1. 32 Kim Fujimoto..... 54
14 Heather Hodges... 54
3. 2 Erin Sutton...... 53
4. 12 Ashley Loose..... 45
11 Maile Keeney..... 45
Games as sub
------------
1. 15 Danielle Rezendes 30
2. 13 Jackie Godwin.... 28
3. 5 Allison Perantoni 22
4. 8 Krista Latessa... 21
5. 17 Cristina DeTagle. 12
Barry University
Pitching Leaders for Barry (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 10 Ramie Garcia..... 1.27
2. 39 Elizabeth Bennett 2.11
Opposing bat avg
----------------
1. 10 Ramie Garcia..... .191
2. 39 Elizabeth Bennett .206
Won-loss pct
------------
1. 39 Elizabeth Bennett .667
2. 10 Ramie Garcia..... .625
Wins
----
1. 39 Elizabeth Bennett 20
2. 10 Ramie Garcia..... 15
Losses
------
1. 39 Elizabeth Bennett 10
2. 10 Ramie Garcia..... 9
Saves
-----
1. 10 Ramie Garcia..... 1
Innings pitched
---------------
1. 39 Elizabeth Bennett 179.0
2. 10 Ramie Garcia..... 165.2
Batters struck out
------------------
1. 39 Elizabeth Bennett 156
2. 10 Ramie Garcia..... 121
3. 5 Allison Perantoni 8
Appearances
-----------
1. 10 Ramie Garcia..... 32
39 Elizabeth Bennett 32
3. 5 Allison Perantoni 7
4. 32 Kim Fujimoto..... 1
Games started
-------------
1. 10 Ramie Garcia..... 27
2. 39 Elizabeth Bennett 26
3. 5 Allison Perantoni 1
Games finished
--------------
1. 39 Elizabeth Bennett 6
2. 5 Allison Perantoni 5
3. 10 Ramie Garcia..... 4
Games in relief
---------------
1. 5 Allison Perantoni 6
39 Elizabeth Bennett 6
3. 10 Ramie Garcia..... 5
4. 32 Kim Fujimoto..... 1
Wild pitches
------------
1. 10 Ramie Garcia..... 13
2. 39 Elizabeth Bennett 11
3. 5 Allison Perantoni 2
Balks
-----
1. 10 Ramie Garcia..... 2
Hit batters
-----------
1. 10 Ramie Garcia..... 6
2. 39 Elizabeth Bennett 3
5 Allison Perantoni 3
Intentional BB allowed
----------------------
1. 10 Ramie Garcia..... 2
39 Elizabeth Bennett 2
Runners picked off
------------------
1. 0 Amanda Moore..... 3
2. 7 Katie Arnone..... 1
Batters SO out looking
----------------------
1. 39 Elizabeth Bennett 39
2. 10 Ramie Garcia..... 31
3. 5 Allison Perantoni 3
Sac bunts allowed
-----------------
1. 39 Elizabeth Bennett 21
2. 10 Ramie Garcia..... 20
Sac flies allowed
-----------------
1. 5 Allison Perantoni 3
2. 39 Elizabeth Bennett 2
3. 10 Ramie Garcia..... 1
Hits allowed
------------
1. 10 Ramie Garcia..... 113
2. 39 Elizabeth Bennett 134
Runs allowed
------------
1. 10 Ramie Garcia..... 47
2. 39 Elizabeth Bennett 61
Earned runs allowed
-------------------
1. 10 Ramie Garcia..... 30
2. 39 Elizabeth Bennett 54
Walks allowed
-------------
1. 10 Ramie Garcia..... 47
2. 39 Elizabeth Bennett 59
Doubles allowed
---------------
1. 39 Elizabeth Bennett 12
2. 10 Ramie Garcia..... 17
Triples allowed
---------------
1. 39 Elizabeth Bennett 2
10 Ramie Garcia..... 2
Home runs allowed
-----------------
1. 10 Ramie Garcia..... 3
2. 39 Elizabeth Bennett 9
Barry University
Fielding Leaders for Barry (as of May 01, 2005)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 32 Kim Fujimoto..... 1.000
11 Maile Keeney..... 1.000
3. 14 Heather Hodges... .977
4. 3 Samantha Zadel... .976
5. 17 Cristina DeTagle. .957
Chances
-------
1. 32 Kim Fujimoto..... 424
2. 14 Heather Hodges... 218
3. 0 Amanda Moore..... 203
4. 2 Erin Sutton...... 185
5. 7 Katie Arnone..... 138
Putouts
-------
1. 32 Kim Fujimoto..... 402
2. 0 Amanda Moore..... 183
3. 14 Heather Hodges... 116
4. 7 Katie Arnone..... 110
5. 2 Erin Sutton...... 77
Assists
-------
1. 2 Erin Sutton...... 98
2. 14 Heather Hodges... 97
3. 4 Holli Davis...... 83
4. 39 Elizabeth Bennett 53
5. 10 Ramie Garcia..... 43
Errors
------
1. 4 Holli Davis...... 16
2. 2 Erin Sutton...... 10
3. 24 Delilah Stroup... 6
4. 10 Ramie Garcia..... 5
14 Heather Hodges... 5
Fielding double plays
---------------------
1. 32 Kim Fujimoto..... 12
2. 14 Heather Hodges... 6
3. 4 Holli Davis...... 4
4. 39 Elizabeth Bennett 3
5. 2 tied at........... 2
Stolen bases against
--------------------
1. 0 Amanda Moore..... 21
2. 39 Elizabeth Bennett 16
3. 10 Ramie Garcia..... 13
4. 7 Katie Arnone..... 11
5. 5 Allison Perantoni 3
Caught stealing by
------------------
1. 10 Ramie Garcia..... 11
2. 7 Katie Arnone..... 10
3. 0 Amanda Moore..... 6
4. 39 Elizabeth Bennett 5
5. 5 Allison Perantoni 2
Steal attempts against
----------------------
1. 0 Amanda Moore..... 27
2. 10 Ramie Garcia..... 24
3. 7 Katie Arnone..... 21
39 Elizabeth Bennett 21
5. 5 Allison Perantoni 5
Passed balls
------------
1. 7 Katie Arnone..... 6
2. 0 Amanda Moore..... 5
Catchers interference
---------------------
1. 7 Katie Arnone..... 2