Barry Softball

Career History


 

 Individual Career History 

 
Brooke_Asher
Sarah_Broeseker
Grace_Collins
Amber_Durkin
Alyssa_Goldsmith
Paula_Mackin
Catherine_McGowan
Kayla_Monroy
Natalia_Ojeda
Hannah_Shy
Brianna_Smith
Jessica_Tabor
Cassy_Zamora




Brooke Asher

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .228 31-29 92 8 21 2 0 5 22 38 .413 6 0 19 0 .270 2 3 0-0 15 2 0 1.000
TOTAL... .228 31-29 92 8 21 2 0 5 22 38 .413 6 0 19 0 .270 2 3 0-0 15 2 0 1.000
 
SINGLE-GAME HIGHS:
Hits: 2, 5 times
Doubles: 1, vs Kentucky Wesleyan, 02/18/11 ; Molloy, 03/17/11
Home runs: 1, 5 times
Total bases: 5, at Saint Leo, 03/20/11
RBI: 5, at Saint Leo, 03/20/11
Runs scored: 1, 8 times
Walks: 2, at Florida Tech, 03/01/11
Struck out: 3, at Tampa, 04/10/11
Sac flies: 2, at Saint Leo, 03/20/11
Sac bunts: 1, Mercyhurst, 02/28/11 ; Palm Beach Atlantic, 03/22/11 ; Florida Southern, 03/25/11
At bats: 5, vs Delta State, 02/19/11
Field chances: 9, vs North Georgia, 02/18/11
Putouts: 9, vs North Georgia, 02/18/11
Assists: 1, at Saint Leo, 03/19/11 ; at Saint Leo, 03/20/11
Runners CS: 1, at Saint Leo, 03/20/11
 



Sarah Broeseker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .299 51-49 147 15 44 6 1 0 27 52 .354 5 1 15 1 .318 4 7 2-3 16 31 2 .959
2011.... .344 48-48 160 39 55 16 4 1 28 82 .513 19 2 25 0 .415 2 5 1-2 32 68 9 .917
TOTAL... .322 99-97 307 54 99 22 5 1 55 134 .436 24 3 40 1 .371 6 12 3-5 48 99 11 .930
 
SINGLE-GAME HIGHS:
Hits: 3, 11 times
Doubles: 2, vs Albany State, 02/26/11 ; at Lynn, 04/30/11 ; vs Fort Valley State, 05/14/11
Triples: 1, 5 times
Home runs: 1, Eckerd, 03/13/11
Total bases: 6, Nova Southeastern, 04/01/11
RBI: 5, at Flagler, 03/03/10
Runs scored: 4, vs Fort Valley State, 05/14/11
Walks: 2, vs North Alabama, 02/19/11 ; Mercyhurst, 02/28/11 ; at Lynn, 05/01/11
Hit by pitch: 1, Flagler, 02/13/11 ; at Florida Tech, 03/02/11 ; Tampa, 04/17/10
Struck out: 4, at Florida Tech, 03/01/11
Sac flies: 2, Miles, 02/14/10
Sac bunts: 2, vs Augusta State, 03/06/10
At bats: 6, at Tampa, 04/10/11
Stolen bases: 1, vs Georgia College, 02/20/11 ; Hillsdale, 03/17/10 ; Saint Leo, 03/27/10
Caught stealing: 1, vs Albany State, 02/26/11 ; Hillsdale, 03/17/10
Field chances: 6, Florida Tech, 03/14/10
Putouts: 3, Florida Tech, 03/14/10 ; at Lynn, 05/01/11
Assists: 4, 4 times
 



Grace Collins

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .292 50-48 137 23 40 0 0 0 8 40 .292 16 0 13 0 .366 0 15 10-11 44 3 5 .904
2010.... .361 55-54 183 31 66 4 0 0 22 70 .383 8 1 13 0 .389 1 10 15-18 47 6 4 .930
2011.... .433 48-46 150 42 65 5 2 1 20 77 .513 13 0 8 0 .476 1 10 23-26 46 6 1 .981
TOTAL... .364 153-148 470 96 171 9 2 1 50 187 .398 37 1 34 0 .410 2 35 48-55 137 15 10 .938
 
SINGLE-GAME HIGHS:
Hits: 4, at Tampa, 04/10/11
Doubles: 2, at Lynn, 04/30/11
Triples: 1, at Florida Tech, 03/01/11 ; at Tampa, 04/10/11
Home runs: 1, at Saint Leo, 03/20/11
Total bases: 6, at Saint Leo, 03/20/11 ; at Tampa, 04/10/11
RBI: 3, 4 times
Runs scored: 3, vs Albany State, 02/26/11 ; Florida Southern, 03/26/11
Walks: 3, vs Columbus State, 03/06/2009
Hit by pitch: 1, vs Georgia Southwestern, 03/07/10
Struck out: 2, 4 times
Sac flies: 1, Saint Leo, 03/28/10 ; vs Fort Valley State, 05/14/11
Sac bunts: 2, 4 times
At bats: 6, vs West Alabama, 03/05/10 ; at Tampa, 04/10/11
Stolen bases: 3, Miles, 02/13/10 ; at Lynn, 05/01/11
Caught stealing: 1, 7 times
Field chances: 5, at Tampa, 04/10/11
Putouts: 5, at Tampa, 04/10/11
Assists: 1, 14 times
 



Amber Durkin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .269 51-50 119 13 32 1 0 0 8 33 .277 16 0 30 0 .353 1 7 8-9 34 2 1 .973
2010.... .390 49-44 100 29 39 4 1 0 13 45 .450 10 2 19 0 .455 0 2 5-9 24 3 3 .900
2011.... .368 44-41 114 22 42 5 1 2 11 55 .482 8 0 15 0 .410 0 8 9-10 34 4 1 .974
TOTAL... .339 144-135 333 64 113 10 2 2 32 133 .399 34 2 64 0 .403 1 17 22-28 92 9 5 .953
 
SINGLE-GAME HIGHS:
Hits: 4, at Palm Beach Atlantic, 02/28/09
Doubles: 1, 10 times
Triples: 1, Flagler, 02/13/11 ; at Rollins, 04/24/10
Home runs: 1, at Florida Tech, 03/02/11 ; Eckerd, 03/13/11
Total bases: 6, Eckerd, 03/13/11
RBI: 2, 5 times
Runs scored: 2, 13 times
Walks: 3, vs Northern Kentucky, 02/22/09
Hit by pitch: 1, Tampa, 04/16/10 ; St. Thomas, 04/27/10
Struck out: 2, 10 times
Sac flies: 1, at St. Thomas, 02/26/09
Sac bunts: 2, at Saint Leo, 03/28/09
At bats: 6, at Tampa, 04/10/11
Stolen bases: 2, Nova Southeastern, 04/02/11 ; at Lynn, 04/14/09
Caught stealing: 1, 6 times
Field chances: 4, Florida Southern, 03/26/11 ; Rollins, 04/16/11 ; Rollins, 04/26/09
Putouts: 4, Florida Southern, 03/26/11 ; Rollins, 04/26/09
Assists: 1, 9 times
 



Alyssa Goldsmith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .398 47-47 161 38 64 10 2 2 38 84 .522 10 3 12 1 .438 2 2 2-3 29 1 3 .909
TOTAL... .398 47-47 161 38 64 10 2 2 38 84 .522 10 3 12 1 .438 2 2 2-3 29 1 3 .909
 
SINGLE-GAME HIGHS:
Hits: 5, vs Delta State, 02/19/11
Doubles: 1, 8 times
Triples: 1, vs Kentucky Wesleyan, 02/18/11 ; vs Albany State, 02/26/11
Home runs: 1, at Florida Tech, 03/02/11 ; Florida Southern, 03/25/11
Total bases: 6, at Florida Tech, 03/02/11
RBI: 3, 5 times
Runs scored: 3, vs Delta State, 02/19/11 ; vs Kentucky State, 02/25/11 ; Eckerd, 03/13/11
Walks: 2, at Lynn, 05/01/11
Hit by pitch: 1, vs Albany State, 02/26/11 ; Eckerd, 03/13/11 ; at Lynn, 05/01/11
Struck out: 2, at Florida Tech, 03/01/11 ; Florida Southern, 03/25/11
Sac flies: 1, vs Albany State, 02/26/11 ; vs Fort Valley State, 05/14/11
Sac bunts: 1, vs North Alabama, 03/04/11 ; at Tampa, 04/10/11
At bats: 5, 6 times
Stolen bases: 1, vs Kentucky State, 02/25/11 ; vs Albany State, 02/26/11
Caught stealing: 1, at Florida Tech, 03/02/11
Field chances: 5, Palm Beach Atlantic, 03/22/11
Putouts: 5, Palm Beach Atlantic, 03/22/11
Assists: 1, Molloy, 03/17/11
 



Paula Mackin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2010.... 1.000 4-3 3 1 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 0-0 6 42 2 .960
2011.... .344 30-27 64 9 22 4 0 1 14 29 .453 7 1 13 0 .417 0 6 0-0 2 26 1 .966
TOTAL... .373 36-32 67 10 25 4 0 1 15 32 .478 7 1 13 0 .440 0 6 0-0 8 69 3 .963
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.64 0-0 4 2 0 0/1 1 11.0 6 1 1 8 10 0 0 1 48 .158 3 1 0 0 1
2010.... 2.28 13-10 31 22 11 2/1 2 141.0 123 69 46 82 136 12 2 7 643 .233 24 9 0 1 24
2011.... 2.99 13-4 21 19 10 1/1 0 100.2 93 57 43 46 77 11 2 9 452 .235 2 2 2 1 8
TOTAL... 2.49 26-14 56 43 21 3/3 3 252.2 222 127 90 136 223 23 4 17 1143 .231 29 12 2 2 33
 
SINGLE-GAME HIGHS:
Hits: 3, vs West Alabama, 03/05/10
Doubles: 1, 4 times
Home runs: 1, Nova Southeastern, 04/02/11
Total bases: 5, Nova Southeastern, 04/02/11
RBI: 3, Nova Southeastern, 04/02/11 ; vs Fort Valley State, 05/14/11
Runs scored: 2, at Lynn, 05/01/11
Walks: 1, 7 times
Hit by pitch: 1, Palm Beach Atlantic, 03/22/11
Struck out: 2, at Tampa, 04/09/11 ; at Tampa, 04/10/11
Sac bunts: 1, 6 times
At bats: 4, at Florida Tech, 03/02/11 ; at Lynn, 05/01/11
Innings pitched: 8.0, Hillsdale, 03/17/10
Walks allowed: 9, Mercyhurst, 02/25/10
Strikeouts: 13, vs North Kentucky, 02/21/10
Batters faced: 34, vs Georgia College, 02/20/11 ; vs West Georgia, 03/07/10 ; Hillsdale, 03/17/10
Field chances: 7, vs Georgia College, 02/20/11
Putouts: 2, vs West Georgia, 03/07/10 ; Tampa, 04/17/10
Assists: 6, vs Georgia College, 02/20/11 ; vs Augusta State, 03/06/10
Runners CS: 2, Flagler, 02/13/11 ; vs Columbus State, 02/20/09
 



Catherine McGowan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 
SINGLE-GAME HIGHS:
Runs scored: 1, vs Fort Valley State, 05/14/11
Struck out: 1, vs Arkansas-Monticello, 02/20/11
At bats: 1, 4 times
 



Kayla Monroy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .308 36-35 91 11 28 3 0 1 13 34 .374 6 2 11 1 .360 1 9 1-1 225 31 2 .992
2011.... .143 28-23 21 3 3 1 1 0 2 6 .286 0 2 3 0 .217 0 1 0-0 139 13 3 .981
TOTAL... .277 64-58 112 14 31 4 1 1 15 40 .357 6 4 14 1 .333 1 10 1-1 364 44 5 .988
 
SINGLE-GAME HIGHS:
Hits: 4, Saint Leo, 03/27/10
Doubles: 1, 4 times
Triples: 1, vs Albany State, 02/26/11
Home runs: 1, vs West Georgia, 03/07/10
Total bases: 4, vs West Georgia, 03/07/10 ; Saint Leo, 03/27/10
RBI: 2, vs West Georgia, 03/07/10 ; Saint Leo, 03/27/10
Runs scored: 3, at Nova Southeastern, 04/09/10
Walks: 1, 6 times
Hit by pitch: 1, 4 times
Struck out: 2, Flagler, 02/13/11 ; Florida Tech, 03/14/10
Sac flies: 1, St. Thomas, 02/06/10
Sac bunts: 2, vs Augusta State, 03/06/10
At bats: 4, 5 times
Stolen bases: 1, Miles, 02/13/10
Field chances: 15, vs North Kentucky, 02/21/10
Putouts: 14, at Florida Tech, 03/01/11
Assists: 3, Miles, 02/14/10 ; at Florida Southern, 04/01/10
Runners CS: 2, 4 times
 



Natalia Ojeda

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .320 47-47 125 18 40 4 0 0 19 44 .352 17 2 9 1 .410 0 3 6-7 88 94 22 .892
TOTAL... .320 47-47 125 18 40 4 0 0 19 44 .352 17 2 9 1 .410 0 3 6-7 88 94 22 .892
 
SINGLE-GAME HIGHS:
Hits: 4, at Florida Tech, 03/02/11
Doubles: 1, 4 times
Total bases: 4, at Florida Tech, 03/02/11
RBI: 2, Nova Southeastern, 04/01/11 ; Nova Southeastern, 04/02/11
Runs scored: 2, at Florida Tech, 03/02/11 ; Palm Beach Atlantic, 03/22/11 ; vs Fort Valley State, 05/14/11
Walks: 3, at Florida Tech, 03/01/11
Hit by pitch: 1, vs North Alabama, 02/19/11 ; Nova Southeastern, 04/02/11
Struck out: 2, vs Georgia College, 02/20/11
Sac bunts: 1, vs Arkansas-Monticello, 02/20/11 ; vs Ohio Dominican, 03/04/11 ; Northwood (Fla.), 04/26/11
At bats: 4, 6 times
Stolen bases: 1, 6 times
Caught stealing: 1, Eckerd, 03/13/11
Field chances: 14, at Tampa, 04/10/11
Putouts: 4, 4 times
Assists: 8, at Tampa, 04/10/11
 



Hannah Shy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .269 18-8 26 6 7 0 1 0 5 9 .346 4 0 3 0 .367 0 1 2-2 10 12 5 .815
TOTAL... .269 18-8 26 6 7 0 1 0 5 9 .346 4 0 3 0 .367 0 1 2-2 10 12 5 .815
 
SINGLE-GAME HIGHS:
Hits: 2, at Tampa, 04/09/11
Triples: 1, vs Kentucky State, 02/25/11
Total bases: 3, vs Kentucky State, 02/25/11
RBI: 2, vs Kentucky State, 02/25/11 ; vs Albany State, 02/26/11
Runs scored: 1, 6 times
Walks: 4, vs Albany State, 02/26/11
Struck out: 1, vs Kentucky Wesleyan, 02/18/11 ; Florida Southern, 03/25/11 ; at Tampa, 04/09/11
Sac bunts: 1, vs North Alabama, 02/19/11
At bats: 4, vs Kentucky State, 02/25/11
Stolen bases: 1, vs Albany State, 02/26/11 ; Eckerd, 03/13/11
Field chances: 5, at Florida Tech, 03/01/11
Putouts: 2, vs Albany State, 02/26/11 ; at Florida Tech, 03/01/11 ; at Saint Leo, 03/19/11
Assists: 2, 4 times
 



Brianna Smith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .140 27-22 57 5 8 1 1 0 3 11 .193 2 1 20 1 .183 0 4 0-0 6 27 4 .892
2010.... .339 43-37 109 20 37 3 2 2 17 50 .459 4 0 18 1 .357 2 5 2-2 12 38 2 .962
2011.... .333 35-34 99 18 33 7 2 3 16 53 .535 7 0 14 1 .377 0 5 2-3 15 49 4 .941
TOTAL... .294 105-93 265 43 78 11 5 5 36 114 .430 13 1 52 3 .327 2 14 4-5 33 114 10 .936
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 2.17 11-8 22 20 8 2/3 0 103.0 58 41 32 70 104 6 2 4 453 .158 29 6 2 0 10
2010.... 1.87 14-7 30 24 11 4/1 3 131.1 91 69 35 109 149 10 1 2 613 .197 30 23 4 2 18
2011.... 1.43 16-9 28 26 18 5/1 0 171.2 128 70 35 62 145 10 0 4 749 .201 21 21 0 2 26
TOTAL... 1.76 41-24 80 70 37 11/5 3 406.0 277 180 102 241 398 26 3 10 1815 .189 80 50 6 4 54
 
SINGLE-GAME HIGHS:
Hits: 4, vs North Kentucky, 02/21/10 ; at Eckerd, 03/21/10
Doubles: 2, at Florida Tech, 03/02/11 ; at Eckerd, 03/21/10
Triples: 1, 5 times
Home runs: 1, 4 times
Total bases: 6, vs North Kentucky, 02/21/10 ; at Eckerd, 03/21/10
RBI: 3, 4 times
Runs scored: 3, at Eckerd, 03/21/10
Walks: 2, at Tampa, 04/10/11
Hit by pitch: 1, North Georgia, 03/06/2009
Struck out: 2, 8 times
Sac flies: 1, at Florida Southern, 04/01/10 ; at Florida Southern, 04/02/10
Sac bunts: 1, 14 times
At bats: 6, at Florida Tech, 03/01/11 ; at Tampa, 04/10/11
Stolen bases: 1, 4 times
Caught stealing: 1, vs Valdosta State, 05/14/11
Innings pitched: 12.0, at Tampa, 04/10/11
Walks allowed: 9, at Nova Southeastern, 04/09/10 ; at Rollins, 04/24/10
Strikeouts: 12, at Florida Tech, 03/01/11
Batters faced: 48, at Tampa, 04/10/11
Field chances: 10, at Palm Beach Atlantic, Feb 18, 2002
Putouts: 6, at Palm Beach Atlantic, Feb 18, 2002 ; vs West Georgia, Feb 21, 2003
Assists: 6, vs Biola, Feb 08, 2003 ; Alabama-Huntsville, Mar 25, 2003
Runners CS: 2, 4 times
 



Jessica Tabor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .328 50-49 137 10 45 6 0 2 20 57 .416 10 5 18 0 .392 1 3 1-1 56 4 0 1.000
2010.... .343 53-53 169 19 58 14 2 7 34 97 .574 15 1 20 1 .396 2 4 0-0 321 21 9 .974
2011.... .401 48-47 162 24 65 17 0 6 44 100 .617 12 1 18 0 .441 2 1 0-0 307 17 4 .988
TOTAL... .359 151-149 468 53 168 37 2 15 98 254 .543 37 7 56 1 .410 5 8 1-1 684 42 13 .982
 
SINGLE-GAME HIGHS:
Hits: 3, 13 times
Doubles: 2, 4 times
Triples: 1, St. Thomas, 02/06/10 ; at Florida Southern, 04/02/10
Home runs: 1, 14 times
Total bases: 8, Eckerd, 03/13/11
RBI: 6, Eckerd, 03/13/11
Runs scored: 3, vs Northern Kentucky, 02/22/09
Walks: 2, Molloy, 03/16/10 ; Molloy, 03/17/11
Hit by pitch: 1, 7 times
Struck out: 2, 9 times
Sac flies: 1, 5 times
Sac bunts: 2, at Rollins, 04/25/10
At bats: 5, 7 times
Stolen bases: 1, vs Alabama-Huntsville, 02/21/09
Field chances: 14, at Palm Beach Atlantic, 04/06/10
Putouts: 13, at Palm Beach Atlantic, 04/06/10
Assists: 3, vs Bellarmine, 02/21/09 ; Molloy, 03/16/10
 



Cassy Zamora

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .048 32-16 21 7 1 0 0 0 3 1 .048 3 2 9 0 .231 0 2 2-2 19 43 3 .954
2010.... .315 46-42 111 24 35 4 3 0 9 45 .405 10 3 16 2 .387 0 14 17-18 46 75 16 .883
2011.... .257 43-42 74 20 19 2 1 1 12 26 .351 14 2 14 2 .385 1 3 13-15 92 60 16 .905
TOTAL... .267 121-100 206 51 55 6 4 1 24 72 .350 27 7 39 4 .369 1 19 32-35 157 178 35 .905
 
SINGLE-GAME HIGHS:
Hits: 3, Saint Leo, 03/28/10 ; at Florida Southern, 04/02/10 ; Tampa, 04/17/10
Doubles: 1, 6 times
Triples: 1, 4 times
Home runs: 1, at Lynn, 05/01/11
Total bases: 5, Miles, 02/13/10
RBI: 2, vs West Alabama, 03/05/10 ; at Lynn, 05/01/11
Runs scored: 3, at Lynn, 04/30/11
Walks: 2, at Florida Tech, 03/02/11 ; vs North Alabama, 03/04/11 ; at Saint Leo, 03/19/11
Hit by pitch: 1, 7 times
Struck out: 3, at Tampa, 04/09/11
Sac flies: 1, vs Arkansas-Monticello, 02/20/11
Sac bunts: 2, vs West Alabama, 03/05/10
At bats: 4, 8 times
Stolen bases: 3, at Lynn, 04/30/11
Caught stealing: 1, at Florida Tech, 03/02/11 ; vs Ohio Dominican, 03/04/11 ; Palm Beach Atlantic, 03/09/10
Field chances: 9, Northwood (Fla.), 04/26/11
Putouts: 5, Florida Southern, 03/26/11 ; at Tampa, 04/09/11
Assists: 6, at St. Thomas, 02/07/09
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 250 AB)
1. .385 - Akimi Wang (99-257) - 1990-93
2. .384 - Laura Purser (113-294) - 1993-94
3. .382 - Cristina DeTagle (224-587) - 2005-08
4. .378 - Stephanie Caldwell (204-540) - 1997-00
5. .365 - Crissy Nunez (110-301) - 1988-89
6. .364 - Grace Collins (171-470) - 2009-11
7. .359 - Jessica Tabor (168-468) - 2009-11
8. .356 - Monica Martinez (206-578) - 1990-93
9. .355 - Jennifer Boyd-Pugh (179-504) - 1991-94
10. .351 - Shyla Rider (254-723) - 2006-09
11. .348 - Terri Badia (109-313) - 1994-97
12. .339 - Amber Durkin (113-333) - 2009-11
13. .337 - Cristin Conroy (191-566) - 1991-94
14. .332 - Sarah White (115-346) - 2002-03
15. .332 - Tanya Catalanotte (106-319) - 1999-00
 
 
Highest slugging pct. (minimum 250 AB)
1. .645 - Crissy Nunez (301 AB) - 1988-89
2. .548 - Laura Purser (294 AB) - 1993-94
3. .543 - Jessica Tabor (468 AB) - 2009-11
4. .522 - Stephanie Caldwell (540 AB) - 1997-00
5. .500 - KD Smith (404 AB) - 2002-03
6. .498 - Lindsey Rhodes (317 AB) - 2001-02
7. .494 - Maile Keeney (623 AB) - 2004-07
8. .488 - Sarah White (346 AB) - 2002-03
9. .486 - Sharon Jaffee (552 AB) - 1988-91
10. .480 - Ashley Likens (327 AB) - 2008-09
11. .480 - Tanya Catalanotte (319 AB) - 1999-00
12. .477 - Shyla Rider (723 AB) - 2006-09
13. .449 - Becker Fulford (581 AB) - 1994-97
14. .448 - Jennifer Boyd-Pugh (504 AB) - 1991-94
15. .436 - Sarah Broeseker (307 AB) - 2010-11
 
 
Highest on base pct. (minimum 250 AB)
1. .480 - Crissy Nunez (301 AB) - 1988-89
2. .461 - Terri Badia (313 AB) - 1994-97
3. .449 - Laura Purser (294 AB) - 1993-94
4. .444 - Stephanie Caldwell (540 AB) - 1997-00
5. .427 - Shyla Rider (723 AB) - 2006-09
6. .418 - Jennifer Boyd-Pugh (504 AB) - 1991-94
7. .411 - Cristina DeTagle (587 AB) - 2005-08
8. .410 - Jessica Tabor (468 AB) - 2009-11
9. .410 - Grace Collins (470 AB) - 2009-11
10. .403 - Amber Durkin (333 AB) - 2009-11
11. .401 - Kim Fujimoto (575 AB) - 2003-06
12. .401 - Akimi Wang (257 AB) - 1990-93
13. .400 - Monica Martinez (578 AB) - 1990-93
14. .395 - Sarah White (346 AB) - 2002-03
15. .392 - Bonnie Oswald (519 AB) - 1989-92
 
 
Highest stolen base pct. (minimum 35 attempts)
1. .971 - KD Smith (34-35) - 2002-03
2. .944 - Cristin Conroy (34-36) - 1991-94
3. .939 - Akimi Wang (77-82) - 1990-93
4. .918 - Ashley Loose (78-85) - 2004-07
5. .914 - Cassy Zamora (32-35) - 2009-11
6. .912 - Jennifer Boyd-Pugh (104-114) - 1991-94
7. .897 - Cristina DeTagle (70-78) - 2005-08
8. .891 - Monica Martinez (139-156) - 1990-93
9. .877 - Kari Kupfer (50-57) - 1994-97
10. .873 - Grace Collins (48-55) - 2009-11
11. .870 - Shyla Rider (40-46) - 2006-09
12. .868 - Brittany Anderson (33-38) - 2006-09
13. .865 - Illeana Quevedo (32-37) - 1995-97
 
 
Most games played
1. 224 - Heather Hodges - 2002-05
2. 219 - Amanda Goelz - 2007-10
3. 218 - Shyla Rider - 2006-09
4. 206 - Cristina DeTagle - 2005-08
5. 204 - Brittany Anderson - 2006-09
6. 203 - Stephanie Caldwell - 1997-00
203 - Maile Keeney - 2004-07
8. 202 - Kari Kupfer - 1994-97
9. 200 - Cindi Perantoni - 1998-01
200 - Stacey Johnson - 1996-99
11. 198 - Becker Fulford - 1994-97
12. 197 - Kim Fujimoto - 2003-06
13. 196 - Ashley Loose - 2004-07
14. 193 - Holli Davis - 2005-08
15. 188 - Cristin Conroy - 1991-94
 
 
Most games started
1. 224 - Heather Hodges - 2002-05
2. 218 - Shyla Rider - 2006-09
3. 216 - Amanda Goelz - 2007-10
4. 199 - Maile Keeney - 2004-07
5. 197 - Kim Fujimoto - 2003-06
6. 195 - Becker Fulford - 1994-97
195 - Kari Kupfer - 1994-97
8. 194 - Stephanie Caldwell - 1997-00
194 - Cristina DeTagle - 2005-08
10. 188 - Cindi Perantoni - 1998-01
11. 187 - Ashley Loose - 2004-07
187 - Brittany Anderson - 2006-09
13. 184 - Cristin Conroy - 1991-94
14. 181 - Stacey Johnson - 1996-99
15. 178 - Monica Martinez - 1990-93
 
 
Most at bats
1. 723 - Shyla Rider - 2006-09
2. 674 - Amanda Goelz - 2007-10
3. 623 - Maile Keeney - 2004-07
4. 602 - Ashley Loose - 2004-07
5. 596 - Kari Kupfer - 1994-97
6. 587 - Cristina DeTagle - 2005-08
7. 581 - Becker Fulford - 1994-97
8. 578 - Monica Martinez - 1990-93
9. 576 - Heather Hodges - 2002-05
10. 575 - Kim Fujimoto - 2003-06
11. 566 - Cristin Conroy - 1991-94
12. 554 - Cindi Perantoni - 1998-01
13. 552 - Sharon Jaffee - 1988-91
14. 540 - Stephanie Caldwell - 1997-00
15. 536 - Karen Zorsky - 1990-93
 
 
Most runs scored
1. 160 - Monica Martinez - 1990-93
2. 148 - Shyla Rider - 2006-09
3. 137 - Sharon Jaffee - 1988-91
4. 134 - Jennifer Boyd-Pugh - 1991-94
5. 129 - Becker Fulford - 1994-97
6. 126 - Cristina DeTagle - 2005-08
7. 125 - Kari Kupfer - 1994-97
125 - Cristin Conroy - 1991-94
9. 112 - Ashley Loose - 2004-07
112 - Cindi Perantoni - 1998-01
11. 109 - Stephanie Caldwell - 1997-00
12. 96 - Grace Collins - 2009-11
13. 93 - Akimi Wang - 1990-93
14. 92 - Heather Hodges - 2002-05
15. 90 - KD Smith - 2002-03
 
 
Most hits
1. 254 - Shyla Rider - 2006-09
2. 224 - Cristina DeTagle - 2005-08
3. 206 - Monica Martinez - 1990-93
4. 204 - Stephanie Caldwell - 1997-00
5. 203 - Amanda Goelz - 2007-10
6. 191 - Cristin Conroy - 1991-94
7. 188 - Maile Keeney - 2004-07
8. 183 - Ashley Loose - 2004-07
183 - Becker Fulford - 1994-97
183 - Kari Kupfer - 1994-97
11. 181 - Kim Fujimoto - 2003-06
12. 179 - Jennifer Boyd-Pugh - 1991-94
13. 171 - Grace Collins - 2009-11
14. 168 - Jessica Tabor - 2009-11
15. 162 - Bonnie Oswald - 1989-92
 
 
Most doubles
1. 51 - Shyla Rider - 2006-09
2. 48 - Amanda Goelz - 2007-10
3. 46 - Maile Keeney - 2004-07
4. 43 - Stephanie Caldwell - 1997-00
5. 42 - Cindi Perantoni - 1998-01
6. 37 - Jessica Tabor - 2009-11
7. 36 - Becker Fulford - 1994-97
8. 27 - Ashley Loose - 2004-07
9. 25 - KD Smith - 2002-03
25 - Tanaye Goehring - 1998-00
25 - Kim Fujimoto - 2003-06
25 - Sarah White - 2002-03
13. 24 - Kari Kupfer - 1994-97
24 - Tanya Catalanotte - 1999-00
15. 23 - Lindsey Rhodes - 2001-02
23 - Jennifer Felipe - 1996-99
23 - Brittany Anderson - 2006-09
23 - Ashley Likens - 2008-09
 
 
Most triples
1. 21 - Sharon Jaffee - 1988-91
2. 16 - Michelle Torrente - 1995-98
3. 11 - Kari Kupfer - 1994-97
4. 10 - Stephanie Caldwell - 1997-00
10 - Jennifer Boyd-Pugh - 1991-94
6. 9 - Bonnie Oswald - 1989-92
9 - Karen Zorsky - 1990-93
9 - Cindi Perantoni - 1998-01
9 - Becker Fulford - 1994-97
9 - Laura Purser - 1993-94
11. 8 - Crissy Nunez - 1988-89
