Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Cristina DeTagle, BUS | .457 | 46-46 | 140 | 33 | 64 | 4 | 2 | 0 | 5 | 72 | .514 | 6 | 1 | 21 | 0 | .483 | 0 | 12 | 15-18 |
| Sherri Rabenold, RCS | .423 | 52-52 | 163 | 58 | 69 | 10 | 8 | 9 | 41 | 122 | .748 | 28 | 1 | 6 | 0 | .510 | 0 | 4 | 44-51 |
| Kristina Prater, UAH | .417 | 55-49 | 132 | 50 | 55 | 11 | 3 | 3 | 36 | 81 | .614 | 15 | 17 | 12 | 0 | .521 | 3 | 10 | 21-24 |
| Christine Roser, RCS | .413 | 52-52 | 155 | 45 | 64 | 22 | 4 | 6 | 44 | 112 | .723 | 22 | 3 | 18 | 3 | .494 | 0 | 2 | 1-2 |
| Tate,Kandis, ALBN-S | .409 | 59-59 | 171 | 54 | 70 | 21 | 8 | 13 | 71 | 146 | .854 | 20 | 1 | 25 | 0 | .469 | 2 | 0 | 9-12 |
| Missy Thogmartin, RCS | .404 | 51-51 | 161 | 51 | 65 | 20 | 2 | 2 | 39 | 95 | .590 | 20 | 0 | 10 | 1 | .467 | 1 | 5 | 2-2 |
| Krystal Johnson, UAH | .399 | 51-49 | 138 | 39 | 55 | 13 | 0 | 8 | 43 | 92 | .667 | 15 | 3 | 12 | 0 | .462 | 2 | 7 | 12-14 |
| Alex Acosta, VSU | .388 | 65-65 | 206 | 52 | 80 | 14 | 1 | 13 | 64 | 135 | .655 | 26 | 0 | 12 | 0 | .445 | 6 | 1 | 7-8 |
| Ashley Likens, BUS | .388 | 46-46 | 147 | 33 | 57 | 15 | 0 | 8 | 50 | 96 | .653 | 4 | 1 | 9 | 1 | .392 | 6 | 2 | 5-5 |
| Tatiana Casis, SLS | .381 | 42-41 | 134 | 30 | 51 | 9 | 3 | 14 | 46 | 108 | .806 | 10 | 0 | 16 | 0 | .424 | 0 | 0 | 5-7 |
| Amy Harris, UAH | .377 | 57-57 | 175 | 48 | 66 | 14 | 1 | 12 | 60 | 118 | .674 | 25 | 1 | 28 | 1 | .455 | 1 | 3 | 12-13 |
| Spellman,Allyssa, ALBN-S | .371 | 60-59 | 186 | 54 | 69 | 18 | 5 | 2 | 44 | 103 | .554 | 13 | 6 | 22 | 0 | .427 | 1 | 0 | 14-16 |
| Shyla Rider, BUS | .368 | 46-46 | 144 | 36 | 53 | 9 | 6 | 1 | 36 | 77 | .535 | 17 | 2 | 12 | 0 | .436 | 2 | 3 | 6-7 |
| Marilyn Cooper, UAH | .362 | 57-57 | 163 | 65 | 59 | 14 | 1 | 6 | 34 | 93 | .571 | 31 | 15 | 8 | 0 | .502 | 0 | 1 | 11-12 |
| Robin Williams, VSU | .361 | 65-65 | 180 | 24 | 65 | 8 | 0 | 13 | 56 | 112 | .622 | 45 | 2 | 18 | 1 | .487 | 3 | 2 | 0-0 |
| Rachael Foster, RCS | .359 | 51-51 | 117 | 26 | 42 | 5 | 2 | 0 | 17 | 51 | .436 | 12 | 2 | 16 | 0 | .427 | 0 | 14 | 3-3 |
| Megan Young, BUS | .352 | 46-46 | 145 | 16 | 51 | 17 | 0 | 4 | 29 | 80 | .552 | 7 | 1 | 13 | 1 | .383 | 1 | 0 | 0-0 |
| Kylie Zweifel, VSU | .352 | 57-53 | 145 | 25 | 51 | 0 | 0 | 0 | 9 | 51 | .352 | 2 | 0 | 18 | 0 | .361 | 0 | 7 | 9-11 |
| Ashley Arcuri, UTS | .351 | 41-41 | 131 | 22 | 46 | 9 | 1 | 0 | 11 | 57 | .435 | 8 | 0 | 4 | 0 | .388 | 0 | 10 | 6-8 |
| Amanda Patrick, SLS | .345 | 45-44 | 139 | 32 | 48 | 16 | 1 | 3 | 29 | 75 | .540 | 8 | 3 | 18 | 0 | .391 | 1 | 6 | 9-11 |
| Birdsong,Deanna, ALBN-S | .341 | 60-59 | 179 | 48 | 61 | 10 | 7 | 3 | 50 | 94 | .525 | 8 | 4 | 36 | 1 | .382 | 0 | 3 | 12-16 |
| Natalie Heeley, BUS | .340 | 41-39 | 103 | 15 | 35 | 6 | 0 | 2 | 16 | 47 | .456 | 9 | 1 | 18 | 0 | .398 | 0 | 7 | 6-6 |
| Bynum,Ta'Shelya, ALBN-S | .339 | 60-60 | 180 | 54 | 61 | 4 | 9 | 7 | 50 | 104 | .578 | 20 | 2 | 14 | 0 | .407 | 2 | 3 | 12-14 |
| Jamie Rausch, RCS | .333 | 41-41 | 120 | 18 | 40 | 7 | 3 | 11 | 47 | 86 | .717 | 14 | 0 | 20 | 0 | .403 | 0 | 2 | 3-5 |
| Kristina Ely, VSU | .332 | 65-65 | 202 | 56 | 67 | 12 | 1 | 19 | 51 | 138 | .683 | 17 | 1 | 33 | 0 | .386 | 0 | 4 | 6-7 |
| Monica Meadows, RCS | .331 | 52-52 | 163 | 41 | 54 | 13 | 1 | 3 | 33 | 78 | .479 | 14 | 1 | 23 | 0 | .385 | 1 | 5 | 5-5 |
| Andi Braswell, VSU | .329 | 65-65 | 219 | 59 | 72 | 14 | 2 | 10 | 43 | 120 | .548 | 26 | 3 | 14 | 1 | .404 | 2 | 4 | 15-17 |
| Audrey Massingill, VSU | .329 | 65-65 | 207 | 46 | 68 | 8 | 0 | 6 | 23 | 94 | .454 | 10 | 4 | 28 | 0 | .371 | 0 | 17 | 15-16 |
| Brittany Anderson, BUS | .325 | 46-46 | 120 | 26 | 39 | 8 | 0 | 0 | 12 | 47 | .392 | 3 | 3 | 12 | 1 | .354 | 1 | 3 | 10-10 |
| Krystal Crooks, UTS | .323 | 42-42 | 124 | 22 | 40 | 4 | 1 | 2 | 22 | 52 | .419 | 14 | 1 | 14 | 0 | .393 | 1 | 2 | 3-3 |
| Ally Maddox, SLS | .319 | 48-48 | 138 | 24 | 44 | 10 | 0 | 5 | 20 | 69 | .500 | 16 | 1 | 17 | 0 | .394 | 0 | 0 | 0-2 |
| Michele Horan, UTS | .319 | 42-42 | 138 | 22 | 44 | 1 | 6 | 1 | 7 | 60 | .435 | 12 | 0 | 21 | 1 | .373 | 0 | 6 | 8-9 |
| Elysha Agen, SLS | .315 | 48-48 | 149 | 32 | 47 | 10 | 2 | 2 | 28 | 67 | .450 | 17 | 2 | 25 | 0 | .393 | 0 | 4 | 6-8 |
| Ashley Urbanik, SLS | .315 | 48-48 | 149 | 36 | 47 | 9 | 0 | 14 | 44 | 98 | .658 | 15 | 0 | 32 | 0 | .378 | 0 | 1 | 2-2 |
| Sydney Simpson, UAH | .315 | 47-41 | 127 | 11 | 40 | 3 | 0 | 3 | 26 | 52 | .409 | 9 | 1 | 12 | 0 | .365 | 0 | 3 | 0-0 |
| April Slate, SLS | .313 | 48-48 | 131 | 33 | 41 | 2 | 1 | 0 | 2 | 45 | .344 | 3 | 3 | 9 | 0 | .343 | 0 | 0 | 18-22 |
| Johnson,Ashley, ALBN-S | .310 | 53-53 | 145 | 35 | 45 | 11 | 3 | 3 | 45 | 71 | .490 | 13 | 2 | 15 | 0 | .366 | 4 | 1 | 14-17 |
| Becca Aszman, VSU | .307 | 55-54 | 137 | 26 | 42 | 9 | 0 | 2 | 31 | 57 | .416 | 10 | 2 | 9 | 1 | .360 | 1 | 7 | 0-0 |
| Caitlin Lee, UAH | .305 | 50-45 | 141 | 21 | 43 | 19 | 0 | 5 | 33 | 77 | .546 | 12 | 1 | 11 | 2 | .361 | 1 | 3 | 0-0 |
| Hastings,Samantha, ALBN-S | .301 | 60-59 | 196 | 50 | 59 | 8 | 4 | 0 | 34 | 75 | .383 | 13 | 2 | 18 | 0 | .351 | 0 | 4 | 16-19 |
| Erin Duke, UAH | .298 | 55-54 | 131 | 33 | 39 | 10 | 1 | 8 | 31 | 75 | .573 | 4 | 4 | 21 | 0 | .333 | 2 | 6 | 9-10 |
| Megan Blanchard, UAH | .297 | 57-53 | 138 | 44 | 41 | 3 | 3 | 0 | 11 | 50 | .362 | 22 | 2 | 15 | 0 | .401 | 0 | 10 | 17-19 |
| Shannon Cleland, VSU | .289 | 65-65 | 197 | 39 | 57 | 7 | 2 | 14 | 45 | 110 | .558 | 14 | 2 | 32 | 0 | .340 | 2 | 7 | 3-3 |
| Ingrid Schumacher, RCS | .287 | 44-43 | 129 | 17 | 37 | 6 | 1 | 3 | 25 | 54 | .419 | 6 | 0 | 20 | 0 | .319 | 0 | 5 | 1-1 |
| Dawsey,Danielle, ALBN-S | .281 | 51-51 | 139 | 32 | 39 | 6 | 1 | 3 | 31 | 56 | .403 | 21 | 0 | 18 | 0 | .373 | 1 | 2 | 14-15 |
| Samantha Becker, UTS | .280 | 39-39 | 118 | 10 | 33 | 11 | 0 | 1 | 19 | 47 | .398 | 10 | 1 | 25 | 0 | .338 | 1 | 7 | 1-1 |
| Jessica Tejas, UTS | .278 | 41-40 | 108 | 19 | 30 | 7 | 3 | 5 | 20 | 58 | .537 | 7 | 2 | 24 | 0 | .325 | 3 | 5 | 3-3 |
| Lauren Starcher, RCS | .275 | 49-49 | 138 | 26 | 38 | 8 | 0 | 2 | 21 | 52 | .377 | 16 | 3 | 22 | 3 | .361 | 1 | 8 | 2-3 |
| Amanda Goelz, BUS | .252 | 46-45 | 135 | 10 | 34 | 6 | 0 | 0 | 24 | 40 | .296 | 6 | 2 | 10 | 2 | .288 | 3 | 4 | 0-0 |
| Holli Davis, BUS | .250 | 43-41 | 108 | 18 | 27 | 3 | 0 | 0 | 14 | 30 | .278 | 3 | 2 | 14 | 0 | .281 | 1 | 5 | 9-10 |
| Heather Stroud, SLS | .245 | 48-48 | 106 | 20 | 26 | 2 | 0 | 1 | 8 | 31 | .292 | 14 | 0 | 20 | 1 | .331 | 1 | 4 | 6-6 |
| Cassie Barnes, UTS | .245 | 40-36 | 102 | 12 | 25 | 4 | 5 | 1 | 14 | 42 | .412 | 9 | 0 | 33 | 0 | .304 | 1 | 6 | 4-4 |
| Jessica Keefe, UTS | .234 | 41-41 | 111 | 15 | 26 | 3 | 2 | 1 | 20 | 36 | .324 | 14 | 2 | 27 | 1 | .328 | 1 | 5 | 5-6 |
| Brandi Blout, UTS | .200 | 42-41 | 90 | 7 | 18 | 3 | 1 | 0 | 5 | 23 | .256 | 11 | 7 | 19 | 0 | .333 | 0 | 6 | 3-3 |
| Monique Dominguez, SLS | .182 | 44-42 | 99 | 9 | 18 | 2 | 1 | 4 | 15 | 34 | .343 | 9 | 2 | 22 | 2 | .264 | 0 | 14 | 0-0 |
| Shelley Bartlett, SLS | .171 | 48-48 | 105 | 18 | 18 | 3 | 2 | 3 | 13 | 34 | .324 | 7 | 3 | 37 | 0 | .243 | 0 | 2 | 5-8 |
| Rachel Browning, UTS | .169 | 36-34 | 89 | 2 | 15 | 2 | 0 | 1 | 8 | 20 | .225 | 3 | 5 | 22 | 1 | .235 | 1 | 3 | 0-0 |
| ---------- | |||||||||||||||||||
| Courtney Hudson, UAH | 1.000 | 11-0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Danielle Rezendes, BUS | .500 | 33-3 | 8 | 11 | 4 | 0 | 1 | 0 | 2 | 6 | .750 | 0 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 |
| Alex Lewis, UAH | .500 | 3-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Vanessa Volkema, RCS | .452 | 15-10 | 31 | 9 | 14 | 2 | 3 | 0 | 10 | 22 | .710 | 3 | 0 | 5 | 0 | .486 | 1 | 0 | 0-1 |
| Kasey Postupack, SLS | .400 | 27-3 | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Beth Lawson, UAH | .396 | 40-27 | 91 | 22 | 36 | 8 | 0 | 9 | 40 | 71 | .780 | 14 | 2 | 11 | 0 | .481 | 1 | 0 | 0-0 |
| Kari Walsh, UTS | .375 | 12-3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Wilkins,Sherica, ALBN-S | .364 | 11-6 | 11 | 4 | 4 | 0 | 1 | 1 | 7 | 9 | .818 | 5 | 1 | 4 | 0 | .588 | 0 | 1 | 0-0 |
| Mager,Mindy, ALBN-S | .350 | 36-35 | 117 | 33 | 41 | 6 | 2 | 0 | 14 | 51 | .436 | 13 | 0 | 12 | 0 | .415 | 0 | 2 | 3-3 |
| Emily Roach, UAH | .349 | 40-23 | 83 | 22 | 29 | 10 | 0 | 0 | 16 | 39 | .470 | 9 | 3 | 4 | 0 | .432 | 0 | 3 | 3-3 |
| Little,Shauna, ALBN-S | .333 | 23-13 | 36 | 9 | 12 | 2 | 2 | 0 | 13 | 18 | .500 | 5 | 1 | 4 | 0 | .429 | 0 | 0 | 4-5 |
| Alicia Caudle, UAH | .333 | 45-7 | 33 | 18 | 11 | 3 | 1 | 0 | 8 | 16 | .485 | 3 | 0 | 6 | 0 | .389 | 0 | 1 | 2-5 |
| Emily Witcher, BUS | .333 | 7-0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Leslie Brewer, SLS | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Kegler,Keandrea, ALBN-S | .328 | 46-41 | 67 | 22 | 22 | 3 | 2 | 1 | 15 | 32 | .478 | 11 | 0 | 16 | 0 | .413 | 2 | 3 | 5-6 |
| Whitney Schrimsher, UAH | .310 | 27-16 | 58 | 12 | 18 | 4 | 0 | 3 | 15 | 31 | .534 | 6 | 1 | 7 | 0 | .379 | 1 | 2 | 0-0 |
| Morgan Frost, RCS | .286 | 32-18 | 35 | 15 | 10 | 1 | 0 | 0 | 5 | 11 | .314 | 11 | 0 | 7 | 0 | .457 | 0 | 3 | 0-0 |
| Megan Connolly, UTS | .286 | 21-2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 |
| Allison Taylor, RCS | .278 | 14-4 | 18 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 5 | 0 | 3 | 0 | .435 | 0 | 0 | 1-1 |
| Amy Brightwell, VSU | .276 | 33-12 | 29 | 14 | 8 | 1 | 0 | 0 | 3 | 9 | .310 | 1 | 0 | 9 | 1 | .300 | 0 | 2 | 2-3 |
| Michelle Ingram, UAH | .271 | 55-53 | 85 | 19 | 23 | 6 | 1 | 6 | 16 | 49 | .576 | 12 | 1 | 17 | 0 | .367 | 0 | 0 | 0-0 |
| Kelsey Case, VSU | .269 | 39-22 | 67 | 20 | 18 | 6 | 0 | 1 | 14 | 27 | .403 | 6 | 2 | 9 | 0 | .347 | 0 | 3 | 3-4 |
| Kallan Casey, UTS | .267 | 6-6 | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .467 | 1 | 0 | 0 | 0 | .313 | 0 | 2 | 1-1 |
| Sage Woodham, UAH | .267 | 10-5 | 15 | 2 | 4 | 2 | 0 | 1 | 3 | 9 | .600 | 2 | 0 | 1 | 0 | .353 | 0 | 0 | 0-0 |
| Meghan Shaw, RCS | .255 | 38-35 | 51 | 13 | 13 | 2 | 0 | 0 | 9 | 15 | .294 | 6 | 1 | 14 | 0 | .345 | 0 | 4 | 0-1 |
| Stephanie Discepolo, SLS | .250 | 37-32 | 80 | 5 | 20 | 1 | 0 | 5 | 13 | 36 | .450 | 9 | 1 | 23 | 0 | .333 | 0 | 0 | 0-0 |
| Amber Jack, BUS | .250 | 22-22 | 36 | 3 | 9 | 1 | 0 | 0 | 7 | 10 | .278 | 4 | 2 | 2 | 0 | .357 | 0 | 0 | 0-0 |
| Leslie VanKirk, VSU | .250 | 38-14 | 36 | 21 | 9 | 2 | 0 | 3 | 3 | 20 | .556 | 5 | 1 | 6 | 0 | .357 | 0 | 3 | 2-3 |
| Julia Chongarlides, BUS | .250 | 13-0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Kristie Cornell, VSU | .233 | 33-18 | 60 | 6 | 14 | 3 | 0 | 0 | 8 | 17 | .283 | 3 | 1 | 15 | 0 | .281 | 0 | 1 | 0-0 |
| Merideth,Ashia, ALBN-S | .231 | 31-21 | 52 | 15 | 12 | 1 | 0 | 0 | 5 | 13 | .250 | 5 | 2 | 7 | 0 | .322 | 0 | 2 | 5-6 |
| Kayla McCraney, RCS | .214 | 33-28 | 84 | 6 | 18 | 5 | 0 | 1 | 9 | 26 | .310 | 7 | 0 | 17 | 2 | .275 | 0 | 0 | 0-0 |
| Sara Hipson, BUS | .208 | 27-13 | 48 | 7 | 10 | 2 | 0 | 0 | 4 | 12 | .250 | 4 | 0 | 6 | 0 | .264 | 1 | 4 | 1-1 |
| Lindsey Lloyd, VSU | .190 | 11-7 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 0 | .280 | 1 | 2 | 0-0 |
| Maggie Holden, UTS | .182 | 9-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 |
| Hill,Chelsea, ALBN-S | .172 | 50-41 | 93 | 13 | 16 | 4 | 0 | 0 | 10 | 20 | .215 | 5 | 0 | 19 | 1 | .214 | 0 | 1 | 0-1 |
| Katie Davis, UTS | .167 | 7-4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 3 | 0-0 |
| Stephanie Owen, VSU | .160 | 14-13 | 25 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .200 | 2 | 0 | 6 | 1 | .214 | 1 | 1 | 0-0 |
| Ali Perantoni, BUS | .157 | 43-43 | 83 | 16 | 13 | 2 | 0 | 0 | 5 | 15 | .181 | 11 | 0 | 19 | 0 | .255 | 0 | 4 | 4-4 |
| Brianna Collis, VSU | .130 | 9-7 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .261 | 1 | 0 | 8 | 1 | .167 | 0 | 2 | 0-0 |
| Ashley West, UAH | .125 | 15-4 | 24 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .167 | 1 | 1 | 1 | 0 | .185 | 1 | 0 | 0-0 |
| Johnson,Dominique, ALBN-S | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0 | 0 | .182 | 1 | 0 | 0-0 |
| Katie Turecki, BUS | .111 | 10-0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 |
| Valerie Kessel, SLS | .091 | 19-11 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 6 | 0 | .167 | 0 | 1 | 1-1 |
| Ashley Carrea, UTS | .091 | 32-4 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 4 | 0 | .167 | 0 | 2 | 0-1 |
| Kristi Humphrey, UTS | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kristen Lindsey, VSU | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Heather VanLandingha, UTS | .000 | 20-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Deanna Henriott, UTS | .000 | 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Nicole Anderson, RCS | .000 | 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Hurst,Melissa, ALBN-S | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - W.Schrimsher UAH 1, Roser RCS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Amber Jack, BUS | 0.83 | 26-2 | 33-25 | 22 | 15/1 | 2 | 195.2 | 109 | 22 | 18 | 12 | 156 | 9 | 1 | 6 | 672 | .162 | 1 | 13 | 0 |
| Sage Woodham, UAH | 1.08 | 21-4 | 28-23 | 10 | 5/6 | 1 | 133.1 | 101 | 26 | 16 | 24 | 122 | 8 | 1 | 5 | 481 | .210 | 10 | 7 | 0 |
| Alex Lewis, UAH | 1.14 | 10-2 | 38-9 | 6 | 5/8 | 10 | 102.1 | 53 | 17 | 13 | 11 | 108 | 7 | 1 | 2 | 364 | .146 | 4 | 2 | 0 |
| Ashley Urbanik, SLS | 1.40 | 25-8 | 37-29 | 27 | 13/2 | 1 | 206.1 | 133 | 56 | 32 | 81 | 230 | 25 | 1 | 4 | 726 | .183 | 10 | 18 | 0 |
| Nicole Anderson, RCS | 1.40 | 23-5 | 30-28 | 24 | 10/2 | 0 | 180.0 | 115 | 41 | 28 | 37 | 218 | 13 | 4 | 4 | 648 | .177 | 12 | 9 | 0 |
| Rachael Foster, RCS | 1.46 | 14-8 | 24-22 | 18 | 7/2 | 0 | 135.1 | 78 | 42 | 22 | 32 | 188 | 15 | 3 | 7 | 459 | .170 | 2 | 5 | 0 |
| Megan Young, BUS | 1.75 | 10-4 | 20-17 | 10 | 4/1 | 0 | 92.1 | 50 | 21 | 18 | 34 | 120 | 7 | 2 | 2 | 319 | .157 | 15 | 5 | 0 |
| Caitlin Lee, UAH | 1.97 | 16-0 | 24-22 | 7 | 2/3 | 0 | 118.2 | 103 | 32 | 26 | 19 | 90 | 10 | 0 | 8 | 452 | .228 | 2 | 3 | 0 |
| Deanna Henriott, UTS | 2.12 | 21-7 | 31-24 | 22 | 6/1 | 2 | 190.2 | 133 | 63 | 45 | 58 | 223 | 20 | 3 | 6 | 687 | .194 | 8 | 11 | 0 |
| Mager,Mindy, ALBN-S | 2.73 | 18-11 | 30-29 | 28 | 8/0 | 0 | 184.1 | 143 | 77 | 56 | 45 | 191 | 32 | 1 | 9 | 699 | .205 | 8 | 17 | 1 |
| Kristen Lindsey, VSU | 2.88 | 21-8 | 36-26 | 17 | 4/1 | 1 | 178.0 | 162 | 76 | 57 | 58 | 134 | 20 | 2 | 14 | 677 | .239 | 8 | 6 | 0 |
| Heather VanLandingha, UTS | 2.97 | 10-4 | 20-18 | 9 | 1/1 | 0 | 97.0 | 72 | 41 | 32 | 45 | 101 | 19 | 4 | 4 | 341 | .211 | 13 | 15 | 0 |
| Kiki VonHolt, SLS | 3.06 | 9-5 | 18-18 | 8 | 1/2 | 0 | 94.0 | 103 | 48 | 32 | 16 | 57 | 8 | 3 | 7 | 388 | .265 | 2 | 9 | 0 |
| Ashley Hill, VSU | 3.39 | 15-4 | 28-18 | 7 | 2/0 | 2 | 114.0 | 99 | 52 | 43 | 49 | 81 | 14 | 0 | 10 | 435 | .228 | 4 | 3 | 0 |
| Stephanie Owen, VSU | 3.47 | 7-3 | 20-12 | 4 | 3/0 | 3 | 72.2 | 69 | 33 | 28 | 18 | 40 | 8 | 1 | 10 | 279 | .247 | 4 | 6 | 0 |
| Brianna Collis, VSU | 4.33 | 5-2 | 18-9 | 3 | 1/1 | 0 | 60.1 | 65 | 33 | 29 | 9 | 43 | 4 | 0 | 8 | 241 | .270 | 3 | 3 | 0 |
| Hurst,Melissa, ALBN-S | 5.21 | 17-13 | 30-30 | 28 | 1/0 | 0 | 167.2 | 199 | 149 | 97 | 67 | 80 | 36 | 11 | 18 | 723 | .275 | 11 | 10 | 0 |
| ---------- | ||||||||||||||||||||
| Courtney Hudson, UAH | 0.00 | 3-1 | 5-3 | 1 | 1/1 | 0 | 17.1 | 10 | 5 | 0 | 4 | 14 | 0 | 0 | 1 | 66 | .152 | 1 | 1 | 0 |
| Monica Meadows, RCS | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 |
| Jessica Bevlin, BUS | 0.42 | 4-0 | 5-4 | 3 | 3/0 | 0 | 21.2 | 11 | 2 | 1 | 14 | 22 | 0 | 0 | 1 | 71 | .155 | 3 | 0 | 0 |
| Ingrid Schumacher, RCS | 1.29 | 1-1 | 7-2 | 1 | 0/3 | 0 | 21.0 | 14 | 3 | 3 | 10 | 11 | 0 | 0 | 0 | 73 | .192 | 1 | 1 | 0 |
| Ashton Whidden, SLS | 2.08 | 1-0 | 6-1 | 1 | 1/2 | 0 | 13.0 | 11 | 4 | 3 | 6 | 7 | 1 | 0 | 0 | 51 | .216 | 0 | 0 | 0 |
| Kari Walsh, UTS | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 11 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 30 | .367 | 1 | 0 | 0 |
| Merideth,Ashia, ALBN-S | 6.30 | 1-0 | 3-1 | 1 | 0/0 | 1 | 10.0 | 9 | 8 | 7 | 10 | 4 | 3 | 1 | 0 | 33 | .273 | 0 | 0 | 0 |
| PB - Blout UTS 16, Patrick SLS 13, Dawsey-21 ALBN 10, Roser RCS 7, B. Aszman VSU 7, Tate-32 ALBN 5, Stroud SLS 5, K. Johnson UAH 5, McCraney RCS 4, L. Lloyd VSU 2, R. Williams VSU 2, Anderson BUS 1. Pickoffs - K. Johnson UAH 3, Anderson BUS 3, Patrick SLS 1, Jack BUS 1, Blout UTS 1, Bevlin BUS 1, Tate-32 ALBN 1, K. Lindsey VSU 1, B. Aszman VSU 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayla McCraney, RCS | 224 | 209 | 15 | 0 | 1.000 | 0 | 17 | 7 | .708 | 4 | 0 |
| Ashley West, UAH | 41 | 40 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole Anderson, RCS | 39 | 7 | 32 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| Jamie Rausch, RCS | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristina DeTagle, BUS | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kari Walsh, UTS | 19 | 15 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
