Bentley vs Barry (12/30/00 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bentley vs Barry
12/30/00 6:00 at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Bentley 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ZEEVI, Sharon....... f 3-8 0-0 4-5 3 3 6 4 10 1 3 0 2 22
14 LEONARD, Liz........ f 4-11 0-1 0-0 2 1 3 3 8 1 1 1 3 23
44 BARKER, Kelly....... c 5-10 2-5 3-3 2 6 8 4 15 0 5 0 0 23
05 WHITE, C............ g 1-10 0-6 0-0 0 0 0 1 2 7 0 0 3 24
12 PEMBERTON, Jen...... g 1-5 0-1 0-0 1 4 5 3 2 2 1 0 2 26
11 FECTEAU, Bri........ 2-7 1-3 4-4 2 0 2 1 9 3 2 0 0 16
15 O'NEIL, Kara........ 4-9 1-4 0-0 0 2 2 1 9 0 0 0 1 19
22 HVIZDAK, Tanya...... 0-2 0-0 5-6 3 1 4 2 5 1 1 0 0 15
24 FLYNN, Keri......... 1-6 1-3 0-0 0 0 0 1 3 1 0 0 0 12
33 DAVISON, Becky...... 3-5 0-0 0-0 2 1 3 3 6 0 2 0 0 13
40 FORDE, Brianna...... 0-0 0-0 2-2 0 1 1 0 2 0 0 1 1 7
TEAM................ 2 1 3
Totals.............. 24-73 5-23 18-20 17 20 37 23 71 16 15 2 12 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 14-38 36.8% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 5-15 33.3% Game: 21.7% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 10-12 83.3% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Barry 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 6-12 0-1 3-4 1 8 9 2 15 2 6 0 3 34
31 Kapels, Kaycee...... f 8-17 3-5 5-7 4 3 7 1 24 3 5 0 0 35
50 Williams, Jaida..... c 2-7 0-0 4-6 4 6 10 5 8 0 2 1 1 30
22 Holiday, Fatimah.... g 2-3 1-1 4-6 0 2 2 4 9 2 3 0 1 30
30 Paddock, Heidi...... g 1-2 0-1 2-2 0 8 8 4 4 8 7 0 1 25
05 Zivanovic, Sanja.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Bradshaw, Bridget... 0-1 0-0 1-2 2 1 3 1 1 0 1 0 0 9
34 Sterling, Mandy..... 5-11 4-6 1-2 1 1 2 1 15 2 1 0 0 31
54 Rodriguez, Yojana... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
TEAM................ 1 3 4 1
Totals.............. 25-54 8-14 20-29 13 33 46 20 78 17 26 1 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-23 56.5% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-5 80.0% Game: 57.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 15-22 68.2% Game: 69.0% 5
--------------------------------------------------------------------------------
Officials: Phillips, Haugh, Queen
Technical fouls: Bentley-None. Barry-None.
Attendance: 268
Score by Periods 1st 2nd Total
Bentley....................... 28 43 - 71
Barry......................... 33 45 - 78