New York Tech vs Bentley College (12/29/00 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New York Tech vs Bentley College
12/29/00 4:00 pm at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: New York Tech 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 PETTAWAY, Vanessa... f 1-6 0-4 4-6 1 2 3 1 6 0 4 0 0 24
42 McDONALD, Tiffany... f 5-15 0-0 0-0 3 5 8 1 10 0 6 0 2 34
25 GORDON, Georgia..... c 1-7 0-0 0-2 7 1 8 1 2 2 1 1 5 26
10 JACKSON, Aisha...... g 2-8 0-0 2-2 0 3 3 1 6 0 6 0 2 28
32 FAIRCLOUGH, Kristen. g 1-6 0-1 1-2 0 1 1 3 3 0 4 0 2 21
00 GORDON, Shavonne.... 0-4 0-1 0-2 0 3 3 1 0 1 5 0 0 22
22 SMITH, Makina....... 1-5 0-0 2-4 1 0 1 1 4 0 3 0 1 20
23 YOUNG, Cherise...... 1-11 1-5 1-3 0 1 1 3 4 3 5 0 2 25
TEAM................ 2 5 7 1
Totals.............. 12-62 1-11 10-21 14 21 35 12 35 6 35 1 14 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 4-29 13.8% Game: 19.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-3 0.0% Game: 9.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-14 42.9% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ZEEVI, Sharon....... f 3-5 0-0 1-2 1 3 4 3 7 1 0 1 3 10
14 LEONARD, Liz........ f 1-3 0-0 0-0 1 5 6 3 2 4 3 0 1 17
44 BARKER, Kelly....... c 4-8 2-3 3-4 4 4 8 0 13 0 2 0 2 14
05 WHITE, C............ g 1-4 1-1 0-0 0 0 0 0 3 12 0 0 2 21
12 PEMBERTON, Jen...... g 6-12 1-3 1-2 1 0 1 1 14 1 4 1 3 19
10 HENDERSON, Kara..... 5-7 0-1 0-2 0 3 3 1 10 2 1 0 1 11
11 FECTEAU, Bri........ 1-2 1-2 0-0 0 1 1 3 3 4 2 0 1 14
15 O'NEIL, Kara........ 5-9 0-2 3-4 0 1 1 3 13 4 0 0 6 17
22 HVIZDAK, Tanya...... 0-0 0-0 0-0 0 4 4 3 0 0 1 0 2 8
24 FLYNN, Keri......... 5-9 1-2 0-0 2 3 5 0 11 0 4 0 0 16
32 LEVEL, Adrianne..... 1-1 0-0 2-2 1 0 1 2 4 1 0 0 1 12
33 DAVISON, Becky...... 6-6 0-0 0-0 1 5 6 1 12 0 3 1 1 22
40 FORDE, Brianna...... 3-8 0-0 2-2 3 5 8 0 8 0 1 1 0 12
42 PRENDERGAST, Chris.. 2-3 0-0 0-0 0 3 3 0 4 0 1 1 0 7
TEAM................ 1 6 7
Totals.............. 43-77 6-14 12-18 15 43 58 20 104 29 22 5 23 200
TOTAL FG% 1st Half: 22-44 50.0% 2nd Half: 21-33 63.6% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Mario Coppock, Mitch Kaufmann, Wade Clayton
Technical fouls: New York Tech-None. Bentley College-None.
Attendance: 133
Score by Periods 1st 2nd Total
New York Tech................. 21 14 - 35
Bentley College............... 51 53 - 104