Barry vs Eckerd (01/17/01 at St. Petersburg, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Eckerd
01/17/01 5:30 at St. Petersburg, Fla.
--------------------------------------------------------------------------------
VISITORS: Barry 13-3, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Williams, Jaida..... c 4-14 0-0 3-7 6 4 10 3 11 0 4 1 1 21
22 Holiday, Fatimah.... g 2-10 1-4 3-4 5 4 9 2 8 0 2 1 0 30
24 Lewis, Diane........ g 6-12 0-0 4-6 2 6 8 4 16 5 1 0 3 25
30 Paddock, Heidi...... g 1-3 1-2 2-2 0 0 0 1 5 4 0 0 2 24
31 Kapels, Kaycee...... g 4-9 2-3 1-2 2 3 5 1 11 5 2 1 0 29
05 Zivanovic, Sanja.... 3-3 0-0 0-0 0 2 2 1 6 1 2 0 1 7
10 Turner, Stephanie... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
12 Smith, Rebecca...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
20 Craft, Carnesha..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
23 Alagic, Amra........ 4-5 0-0 1-2 4 1 5 1 9 0 1 0 0 10
25 Calipso, Sabine..... 1-1 0-0 3-4 2 1 3 2 5 0 1 0 1 4
32 Bradshaw, Bridget... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 7
34 Sterling, Mandy..... 2-6 2-4 0-0 0 1 1 3 6 1 0 0 1 19
43 Parker, Megan....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
54 Rodriguez, Yojana... 0-2 0-0 0-1 2 2 4 1 0 0 2 0 0 7
TEAM................ 1 2 3 1
Totals.............. 29-69 6-13 17-28 24 28 52 20 81 17 17 3 11 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 15-33 45.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% Game: 46.2% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-17 58.8% Game: 60.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 13-5, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Felton, Felicia..... f 4-12 0-1 3-5 2 7 9 1 11 1 2 0 1 30
32 Thompson, Rachel.... c 2-5 0-0 4-7 4 1 5 4 8 0 3 0 0 13
21 Cole, Katalin....... g 0-8 0-3 3-4 1 0 1 3 3 2 2 0 0 27
22 Huddleston, Julia... g 4-7 0-2 0-0 0 2 2 0 8 0 1 0 0 25
31 Ritter, Jen......... g 3-11 1-2 2-2 5 3 8 4 9 0 6 0 2 33
12 Trask, Kim.......... 2-4 0-0 2-2 3 1 4 1 6 0 3 0 1 14
13 Hord, Haley......... 1-2 0-0 0-0 0 0 0 0 2 3 2 0 0 9
23 Lally, Elizabeth.... 1-4 1-3 2-2 1 0 1 1 5 0 1 0 0 8
25 Huebener, Nicole.... 0-1 0-0 0-0 0 1 1 2 0 0 0 1 1 7
30 Reese, Kelly........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
33 Davis, Zena......... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 16
50 Beach, Kerry........ 1-4 0-0 0-0 0 2 2 4 2 0 1 0 0 11
TEAM................ 1 4 5 1
Totals.............. 18-59 2-12 16-22 17 23 40 21 54 6 24 1 5 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 8-27 29.6% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-17 64.7% Game: 72.7% 0,2
--------------------------------------------------------------------------------
Officials: Dave Queen, Chuck Shadege, Tony Payne
Technical fouls: Barry-None. Eckerd-None.
Attendance: 86
Score by Periods 1st 2nd Total
Barry......................... 38 43 - 81
Eckerd........................ 25 29 - 54