Eckerd vs Barry (02/07/01 at Miami Shores, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eckerd vs Barry
02/07/01 5:30 at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Eckerd 14-10, 1-9 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Felton, Felicia..... f 4-16 2-6 4-4 2 4 6 4 14 2 3 1 4 29
21 Cole, Katalin....... f 7-16 0-2 2-4 2 1 3 5 16 1 3 0 3 37
32 Thompson, Rachel.... c 2-5 0-0 0-4 1 3 4 5 4 0 1 1 3 20
22 Huddleston, Julia... g 0-2 0-1 0-1 0 5 5 4 0 6 6 0 0 34
31 Ritter, Jen......... g 4-6 3-5 0-0 2 3 5 3 11 1 6 0 2 36
12 Trask, Kim.......... 0-1 0-0 4-4 0 1 1 0 4 1 2 0 0 12
13 Hord, Haley......... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
23 Lally, Elizabeth.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Davis, Zena......... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 15
50 Beach, Kerry........ 0-0 0-0 2-2 1 1 2 1 2 0 3 0 0 8
TEAM................ 2 3 5 1
Totals.............. 18-50 5-14 12-19 10 25 35 23 53 12 27 2 12 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 10-26 38.5% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-7 28.6% Game: 35.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 3-8 37.5% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Barry 17-5, 6-4 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 4-11 0-1 7-10 1 4 5 0 15 2 0 1 6 31
34 Sterling, Mandy..... f 2-6 0-2 1-1 0 0 0 0 5 1 3 0 0 21
50 Williams, Jaida..... c 5-8 0-0 2-3 5 11 16 4 12 0 2 0 3 25
22 Holiday, Fatimah.... g 2-7 0-0 6-6 0 2 2 3 10 1 5 0 5 29
30 Paddock, Heidi...... g 0-3 0-2 2-4 1 0 1 1 2 4 4 0 2 31
05 Zivanovic, Sanja.... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 5
20 Craft, Carnesha..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Alagic, Amra........ 0-3 0-1 1-2 1 1 2 2 1 1 1 0 1 16
31 Kapels, Kaycee...... 5-13 0-3 4-5 3 3 6 4 14 3 4 2 2 26
32 Bradshaw, Bridget... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
54 Rodriguez, Yojana... 0-1 0-0 0-0 2 4 6 2 0 0 2 3 1 9
TEAM................ 1 1 2
Totals.............. 18-55 0-9 23-31 14 27 41 17 59 12 22 7 20 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 11-28 39.3% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 19-26 73.1% Game: 74.2% 6
--------------------------------------------------------------------------------
Officials: Dave Bowie, Susan Chue, Victor Rodriguez
Technical fouls: Eckerd-None. Barry-None.
Attendance: 157
Score by Periods 1st 2nd Total
Eckerd........................ 28 25 - 53
Barry......................... 18 41 - 59