Florida Tech vs Barry (01/27/01 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida Tech vs Barry
01/27/01 5:30 at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Florida Tech 12-7, 4-3 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Griffin, Hatasha.... f 6-19 0-2 8-12 4 4 8 3 20 3 3 2 5 38
40 Bell, Felicia....... f 5-11 1-2 4-10 2 5 7 2 15 0 2 1 0 23
44 Phillips, Delicia... c 2-9 0-0 0-2 4 3 7 4 4 2 2 2 2 29
12 Smith, Nichole...... g 0-2 0-0 3-4 3 2 5 4 3 1 0 0 3 17
22 Awe, Sarah.......... g 1-4 0-2 1-1 0 2 2 2 3 1 2 0 0 20
14 Barrowman, Stephanie 2-9 1-5 2-3 0 0 0 2 7 0 1 0 1 32
23 Baker, Tamara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Jevitt, Cara........ 0-1 0-1 0-0 0 1 1 4 0 0 0 0 0 5
32 Williams, Shawntel.. 4-14 0-0 7-10 2 3 5 3 15 2 0 0 3 27
42 Blanchard, Arian.... 0-3 0-0 0-0 1 0 1 3 0 0 0 0 0 8
TEAM................ 4 3 7
Totals.............. 20-72 2-12 25-42 20 23 43 27 67 9 10 5 14 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 9-35 25.7% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 13-24 54.2% 2nd Half: 12-18 66.7% Game: 59.5% 9
--------------------------------------------------------------------------------
HOME TEAM: Barry 15-4, 4-3 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Holiday, Fatimah.... f 4-6 2-2 10-11 1 0 1 2 20 3 1 0 1 29
24 Lewis, Diane........ f 3-7 0-1 6-7 0 10 10 3 12 1 3 1 2 22
50 Williams, Jaida..... c 7-10 0-0 2-3 1 2 3 4 16 2 2 2 1 24
30 Paddock, Heidi...... g 2-5 1-2 1-2 0 1 1 3 6 3 6 0 0 19
31 Kapels, Kaycee...... g 2-6 1-3 5-6 2 10 12 5 10 6 3 1 1 32
05 Zivanovic, Sanja.... 0-0 0-0 2-2 0 0 0 3 2 1 3 0 1 9
10 Turner, Stephanie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Smith, Rebecca...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
20 Craft, Carnesha..... 1-3 0-0 1-1 1 3 4 2 3 0 1 1 0 10
23 Alagic, Amra........ 1-2 0-0 0-0 1 3 4 4 2 0 0 0 0 13
25 Calipso, Sabine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Bradshaw, Bridget... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
34 Sterling, Mandy..... 4-11 1-6 2-2 0 2 2 1 11 0 3 1 1 24
54 Rodriguez, Yojana... 0-2 0-0 0-0 2 2 4 2 0 0 0 1 0 9
TEAM................ 2 5 7 1
Totals.............. 24-53 5-14 29-34 10 40 50 30 82 16 23 7 7 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 9-25 36.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-5 20.0% Game: 35.7% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 15-17 88.2% Game: 85.3% 1
--------------------------------------------------------------------------------
Officials: Mitch Kaufman, Dave Bowie, Tony Payne
Technical fouls: Florida Tech-None. Barry-None.
Attendance: 279
Score by Periods 1st 2nd Total
Florida Tech.................. 36 31 - 67
Barry......................... 48 34 - 82