Florida Southern vs Barry (01/10/01 at Miami Shores, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida Southern vs Barry
01/10/01 5:30 at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Florida Southern 12-2 (2-0 SSC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Gillems, Tina....... f 2-7 0-0 1-2 2 0 2 5 5 0 1 0 1 15
30 Bunch, Monique...... f 3-6 0-0 0-0 2 4 6 4 6 1 2 0 0 12
35 Newman, Antonia..... c 5-12 0-0 9-9 6 4 10 0 19 1 3 3 0 39
22 Brown, Melissa...... g 4-13 0-1 18-21 0 3 3 1 26 8 1 1 2 40
32 Evans, Alicia....... g 4-9 0-4 4-4 0 3 3 3 12 0 1 0 3 33
12 Kowallek, Becky..... 1-3 0-0 0-0 1 2 3 1 2 1 2 0 0 26
21 Ervin, Erica........ 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 4
31 Genis, Reina........ 1-3 0-0 0-1 2 3 5 2 2 0 4 0 0 18
33 Koch, Jocelyn....... 0-1 0-0 0-0 1 2 3 3 0 0 4 1 0 13
TEAM................ 2 2
Totals.............. 20-55 0-5 32-37 15 25 40 19 72 11 18 5 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-27 29.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 18-20 90.0% Game: 86.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Barry 11-3 (0-2 SSC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 10-19 2-4 2-2 3 4 7 3 24 1 2 0 3 36
31 Kapels, Kaycee...... f 4-16 2-6 3-4 5 1 6 4 13 3 2 0 1 25
50 Williams, Jaida..... c 1-6 0-0 1-3 1 0 1 5 3 0 0 0 0 21
22 Holiday, Fatimah.... g 6-11 1-3 2-6 3 4 7 5 15 1 2 1 1 29
30 Paddock, Heidi...... g 2-5 0-1 0-0 1 2 3 2 4 7 8 1 1 30
05 Zivanovic, Sanja.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
10 Turner, Stephanie... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
23 Alagic, Amra........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Calipso, Sabine..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Bradshaw, Bridget... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 13
34 Sterling, Mandy..... 0-4 0-2 2-2 1 0 1 1 2 0 0 0 3 16
54 Rodriguez, Yojana... 2-2 0-0 1-2 1 8 9 5 5 0 3 3 0 15
TEAM................ 3 3 6 2
Totals.............. 25-65 5-16 11-19 19 24 43 29 66 13 19 5 9 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-36 33.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% Game: 31.3% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 1-3 33.3% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials: Pete Mann, Susan Chue, Charlie Brown
Technical fouls: Florida Southern-None. Barry-None.
Attendance: 314
Score by Periods 1st 2nd Total
Florida Southern.............. 38 34 - 72
Barry......................... 38 28 - 66