Barry vs Lynn (02/21/01 at Boca Raton, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Lynn
02/21/01 5:30 pm at Boca Raton, Fla.
--------------------------------------------------------------------------------
VISITORS: Barry 19-7, 8-6 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 8-16 1-1 5-8 4 1 5 2 22 3 0 0 3 29
31 Kapels, Kaycee...... f 4-7 0-1 1-2 1 3 4 4 9 3 1 0 1 22
50 Williams, Jaida..... c 5-11 0-0 0-0 3 5 8 2 10 3 4 0 0 34
22 Holiday, Fatimah.... g 4-10 2-5 0-1 1 1 2 2 10 2 2 0 2 33
30 Paddock, Heidi...... g 2-3 2-3 4-4 0 4 4 3 10 3 2 0 3 33
05 Zivanovic, Sanja.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Turner, Stephanie... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Alagic, Amra........ 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 11
25 Calipso, Sabine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Bradshaw, Bridget... 0-0 0-0 1-2 0 2 2 0 1 1 0 0 0 11
34 Sterling, Mandy..... 2-4 2-4 0-0 0 3 3 0 6 1 3 0 0 18
54 Rodriguez, Yojana... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 26-54 7-14 11-17 14 20 34 14 70 17 15 0 10 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 10-19 52.6% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Lynn 12-17, 5-9 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Cribbs, Alex........ f 5-9 2-4 2-2 2 0 2 1 14 1 2 0 2 31
34 Newman, Michele..... f 2-4 0-0 1-2 0 2 2 4 5 6 4 1 0 32
42 Speliotes, Liz...... c 5-8 0-0 5-6 2 4 6 3 15 0 1 0 1 34
05 Gonda, Gabriella.... g 5-13 4-8 3-4 0 3 3 1 17 6 6 0 1 40
22 Rulison, Kerri...... g 3-9 2-7 0-0 1 4 5 3 8 0 4 0 1 37
10 Jones, Ronda........ 1-1 0-0 0-1 0 0 0 3 2 2 1 1 0 9
14 Mitchell, Mandi..... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
54 Wechter, Julie...... 1-2 0-0 0-0 3 1 4 0 2 1 0 0 0 10
TEAM................ 3 3
Totals.............. 22-48 8-21 11-15 8 17 25 15 63 16 19 2 5 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 11-25 44.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-14 42.9% Game: 38.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-7 85.7% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Mitch Kaufman, Dave Kramer, Steve Stokes
Technical fouls: Barry-None. Lynn-None.
Attendance: 174
Score by Periods 1st 2nd Total
Barry......................... 36 34 - 70
Lynn.......................... 29 34 - 63