Missouri Western vs Barry (12/16/00 at Coconut Creek, Fla. (Broward CC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Missouri Western vs Barry
12/16/00 2:00 at Coconut Creek, Fla. (Broward CC)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 JONES, Lakesha...... f 3-9 1-3 0-0 2 1 3 4 7 1 1 0 0 18
30 PATTON, Rebecca..... f 8-14 2-3 2-4 0 5 5 3 20 1 0 0 2 29
32 KNEIB, Danielle..... c 6-8 0-0 7-12 3 5 8 2 19 2 0 3 1 32
10 HEITHOFF, Annie..... g 3-8 0-2 8-10 2 5 7 1 14 3 4 0 3 33
12 SMALL, Krista....... g 4-9 0-2 1-2 2 2 4 3 9 7 5 0 4 38
03 HUMPHREY, Kalah..... 3-8 2-3 0-0 3 2 5 2 8 0 3 1 2 17
20 PARLETT, Michelle... 0-4 0-3 0-0 0 1 1 4 0 2 0 0 0 11
22 CENTORIA, Roulette.. 1-4 0-3 2-2 1 1 2 3 4 0 1 0 1 17
41 DOSS, Jamie......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 BREWSTER, Deliese... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 4 8
Totals.............. 28-65 5-19 20-30 17 26 43 22 81 16 14 4 13 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-32 40.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-7 14.3% Game: 26.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 13-18 72.2% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Barry 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 2-7 0-3 6-11 2 5 7 2 10 0 1 1 3 33
31 Kapels, Kaycee...... f 9-16 4-7 5-6 2 2 4 4 27 0 6 0 1 36
50 Williams, Jaida..... c 1-3 0-0 0-0 1 4 5 4 2 1 3 5 1 22
22 Holiday, Fatimah.... g 2-6 0-1 2-2 0 3 3 5 6 1 1 0 2 28
30 Paddock, Heidi...... g 0-7 0-2 0-0 1 0 1 1 0 8 7 0 0 32
05 Zivanovic, Sanja.... 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 5
10 Turner, Stephanie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Smith, Rebecca...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Craft, Carnesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Calipso, Sabine..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
32 Bradshaw, Bridget... 1-1 0-0 0-1 2 4 6 4 2 0 3 0 0 14
34 Sterling, Mandy..... 2-5 0-2 4-4 0 1 1 1 8 0 1 0 0 13
43 Parker, Megan....... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 3
54 Rodriguez, Yojana... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
TEAM................ 2 4 6
Totals.............. 17-48 4-15 19-28 11 25 36 23 57 10 26 6 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 5-21 23.8% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-5 0.0% Game: 26.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 6-12 50.0% Game: 67.9% 3
--------------------------------------------------------------------------------
Officials: Pete Mann, Dave Bowie, Chuck Schadegg
Technical fouls: Missouri Western-None. Barry-None.
Attendance: 112
Score by Periods 1st 2nd Total
Missouri Western.............. 41 40 - 81
Barry......................... 41 16 - 57