Barry vs Rollins (01/24/01 at Winter Park, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Rollins
01/24/01 5:30 at Winter Park, Fla.
--------------------------------------------------------------------------------
VISITORS: Barry 14-4, 3-3 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 3-11 0-4 2-2 1 1 2 4 8 3 0 0 3 30
31 Kapels, Kaycee...... f 2-12 0-2 4-4 8 3 11 2 8 2 4 0 1 32
50 Williams, Jaida..... c 0-6 0-0 1-2 1 4 5 5 1 0 5 0 0 22
22 Holiday, Fatimah.... g 5-12 1-6 1-1 3 2 5 0 12 3 3 1 0 35
30 Paddock, Heidi...... g 1-7 1-3 0-0 0 3 3 1 3 3 2 0 3 21
05 Zivanovic, Sanja.... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
23 Alagic, Amra........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
32 Bradshaw, Bridget... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
34 Sterling, Mandy..... 8-15 5-9 0-0 0 1 1 2 21 0 4 0 1 28
54 Rodriguez, Yojana... 1-1 0-0 1-2 4 2 6 1 3 0 0 0 0 14
TEAM................ 1 2 3
Totals.............. 20-65 7-25 9-11 18 19 37 16 56 12 18 1 9 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 12-34 35.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-14 21.4% Game: 28.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-7 71.4% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Rollins 16-2, 5-1 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Nichols, Tarneisha.. f 0-4 0-0 0-2 3 3 6 2 0 2 1 0 1 23
40 Mitchell, Jill...... f 4-7 0-2 4-4 0 2 2 2 12 0 1 2 0 22
33 Hensley, Candace.... c 0-4 0-0 0-0 1 2 3 0 0 2 1 1 0 22
14 Razor, Jill......... g 1-3 0-2 0-0 0 3 3 3 2 1 0 0 1 28
30 Storr, Kenya........ g 6-13 0-1 7-8 1 3 4 1 19 4 5 0 4 29
10 Montgomery, Happi... 3-4 2-3 0-0 1 2 3 1 8 2 3 0 0 14
12 Chrans, Amy......... 0-2 0-1 0-0 1 2 3 1 0 0 2 0 0 4
21 Brown, Jennie....... 2-4 0-0 0-0 2 2 4 1 4 2 2 0 5 17
34 Woodcock, Lindsey... 1-2 0-0 0-2 0 2 2 0 2 0 1 1 0 13
42 Pranger, Shannon.... 7-11 3-3 2-4 2 2 4 0 19 2 2 1 0 23
45 Hansson, Daria...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
TEAM................ 2 4 6
Totals.............. 24-54 5-12 13-20 13 27 40 12 66 16 19 5 11 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-25 48.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-14 64.3% Game: 65.0% 5
--------------------------------------------------------------------------------
Officials: Allen, Dinsmoor, Geer
Technical fouls: Barry-None. Rollins-None.
Attendance: 185
Score by Periods 1st 2nd Total
Barry......................... 24 32 - 56
Rollins....................... 30 36 - 66