Rollins vs Barry (02/14/01 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rollins vs Barry
02/14/01 5:30 at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Rollins 22-2, 11-1 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Nichols, Tarneisha.. f 5-7 0-0 5-8 2 4 6 4 15 2 2 1 1 35
33 Hensley, Candace.... f 4-6 0-0 1-2 1 3 4 3 9 1 0 0 0 22
40 Mitchell, Jill...... c 1-3 0-1 0-0 0 4 4 3 2 1 3 0 0 13
14 Razor, Jill......... g 10-15 4-9 3-4 2 1 3 1 27 0 2 0 1 35
30 Storr, Kenya........ g 4-11 0-1 1-2 0 3 3 2 9 6 1 0 2 24
10 Montgomery, Happi... 0-4 0-3 0-0 0 0 0 1 0 2 2 0 1 14
21 Brown, Jennie....... 1-3 0-0 0-0 0 2 2 1 2 2 1 0 1 12
34 Woodcock, Lindsey... 3-3 0-0 0-1 1 2 3 2 6 1 2 1 0 12
35 Austin, Lakeisha.... 1-3 0-0 1-1 0 2 2 1 3 0 1 0 0 10
42 Pranger, Shannon.... 2-9 0-3 0-1 3 4 7 2 4 0 2 0 0 23
TEAM................ 1 9 10
Totals.............. 31-64 4-17 11-19 10 34 44 20 77 15 16 2 6 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 14-28 50.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-6 33.3% Game: 23.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-17 58.8% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Barry 18-6, 7-5 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 6-24 0-4 4-6 4 11 15 4 16 2 3 0 2 36
31 Kapels, Kaycee...... f 8-22 5-15 0-0 5 0 5 2 21 2 4 2 3 36
50 Williams, Jaida..... c 2-3 0-0 3-5 3 2 5 4 7 0 1 0 1 19
22 Holiday, Fatimah.... g 4-11 0-4 3-6 3 3 6 3 11 5 3 1 0 35
30 Paddock, Heidi...... g 3-7 1-3 0-0 0 2 2 2 7 10 3 0 2 33
23 Alagic, Amra........ 2-4 0-0 0-0 3 2 5 4 4 1 0 0 0 15
34 Sterling, Mandy..... 1-3 1-2 1-2 0 0 0 0 4 0 0 0 0 14
54 Rodriguez, Yojana... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 12
TEAM................ 1 5 6
Totals.............. 26-74 7-28 11-19 19 28 47 21 70 20 15 3 8 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 10-39 25.6% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 8-9 88.9% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Pete Mann, David Kramer, Ron Leddington
Technical fouls: Rollins-Hensley, Candace. Barry-None.
Attendance: 249
Score by Periods 1st 2nd Total
Rollins....................... 37 40 - 77
Barry......................... 39 31 - 70