Barry vs Rollins (03/09/01 at Sillers Coliseum (Cleveland, Miss.))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Rollins
03/09/01 5:30 pm at Sillers Coliseum (Cleveland, Miss.)
--------------------------------------------------------------------------------
VISITORS: Barry 21-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 4-13 0-1 4-4 3 5 8 3 12 2 2 1 1 37
31 Kapels, Kaycee...... f 5-13 5-10 0-0 3 4 7 1 15 2 4 0 4 42
50 Williams, Jaida..... c 2-9 0-0 4-4 1 5 6 5 8 0 1 1 1 24
22 Holiday, Fatimah.... g 9-14 2-4 3-5 2 3 5 3 23 3 1 0 2 37
30 Paddock, Heidi...... g 0-2 0-2 0-0 0 3 3 2 0 4 4 0 0 32
23 Alagic, Amra........ 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 5
32 Bradshaw, Bridget... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 7
34 Sterling, Mandy..... 3-8 2-6 2-2 0 3 3 2 10 0 0 1 1 22
54 Rodriguez, Yojana... 2-5 0-0 0-0 2 7 9 2 4 1 3 3 0 19
TEAM................ 1 2 3
Totals.............. 26-68 9-23 13-15 14 33 47 18 74 12 16 6 9 225
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-31 38.7% OT: 2-4 50.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-8 25.0% OT: 2-3 66.7% Game: 39.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-2 100 % OT: 9-10 90.0% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Rollins 26-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Nichols, Tarneisha.. f 2-8 0-1 5-6 3 2 5 5 9 4 2 2 2 34
33 Hensley, Candace.... f 1-3 0-0 0-0 2 2 4 0 2 0 4 1 0 22
40 Mitchell, Jill...... c 1-5 0-1 2-3 1 3 4 1 4 1 1 0 1 21
14 Razor, Jill......... g 4-15 1-7 2-2 1 4 5 1 11 2 2 0 0 35
30 Storr, Kenya........ g 1-5 0-1 1-2 1 3 4 3 3 4 5 0 3 36
10 Montgomery, Happi... 1-3 1-2 0-0 0 1 1 2 3 3 1 0 2 10
11 Farkas, Gabi........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
21 Brown, Jennie....... 1-5 0-0 0-0 2 5 7 1 2 0 0 1 1 14
34 Woodcock, Lindsey... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
35 Austin, Lakeisha.... 4-6 0-0 3-5 2 1 3 3 11 0 1 0 0 18
42 Pranger, Shannon.... 7-14 4-6 2-2 1 7 8 1 20 1 0 0 0 26
TEAM................ 2 2
Totals.............. 23-66 6-19 15-20 13 30 43 17 67 15 16 4 9 225
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 16-31 51.6% OT: 1-7 14.3% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-10 50.0% OT: 0-3 0.0% Game: 31.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-8 62.5% OT: 6-6 100 % Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Henry Stafford, Bill Young, Joe Platt
Technical fouls: Barry-None. Rollins-None.
Attendance: 550
Score by Periods 1st 2nd OT Total
Barry......................... 31 28 15 - 74
Rollins....................... 17 42 8 - 67