Tampa vs Barry (01/20/01 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tampa vs Barry
01/20/01 5:30 at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Tampa 14-3, 4-1 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Blair, Nichole...... f 7-23 2-7 3-4 1 4 5 4 19 0 1 0 3 32
44 Nordholt, Andrea.... f 2-4 1-1 2-3 1 0 1 3 7 1 3 0 2 14
32 McDowell, Jessie.... c 2-9 0-0 0-1 3 7 10 4 4 4 1 4 1 33
15 Wetenkamp, Liz...... g 1-1 0-0 0-0 1 2 3 5 2 3 1 0 1 41
42 Morse, Yushonda..... g 10-12 0-0 6-11 3 6 9 2 26 2 3 0 1 39
10 Leonard, Melissa.... 1-1 1-1 0-0 0 1 1 2 3 0 3 0 0 4
12 Hayes, Laurie....... 0-0 0-0 0-0 1 1 2 2 0 0 3 0 0 3
14 Holmes, Amy......... 1-6 0-2 0-0 0 2 2 2 2 0 2 0 1 21
23 Holden, Chandra..... 3-6 0-1 3-5 2 1 3 1 9 2 3 0 1 22
33 Bowman, Kara........ 0-0 0-0 0-1 1 0 1 2 0 0 2 0 0 7
34 Hinton, April....... 0-5 0-0 1-2 2 1 3 0 1 0 1 0 0 9
TEAM................ 1 3 4 1 1
Totals.............. 27-67 4-12 15-27 16 28 44 28 73 12 24 4 10 225
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-32 46.9% OT: 2-7 28.6% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% OT: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-12 66.7% OT: 3-7 42.9% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Barry 14-3, 3-2 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lewis, Diane........ f 4-8 0-0 8-10 7 7 14 4 16 5 6 1 1 35
31 Kapels, Kaycee...... f 7-17 1-6 1-3 4 3 7 3 16 2 2 1 4 39
50 Williams, Jaida..... c 7-16 0-0 6-11 5 10 15 5 20 2 6 6 0 34
22 Holiday, Fatimah.... g 1-6 0-3 0-0 2 2 4 4 2 3 1 0 3 31
30 Paddock, Heidi...... g 1-4 1-3 2-2 0 1 1 2 5 7 5 0 1 34
23 Alagic, Amra........ 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 6
32 Bradshaw, Bridget... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Sterling, Mandy..... 4-9 2-6 5-6 0 2 2 0 15 1 1 0 2 29
54 Rodriguez, Yojana... 1-5 0-0 3-6 2 5 7 4 5 0 2 6 0 15
TEAM................ 3 3
Totals.............. 25-65 4-18 25-38 21 33 54 24 79 20 25 14 11 225
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-31 32.3% OT: 2-6 33.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-7 0.0% OT: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-11 63.6% OT: 9-14 64.3% Game: 65.8% 4
--------------------------------------------------------------------------------
Officials: Marshal O'Sheilds, Tony Payne, Elaine Dean
Technical fouls: Tampa-, TEAM. Barry-None.
Attendance: 324
Score by Periods 1st 2nd OT Total
Tampa......................... 26 40 7 - 73
Barry......................... 39 27 13 - 79