Barry
Season Statistics
Season Schedule/Results & Leaders
Barry University Women's Basketball
Barry Season Schedule/Results & Leaders (as of Mar 08, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (10-1) (2-6) (2-6)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (0-1) (2-6)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 2:00 p.m. # vs Arkansas Tech 41-70 L (14)WILLIAMS, Jaida (8)WILLIAMS, Jaida
11/18/01 1:00 p.m. # vs Midwestern State 50-55 L 100 (11)SANTAMARINA, Carolin (6)WEAVER, Loren
11/23/01 5:00 pm % vs Voorhees W 67-46 123 (14)ZIVANOVIC, Sanja (11)RODRIGUEZ, Yojana
11/24/01 6:00 pm % at Nova Southeastern 65-68 L 123 (23)ALAGIC, Amra (10)WILLIAMS, Jaida
11/28/01 8:30 p.m. & vs Augusta State 43-54 L 86 (10)SANTAMARINA, Carolin (10)RODRIGUEZ, Yojana
11/29/01 6:00 p.m. vs Winona State 62-84 L 114 (18)BISSET, Mackenzie (9)ALAGIC, Amra
12/04/01 7:00 pm PALM BEACH ATLANTIC WOT 85-77 217 (30)WILLIAMS, Jaida (12)WILLIAMS, Jaida
12/06/01 7:00 pm NOVA SOUTHEASTERN W 68-48 143 (19)ALAGIC, Amra (11)WILLIAMS, Jaida
12/15/01 6:17 pm vs Florida Memorial W 53-43 126 (18)WILLIAMS, Jaida (25)WILLIAMS, Jaida
12/16/01 2:00 pm vs Missouri Western 52-78 L 177 (14)SANTAMARINA, Carolin (3)WILLIAMS, Jaida
(3)SANTAMARINA, Carolin
12/29/01 4:00 p.m. ST. ANSLEM W 73-71 105 (26)ALAGIC, Amra (10)WILLIAMS, Jaida
(10)ZIVANOVIC, Sanja
12/31/01 2:00 p.m. CHRISTIAN BROTHERS W 61-55 113 (18)WILLIAMS, Jaida (15)WILLIAMS, Jaida
01/09/02 5:30 pm * at Florida Southern 54-78 L 287 (14)ALAGIC, Amra (10)RODRIGUEZ, Yojana
01/12/02 2:00 PM * at Tampa W 73-65 78 (31)WILLIAMS, Jaida (11)ALAGIC, Amra
(11)WILLIAMS, Jaida
01/16/02 7:30 pm * ROLLINS WOT 82-76 293 (21)WILLIAMS, Jaida (20)WILLIAMS, Jaida
01/19/02 5:30 * at Eckerd 47-67 L 115 (24)WILLIAMS, Jaida (12)WILLIAMS, Jaida
01/23/02 5:30 pm * LYNN W 69-62 213 (20)ZIVANOVIC, Sanja (11)WILLIAMS, Jaida
01/26/02 4:00 pm * SAINT LEO W 80-70 268 (24)WILLIAMS, Jaida (11)ALAGIC, Amra
01/30/02 5:30 p.m. * at Florida Tech 52-76 L 383 (27)WILLIAMS, Jaida (10)ALAGIC, Amra
02/02/02 2:00 pm * TAMPA W 77-75 326 (22)WILLIAMS, Jaida (8)WILLIAMS, Jaida
02/06/02 5:30 PM * at Rollins 45-76 L 354 (11)SANTAMARINA, Carolin (10)WILLIAMS, Jaida
02/09/02 5:30 pm * ECKERD WOT 75-70 586 (24)ALAGIC, Amra (13)ALAGIC, Amra
02/13/02 7:30 pm * at Lynn 49-67 L 163 (11)ZIVANOVIC, Sanja (9)WILLIAMS, Jaida
02/16/02 4:30 pm * at Saint Leo W 76-58 79 (19)SANTAMARINA, Carolin (12)WILLIAMS, Jaida
02/20/02 7:30 pm * FLORIDA TECH 69-79 L 253 (24)ALAGIC, Amra (16)ALAGIC, Amra
02/23/02 2:00 pm * FLORIDA SOUTHERN W 71-55 217 (22)ALAGIC, Amra (9)ALAGIC, Amra
03/01/02 9:30 a.m. vs Tampa 64-74 L 221 (17)SANTAMARINA, Carolin (11)WILLIAMS, Jaida
# = SportTours San Antonio Tipoff Classic
% = NSU Thanksgiving Classic
& = SSC/Disney Challenge, Lake Buena Vista, FL
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2734 249
AWAY.................... 8 1582 198
NEUTRAL................. 8 947 118
TOTAL................... 27 5263 195
Season Box Score
Barry University Women's Basketball
Barry Season Box Score (as of Mar 08, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (10-1) (2-6) (2-6)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (0-1) (2-6)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 WILLIAMS, Jaida.... 27-26 862 31.9 159-382 .416 0-1 .000 109-165 .661 75 192 267 9.9 76 2 34 109 33 29 427 15.8
1 ALAGIC, Amra....... 27-24 808 29.9 141-283 .498 42-99 .424 40-52 .769 58 135 193 7.1 41 0 38 68 5 18 364 13.5
21 SANTAMARINA, Caroli 27-26 832 30.8 77-194 .397 53-134 .396 55-72 .764 16 58 74 2.7 50 1 114 99 2 61 262 9.7
51 ZIVANOVIC, Sanja... 26-23 695 26.7 59-167 .353 31-85 .365 22-32 .688 17 74 91 3.5 42 0 93 61 10 20 171 6.6
13 WEAVER, Loren...... 27-19 476 17.6 42-87 .483 0-0 .000 25-33 .758 31 61 92 3.4 65 0 15 34 55 19 109 4.0
54 RODRIGUEZ, Yojana.. 26-4 319 12.3 40-116 .345 0-0 .000 18-37 .486 39 61 100 3.8 61 3 3 31 28 14 98 3.8
3 NESBIT, Smokey..... 26-1 313 12.0 27-66 .409 2-7 .286 14-22 .636 11 29 40 1.5 38 0 35 66 1 37 70 2.7
23 CALIPSO, Sabine.... 23-4 249 10.8 28-60 .467 0-0 .000 3-15 .200 23 39 62 2.7 38 0 8 31 5 7 59 2.6
32 BRADSHAW, Bridget.. 27-2 333 12.3 19-49 .388 0-1 .000 14-21 .667 15 33 48 1.8 30 0 19 44 3 13 52 1.9
14 BISSET, Mackenzie.. 15-1 130 8.7 12-43 .279 10-34 .294 5-6 .833 0 11 11 0.7 4 0 11 19 1 5 39 2.6
42 ROJO, Eva.......... 23-3 261 11.3 9-27 .333 1-6 .167 12-19 .632 4 16 20 0.9 27 0 36 42 1 7 31 1.3
20 CRAFT, Carnesha.... 20-2 197 9.9 9-31 .290 0-6 .000 3-3 1.000 7 24 31 1.6 7 0 7 25 3 7 21 1.1
TEAM............... 52 69 121 4.5 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 622-1505 .413 139-373 .373 320-477 .671 348 802 1150 42.6 480 6 413 636 147 237 1703 63.1
Opponents.......... 27 5475 643-1724 .373 131-436 .300 380-553 .687 384 618 1002 37.1 437 - 372 426 84 310 1797 66.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 786 878 39 - 1703
Opponents..................... 849 928 20 - 1797
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barry......................... 62 6 68
Opponents..................... 62 12 74
Category Leaders
Barry University Women's Basketball
Barry Category Leaders (as of Mar 08, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALAGIC, Amra........ 141 283 .498 WILLIAMS, Jaida..... 27 382 14.1
WEAVER, Loren....... 42 87 .483 ALAGIC, Amra........ 27 283 10.5
CALIPSO, Sabine..... 28 60 .467 SANTAMARINA, Carolin 27 194 7.2
WILLIAMS, Jaida..... 159 382 .416 ZIVANOVIC, Sanja.... 26 167 6.4
NESBIT, Smokey...... 27 66 .409 RODRIGUEZ, Yojana... 26 116 4.5
SANTAMARINA, Carolin 77 194 .397
BRADSHAW, Bridget... 19 49 .388 FIELD GOALS MADE G Made Made/G
ZIVANOVIC, Sanja.... 59 167 .353 -----------------------------------
RODRIGUEZ, Yojana... 40 116 .345 WILLIAMS, Jaida..... 27 159 5.9
ROJO, Eva........... 9 27 .333 ALAGIC, Amra........ 27 141 5.2
CRAFT, Carnesha..... 9 31 .290 SANTAMARINA, Carolin 27 77 2.9
BISSET, Mackenzie... 12 43 .279 ZIVANOVIC, Sanja.... 26 59 2.3
WEAVER, Loren....... 27 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALAGIC, Amra........ 42 99 .424 SANTAMARINA, Carolin 27 134 5.0
SANTAMARINA, Carolin 53 134 .396 ALAGIC, Amra........ 27 99 3.7
ZIVANOVIC, Sanja.... 31 85 .365 ZIVANOVIC, Sanja.... 26 85 3.3
BISSET, Mackenzie... 10 34 .294 BISSET, Mackenzie... 15 34 2.3
NESBIT, Smokey...... 2 7 .286 NESBIT, Smokey...... 26 7 0.3
ROJO, Eva........... 1 6 .167
BRADSHAW, Bridget... 0 1 .000 3-POINT FGS MADE G Made Made/G
CRAFT, Carnesha..... 0 6 .000 -----------------------------------
WILLIAMS, Jaida..... 0 1 .000 SANTAMARINA, Carolin 27 53 2.0
ALAGIC, Amra........ 27 42 1.6
ZIVANOVIC, Sanja.... 26 31 1.2
BISSET, Mackenzie... 15 10 0.7
NESBIT, Smokey...... 26 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CRAFT, Carnesha..... 3 3 1.000 WILLIAMS, Jaida..... 27 165 6.1
BISSET, Mackenzie... 5 6 .833 SANTAMARINA, Carolin 27 72 2.7
ALAGIC, Amra........ 40 52 .769 ALAGIC, Amra........ 27 52 1.9
SANTAMARINA, Carolin 55 72 .764 RODRIGUEZ, Yojana... 26 37 1.4
WEAVER, Loren....... 25 33 .758 WEAVER, Loren....... 27 33 1.2
ZIVANOVIC, Sanja.... 22 32 .688
BRADSHAW, Bridget... 14 21 .667 FREE THROWS MADE G Made Made/G
WILLIAMS, Jaida..... 109 165 .661 -----------------------------------
NESBIT, Smokey...... 14 22 .636 WILLIAMS, Jaida..... 27 109 4.0
ROJO, Eva........... 12 19 .632 ALAGIC, Amra........ 27 40 1.5
RODRIGUEZ, Yojana... 18 37 .486 SANTAMARINA, Carolin 27 55 2.0
CALIPSO, Sabine..... 3 15 .200 ZIVANOVIC, Sanja.... 26 22 0.8
WEAVER, Loren....... 27 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Jaida..... 27 427 15.8 WILLIAMS, Jaida..... 27 427 15.8
ALAGIC, Amra........ 27 364 13.5 ALAGIC, Amra........ 27 364 13.5
SANTAMARINA, Carolin 27 262 9.7 SANTAMARINA, Carolin 27 262 9.7
ZIVANOVIC, Sanja.... 26 171 6.6 ZIVANOVIC, Sanja.... 26 171 6.6
WEAVER, Loren....... 27 109 4.0 WEAVER, Loren....... 27 109 4.0
RODRIGUEZ, Yojana... 26 98 3.8 RODRIGUEZ, Yojana... 26 98 3.8
NESBIT, Smokey...... 26 70 2.7 NESBIT, Smokey...... 26 70 2.7
CALIPSO, Sabine..... 23 59 2.6 BISSET, Mackenzie... 15 39 2.6
BRADSHAW, Bridget... 27 52 1.9 CALIPSO, Sabine..... 23 59 2.6
BISSET, Mackenzie... 15 39 2.6 BRADSHAW, Bridget... 27 52 1.9
ROJO, Eva........... 23 31 1.3 ROJO, Eva........... 23 31 1.3
CRAFT, Carnesha..... 20 21 1.1 CRAFT, Carnesha..... 20 21 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Jaida..... 27 267 9.9 SANTAMARINA, Carolin 27 114 4.2
ALAGIC, Amra........ 27 193 7.1 ZIVANOVIC, Sanja.... 26 93 3.6
RODRIGUEZ, Yojana... 26 100 3.8 ALAGIC, Amra........ 27 38 1.4
WEAVER, Loren....... 27 92 3.4 ROJO, Eva........... 23 36 1.6
ZIVANOVIC, Sanja.... 26 91 3.5 NESBIT, Smokey...... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Jaida..... 27 267 9.9 SANTAMARINA, Carolin 27 61 2.3
ALAGIC, Amra........ 27 193 7.1 NESBIT, Smokey...... 26 37 1.4
RODRIGUEZ, Yojana... 26 100 3.8 WILLIAMS, Jaida..... 27 29 1.1
ZIVANOVIC, Sanja.... 26 91 3.5 ZIVANOVIC, Sanja.... 26 20 0.8
WEAVER, Loren....... 27 92 3.4 WEAVER, Loren....... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Jaida..... 27 75 2.8 WEAVER, Loren....... 27 55 2.0
ALAGIC, Amra........ 27 58 2.1 WILLIAMS, Jaida..... 27 33 1.2
RODRIGUEZ, Yojana... 26 39 1.5 RODRIGUEZ, Yojana... 26 28 1.1
WEAVER, Loren....... 27 31 1.1 ZIVANOVIC, Sanja.... 26 10 0.4
CALIPSO, Sabine..... 23 23 1.0 ALAGIC, Amra........ 27 5 0.2
CALIPSO, Sabine..... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Jaida..... 27 192 7.1 -----------------------------------
ALAGIC, Amra........ 27 135 5.0 WILLIAMS, Jaida..... 27 862 31.9
ZIVANOVIC, Sanja.... 26 74 2.8 SANTAMARINA, Carolin 27 832 30.8
WEAVER, Loren....... 27 61 2.3 ALAGIC, Amra........ 27 808 29.9
RODRIGUEZ, Yojana... 26 61 2.3 ZIVANOVIC, Sanja.... 26 695 26.7
WEAVER, Loren....... 27 476 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Jaida..... 27 76 2.8 WILLIAMS, Jaida..... 27 109 4.0
WEAVER, Loren....... 27 65 2.4 SANTAMARINA, Carolin 27 99 3.7
RODRIGUEZ, Yojana... 26 61 2.3 ALAGIC, Amra........ 27 68 2.5
SANTAMARINA, Carolin 27 50 1.9 NESBIT, Smokey...... 26 66 2.5
ZIVANOVIC, Sanja.... 26 42 1.6 ZIVANOVIC, Sanja.... 26 61 2.3
FOULOUTS G No.
----------------------------
RODRIGUEZ, Yojana... 26 3
WILLIAMS, Jaida..... 27 2
SANTAMARINA, Carolin 27 1