Barry
Season Statistics
Season Schedule/Results & Leaders
2003-2004 Barry Women's Basketball
Barry Season Schedule/Results & Leaders (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-6) (5-5) (0-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (5-9) (4-4) (1-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/03 5:00 at Florida Memorial W 58-51 175 (14)NESBIT, Yashica (11)WIRTH, Alana
11/25/03 5:30 pm UPR-CAYEY W 106-34 112 (17)CABALLERO, Vivian (13)CALIPSO, Sabine
11/28/03 5:30 pm vs Ft. Valley State 66-70 L 180 (14)ZIVANOVIC, Sanja (8)CALIPSO, Sabine
11/29/03 3:00 pm vs Gannon 61-72 L 72 (26)MAST, Karla (4)MAST, Karla
12/02/03 7:00 pm UPR-BAYAMON 56-58 L 117 (10)ZIVANOVIC, Sanja (8)COLLINS, Nikki
12/05/03 7:00 at Florida Gulf Coast 50-66 L 163 (11)NESBIT, Yashica (6)RODRIGUEZ, Yojana
(6)ALLEN, Daphnee
12/14/03 4:00 pm FLORIDA GULF COAST W 69-60 78 (18)MAST, Karla (12)RODRIGUEZ, Yojana
12/19/03 4:00 pm ALABAMA-HUNTSVILLE W 64-47 81 (20)ZIVANOVIC, Sanja (7)RODRIGUEZ, Yojana
12/20/03 4:00 pm UNC-PEMBROKE 42-59 L 121 (12)ZIVANOVIC, Sanja (8)MAST, Karla
12/29/03 6:00 pm VALDOSTA STATE 47-50 LOT 126 (17)ZIVANOVIC, Sanja (8)RODRIGUEZ, Yojana
12/30/03 6:00 pm ARMSTRONG ATLANTIC 56-63 L 73 (12)ALLEN, Daphnee (8)RODRIGUEZ, Yojana
01/03/04 2:00 * at Tampa W 67-34 118 (16)MAST, Karla (12)RODRIGUEZ, Yojana
01/06/04 7:30 pm * LYNN W 74-56 73 (27)MAST, Karla (7)NESBIT, Yashica
01/08/04 5:30 pm NOVA SOUTHEASTERN W 56-45 61 (16)MAST, Karla (11)RODRIGUEZ, Yojana
01/10/04 7:30 pm * at Florida Southern 55-65 L 188 (15)NESBIT, Yashica (7)ALTIDOR, Marsha
(7)MAST, Karla
01/17/04 4:00 pm * SAINT LEO W 72-54 117 (19)NESBIT, Yashica (10)WIRTH, Alana
01/20/04 5:30 pm * at Florida Tech 42-58 L 214 (14)MAST, Karla (10)WIRTH, Alana
01/24/04 2:00 pm * at Eckerd W 54-41 112 (17)MAST, Karla (8)RODRIGUEZ, Yojana
01/27/04 5:30 pm * ROLLINS 51-69 L 153 (16)COLLINS, Nikki (6)ALTIDOR, Marsha
01/31/04 4:00 pm * TAMPA W 61-52 227 (17)COLLINS, Nikki (11)MAST, Karla
02/04/04 5:30 p.m. * at Lynn W 54-40 110 (15)MAST, Karla (7)MAST, Karla
02/07/04 2:00 pm * FLORIDA SOUTHERN W 66-54 271 (21)MAST, Karla (7)NESBIT, Yashica
(7)RODRIGUEZ, Yojana
02/11/04 5:30 pm at Nova Southeastern 53-55 L 187 (18)MAST, Karla (9)RODRIGUEZ, Yojana
02/14/04 2:00 * at Saint Leo W 62-58 380 (14)MAST, Karla (9)RODRIGUEZ, Yojana
02/21/04 4:00 pm * ECKERD W 68-48 233 (14)NESBIT, Yashica (6)RODRIGUEZ, Yojana
(14)COLLINS, Nikki
02/25/04 5:30 pm * FLORIDA TECH 47-54 L 247 (9)NESBIT, Yashica (6)MAST, Karla
(6)ZIVANOVIC, Sanja
02/28/04 3:00 p.m. * at Rollins 43-51 L 447 (12)COLLINS, Nikki (13)RODRIGUEZ, Yojana
03/05/04 12:00 p.m. vs Eckerd 33-44 L 187 (11)MAST, Karla (9)RODRIGUEZ, Yojana
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2090 139
AWAY.................... 10 2094 209
NEUTRAL................. 3 439 146
TOTAL................... 28 4623 165
Season Box Score
2003-2004 Barry Women's Basketball
Barry Season Box Score (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-6) (5-5) (0-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (5-9) (4-4) (1-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 MAST, Karla........ 28-28 840 30.0 106-239 .444 25-73 .342 93-112 .830 60 76 136 4.9 48 0 72 81 25 62 330 11.8
51 ZIVANOVIC, Sanja... 26-15 650 25.0 87-233 .373 37-130 .285 30-34 .882 12 55 67 2.6 37 0 55 59 6 28 241 9.3
03 NESBIT, Yashica.... 25-10 531 21.2 95-261 .364 11-43 .256 28-55 .509 31 51 82 3.3 66 1 46 75 6 79 229 9.2
54 RODRIGUEZ, Yojana.. 28-20 540 19.3 74-179 .413 0-1 .000 22-42 .524 52 136 188 6.7 86 8 16 68 62 32 170 6.1
04 COLLINS, Nikki..... 28-9 587 21.0 55-154 .357 37-91 .407 17-26 .654 18 36 54 1.9 39 1 53 59 5 26 164 5.9
43 ROJO, Eva.......... 24-22 637 26.5 40-107 .374 18-46 .391 15-23 .652 8 36 44 1.8 61 1 78 72 1 37 113 4.7
32 ALLEN, Daphnee..... 28-15 557 19.9 42-119 .353 10-31 .323 7-10 .700 35 69 104 3.7 42 0 19 37 6 34 101 3.6
23 CALIPSO, Sabine.... 20-8 244 12.2 32-63 .508 0-1 .000 5-18 .278 21 42 63 3.2 40 1 7 32 8 10 69 3.5
10 SECEROVIC, Anisa... 14-0 128 9.1 15-37 .405 8-19 .421 8-8 1.000 3 12 15 1.1 7 0 10 12 1 8 46 3.3
33 ALTIDOR, Marsha.... 5-0 45 9.0 5-13 .385 0-0 .000 6-8 .750 6 10 16 3.2 4 0 0 8 1 1 16 3.2
12 CABALLERO, Vivian.. 26-1 224 8.6 26-66 .394 0-0 .000 12-19 .632 16 29 45 1.7 41 0 5 16 5 14 64 2.5
34 WIRTH, Alana....... 28-10 400 14.3 22-56 .393 0-1 .000 5-13 .385 36 48 84 3.0 40 0 5 23 8 15 49 1.8
21 WEAVER, Loren...... 25-2 242 9.7 14-35 .400 0-0 .000 12-15 .800 12 26 38 1.5 33 1 8 22 8 11 40 1.6
TEAM............... 34 49 83 3.0 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 613-1562 .392 146-436 .335 260-383 .679 344 675 1019 36.4 544 13 374 581 142 357 1632 58.3
Opponents.......... 28 5625 501-1403 .357 89-305 .292 417-617 .676 331 650 981 35.0 417 - 277 611 63 270 1508 53.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 785 842 6 - 1633
Opponents..................... 689 810 9 - 1508
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barry......................... 58 19 77
Opponents..................... 75 18 93
Combined Team Statistics
2003-2004 Barry Women's Basketball
Barry Combined Team Statistics (as of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-6) (5-5) (0-3)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (5-9) (4-4) (1-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/03 at Florida Memorial W 58-51 175
11/25/03 UPR-CAYEY W 106-34 112
11/28/03 vs Ft. Valley State L 66-70 180
11/29/03 vs Gannon L 61-72 72
12/02/03 UPR-BAYAMON L 56-58 117
12/05/03 at Florida Gulf Coast L 50-66 163
12/14/03 FLORIDA GULF COAST W 69-60 78
12/19/03 ALABAMA-HUNTSVILLE W 64-47 81
12/20/03 UNC-PEMBROKE L 42-59 121
12/29/03 VALDOSTA STATE LOT 47-50 126
12/30/03 ARMSTRONG ATLANTIC L 56-63 73
*01/03/04 at Tampa W 67-34 118
*01/06/04 LYNN W 74-56 73
01/08/04 NOVA SOUTHEASTERN W 56-45 61
*01/10/04 at Florida Southern L 55-65 188
*01/17/04 SAINT LEO W 72-54 117
*01/20/04 at Florida Tech L 42-58 214
*01/24/04 at Eckerd W 54-41 112
*01/27/04 ROLLINS L 51-69 153
*01/31/04 TAMPA W 61-52 227
*02/04/04 at Lynn W 54-40 110
*02/07/04 FLORIDA SOUTHERN W 66-54 271
02/11/04 at Nova Southeastern L 53-55 187
*02/14/04 at Saint Leo W 62-58 380
*02/21/04 ECKERD W 68-48 233
*02/25/04 FLORIDA TECH L 47-54 247
*02/28/04 at Rollins L 43-51 447
03/05/04 vs Eckerd L 33-44 187
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MAST, Karla......... 28-28 30.0 .444 .342 .830 4.9 2.6 62 25 11.8
51 ZIVANOVIC, Sanja.... 26-15 25.0 .373 .285 .882 2.6 2.1 28 6 9.3
03 NESBIT, Yashica..... 25-10 21.2 .364 .256 .509 3.3 1.8 79 6 9.2
54 RODRIGUEZ, Yojana... 28-20 19.3 .413 .000 .524 6.7 0.6 32 62 6.1
04 COLLINS, Nikki...... 28-9 21.0 .357 .407 .654 1.9 1.9 26 5 5.9
43 ROJO, Eva........... 24-22 26.5 .374 .391 .652 1.8 3.3 37 1 4.7
32 ALLEN, Daphnee...... 28-15 19.9 .353 .323 .700 3.7 0.7 34 6 3.6
23 CALIPSO, Sabine..... 20-8 12.2 .508 .000 .278 3.2 0.4 10 8 3.5
10 SECEROVIC, Anisa.... 14-0 9.1 .405 .421 1.000 1.1 0.7 8 1 3.3
33 ALTIDOR, Marsha..... 5-0 9.0 .385 .000 .750 3.2 0.0 1 1 3.2
12 CABALLERO, Vivian... 26-1 8.6 .394 .000 .632 1.7 0.2 14 5 2.5
34 WIRTH, Alana........ 28-10 14.3 .393 .000 .385 3.0 0.2 15 8 1.8
21 WEAVER, Loren....... 25-2 9.7 .400 .000 .800 1.5 0.3 11 8 1.6
Total............... 28 .392 .335 .679 36.4 13.4 357 142 58.3
Opponents........... 28 .357 .292 .676 35.0 9.9 270 63 53.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAST, Karla......... 28 106-239 .444 25-73 .342 93-112 .830 330 11.8
ZIVANOVIC, Sanja.... 26 87-233 .373 37-130 .285 30-34 .882 241 9.3
NESBIT, Yashica..... 25 95-261 .364 11-43 .256 28-55 .509 229 9.2
RODRIGUEZ, Yojana... 28 74-179 .413 0-1 .000 22-42 .524 170 6.1
COLLINS, Nikki...... 28 55-154 .357 37-91 .407 17-26 .654 164 5.9
ROJO, Eva........... 24 40-107 .374 18-46 .391 15-23 .652 113 4.7
ALLEN, Daphnee...... 28 42-119 .353 10-31 .323 7-10 .700 101 3.6
CALIPSO, Sabine..... 20 32-63 .508 0-1 .000 5-18 .278 69 3.5
SECEROVIC, Anisa.... 14 15-37 .405 8-19 .421 8-8 1.000 46 3.3
ALTIDOR, Marsha..... 5 5-13 .385 0-0 .000 6-8 .750 16 3.2
CABALLERO, Vivian... 26 26-66 .394 0-0 .000 12-19 .632 64 2.5
WIRTH, Alana........ 28 22-56 .393 0-1 .000 5-13 .385 49 1.8
WEAVER, Loren....... 25 14-35 .400 0-0 .000 12-15 .800 40 1.6
Total............... 28 613-1562 .392 146-436 .335 260-383 .679 1632 58.3
Opponents........... 28 501-1403 .357 89-305 .292 417-617 .676 1508 53.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAST, Karla......... 28 840 60 76 136 48 0 72 81 0.9 27
ZIVANOVIC, Sanja.... 26 650 12 55 67 37 0 55 59 0.9 20
NESBIT, Yashica..... 25 531 31 51 82 66 1 46 75 0.6 19
RODRIGUEZ, Yojana... 28 540 52 136 188 86 8 16 68 0.2 14
COLLINS, Nikki...... 28 587 18 36 54 39 1 53 59 0.9 17
ROJO, Eva........... 24 637 8 36 44 61 1 78 72 1.1 12
ALLEN, Daphnee...... 28 557 35 69 104 42 0 19 37 0.5 12
CALIPSO, Sabine..... 20 244 21 42 63 40 1 7 32 0.2 8
SECEROVIC, Anisa.... 14 128 3 12 15 7 0 10 12 0.8 10
ALTIDOR, Marsha..... 5 45 6 10 16 4 0 0 8 0.0 6
CABALLERO, Vivian... 26 224 16 29 45 41 0 5 16 0.3 17
WIRTH, Alana........ 28 400 36 48 84 40 0 5 23 0.2 6
WEAVER, Loren....... 25 242 12 26 38 33 1 8 22 0.4 7
Total............... 28 5625 344 675 1019 544 13 374 581 0.6 106
Opponents........... 28 5625 331 650 981 417 - 277 611 0.5 72
TEAM STATISTICS BUW OPP
---------------------------------------------------
SCORING.................. 1632 1508
Points per game........ 58.3 53.9
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 613-1562 501-1403
Field goal pct......... .392 .357
3 POINT FG-ATT........... 146-436 89-305
3-point FG pct......... .335 .292
3-pt FG made per game.. 5.2 3.2
FREE THROWS-ATT.......... 260-383 417-617
Free throw pct......... .679 .676
REBOUNDS................. 1019 981
Rebounds per game...... 36.4 35.0
Rebounding margin...... +1.4 -
ASSISTS.................. 374 277
Assists per game....... 13.4 9.9
TURNOVERS................ 581 611
Turnovers per game..... 20.8 21.8
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 357 270
Steals per game........ 12.8 9.6
BLOCKS................... 142 63
Blocks per game........ 5.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2090 2533
Home games-Avg/Game.... 15-139 10-209
Neutral site-Avg/Game.. - 3-146
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 785 842 6 - 1633
Opponents..................... 689 810 9 - 1508
Category Leaders
2003-2004 Barry Women's Basketball
Barry Category Leaders (as of Mar 05, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CALIPSO, Sabine..... 32 63 .508 NESBIT, Yashica..... 25 261 10.4
MAST, Karla......... 106 239 .444 MAST, Karla......... 28 239 8.5
RODRIGUEZ, Yojana... 74 179 .413 ZIVANOVIC, Sanja.... 26 233 9.0
SECEROVIC, Anisa.... 15 37 .405 RODRIGUEZ, Yojana... 28 179 6.4
WEAVER, Loren....... 14 35 .400 COLLINS, Nikki...... 28 154 5.5
CABALLERO, Vivian... 26 66 .394
WIRTH, Alana........ 22 56 .393 FIELD GOALS MADE G Made Made/G
ALTIDOR, Marsha..... 5 13 .385 -----------------------------------
ROJO, Eva........... 40 107 .374 MAST, Karla......... 28 106 3.8
ZIVANOVIC, Sanja.... 87 233 .373 NESBIT, Yashica..... 25 95 3.8
NESBIT, Yashica..... 95 261 .364 ZIVANOVIC, Sanja.... 26 87 3.3
COLLINS, Nikki...... 55 154 .357 RODRIGUEZ, Yojana... 28 74 2.6
COLLINS, Nikki...... 28 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SECEROVIC, Anisa.... 8 19 .421 ZIVANOVIC, Sanja.... 26 130 5.0
COLLINS, Nikki...... 37 91 .407 COLLINS, Nikki...... 28 91 3.3
ROJO, Eva........... 18 46 .391 MAST, Karla......... 28 73 2.6
MAST, Karla......... 25 73 .342 ROJO, Eva........... 24 46 1.9
ALLEN, Daphnee...... 10 31 .323 NESBIT, Yashica..... 25 43 1.7
ZIVANOVIC, Sanja.... 37 130 .285
NESBIT, Yashica..... 11 43 .256 3-POINT FGS MADE G Made Made/G
WIRTH, Alana........ 0 1 .000 -----------------------------------
RODRIGUEZ, Yojana... 0 1 .000 COLLINS, Nikki...... 28 37 1.3
CALIPSO, Sabine..... 0 1 .000 ZIVANOVIC, Sanja.... 26 37 1.4
MAST, Karla......... 28 25 0.9
ROJO, Eva........... 24 18 0.8
NESBIT, Yashica..... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SECEROVIC, Anisa.... 8 8 1.000 MAST, Karla......... 28 112 4.0
ZIVANOVIC, Sanja.... 30 34 .882 NESBIT, Yashica..... 25 55 2.2
MAST, Karla......... 93 112 .830 RODRIGUEZ, Yojana... 28 42 1.5
WEAVER, Loren....... 12 15 .800 ZIVANOVIC, Sanja.... 26 34 1.3
ALTIDOR, Marsha..... 6 8 .750 COLLINS, Nikki...... 28 26 0.9
ALLEN, Daphnee...... 7 10 .700
COLLINS, Nikki...... 17 26 .654 FREE THROWS MADE G Made Made/G
ROJO, Eva........... 15 23 .652 -----------------------------------
CABALLERO, Vivian... 12 19 .632 MAST, Karla......... 28 93 3.3
RODRIGUEZ, Yojana... 22 42 .524 ZIVANOVIC, Sanja.... 26 30 1.2
NESBIT, Yashica..... 28 55 .509 NESBIT, Yashica..... 25 28 1.1
WIRTH, Alana........ 5 13 .385 RODRIGUEZ, Yojana... 28 22 0.8
COLLINS, Nikki...... 28 17 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAST, Karla......... 28 330 11.8 MAST, Karla......... 28 330 11.8
ZIVANOVIC, Sanja.... 26 241 9.3 ZIVANOVIC, Sanja.... 26 241 9.3
NESBIT, Yashica..... 25 229 9.2 NESBIT, Yashica..... 25 229 9.2
RODRIGUEZ, Yojana... 28 170 6.1 RODRIGUEZ, Yojana... 28 170 6.1
COLLINS, Nikki...... 28 164 5.9 COLLINS, Nikki...... 28 164 5.9
ROJO, Eva........... 24 113 4.7 ROJO, Eva........... 24 113 4.7
ALLEN, Daphnee...... 28 101 3.6 ALLEN, Daphnee...... 28 101 3.6
CALIPSO, Sabine..... 20 69 3.5 CALIPSO, Sabine..... 20 69 3.5
CABALLERO, Vivian... 26 64 2.5 SECEROVIC, Anisa.... 14 46 3.3
WIRTH, Alana........ 28 49 1.8 ALTIDOR, Marsha..... 5 16 3.2
SECEROVIC, Anisa.... 14 46 3.3 CABALLERO, Vivian... 26 64 2.5
WEAVER, Loren....... 25 40 1.6 WIRTH, Alana........ 28 49 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RODRIGUEZ, Yojana... 28 188 6.7 ROJO, Eva........... 24 78 3.3
MAST, Karla......... 28 136 4.9 MAST, Karla......... 28 72 2.6
ALLEN, Daphnee...... 28 104 3.7 ZIVANOVIC, Sanja.... 26 55 2.1
WIRTH, Alana........ 28 84 3.0 COLLINS, Nikki...... 28 53 1.9
NESBIT, Yashica..... 25 82 3.3 NESBIT, Yashica..... 25 46 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RODRIGUEZ, Yojana... 28 188 6.7 NESBIT, Yashica..... 25 79 3.2
MAST, Karla......... 28 136 4.9 MAST, Karla......... 28 62 2.2
ALLEN, Daphnee...... 28 104 3.7 ROJO, Eva........... 24 37 1.5
NESBIT, Yashica..... 25 82 3.3 ALLEN, Daphnee...... 28 34 1.2
ALTIDOR, Marsha..... 5 16 3.2 RODRIGUEZ, Yojana... 28 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MAST, Karla......... 28 60 2.1 RODRIGUEZ, Yojana... 28 62 2.2
RODRIGUEZ, Yojana... 28 52 1.9 MAST, Karla......... 28 25 0.9
WIRTH, Alana........ 28 36 1.3 WIRTH, Alana........ 28 8 0.3
ALLEN, Daphnee...... 28 35 1.3 WEAVER, Loren....... 25 8 0.3
NESBIT, Yashica..... 25 31 1.2 CALIPSO, Sabine..... 20 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RODRIGUEZ, Yojana... 28 136 4.9 MAST, Karla......... 28 840 30.0
MAST, Karla......... 28 76 2.7 ZIVANOVIC, Sanja.... 26 650 25.0
ALLEN, Daphnee...... 28 69 2.5 ROJO, Eva........... 24 637 26.5
ZIVANOVIC, Sanja.... 26 55 2.1 COLLINS, Nikki...... 28 587 21.0
NESBIT, Yashica..... 25 51 2.0 ALLEN, Daphnee...... 28 557 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RODRIGUEZ, Yojana... 28 86 3.1 MAST, Karla......... 28 81 2.9
NESBIT, Yashica..... 25 66 2.6 NESBIT, Yashica..... 25 75 3.0
ROJO, Eva........... 24 61 2.5 ROJO, Eva........... 24 72 3.0
MAST, Karla......... 28 48 1.7 RODRIGUEZ, Yojana... 28 68 2.4
ALLEN, Daphnee...... 28 42 1.5 COLLINS, Nikki...... 28 59 2.1
ZIVANOVIC, Sanja.... 26 59 2.3
FOULOUTS G No.
----------------------------
RODRIGUEZ, Yojana... 28 8
CALIPSO, Sabine..... 20 1
NESBIT, Yashica..... 25 1
ROJO, Eva........... 24 1
COLLINS, Nikki...... 28 1
WEAVER, Loren....... 25 1