Barry
Season Statistics
Season Schedule/Results & Leaders
2005-06 Barry University Basketball
Barry Season Schedule/Results & Leaders (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-9) (1-8) (2-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (0-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8 p.m. # at Arkansas Tech 47-59 L 502 (11)JANSSON, Sandra (10)WIRTH, Alana
11/19/05 4 p.m. # vs Henderson State 56-93 L 113 (15)WIRTH, Alana (11)BAILEY, Princess
11/21/05 5:30 pm PUERTO RICO-CAYEY W 84-39 332 (22)JANSSON, Sandra (11)WIRTH, Alana
11/25/05 3:00 pm vs Palm Beach Atlantic W 54-50 56 (11)MAGEEAN, Amanda (11)WIRTH, Alana
11/26/05 6:00 pm LEES-MCRAE 68-73 L 133 (16)MAGEEAN, Amanda (12)FERNANDER, Alex
12/04/05 2:00 pm FAIRLEIGH DICKINSON 56-67 L 346 (13)JANSSON, Sandra (11)THOMPSON, Christina
12/10/05 5:30 pm * at Lynn 49-63 L 185 (11)SINGLETARY, Kristy (8)WIRTH, Alana
12/16/05 5:30 pm WEST FLORIDA 49-70 L 173 (10)JANSSON, Sandra (12)FERNANDER, Alex
(10)SINGLETARY, Kristy
12/17/05 8:00 pm ASSUMPTION W 65-57 113 (14)SINGLETARY, Kristy (7)FERNANDER, Alex
12/19/05 7:00 pm KENTUCKY WESLEYAN 59-73 L 73 (12)BAILEY, Princess (9)FERNANDER, Alex
12/29/05 6:00 pm MILLERSVILLE 47-68 L 96 (9)THOMPSON, Christina (10)THOMPSON, Christina
12/30/05 6:00 pm FERRIS STATE 58-65 L 113 (22)SINGLETARY, Kristy (12)FERNANDER, Alex
01/04/06 2:00 pm * FLORIDA TECH 58-73 L 53 (12)MAGEEAN, Amanda (9)THOMPSON, Christina
(12)JANSSON, Sandra
01/07/06 2:00 pm * at Saint Leo 63-72 L 128 (19)JANSSON, Sandra (8)WIRTH, Alana
01/11/06 5:30 pm * at Nova Southeastern 35-58 L 89 (7)FERNANDER, Alex (10)FERNANDER, Alex
01/14/06 2:00 pm * FLORIDA SOUTHERN W 54-40 213 (15)JANSSON, Sandra (9)BAILEY, Princess
01/21/06 4:15 pm * ROLLINS 60-76 L 349 (13)FERNANDER, Alex (10)BAILEY, Princess
(13)JANSSON, Sandra
(13)BAILEY, Princess
01/25/06 5:30 PM * at Eckerd W 73-59 73 (23)JANSSON, Sandra (10)WIRTH, Alana
01/28/06 2:00 pm * at Tampa 46-55 L 125 (11)JANSSON, Sandra (8)WIRTH, Alana
01/30/06 5:30 pm * LYNN W 58-53 273 (15)FERNANDER, Alex (8)FERNANDER, Alex
(8)WIRTH, Alana
02/01/06 5:30 pm * at Florida Tech 40-53 L 213 (12)BAILEY, Princess (9)FERNANDER, Alex
02/04/06 4:00 pm * SAINT LEO W 58-52 293 (16)MAGEEAN, Amanda (7)MAGEEAN, Amanda
02/08/06 5:30 pm * ECKERD W 80-48 221 (20)JANSSON, Sandra (13)BAILEY, Princess
02/11/06 5:30 p.m. * at Florida Southern 59-68 LOT 245 (14)MAGEEAN, Amanda (12)WIRTH, Alana
02/18/06 2:00 p.m. * at Rollins 33-46 L 157 (11)JANSSON, Sandra (7)MAGEEAN, Amanda
(7)FERNANDER, Alex
(7)BAILEY, Princess
02/22/06 7:30 pm * NOVA SOUTHEASTERN W 65-58 201 (16)JANSSON, Sandra (16)BAILEY, Princess
02/25/06 2:00 pm * TAMPA 50-59 L 231 (15)FERNANDER, Alex (7)FERNANDER, Alex
03/03/06 Noon vs Florida Tech W 57-40 145 (22)BAILEY, Princess (11)FERNANDER, Alex
03/04/05 5:00 pm vs Tampa 48-64 L 267 (16)FERNANDER, Alex (6)FERNANDER, Alex
* = Sunshine State Conference game
# - Best Western/First State Bank Classic, Russellville, Ark.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 3213 201
AWAY.................... 9 1717 191
NEUTRAL................. 4 581 145
TOTAL................... 29 5511 190
Season Box Score
2005-06 Barry University Basketball
Barry Season Box Score (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-9) (1-8) (2-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (0-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 JANSSON, Sandra.... 29-29 978 33.7 112-328 .341 57-179 .318 34-55 .618 12 55 67 2.3 67 1 110 105 2 47 315 10.9
23 BAILEY, Princess... 26-22 687 26.4 89-259 .344 11-40 .275 42-83 .506 58 84 142 5.5 65 4 49 71 14 62 231 8.9
41 MAGEEAN, Amanda.... 29-29 718 24.8 93-204 .456 0-0 .000 52-77 .675 62 65 127 4.4 58 0 34 47 10 34 238 8.2
04 FERNANDER, Alex.... 29-0 495 17.1 73-182 .401 0-0 .000 65-104 .625 74 122 196 6.8 77 1 21 65 24 28 211 7.3
12 SINGLETARY, Kristy. 29-8 602 20.8 71-256 .277 29-123 .236 34-49 .694 15 53 68 2.3 54 0 50 80 4 22 205 7.1
34 WIRTH, Alana....... 29-29 878 30.3 58-156 .372 0-3 .000 26-62 .419 81 129 210 7.2 64 1 28 66 13 31 142 4.9
32 THOMPSON, Christina 29-19 739 25.5 40-139 .288 3-21 .143 32-49 .653 43 82 125 4.3 45 0 45 78 13 33 115 4.0
11 RUMPH, Ratisha..... 29-9 387 13.3 44-115 .383 0-3 .000 13-25 .520 28 27 55 1.9 49 1 30 38 7 18 101 3.5
05 PEREZ, Melissa..... 27-0 273 10.1 21-73 .288 4-19 .211 14-19 .737 7 15 22 0.8 31 1 30 50 2 14 60 2.2
21 GOELZ, Amanda...... 12-0 53 4.4 3-14 .214 0-0 .000 3-4 .750 5 10 15 1.3 4 0 3 4 3 2 9 0.8
54 WELCH, Kelli....... 3-0 6 2.0 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 3 0 0 0 0 0 2 0.7
51 COOMBS, Taisha..... 3-0 5 1.7 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 1 1 0 0 0.0
10 PAUL, Grace........ 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 54 52 106 3.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 604-1730 .349 104-389 .267 317-529 .599 441 695 1136 39.2 519 9 400 610 93 291 1629 56.2
Opponents.......... 29 5825 642-1597 .402 94-327 .287 373-581 .642 354 776 1130 39.0 501 - 376 628 123 290 1751 60.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 836 789 4 - 1629
Opponents..................... 881 857 13 - 1751
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barry......................... 102 16 118
Opponents..................... 98 18 116
Combined Team Statistics
2005-06 Barry University Basketball
Barry Combined Team Statistics (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (7-9) (1-8) (2-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (0-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/18/05 at Arkansas Tech L 47-59 502
#11/19/05 vs Henderson State L 56-93 113
11/21/05 PUERTO RICO-CAYEY W 84-39 332
11/25/05 vs Palm Beach Atlantic W 54-50 56
11/26/05 LEES-MCRAE L 68-73 133
12/04/05 FAIRLEIGH DICKINSON L 56-67 346
*12/10/05 at Lynn L 49-63 185
12/16/05 WEST FLORIDA L 49-70 173
12/17/05 ASSUMPTION W 65-57 113
12/19/05 KENTUCKY WESLEYAN L 59-73 73
12/29/05 MILLERSVILLE L 47-68 96
12/30/05 FERRIS STATE L 58-65 113
*01/04/06 FLORIDA TECH L 58-73 53
*01/07/06 at Saint Leo L 63-72 128
*01/11/06 at Nova Southeastern L 35-58 89
*01/14/06 FLORIDA SOUTHERN W 54-40 213
*01/21/06 ROLLINS L 60-76 349
*01/25/06 at Eckerd W 73-59 73
*01/28/06 at Tampa L 46-55 125
*01/30/06 LYNN W 58-53 273
*02/01/06 at Florida Tech L 40-53 213
*02/04/06 SAINT LEO W 58-52 293
*02/08/06 ECKERD W 80-48 221
*02/11/06 at Florida Southern LOT 59-68 245
*02/18/06 at Rollins L 33-46 157
*02/22/06 NOVA SOUTHEASTERN W 65-58 201
*02/25/06 TAMPA L 50-59 231
03/03/06 vs Florida Tech W 57-40 145
03/04/05 vs Tampa L 48-64 267
* = Sunshine State Conference game
# - Best Western/First State Bank Classic, Russellville, Ark.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 JANSSON, Sandra..... 29-29 33.7 .341 .318 .618 2.3 3.8 47 2 10.9
23 BAILEY, Princess.... 26-22 26.4 .344 .275 .506 5.5 1.9 62 14 8.9
41 MAGEEAN, Amanda..... 29-29 24.8 .456 .000 .675 4.4 1.2 34 10 8.2
04 FERNANDER, Alex..... 29-0 17.1 .401 .000 .625 6.8 0.7 28 24 7.3
12 SINGLETARY, Kristy.. 29-8 20.8 .277 .236 .694 2.3 1.7 22 4 7.1
34 WIRTH, Alana........ 29-29 30.3 .372 .000 .419 7.2 1.0 31 13 4.9
32 THOMPSON, Christina. 29-19 25.5 .288 .143 .653 4.3 1.6 33 13 4.0
11 RUMPH, Ratisha...... 29-9 13.3 .383 .000 .520 1.9 1.0 18 7 3.5
05 PEREZ, Melissa...... 27-0 10.1 .288 .211 .737 0.8 1.1 14 2 2.2
21 GOELZ, Amanda....... 12-0 4.4 .214 .000 .750 1.3 0.3 2 3 0.8
54 WELCH, Kelli........ 3-0 2.0 .000 .000 1.000 0.0 0.0 0 0 0.7
10 PAUL, Grace......... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
51 COOMBS, Taisha...... 3-0 1.7 .000 .000 .000 0.7 0.0 0 1 0.0
Total............... 29 .349 .267 .599 39.2 13.8 291 93 56.2
Opponents........... 29 .402 .287 .642 39.0 13.0 290 123 60.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JANSSON, Sandra..... 29 112-328 .341 57-179 .318 34-55 .618 315 10.9
BAILEY, Princess.... 26 89-259 .344 11-40 .275 42-83 .506 231 8.9
MAGEEAN, Amanda..... 29 93-204 .456 0-0 .000 52-77 .675 238 8.2
FERNANDER, Alex..... 29 73-182 .401 0-0 .000 65-104 .625 211 7.3
SINGLETARY, Kristy.. 29 71-256 .277 29-123 .236 34-49 .694 205 7.1
WIRTH, Alana........ 29 58-156 .372 0-3 .000 26-62 .419 142 4.9
THOMPSON, Christina. 29 40-139 .288 3-21 .143 32-49 .653 115 4.0
RUMPH, Ratisha...... 29 44-115 .383 0-3 .000 13-25 .520 101 3.5
PEREZ, Melissa...... 27 21-73 .288 4-19 .211 14-19 .737 60 2.2
GOELZ, Amanda....... 12 3-14 .214 0-0 .000 3-4 .750 9 0.8
WELCH, Kelli........ 3 0-1 .000 0-1 .000 2-2 1.000 2 0.7
PAUL, Grace......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
COOMBS, Taisha...... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 604-1730 .349 104-389 .267 317-529 .599 1629 56.2
Opponents........... 29 642-1597 .402 94-327 .287 373-581 .642 1751 60.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JANSSON, Sandra..... 29 978 12 55 67 67 1 110 105 1.0 23
BAILEY, Princess.... 26 687 58 84 142 65 4 49 71 0.7 22
MAGEEAN, Amanda..... 29 718 62 65 127 58 0 34 47 0.7 16
FERNANDER, Alex..... 29 495 74 122 196 77 1 21 65 0.3 16
SINGLETARY, Kristy.. 29 602 15 53 68 54 0 50 80 0.6 22
WIRTH, Alana........ 29 878 81 129 210 64 1 28 66 0.4 15
THOMPSON, Christina. 29 739 43 82 125 45 0 45 78 0.6 11
RUMPH, Ratisha...... 29 387 28 27 55 49 1 30 38 0.8 13
PEREZ, Melissa...... 27 273 7 15 22 31 1 30 50 0.6 11
GOELZ, Amanda....... 12 53 5 10 15 4 0 3 4 0.8 4
WELCH, Kelli........ 3 6 0 0 0 3 0 0 0 0.0 2
PAUL, Grace......... 2 4 1 0 1 0 0 0 0 0.0 0
COOMBS, Taisha...... 3 5 1 1 2 2 0 0 1 0.0 0
Total............... 29 5825 441 695 1136 519 9 400 610 0.7 84
Opponents........... 29 5825 354 776 1130 501 - 376 628 0.6 93
TEAM STATISTICS BUW OPP
---------------------------------------------------
SCORING.................. 1629 1751
Points per game........ 56.2 60.4
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 604-1730 642-1597
Field goal pct......... .349 .402
3 POINT FG-ATT........... 104-389 94-327
3-point FG pct......... .267 .287
3-pt FG made per game.. 3.6 3.2
FREE THROWS-ATT.......... 317-529 373-581
Free throw pct......... .599 .642
REBOUNDS................. 1136 1130
Rebounds per game...... 39.2 39.0
Rebounding margin...... +0.2 -
ASSISTS.................. 400 376
Assists per game....... 13.8 13.0
TURNOVERS................ 610 628
Turnovers per game..... 21.0 21.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 291 290
Steals per game........ 10.0 10.0
BLOCKS................... 93 123
Blocks per game........ 3.2 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3213 2298
Home games-Avg/Game.... 16-201 9-191
Neutral site-Avg/Game.. - 4-145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barry......................... 836 789 4 - 1629
Opponents..................... 881 857 13 - 1751
Category Leaders
2005-06 Barry University Basketball
Barry Category Leaders (as of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAGEEAN, Amanda..... 93 204 .456 JANSSON, Sandra..... 29 328 11.3
FERNANDER, Alex..... 73 182 .401 BAILEY, Princess.... 26 259 10.0
RUMPH, Ratisha...... 44 115 .383 SINGLETARY, Kristy.. 29 256 8.8
WIRTH, Alana........ 58 156 .372 MAGEEAN, Amanda..... 29 204 7.0
BAILEY, Princess.... 89 259 .344 FERNANDER, Alex..... 29 182 6.3
JANSSON, Sandra..... 112 328 .341
THOMPSON, Christina. 40 139 .288 FIELD GOALS MADE G Made Made/G
PEREZ, Melissa...... 21 73 .288 -----------------------------------
SINGLETARY, Kristy.. 71 256 .277 JANSSON, Sandra..... 29 112 3.9
GOELZ, Amanda....... 3 14 .214 MAGEEAN, Amanda..... 29 93 3.2
COOMBS, Taisha...... 0 2 .000 BAILEY, Princess.... 26 89 3.4
PAUL, Grace......... 0 1 .000 FERNANDER, Alex..... 29 73 2.5
WELCH, Kelli........ 0 1 .000 SINGLETARY, Kristy.. 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JANSSON, Sandra..... 57 179 .318 JANSSON, Sandra..... 29 179 6.2
BAILEY, Princess.... 11 40 .275 SINGLETARY, Kristy.. 29 123 4.2
SINGLETARY, Kristy.. 29 123 .236 BAILEY, Princess.... 26 40 1.5
PEREZ, Melissa...... 4 19 .211 THOMPSON, Christina. 29 21 0.7
THOMPSON, Christina. 3 21 .143 PEREZ, Melissa...... 27 19 0.7
WELCH, Kelli........ 0 1 .000
RUMPH, Ratisha...... 0 3 .000 3-POINT FGS MADE G Made Made/G
WIRTH, Alana........ 0 3 .000 -----------------------------------
JANSSON, Sandra..... 29 57 2.0
SINGLETARY, Kristy.. 29 29 1.0
BAILEY, Princess.... 26 11 0.4
PEREZ, Melissa...... 27 4 0.1
THOMPSON, Christina. 29 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELCH, Kelli........ 2 2 1.000 FERNANDER, Alex..... 29 104 3.6
GOELZ, Amanda....... 3 4 .750 BAILEY, Princess.... 26 83 3.2
PEREZ, Melissa...... 14 19 .737 MAGEEAN, Amanda..... 29 77 2.7
SINGLETARY, Kristy.. 34 49 .694 WIRTH, Alana........ 29 62 2.1
MAGEEAN, Amanda..... 52 77 .675 JANSSON, Sandra..... 29 55 1.9
THOMPSON, Christina. 32 49 .653
FERNANDER, Alex..... 65 104 .625 FREE THROWS MADE G Made Made/G
JANSSON, Sandra..... 34 55 .618 -----------------------------------
RUMPH, Ratisha...... 13 25 .520 FERNANDER, Alex..... 29 65 2.2
BAILEY, Princess.... 42 83 .506 MAGEEAN, Amanda..... 29 52 1.8
WIRTH, Alana........ 26 62 .419 BAILEY, Princess.... 26 42 1.6
SINGLETARY, Kristy.. 29 34 1.2
JANSSON, Sandra..... 29 34 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JANSSON, Sandra..... 29 315 10.9 JANSSON, Sandra..... 29 315 10.9
MAGEEAN, Amanda..... 29 238 8.2 BAILEY, Princess.... 26 231 8.9
BAILEY, Princess.... 26 231 8.9 MAGEEAN, Amanda..... 29 238 8.2
FERNANDER, Alex..... 29 211 7.3 FERNANDER, Alex..... 29 211 7.3
SINGLETARY, Kristy.. 29 205 7.1 SINGLETARY, Kristy.. 29 205 7.1
WIRTH, Alana........ 29 142 4.9 WIRTH, Alana........ 29 142 4.9
THOMPSON, Christina. 29 115 4.0 THOMPSON, Christina. 29 115 4.0
RUMPH, Ratisha...... 29 101 3.5 RUMPH, Ratisha...... 29 101 3.5
PEREZ, Melissa...... 27 60 2.2 PEREZ, Melissa...... 27 60 2.2
GOELZ, Amanda....... 12 9 0.8 GOELZ, Amanda....... 12 9 0.8
WELCH, Kelli........ 3 2 0.7 WELCH, Kelli........ 3 2 0.7
PAUL, Grace......... 2 0 0.0
COOMBS, Taisha...... 3 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WIRTH, Alana........ 29 210 7.2 JANSSON, Sandra..... 29 110 3.8
FERNANDER, Alex..... 29 196 6.8 SINGLETARY, Kristy.. 29 50 1.7
BAILEY, Princess.... 26 142 5.5 BAILEY, Princess.... 26 49 1.9
MAGEEAN, Amanda..... 29 127 4.4 THOMPSON, Christina. 29 45 1.6
THOMPSON, Christina. 29 125 4.3 MAGEEAN, Amanda..... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WIRTH, Alana........ 29 210 7.2 BAILEY, Princess.... 26 62 2.4
FERNANDER, Alex..... 29 196 6.8 JANSSON, Sandra..... 29 47 1.6
BAILEY, Princess.... 26 142 5.5 MAGEEAN, Amanda..... 29 34 1.2
MAGEEAN, Amanda..... 29 127 4.4 THOMPSON, Christina. 29 33 1.1
THOMPSON, Christina. 29 125 4.3 WIRTH, Alana........ 29 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WIRTH, Alana........ 29 81 2.8 FERNANDER, Alex..... 29 24 0.8
FERNANDER, Alex..... 29 74 2.6 BAILEY, Princess.... 26 14 0.5
MAGEEAN, Amanda..... 29 62 2.1 THOMPSON, Christina. 29 13 0.4
BAILEY, Princess.... 26 58 2.2 WIRTH, Alana........ 29 13 0.4
THOMPSON, Christina. 29 43 1.5 MAGEEAN, Amanda..... 29 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WIRTH, Alana........ 29 129 4.4 JANSSON, Sandra..... 29 978 33.7
FERNANDER, Alex..... 29 122 4.2 WIRTH, Alana........ 29 878 30.3
BAILEY, Princess.... 26 84 3.2 THOMPSON, Christina. 29 739 25.5
THOMPSON, Christina. 29 82 2.8 MAGEEAN, Amanda..... 29 718 24.8
MAGEEAN, Amanda..... 29 65 2.2 BAILEY, Princess.... 26 687 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FERNANDER, Alex..... 29 77 2.7 JANSSON, Sandra..... 29 105 3.6
JANSSON, Sandra..... 29 67 2.3 SINGLETARY, Kristy.. 29 80 2.8
BAILEY, Princess.... 26 65 2.5 THOMPSON, Christina. 29 78 2.7
WIRTH, Alana........ 29 64 2.2 BAILEY, Princess.... 26 71 2.7
MAGEEAN, Amanda..... 29 58 2.0 WIRTH, Alana........ 29 66 2.3
FOULOUTS G No.
----------------------------
BAILEY, Princess.... 26 4
RUMPH, Ratisha...... 29 1
JANSSON, Sandra..... 29 1
WIRTH, Alana........ 29 1
PEREZ, Melissa...... 27 1
FERNANDER, Alex..... 29 1