Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Nova Southeastern
21-BAILEY, Princ
11-BAILEY, Princ
5-BAILEY, Princ
5-BAILEY, Princ
1-MARTINEZ, Luc
11/16/07
MARTINEZ, Luc
FORS, Lisa
W 72-57
BAILEY, Princ
vs Midwestern State
21-SINGLETARY, K
8-MARTINEZ, Luc
4-MARTINEZ, Luc
3-BAILEY, Princ
1-THOMPSON, Chr
11/17/07
THOMPSON, Chr
MAGEEAN, Aman
BAILEY, Princ
W 82-69
BAILEY, Princ
PUERTO RICO-MAYAGUEZ
20-MAGEEAN, Aman
5-MARTINEZ, Luc
6-BAILEY, Princ
2-PALMER, Kia
1-SANFORD, Alis
11/19/07
PALMER, Kia
FORS, Lisa
RUMPH, Ratish
W 77-50
THOMPSON, Chr
BAILEY, Princ
at Flagler
10-MAGEEAN, Aman
6-MARTINEZ, Luc
4-MARTINEZ, Luc
3-MARTINEZ, Luc
None
11/21/07
SINGLETARY, K
W 62-45
PUERTO RICO-CAYEY
14-BAILEY, Princ
8-BAILEY, Princ
5-MARTINEZ, Luc
2-RUMPH, Ratish
2-MARTINEZ, Luc
11/24/07
MARTINEZ, Luc
BAILEY, Princ
W 71-24
MARTINEZ, Luc
THOMPSON, Chr
at Palm Beach Atlantic
16-MARTINEZ, Luc
10-MARTINEZ, Luc
7-SINGLETARY, K
5-BAILEY, Princ
1-THOMPSON, Chr
11/26/07
BAILEY, Princ
SINGLETARY, K
W 58-49
FLORIDA TECH
12-MAGEEAN, Aman
11-MAGEEAN, Aman
4-MAGEEAN, Aman
3-MARTINEZ, Luc
3-PALMER, Kia
12/01/07
W 63-39
PALM BEACH ATLANTIC
15-BAILEY, Princ
8-BAILEY, Princ
10-MARTINEZ, Luc
6-BAILEY, Princ
1-PALMER, Kia
12/03/07
PALMER, Kia
FORS, Lisa
W 64-50
BAILEY, Princ
SANFORD, Alis
CENTRAL OKLAHOMA
14-BAILEY, Princ
9-MAGEEAN, Aman
6-MARTINEZ, Luc
7-BAILEY, Princ
4-BAILEY, Princ
12/18/07
L 50-59
STONEHILL
16-PALMER, Kia
10-BAILEY, Princ
4-BAILEY, Princ
3-THOMPSON, Chr
2-MAGEEAN, Aman
12/19/07
BAILEY, Princ
W 52-49
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
SHAW
12-BAILEY, Princ
18-BAILEY, Princ
5-BAILEY, Princ
4-MARTINEZ, Luc
3-BAILEY, Princ
12/28/07
BAILEY, Princ
W 54-41
BENTLEY
20-BAILEY, Princ
7-BAILEY, Princ
5-MARTINEZ, Luc
3-BAILEY, Princ
3-MARTINEZ, Luc
12/29/07
BAILEY, Princ
L 58-63
at Eckerd
16-MARTINEZ, Luc
4-BAILEY, Princ
3-FORS, Lisa
3-BAILEY, Princ
1-MARTINEZ, Luc
01/05/08
MARTINEZ, Luc
MARTINEZ, Luc
PALMER, Kia
W 48-44
THOMPSON, Chr
MAGEEAN, Aman
FORS, Lisa
BAILEY, Princ
LYNN
13-THOMPSON, Chr
7-THOMPSON, Chr
7-MARTINEZ, Luc
2-SANFORD, Alis
4-MAGEEAN, Aman
01/09/08
BAILEY, Princ
L 48-53
MAGEEAN, Aman
MARTINEZ, Luc
FLORIDA SOUTHERN
14-BAILEY, Princ
7-PALMER, Kia
4-BAILEY, Princ
7-BAILEY, Princ
4-THOMPSON, Chr
01/12/08
MARTINEZ, Luc
L 51-54
at Tampa
17-MARTINEZ, Luc
9-BAILEY, Princ
4-BAILEY, Princ
6-BAILEY, Princ
2-PALMER, Kia
01/19/08
L 41-46
ROLLINS
22-THOMPSON, Chr
9-BAILEY, Princ
5-MARTINEZ, Luc
4-BAILEY, Princ
2-THOMPSON, Chr
01/23/08
MAGEEAN, Aman
W 63-49
SINGLETARY, K
SAINT LEO
16-BAILEY, Princ
7-BAILEY, Princ
3-HENRI, Alexan
1-PALMER, Kia
5-PALMER, Kia
01/26/08
BAILEY, Princ
BAILEY, Princ
W 51-46
O'MALLEY, Tar
HENRI, Alexan
at Nova Southeastern
14-BAILEY, Princ
6-THOMPSON, Chr
5-MARTINEZ, Luc
2-BAILEY, Princ
1-MAGEEAN, Aman
01/30/08
SANFORD, Alis
MARTINEZ, Luc
L 46-61
at Florida Tech
14-MARTINEZ, Luc
10-BAILEY, Princ
3-SINGLETARY, K
4-SINGLETARY, K
2-PALMER, Kia
02/02/08
W 52-48
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ECKERD
17-THOMPSON, Chr
9-THOMPSON, Chr
3-SINGLETARY, K
4-MARTINEZ, Luc
1-PALMER, Kia
02/06/08
MARTINEZ, Luc
BAILEY, Princ
W 48-45
MAGEEAN, Aman
MAGEEAN, Aman
BAILEY, Princ
at Florida Southern
23-BAILEY, Princ
6-SANFORD, Alis
4-BAILEY, Princ
4-MARTINEZ, Luc
1-PALMER, Kia
02/09/08
SINGLETARY, K
L 65-66
MARTINEZ, Luc
at Lynn
26-THOMPSON, Chr
11-BAILEY, Princ
6-BAILEY, Princ
2-BAILEY, Princ
2-BAILEY, Princ
02/13/08
SANFORD, Alis
W 80-66
TAMPA
16-BAILEY, Princ
8-THOMPSON, Chr
4-BAILEY, Princ
4-BAILEY, Princ
3-PALMER, Kia
02/16/08
MAGEEAN, Aman
OL 77-82
at Saint Leo
15-BAILEY, Princ
9-BAILEY, Princ
4-MARTINEZ, Luc
6-BAILEY, Princ
2-MARTINEZ, Luc
02/23/08
W 55-33
at Rollins
8-MARTINEZ, Luc
9-BAILEY, Princ
2-BAILEY, Princ
1-OKUBANJO, Nic
1-SANFORD, Alis
02/27/08
MARTINEZ, Luc
SINGLETARY, K
L 33-62
THOMPSON, Chr
MAGEEAN, Aman
WELCH, Kelli
SMITH, Raina
PAUL, Grace
O'MALLEY, Tar
BAILEY, Princ
MARTINEZ, Luc
NOVA SOUTHEASTERN
12-BAILEY, Princ
9-MAGEEAN, Aman
3-BAILEY, Princ
3-BAILEY, Princ
3-MARTINEZ, Luc
03/01/08
MARTINEZ, Luc
MARTINEZ, Luc
L 39-42
LYNN
16-THOMPSON, Chr
10-SANFORD, Alis
5-BAILEY, Princ
3-THOMPSON, Chr
2-MARTINEZ, Luc
03/04/08
THOMPSON, Chr
SANFORD, Alis
W 65-59
vs Nova Southeastern
15-MARTINEZ, Luc
10-BAILEY, Princ
2-MARTINEZ, Luc
3-BAILEY, Princ
2-PALMER, Kia
03/08/08
MARTINEZ, Luc
L 43-47
Team High/Low Analysis |
| POINTS | 82 | vs Midwestern State (11/17/07) | |
| 80 | at Lynn (02/13/08) | ||
| 77 | TAMPA (02/16/08) | ||
| 77 | PUERTO RICO-MAYAGUEZ (11/19/07) | ||
| 72 | at Nova Southeastern (11/16/07) | ||
| FIELD GOALS MADE | 33 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 31 | vs Midwestern State (11/17/07) | ||
| FIELD GOAL ATTEMPTS | 81 | at Palm Beach Atlantic (11/26/07) | |
| 77 | PUERTO RICO-CAYEY (11/24/07) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | vs Midwestern State (11/17/07) |
| .493 | 33-67 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 3 PT FIELD GOALS MADE | 12 | vs Midwestern State (11/17/07) | |
| 11 | ROLLINS (01/23/08) | ||
| 3 PT FG ATTEMPTS | 38 | PUERTO RICO-CAYEY (11/24/07) | |
| 34 | at Tampa (01/19/08) | ||
| 34 | at Palm Beach Atlantic (11/26/07) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | vs Midwestern State (11/17/07) |
| .444 | 8-18 | at Lynn (02/13/08) | |
| FREE THROWS MADE | 19 | TAMPA (02/16/08) | |
| 18 | at Lynn (02/13/08) | ||
| FREE THROW ATTEMPTS | 35 | TAMPA (02/16/08) | |
| 26 | at Lynn (02/13/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Nova Southeastern (01/30/08) |
| 1.000 | 4-4 | at Eckerd (01/05/08) | |
| REBOUNDS | 57 | PUERTO RICO-CAYEY (11/24/07) | |
| 51 | SHAW (12/28/07) | ||
| ASSISTS | 24 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 20 | vs Midwestern State (11/17/07) | ||
| STEALS | 18 | at Palm Beach Atlantic (11/26/07) | |
| 15 | CENTRAL OKLAHOMA (12/18/07) | ||
| BLOCKED SHOTS | 10 | FLORIDA SOUTHERN (01/12/08) | |
| 8 | LYNN (03/04/08) | ||
| 8 | NOVA SOUTHEASTERN (03/01/08) | ||
| 8 | SAINT LEO (01/26/08) | ||
| 8 | ROLLINS (01/23/08) | ||
| 8 | BENTLEY (12/29/07) | ||
| 8 | SHAW (12/28/07) | ||
| TURNOVERS | 23 | CENTRAL OKLAHOMA (12/18/07) | |
| 22 | FLORIDA SOUTHERN (01/12/08) | ||
| 22 | SHAW (12/28/07) | ||
| FOULS | 27 | at Flagler (11/21/07) | |
| 25 | TAMPA (02/16/08) |
| POINTS | 82 | TAMPA (02/16/08) | |
| 69 | vs Midwestern State (11/17/07) | ||
| 66 | at Lynn (02/13/08) | ||
| 66 | at Florida Southern (02/09/08) | ||
| 63 | BENTLEY (12/29/07) | ||
| FIELD GOALS MADE | 27 | at Nova Southeastern (01/30/08) | |
| 26 | TAMPA (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 65 | at Lynn (02/13/08) | |
| 65 | SHAW (12/28/07) | ||
| FIELD GOAL PERCENTAGE | .474 | 27-57 | at Nova Southeastern (01/30/08) |
| .460 | 23-50 | BENTLEY (12/29/07) | |
| 3 PT FIELD GOALS MADE | 10 | CENTRAL OKLAHOMA (12/18/07) | |
| 9 | at Lynn (02/13/08) | ||
| 3 PT FG ATTEMPTS | 25 | at Lynn (02/13/08) | |
| 23 | at Florida Southern (02/09/08) | ||
| 23 | SHAW (12/28/07) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | CENTRAL OKLAHOMA (12/18/07) |
| .471 | 8-17 | BENTLEY (12/29/07) | |
| .471 | 8-17 | vs Midwestern State (11/17/07) | |
| FREE THROWS MADE | 27 | at Nova Southeastern (11/16/07) | |
| 25 | TAMPA (02/16/08) | ||
| FREE THROW ATTEMPTS | 39 | TAMPA (02/16/08) | |
| 37 | at Nova Southeastern (11/16/07) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Florida Southern (02/09/08) |
| .882 | 15-17 | FLORIDA TECH (12/01/07) | |
| REBOUNDS | 49 | LYNN (01/09/08) | |
| 46 | at Eckerd (01/05/08) | ||
| ASSISTS | 20 | at Nova Southeastern (01/30/08) | |
| 19 | TAMPA (02/16/08) | ||
| STEALS | 14 | PALM BEACH ATLANTIC (12/03/07) | |
| 13 | FLORIDA SOUTHERN (01/12/08) | ||
| 13 | CENTRAL OKLAHOMA (12/18/07) | ||
| BLOCKED SHOTS | 9 | vs Nova Southeastern (03/08/08) | |
| 9 | NOVA SOUTHEASTERN (03/01/08) | ||
| TURNOVERS | 27 | at Palm Beach Atlantic (11/26/07) | |
| 26 | at Saint Leo (02/23/08) | ||
| 26 | CENTRAL OKLAHOMA (12/18/07) | ||
| 26 | PUERTO RICO-CAYEY (11/24/07) | ||
| FOULS | 26 | TAMPA (02/16/08) | |
| 22 | at Lynn (02/13/08) |
| POINTS | 33 | at Rollins (02/27/08) | |
| 39 | NOVA SOUTHEASTERN (03/01/08) | ||
| 41 | at Tampa (01/19/08) | ||
| 43 | vs Nova Southeastern (03/08/08) | ||
| 46 | at Nova Southeastern (01/30/08) | ||
| FIELD GOALS MADE | 11 | at Rollins (02/27/08) | |
| 15 | vs Nova Southeastern (03/08/08) | ||
| FIELD GOAL ATTEMPTS | 45 | STONEHILL (12/19/07) | |
| 52 | FLORIDA SOUTHERN (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .193 | 11-57 | at Rollins (02/27/08) |
| .246 | 16-65 | at Tampa (01/19/08) | |
| 3 PT FIELD GOALS MADE | 1 | NOVA SOUTHEASTERN (03/01/08) | |
| 2 | at Nova Southeastern (01/30/08) | ||
| 2 | at Rollins (02/27/08) | ||
| 3 PT FG ATTEMPTS | 11 | NOVA SOUTHEASTERN (03/01/08) | |
| 12 | vs Nova Southeastern (03/08/08) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | NOVA SOUTHEASTERN (03/01/08) |
| .105 | 2-19 | at Rollins (02/27/08) | |
| FREE THROWS MADE | 1 | at Tampa (01/19/08) | |
| 2 | NOVA SOUTHEASTERN (03/01/08) | ||
| FREE THROW ATTEMPTS | 4 | at Eckerd (01/05/08) | |
| 4 | at Tampa (01/19/08) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Tampa (01/19/08) |
| .286 | 2-7 | NOVA SOUTHEASTERN (03/01/08) | |
| REBOUNDS | 25 | at Eckerd (01/05/08) | |
| 26 | BENTLEY (12/29/07) | ||
| ASSISTS | 5 | at Rollins (02/27/08) | |
| 5 | vs Nova Southeastern (03/08/08) | ||
| STEALS | 4 | SAINT LEO (01/26/08) | |
| 5 | BENTLEY (12/29/07) | ||
| BLOCKED SHOTS | 0 | at Flagler (11/21/07) | |
| 1 | at Nova Southeastern (01/30/08) | ||
| 1 | at Florida Southern (02/09/08) | ||
| 1 | at Rollins (02/27/08) | ||
| TURNOVERS | 9 | at Nova Southeastern (01/30/08) | |
| 10 | at Eckerd (01/05/08) | ||
| 10 | at Tampa (01/19/08) | ||
| FOULS | 8 | SAINT LEO (01/26/08) | |
| 9 | at Nova Southeastern (01/30/08) |
| POINTS | 24 | PUERTO RICO-CAYEY (11/24/07) | |
| 33 | at Saint Leo (02/23/08) | ||
| 39 | FLORIDA TECH (12/01/07) | ||
| 41 | SHAW (12/28/07) | ||
| 42 | NOVA SOUTHEASTERN (03/01/08) | ||
| FIELD GOALS MADE | 10 | PUERTO RICO-CAYEY (11/24/07) | |
| 11 | FLORIDA TECH (12/01/07) | ||
| 11 | at Saint Leo (02/23/08) | ||
| FIELD GOAL ATTEMPTS | 36 | at Saint Leo (02/23/08) | |
| 37 | CENTRAL OKLAHOMA (12/18/07) | ||
| FIELD GOAL PERCENTAGE | .185 | 12-65 | SHAW (12/28/07) |
| .244 | 11-45 | FLORIDA TECH (12/01/07) | |
| 3 PT FIELD GOALS MADE | 0 | PUERTO RICO-CAYEY (11/24/07) | |
| 0 | LYNN (01/09/08) | ||
| 0 | vs Nova Southeastern (03/08/08) | ||
| 3 PT FG ATTEMPTS | 5 | PUERTO RICO-CAYEY (11/24/07) | |
| 6 | at Flagler (11/21/07) | ||
| 6 | at Tampa (01/19/08) | ||
| 6 | vs Nova Southeastern (03/08/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | PUERTO RICO-CAYEY (11/24/07) |
| .000 | 0-8 | LYNN (01/09/08) | |
| .000 | 0-6 | vs Nova Southeastern (03/08/08) | |
| FREE THROWS MADE | 2 | at Nova Southeastern (01/30/08) | |
| 4 | PUERTO RICO-CAYEY (11/24/07) | ||
| FREE THROW ATTEMPTS | 5 | at Nova Southeastern (01/30/08) | |
| 10 | PUERTO RICO-CAYEY (11/24/07) | ||
| 10 | SAINT LEO (01/26/08) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Nova Southeastern (01/30/08) |
| .400 | 4-10 | PUERTO RICO-CAYEY (11/24/07) | |
| REBOUNDS | 22 | PUERTO RICO-MAYAGUEZ (11/19/07) | |
| 25 | at Saint Leo (02/23/08) | ||
| ASSISTS | 1 | SHAW (12/28/07) | |
| 2 | PUERTO RICO-CAYEY (11/24/07) | ||
| STEALS | 4 | at Nova Southeastern (01/30/08) | |
| 5 | at Flagler (11/21/07) | ||
| 5 | at Eckerd (01/05/08) | ||
| 5 | ECKERD (02/06/08) | ||
| 5 | TAMPA (02/16/08) | ||
| BLOCKED SHOTS | 0 | at Eckerd (01/05/08) | |
| 0 | FLORIDA SOUTHERN (01/12/08) | ||
| 0 | SAINT LEO (01/26/08) | ||
| TURNOVERS | 12 | TAMPA (02/16/08) | |
| 14 | STONEHILL (12/19/07) | ||
| 14 | at Nova Southeastern (01/30/08) | ||
| 14 | vs Nova Southeastern (03/08/08) | ||
| FOULS | 6 | NOVA SOUTHEASTERN (03/01/08) | |
| 9 | at Tampa (01/19/08) | ||
| 9 | at Nova Southeastern (01/30/08) |
Player High/Low Analysis |
| Points....................... | 26 | THOMPSON, Christina at Lynn (02/13/08) | |
| 23 | BAILEY, Princess at Florida Southern (02/09/08) | ||
| 22 | THOMPSON, Christina vs Rollins (01/23/08) | ||
| 21 | SINGLETARY, Kristy vs Midwestern State (11/17/07) | ||
| 21 | BAILEY, Princess at Nova Southeastern (11/16/07) | ||
| Field Goals Made............. | 9 | BAILEY, Princess at Florida Southern (02/09/08) | |
| 9 | MAGEEAN, Amanda vs Puerto Rico-Mayaguez (11/19/07) | ||
| 9 | SINGLETARY, Kristy vs Midwestern State (11/17/07) | ||
| Field Goal Att............... | 25 | BAILEY, Princess at Palm Beach Atlantic (11/26/07) | |
| 23 | BAILEY, Princess at Tampa (01/19/08) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | PALMER, Kia vs Puerto Rico-Mayaguez (11/19/07) |
| .750 | 9-12 | MAGEEAN, Amanda vs Puerto Rico-Mayaguez (11/19/07) | |
| .750 | 6-8 | FORS, Lisa at Nova Southeastern (11/16/07) | |
| 3-Point FG Made.............. | 6 | THOMPSON, Christina vs Rollins (01/23/08) | |
| 4 | THOMPSON, Christina vs Lynn (03/04/08) | ||
| 4 | THOMPSON, Christina at Lynn (02/13/08) | ||
| 4 | MARTINEZ, Lucy vs Florida Southern (01/12/08) | ||
| 4 | THOMPSON, Christina vs Lynn (01/09/08) | ||
| 4 | THOMPSON, Christina at Eckerd (01/05/08) | ||
| 4 | MARTINEZ, Lucy at Eckerd (01/05/08) | ||
| 4 | THOMPSON, Christina vs Palm Beach Atlantic (12/03/07) | ||
| 4 | BAILEY, Princess at Palm Beach Atlantic (11/26/07) | ||
| 4 | THOMPSON, Christina vs Midwestern State (11/17/07) | ||
| 3-Poinnt FG Att.............. | 14 | BAILEY, Princess at Palm Beach Atlantic (11/26/07) | |
| 12 | THOMPSON, Christina vs Eckerd (02/06/08) | ||
| 12 | THOMPSON, Christina vs Rollins (01/23/08) | ||
| 12 | BAILEY, Princess at Tampa (01/19/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FORS, Lisa vs Tampa (02/16/08) |
| 1.000 | 2-2 | THOMPSON, Christina at Nova Southeastern (01/30/08) | |
| Free Throws Made............. | 10 | PALMER, Kia vs Stonehill (12/19/07) | |
| 8 | THOMPSON, Christina at Lynn (02/13/08) | ||
| Free Throw Att............... | 13 | PALMER, Kia vs Stonehill (12/19/07) | |
| 9 | MARTINEZ, Lucy vs Tampa (02/16/08) | ||
| 9 | THOMPSON, Christina at Lynn (02/13/08) | ||
| 9 | BAILEY, Princess vs Florida Southern (01/12/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | MARTINEZ, Lucy vs Nova Southeastern (03/08/08) |
| 1.000 | 4-4 | SINGLETARY, Kristy vs Lynn (03/04/08) | |
| 1.000 | 4-4 | MARTINEZ, Lucy vs Rollins (01/23/08) | |
| 1.000 | 4-4 | HENRI, Alexandra vs Florida Southern (01/12/08) | |
| 1.000 | 4-4 | SINGLETARY, Kristy vs Central Oklahoma (12/18/07) | |
| 1.000 | 3-3 | MAGEEAN, Amanda at Palm Beach Atlantic (11/26/07) | |