Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Jul 19, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 654     Maria TEAL (30 games) - 1990-91 
2. 594     Mariesa GREENE (31 games) - 2009-10 
3. 560     Angie WILLIAMS (27 games) - 1998-99 
4. 540     Hope JONES (23 games) - 1991-92 
5. 529     Aletrice THOMPKINS (24 games) - 1989-90 
6. 515     Kertria LOFTON (30 games) - 1990-91 
7. 482     Aletrice THOMPKINS (30 games) - 1990-91 
8. 463     Diane LEWIS (30 games) - 2000-01 
9. 451     Kaycee KAPELS (30 games) - 2000-01 
10. 446     Angie WILLIAMS (31 games) - 1996-97 

Scoring average (minimum 20 games) 
1. 23.5     Hope JONES (23 games) - 1991-92 
2. 22.0     Aletrice THOMPKINS (24 games) - 1989-90 
3. 21.8     Maria TEAL (30 games) - 1990-91 
4. 20.7     Angie WILLIAMS (27 games) - 1998-99 
5. 19.2     Mariesa GREENE (31 games) - 2009-10 
6. 17.8     Jennifer McMILLAN (24 games) - 1995-96 
7. 17.2     Kertria LOFTON (30 games) - 1990-91 
8. 16.1     Aletrice THOMPKINS (30 games) - 1990-91 
9. 15.8     Jaida WILLIAMS (27 games) - 2001-02 
15.8     Mary SCHAEFFER (27 games) - 1991-92 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 270     Maria TEAL (30 games) - 1990-91 
2. 226     Angie WILLIAMS (27 games) - 1998-99 
3. 223     Mariesa GREENE (31 games) - 2009-10 
4. 218     Aletrice THOMPKINS (24 games) - 1989-90 
5. 211     Kertria LOFTON (30 games) - 1990-91 
6. 190     Angie WILLIAMS (31 games) - 1996-97 
7. 186     Hope JONES (23 games) - 1991-92 
8. 184     Jennifer McMILLAN (24 games) - 1995-96 
9. 183     Aletrice THOMPKINS (30 games) - 1990-91 
10. 173     Diane LEWIS (30 games) - 2000-01 

Field goals attempted 
1. 501     Maria TEAL (30 games) - 1990-91 
2. 441     Mary SCHAEFFER (27 games) - 1991-92 
3. 403     Jennifer McMILLAN (24 games) - 1995-96 
4. 401     Princess BAILEY (29 games) - 2007-08 
5. 392     Diane LEWIS (30 games) - 2000-01 
6. 391     Kaycee KAPELS (30 games) - 2000-01 
7. 388     Nicole DENMON (28 games) - 2004-05 
8. 383     Kertria LOFTON (30 games) - 1990-91 
9. 382     Jaida WILLIAMS (27 games) - 2001-02 
10. 378     Aletrice THOMPKINS (24 games) - 1989-90 

Field goal percentage (minimum 100 made) 
1. .604     Angie WILLIAMS (226-374) - 1998-99 
2. .593     Mariesa GREENE (223-376) - 2009-10 
3. .579     Angie WILLIAMS (190-328) - 1996-97 
4. .577     Aletrice THOMPKINS (218-378) - 1989-90 
5. .565     Lea MOBLEY (104-184) - 1989-90 
6. .551     Kertria LOFTON (211-383) - 1990-91 
7. .539     Maria TEAL (270-501) - 1990-91 
8. .530     Angie WILLIAMS (157-296) - 1997-98 
9. .524     Lea MOBLEY (141-269) - 1988-89 
10. .518     Sandra WILLIAMS (132-255) - 1992-93 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 67     Christina THOMPSON (29 games) - 2007-08 
2. 57     Sandra JANSSON (29 games) - 2005-06 
3. 56     Kaycee KAPELS (30 games) - 2000-01 
4. 55     Sanja ZIVANOVIC (28 games) - 2002-03 
55     Sandra JANSSON (28 games) - 2006-07 
55     Kristy SINGLETARY (28 games) - 2008-09 
7. 53     Carolina SANTAMARINA (27 games) - 2001-02 
53     Kristin DEMARCO (27 games) - 1993-94 
9. 52     Christina THOMPSON (31 games) - 2009-10 
10. 49     Tilde AHLIN (30 games) - 2009-10 

3-point field goals attempted 
1. 181     Sandra JANSSON (28 games) - 2006-07 
2. 179     Kristin DEMARCO (27 games) - 1993-94 
179     Christina THOMPSON (29 games) - 2007-08 
4. 177     Christina THOMPSON (31 games) - 2009-10 
5. 175     Sandra JANSSON (29 games) - 2005-06 
6. 160     Sanja ZIVANOVIC (28 games) - 2002-03 
7. 157     Princess BAILEY (29 games) - 2007-08 
8. 155     Kaycee KAPELS (30 games) - 2000-01 
9. 143     Shanna SUTTINGTON (30 games) - 2009-10 
10. 141     Tilde AHLIN (30 games) - 2009-10 

3-point FG percentage (minimum 30 made) 
1. .489     Karla MAST (44-90) - 2004-05 
2. .424     Amra ALAGIC (42-99) - 2001-02 
3. .407     Nikki COLLINS (37-91) - 2003-04 
4. .396     Kristy SINGLETARY (55-139) - 2008-09 
5. .396     Carolina SANTAMARINA (53-134) - 2001-02 
6. .380     Kertria LOFTON (30-79) - 1990-91 
7. .374     Christina THOMPSON (67-179) - 2007-08 
8. .365     Sanja ZIVANOVIC (31-85) - 2001-02 
9. .361     Kaycee KAPELS (56-155) - 2000-01 
10. .360     Christina THOMPSON (36-100) - 2006-07 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 162     Hope JONES (23 games) - 1991-92 
2. 148     Mariesa GREENE (31 games) - 2009-10 
3. 116     Aletrice THOMPKINS (30 games) - 1990-91 
4. 114     Maria TEAL (30 games) - 1990-91 
5. 109     Jaida WILLIAMS (27 games) - 2001-02 
6. 108     Angie WILLIAMS (27 games) - 1998-99 
7. 105     Diane LEWIS (30 games) - 2000-01 
8. 93     Karla MAST (28 games) - 2003-04 
9. 92     Aletrice THOMPKINS (24 games) - 1989-90 
10. 91     Mariesa GREENE (25 games) - 2008-09 

Free throws attempted 
1. 253     Hope JONES (23 games) - 1991-92 
2. 224     Mariesa GREENE (31 games) - 2009-10 
3. 183     Maria TEAL (30 games) - 1990-91 
4. 174     Angie WILLIAMS (27 games) - 1998-99 
5. 165     Jaida WILLIAMS (27 games) - 2001-02 
6. 164     Aletrice THOMPKINS (30 games) - 1990-91 
7. 147     Mariesa GREENE (25 games) - 2008-09 
8. 140     Diane LEWIS (30 games) - 2000-01 
9. 132     Whitney GRANGER (29 games) - 1990-91 
10. 129     Aletrice THOMPKINS (24 games) - 1989-90 

Free throw percentage (minimum 50 made) 
1. .863     Karla MAST (69-80) - 2004-05 
2. .849     Mary SCHAEFFER (79-93) - 1991-92 
3. .830     Karla MAST (93-112) - 2003-04 
4. .806     Shanna SUTTINGTON (54-67) - 2009-10 
5. .795     Nicole JOHNSON (58-73) - 1999-00 
6. .786     Kaycee KAPELS (81-103) - 2000-01 
7. .781     Candace BLACKBIRD (50-64) - 2002-03 
8. .778     Lucy MARTINEZ (56-72) - 2008-09 
9. .764     Carolina SANTAMARINA (55-72) - 2001-02 
10. .750     Diane LEWIS (105-140) - 2000-01 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 410     Maria TEAL (184o-226d) - 1990-91 
2. 330     Mariesa GREENE (122o-208d) - 2009-10 
3. 296     Lea MOBLEY (24 games) - 1988-89 
4. 295     Angie WILLIAMS (108o-187d) - 1998-99 
5. 294     Stacie WOODS (110o-184d) - 1991-92 
6. 288     Aletrice THOMPKINS (24 games) - 1989-90 
7. 282     Stacie WOODS (109o-173d) - 1993-94 
8. 280     Alex FERNANDER (74o-206d) - 2006-07 
9. 267     Jaida WILLIAMS (75o-192d) - 2001-02 
10. 256     Hope JONES (91o-165d) - 1991-92 

Rebounding average (minimum 20 games) 
1. 13.7     Maria TEAL (30 games) - 1990-91 
2. 12.3     Lea MOBLEY (24 games) - 1988-89 
3. 12.0     Aletrice THOMPKINS (24 games) - 1989-90 
4. 11.1     Hope JONES (23 games) - 1991-92 
5. 10.9     Angie WILLIAMS (27 games) - 1998-99 
6. 10.9     Stacie WOODS (27 games) - 1991-92 
7. 10.8     Stacie WOODS (26 games) - 1993-94 
8. 10.6     Mariesa GREENE (31 games) - 2009-10 
9. 10.4     Alex FERNANDER (27 games) - 2006-07 
10. 9.9     Jaida WILLIAMS (27 games) - 2001-02 

Defensive rebounds 
1. 226     Maria TEAL (184o-226d) - 1990-91 
2. 208     Mariesa GREENE (122o-208d) - 2009-10 
3. 206     Alex FERNANDER (74o-206d) - 2006-07 
4. 192     Jaida WILLIAMS (75o-192d) - 2001-02 
5. 187     Angie WILLIAMS (108o-187d) - 1998-99 
6. 184     Stacie WOODS (110o-184d) - 1991-92 
7. 173     Stacie WOODS (109o-173d) - 1993-94 
8. 165     Hope JONES (91o-165d) - 1991-92 
9. 154     Angie WILLIAMS (95o-154d) - 1996-97 
10. 153     Diane LEWIS (85o-153d) - 2000-01 

Defense rebound avg (minimum 20 games) 
1. 7.6     Alex FERNANDER (27 games) - 2006-07 
2. 7.5     Maria TEAL (30 games) - 1990-91 
3. 7.2     Hope JONES (23 games) - 1991-92 
4. 7.1     Jaida WILLIAMS (27 games) - 2001-02 
5. 6.9     Angie WILLIAMS (27 games) - 1998-99 
6. 6.8     Stacie WOODS (27 games) - 1991-92 
7. 6.7     Mariesa GREENE (31 games) - 2009-10 
8. 6.7     Stacie WOODS (26 games) - 1993-94 
9. 6.1     Sherryl MOORE (24 games) - 1993-94 
10. 5.7     Jennifer McMILLAN (24 games) - 1995-96 

Offensive rebounds 
1. 184     Maria TEAL (184o-226d) - 1990-91 
2. 122     Mariesa GREENE (122o-208d) - 2009-10 
3. 110     Stacie WOODS (110o-184d) - 1991-92 
4. 109     Stacie WOODS (109o-173d) - 1993-94 
5. 108     Angie WILLIAMS (108o-187d) - 1998-99 
6. 103     Aletrice THOMPKINS (103o-139d) - 1990-91 
7. 96     Jaida WILLIAMS (96o-136d) - 2000-01 
8. 95     Angie WILLIAMS (95o-154d) - 1996-97 
9. 93     Sofia COELHO (93o-139d) - 1996-97 
10. 92     Angie WILLIAMS (92o-135d) - 1997-98 

Offense rebound avg (minimum 20 games) 
1. 6.1     Maria TEAL (30 games) - 1990-91 
2. 4.2     Stacie WOODS (26 games) - 1993-94 
3. 4.1     Stacie WOODS (27 games) - 1991-92 
4. 4.0     Angie WILLIAMS (27 games) - 1998-99 
5. 4.0     Hope JONES (23 games) - 1991-92 
6. 3.9     Mariesa GREENE (31 games) - 2009-10 
7. 3.4     Aletrice THOMPKINS (30 games) - 1990-91 
8. 3.4     Jennifer McMILLAN (24 games) - 1995-96 
9. 3.4     Mariesa GREENE (25 games) - 2008-09 
10. 3.3     Sherryl MOORE (24 games) - 1993-94 


 

 ASSISTS (SEASON) 

Assists 
1. 279     Kertria LOFTON - 1990-91 
2. 153     Pam BLACKWELDER - 1988-89 
3. 138     Heidi PADDOCK - 1999-00 
4. 135     Kim TUEL - 1997-98 
135     Heidi PADDOCK - 2000-01 
6. 129     Kim TUEL - 1998-99 
7. 124     Latoya SIMPSON - 1993-94 
8. 123     Latoya SIMPSON - 1996-97 
9. 116     Lucy MARTINEZ - 2008-09 
10. 114     Carolina SANTAMARINA - 2001-02 

Assists average (minimum 20 games) 
1. 9.3     Kertria LOFTON (30 games) - 1990-91 
2. 6.4     Pam BLACKWELDER (24 games) - 1988-89 
3. 4.8     Heidi PADDOCK (28 games) - 2000-01 
4.8     Kim TUEL (28 games) - 1997-98 
5. 4.8     Kim TUEL (27 games) - 1998-99 
6. 4.8     Latoya SIMPSON (26 games) - 1993-94 
7. 4.6     Heidi PADDOCK (30 games) - 1999-00 
8. 4.4     Latoya SIMPSON (24 games) - 1994-95 
9. 4.3     Pam BLACKWELDER (20 games) - 1989-90 
10. 4.2     Latoya SIMPSON (25 games) - 1995-96 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 76     Lea MOBLEY - 1989-90 
2. 62     Yojana RODRIGUEZ - 2003-04 
3. 59     Lea MOBLEY - 1988-89 
4. 55     Loren WEAVER - 2001-02 
5. 50     Vanessa WILSON - 1991-92 
6. 45     Vanessa WILSON - 1990-91 
7. 42     Sherryl MOORE - 1992-93 
8. 41     Yojana RODRIGUEZ - 2002-03 
9. 39     Karla MAST - 2004-05 
10. 38     Aletrice THOMPKINS - 1990-91 

Blocked shots average (minimum 20 games) 
1. 3.2     Lea MOBLEY (24 games) - 1989-90 
2. 2.5     Lea MOBLEY (24 games) - 1988-89 
3. 2.2     Yojana RODRIGUEZ (28 games) - 2003-04 
4. 2.0     Loren WEAVER (27 games) - 2001-02 
5. 1.8     Sherryl MOORE (23 games) - 1992-93 
6. 1.6     Yojana RODRIGUEZ (26 games) - 2002-03 
7. 1.5     Vanessa WILSON (30 games) - 1990-91 
8. 1.4     Karla MAST (28 games) - 2004-05 
9. 1.3     Aletrice THOMPKINS (30 games) - 1990-91 
10. 1.2     Jaida WILLIAMS (27 games) - 2001-02 


 

 STEALS (SEASON) 

Steals 
1. 153     Kertria LOFTON - 1990-91 
2. 110     Maria TEAL - 1990-91 
3. 88     Princess BAILEY - 2007-08 
4. 85     Sofia COELHO - 1996-97 
5. 82     Princess BAILEY - 2006-07 
82     Sandra WILLIAMS - 1992-93 
7. 81     Yashica NESBIT - 2004-05 
8. 79     Yashica NESBIT - 2003-04 
79     Kaycee KAPELS - 2000-01 
79     Kim TUEL - 1997-98 

Steals average (minimum 20 games) 
1. 5.1     Kertria LOFTON (30 games) - 1990-91 
2. 3.7     Maria TEAL (30 games) - 1990-91 
3. 3.4     Sandra WILLIAMS (24 games) - 1992-93 
4. 3.4     Yashica NESBIT (24 games) - 2004-05 
5. 3.2     Yashica NESBIT (25 games) - 2003-04 
6. 3.0     Princess BAILEY (27 games) - 2006-07 
7. 3.0     Princess BAILEY (29 games) - 2007-08 
8. 2.8     Kim TUEL (28 games) - 1997-98 
9. 2.7     Sofia COELHO (31 games) - 1996-97 
10. 2.7     Latoya SIMPSON (24 games) - 1994-95 


 

 PARTICIPATION (SEASON) 

Games played 
1. 31     Christina THOMPSON - 2009-10 
31     Kelly MAHAN - 1996-97 
31     Sofia COELHO - 1996-97 
31     Tara O'MALLEY - 2009-10 
31     Angie WILLIAMS - 1996-97 
31     Mariesa GREENE - 2009-10 
31     Saioa TORREALDAY - 1996-97 
31     Yvonne HOUSTON - 2009-10 
31     Latoya SIMPSON - 1996-97 
10. 30     Kertria LOFTON - 1990-91 
30     Christine RIEDINGER - 1996-97 
30     Nicole JOHNSON - 1999-00 
30     Fatimah HOLIDAY - 1999-00 
30     Vanessa WILSON - 1990-91 
30     Heidi PADDOCK - 1999-00 
30     Fatimah HOLIDAY - 2000-01 
30     Kelly MAHAN - 1999-00 
30     Carmen JONES - 1990-91 
30     Shanna SUTTINGTON - 2009-10 
30     Jaida WILLIAMS - 2000-01 
30     Aletrice THOMPKINS - 1990-91 
30     Mandy STERLING - 2000-01 
30     Diane LEWIS - 2000-01 
30     Maria TEAL - 1990-91 
30     Kaycee KAPELS - 2000-01 
30     Tilde AHLIN - 2009-10 

Games started 
1. 31     Christina THOMPSON - 2009-10 
31     Latoya SIMPSON - 1996-97 
31     Mariesa GREENE - 2009-10 
4. 30     Diane LEWIS - 2000-01 
30     Heidi PADDOCK - 1999-00 
30     Maria TEAL - 1990-91 
30     Fatimah HOLIDAY - 1999-00 
30     Fatimah HOLIDAY - 2000-01 
30     Kertria LOFTON - 1990-91 
30     Sofia COELHO - 1996-97 
30     Aletrice THOMPKINS - 1990-91 

Minutes 
1. 1036     Christina THOMPSON - 2009-10 
2. 999     Sanja ZIVANOVIC - 2002-03 
3. 996     Mariesa GREENE - 2009-10 
4. 963     Shanna SUTTINGTON - 2009-10 
5. 955     Princess BAILEY - 2008-09 
6. 942     Princess BAILEY - 2007-08 
942     Sandra JANSSON - 2005-06 
8. 927     Lucy MARTINEZ - 2008-09 
9. 909     Tilde AHLIN - 2009-10 
10. 900     Karla MAST - 2004-05 

Minutes average 
1. 35.7     Sanja ZIVANOVIC (28 games) - 2002-03 
2. 34.1     Princess BAILEY (28 games) - 2008-09 
3. 33.4     Christina THOMPSON (31 games) - 2009-10 
4. 33.1     Princess BAILEY (27 games) - 2006-07 
5. 33.1     Lucy MARTINEZ (28 games) - 2008-09 
6. 32.5     Princess BAILEY (29 games) - 2007-08 
32.5     Sandra JANSSON (29 games) - 2005-06 
8. 32.1     Karla MAST (28 games) - 2004-05 
9. 32.1     Mariesa GREENE (31 games) - 2009-10 
10. 32.1     Shanna SUTTINGTON (30 games) - 2009-10 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Jul 19, 2010)

 
POINTS 
Year  Player  Points  Avg. 
1988-89  MOBLEY, Lea  328  13.7 
1989-90  THOMPKINS, Aletrice  529  22.0 
1990-91  TEAL, Maria  654  21.8 
1991-92  JONES, Hope  540  23.5 
1992-93  WILLIAMS, Sandra  343  14.3 
1993-94  DEMARCO, Kristin  357  13.2 
1994-95  SIMPSON, Latoya  254  10.6 
1995-96  McMILLAN, Jennifer  426  17.8 
1996-97  WILLIAMS, Angie  446  14.4 
1997-98  WILLIAMS, Angie  378  13.5 
1998-99  WILLIAMS, Angie  560  20.7 
1999-00  HOLIDAY, Fatimah  343  11.4 
2000-01  LEWIS, Diane  463  15.4 
2001-02  WILLIAMS, Jaida  427  15.8 
2002-03  ZIVANOVIC, Sanja  319  11.4 
2003-04  MAST, Karla  330  11.8 
2004-05  DENMON, Nicole  360  12.9 
2005-06  JANSSON, Sandra  313  10.8 
2006-07  FERNANDER, Alex  328  12.1 
2007-08  BAILEY, Princess  369  12.7 
2008-09  BAILEY, Princess  349  12.5 
2009-10  GREENE, Mariesa  594  19.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1988-89  MOBLEY, Lea  296  12.3 
1989-90  THOMPKINS, Aletrice  288  12.0 
1990-91  TEAL, Maria  410  13.7 
1991-92  WOODS, Stacie  294  10.9 
1992-93  WILLIAMS, Sandra  195  8.1 
1993-94  WOODS, Stacie  282  10.8 
1994-95  PENNEY, Leigh Ann  163  6.5 
1995-96  McMILLAN, Jennifer  218  9.1 
1996-97  WILLIAMS, Angie  249  8.0 
1997-98  WILLIAMS, Angie  227  8.1 
1998-99  WILLIAMS, Angie  295  10.9 
1999-00  LEWIS, Diane  157  5.4 
2000-01  LEWIS, Diane  238  7.9 
2001-02  WILLIAMS, Jaida  267  9.9 
2002-03  ZIVANOVIC, Sanja  142  5.1 
2003-04  RODRIGUEZ, Yojana  188  6.7 
2004-05  MAST, Karla  190  6.8 
2005-06  WIRTH, Alana  202  7.0 
2006-07  FERNANDER, Alex  280  10.4 
2007-08  BAILEY, Princess  209  7.2 
2008-09  GREENE, Mariesa  225  9.0 
2009-10  GREENE, Mariesa  330  10.6 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1988-89  MOBLEY, Lea  .524  141-269 
1989-90  THOMPKINS, Aletrice  .577  218-378 
1990-91  LOFTON, Kertria  .551  211-383 
1991-92  JONES, Hope  .508  186-366 
1992-93  WILLIAMS, Sandra  .518  132-255 
1993-94  WOODS, Stacie  .425  138-325 
1994-95  SIMPSON, Latoya  .383  100-261 
1995-96  McMILLAN, Jennifer  .457  184-403 
1996-97  WILLIAMS, Angie  .579  190-328 
1997-98  WILLIAMS, Angie  .530  157-296 
1998-99  WILLIAMS, Angie  .604  226-374 
1999-00  JOHNSON, Nicole  .517  137-265 
2000-01  LEWIS, Diane  .441  173-392 
2001-02  ALAGIC, Amra  .498  141-283 
2002-03  OBERC, Polona  .445  101-227 
2003-04  MAST, Karla  .444  106-239 
2004-05  NESBIT, Yashica  .453  101-223 
2005-06  JANSSON, Sandra  .345  111-322 
2006-07  FERNANDER, Alex  .430  130-302 
2007-08  BAILEY, Princess  .352  141-401 
2008-09  GREENE, Mariesa  .472  108-229 
2009-10  GREENE, Mariesa  .593  223-376 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1988-89  JONES, Carmen  .338  44-130 
1989-90  SCHAEFFER, Mary  .345  30-87 
1990-91  LOFTON, Kertria  .380  30-79 
1991-92  SCHAEFFER, Mary  .324  34-105 
1993-94  DEMARCO, Kristin  .296  53-179 
1996-97  COELHO, Sofia  .244  31-127 
1999-00  HOLIDAY, Fatimah  .314  32-102 
2000-01  KAPELS, Kaycee  .361  56-155 
2001-02  ALAGIC, Amra  .424  42-99 
2002-03  ZIVANOVIC, Sanja  .344  55-160 
2003-04  COLLINS, Nikki  .407  37-91 
2004-05  MAST, Karla  .489  44-90 
2005-06  JANSSON, Sandra  .326  57-175 
2006-07  THOMPSON, Christina  .360  36-100 
2007-08  THOMPSON, Christina  .374  67-179 
2008-09  SINGLETARY, Kristy  .396  55-139 
2009-10  AHLIN, Tilde  .348  49-141 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1989-90  THOMPKINS, Aletrice  .713  92-129 
1990-91  THOMPKINS, Aletrice  .707  116-164 
1991-92  JONES, Hope  .640  162-253 
1992-93  WILLIAMS, Sandra  .689  73-106 
1993-94  DEMARCO, Kristin  .747  74-99 
1994-95  SIMPSON, Latoya  .658  50-76 
1995-96  McMILLAN, Jennifer  .624  58-93 
1996-97  COELHO, Sofia  .549  50-91 
1997-98  WILLIAMS, Angie  .566  64-113 
1998-99  WILLIAMS, Angie  .621  108-174 
1999-00  HOLIDAY, Fatimah  .593  51-86 
  MAHAN, Kelly  .593  51-86 
2000-01  LEWIS, Diane  .750  105-140 
2001-02  WILLIAMS, Jaida  .661  109-165 
2002-03  BLACKBIRD, Candace  .781  50-64 
2003-04  MAST, Karla  .830  93-112 
2004-05  MAST, Karla  .863  69-80 
2005-06  FERNANDER, Alex  .618  63-102 
2006-07  FERNANDER, Alex  .604  67-111 
2008-09  BAILEY, Princess  .654  68-104 
2009-10  GREENE, Mariesa  .661  148-224 
 
ASSISTS 
Year  Player  Assists  Avg. 
1988-89  BLACKWELDER, Pam  153  6.4 
1989-90  LOFTON, Kertria  86  7.2 
1990-91  LOFTON, Kertria  279  9.3 
1991-92  DEMARCO, Kristin  85  3.3 
1992-93  WILLIAMS, Sandra  82  3.4 
1993-94  SIMPSON, Latoya  124  4.8 
1994-95  SIMPSON, Latoya  106  4.4 
1995-96  SIMPSON, Latoya  106  4.2 
1996-97  SIMPSON, Latoya  123  4.0 
1997-98  TUEL, Kim  135  4.8 
1998-99  TUEL, Kim  129  4.8 
1999-00  PADDOCK, Heidi  138  4.6 
2000-01  PADDOCK, Heidi  135  4.8 
2001-02  SANTAMARINA,Carolina  114  4.2 
2002-03  ZIVANOVIC, Sanja  106  3.8 
2003-04  ROJO, Eva  78  3.3 
2004-05  MAST, Karla  110  3.9 
2005-06  JANSSON, Sandra  104  3.6 
2006-07  BAILEY, Princess  101  3.7 
2007-08  MARTINEZ, Lucy  104  3.7 
2008-09  MARTINEZ, Lucy  116  4.1 
2009-10  SUTTINGTON, Shanna  99  3.3 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1988-89  MOBLEY, Lea  59  2.5 
1989-90  MOBLEY, Lea  76  3.2 
1990-91  WILSON, Vanessa  45  1.5 
1991-92  WILSON, Vanessa  50  2.8 
1992-93  MOORE, Sherryl  42  1.8 
1993-94  TRIPPET, Jessica  28  2.3 
1994-95  THOLE, Jenny  10  0.5 
1995-96  McMILLAN, Jennifer  23  1.0 
1996-97  COELHO, Sofia  34  1.1 
1997-98  WILLIAMS, Angie  22  0.8 
1998-99  MAHAN, Kelly  29  1.1 
1999-00  MAHAN, Kelly  31  1.0 
2000-01  WILLIAMS, Jaida  36  1.2 
2001-02  WEAVER, Loren  55  2.0 
2002-03  RODRIGUEZ, Yojana  41  1.6 
2003-04  RODRIGUEZ, Yojana  62  2.2 
2004-05  MAST, Karla  39  1.4 
2005-06  FERNANDER, Alex  23  0.8 
2006-07  FERNANDER, Alex  23  0.9 
2007-08  BAILEY, Princess  30  1.0 
2008-09  MARTINEZ, Lucy  27  1.0 
2009-10  GREENE, Mariesa  37  1.2 
 
STEALS 
Year  Player  Steals  Avg. 
1988-89  BLACKWELDER, Pam  43  1.8 
1989-90  LOFTON, Kertria  73  6.1 
1990-91  LOFTON, Kertria  153  5.1 
1991-92  WOODS, Stacie  51  1.9 
1992-93  WILLIAMS, Sandra  82  3.4 
1993-94  SIMPSON, Latoya  65  2.5 
1994-95  SIMPSON, Latoya  64  2.7 
1995-96  SIMPSON, Latoya  44  1.8 
1996-97  COELHO, Sofia  85  2.7 
1997-98  TUEL, Kim  79  2.8 
1998-99  TUEL, Kim  53  2.0 
1999-00  LEWIS, Diane  77  2.7 
2000-01  KAPELS, Kaycee  79  2.6 
2001-02  SANTAMARINA,Carolina  61  2.3 
2002-03  NESBIT, Yashica  63  2.3 
2003-04  NESBIT, Yashica  79  3.2 
2004-05  NESBIT, Yashica  81  3.4 
2005-06  BAILEY, Princess  60  2.3 
2006-07  BAILEY, Princess  82  3.0 
2007-08  BAILEY, Princess  88  3.0 
2008-09  MARTINEZ, Lucy  63  2.3 
2009-10  THOMPSON, Christina  47  1.5 


 

Team Season Records

 

Team Season Records (Jul 19, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2730         - 1990-91 
2. 2136         - 2000-01 
3. 2110         - 1999-00 
4. 2088         - 1996-97 
5. 2018         - 1989-90 
6. 1895         - 1998-99 
7. 1848         - 2009-10 
8. 1757         - 2004-05 
9. 1751         - 1991-92 
10. 1710         - 1993-94 

Scoring average 
1. 71.2        2000-01 
2. 70.3        1999-00 
3. 70.2        1998-99 
4. 64.9        1991-92 
5. 63.5        1988-89 
6. 63.3        1993-94 
7. 63.1        2001-02 
8. 62.8        2004-05 
9. 61.4        1995-96 
10. 59.9        1992-93 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1050         - 1990-91 
2. 840         - 1996-97 
3. 817         - 1999-00 
4. 792         - 1989-90 
5. 781         - 2000-01 
6. 725         - 1998-99 
7. 675         - 2004-05 
8. 660         - 1991-92 
9. 656         - 2009-10 
10. 635         - 1993-94 

Field goals attempted 
1. 2199         - 1990-91 
2. 1952         - 2000-01 
3. 1887         - 1996-97 
4. 1870         - 1999-00 
5. 1746         - 2007-08 
6. 1705         - 2009-10 
7. 1698         - 1993-94 
8. 1697         - 1989-90 
9. 1676         - 2004-05 
10. 1662         - 2005-06 

Field goal percentage 
1. .477        1990-91 
2. .467        1989-90 
3. .445        1996-97 
4. .443        1998-99 
5. .437        1999-00 
6. .413        2001-02 
7. .408        1992-93 
8. .406        2002-03 
9. .404        1991-92 
10. .403        2004-05 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 203         - 2009-10 
2. 192         - 2007-08 
3. 165         - 2004-05 
4. 163         - 2000-01 
5. 161         - 2006-07 
6. 154         - 2008-09 
7. 146         - 2003-04 
8. 139         - 2001-02 
9. 128         - 2002-03 
10. 105         - 1999-00 

3-point field goals attempted 
1. 688         - 2009-10 
2. 664         - 2007-08 
3. 550         - 2006-07 
4. 516         - 2000-01 
5. 503         - 2008-09 
6. 471         - 2004-05 
7. 436         - 2003-04 
8. 399         - 2002-03 
9. 376         - 2005-06 
10. 373         - 2001-02 

3-point FG percentage 
1. .373        2001-02 
2. .350        2004-05 
3. .335        2003-04 
4. .326        1992-93 
5. .321        2002-03 
6. .316        2000-01 
7. .311        1988-89 
8. .308        1990-91 
9. .306        2008-09 
10. .298        1989-90 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 573         - 1990-91 
2. 411         - 2000-01 
