| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [1] Won 6-3, 2-6, 7-6 | [1] Won 9-8 (Maria Lopez) | ||
| Jan. 30,2002 | at | FIU | L | [1] Lost 2-6, 2-6 | [1] Lost 3-8 (Gizella Turbok) | ||
| Feb. 03, 2002 | FAU | L | [1] Lost 2-6, 4-6 | [1] Lost 4-8 (Maria Lopez) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [1] Won 6-0, 6-0 | [1] Won 8-1 (Maria Lopez) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [1] Won 7-6, 6-4 | [1] Won 8-2 (Maria Lopez) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [6] | [1] Won 8-1 (Maria Lopez) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [1] Won 6-1, 6-2 | [1] Won 8-6 (Maria Lopez) | |
| % | Mar. 2,2002 | vs | Clayton | W | [1] 6-4, 2-1, unfinished | [1] Won 8-4 (Maria Lopez) | |
| Mar. 3, 2002 | vs | West Fla. | W | [1] Won 6-3, 4-6, 6-1 | [1] Won 8-1 (Maria Lopez) | ||
| Mar. 12, 2002 | TEMPLE | W | [1] Lost 6-7, 1-6 | [1] Lost 2-8 (Maria Lopez) | |||
| Mar. 17,2002 | RUTGERS | W | [1] Won 6-3, 6-3 | [1] Won 8-5 (Maria Lopez) | |||
| Mar. 20,2002 | COLGATE | W | [1] Won 6-3, 6-0 | [1] Won 8-1 (Maria Lopez) | |||
| Mar. 22, 2002 | COLUMBIA | W | [1] Won 6-1, 6-1 | [1] Won 8-2 (Maria Lopez) | |||
| %* | Mar. 23, 2002 | ECKERD | W | [1] Won 6-0, 6-1 | [1] Won 8-4 (Maria Lopez) | ||
| Mar. 26, 2002 | SETON HALL | W | [1] Won 6-0, 6-1 | [1] Won 8-4 (Maria Lopez) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [1] Won 6-3, 6-4 | [1] Lost 6-8 (Maria Lopez) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [2] Won 6-1, 7-5 | [1] Won 8-2 (Maria Lopez) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [2] Won 6-3, 6-0 | [1] Won 8-6 (Maria Lopez) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [1] Won 6-3, 6-0 | [1] Won 8-3 (Maria Lopez) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [1] Won 6-0, 6-4 | [1] Won 8-6 (Maria Lopez) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [1] Won 6-4, 6-4 | [1] Won 8-3 (Maria Lopez) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [1] Won 6-2, 6-2 | [1] Lost 7-9 (Maria Lopez) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [1] | [1] Won 8-6 (Maria Lopez) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [1] unfinished | [1] Lost 1-8 (Maria Lopez) | |
| % | May 3, 2002 | vs | Catawba | W | [1] 6-1, unfinished | [1] Won 8-2 (Maria Lopez) | |
| % | May 4, 2002 | at | Florida Southern | W | [1] 5-5, unfinished | [1] Lost 8-9, 3-7 (Maria Lopez) | |
| May 09, 2002 | vs | Bloomsburg | W | [1] unfinished | [1] Won 8-1 (Maria Lopez) | ||
| May 10,2002 | vs | UC San Diego | W | [1] Won 6-3, 6-1 | [1] Won 8-2 (Maria Lopez) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [1] Lost 4-6, 2-6 | [1] Lost 2-8 (Maria Lopez) | ||
| May 12, 2002 | vs | Lynn | W | [1] Won 7-6, 6-3 | [1] Lost 3-8 (Maria Lopez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [5] Lost 2-6, 2-6 | [2] Lost 4-8 (Gizella Turbok) | ||
| Jan. 30,2002 | at | FIU | L | [4] Lost 0-6, 3-6 | [2] Lost 4-8 (Valeria Papandrea) | ||
| Feb. 03, 2002 | FAU | L | [5] Won 6-2, 6-2 | [3] Lost 6-8 (Valeria Papandrea) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [5] Won 6-0, 6-1 | [3] Won 8-1 (Valeria Papandrea) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [5] Won 6-0, 6-1 | [3] Won 8-3 (Valeria Papandrea) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Valeria Papandrea) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [5] Won 6-4, 6-0 | [3] Lost 5-8 (Valeria Papandrea) | |
| % | Mar. 2,2002 | vs | Clayton | W | [5] 6-4, 2-3, unfinished | [3] Won 8-5 (Valeria Papandrea) | |
| Mar. 3, 2002 | vs | West Fla. | W | [5] Lost 1-6, 4-6 | [3] Lost 4-8 (Valeria Papandrea) | ||
| Mar. 12, 2002 | TEMPLE | W | [5] Won 6-1, 6-1 | [3] Won 8-3 (Valeria Papandrea) | |||
| Mar. 17,2002 | RUTGERS | W | [5] Won 7-5, 6-1 | [3] Won 8-4 (Valeria Papandrea) | |||
| Mar. 20,2002 | COLGATE | W | [5] Won 6-3, 6-0 | [3] Won 8-4 (Valeria Papandrea) | |||
| Mar. 22, 2002 | COLUMBIA | W | [5] Lost 2-6, 2-6 | [3] Lost 6-8 (Valeria Papandrea) | |||
| %* | Mar. 23, 2002 | ECKERD | W | [5] Won 6-0, 6-0 | - | ||
| Mar. 26, 2002 | SETON HALL | W | [5] 6-3, unfinished | [3] Won 8-5 (Valeria Papandrea) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [5] Won 6-2, 6-4 | [3] Won 8-6 (Valeria Papandrea) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [5] Lost 2-6, 1-6 | [3] Won 8-6 (Valeria Papandrea) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [6] | [3] Won 8-3 (Valeria Papandrea) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Valeria Papandrea) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [5] Lost 6-3, 3-6, 9-11 | [3] Won 8-3 (Valeria Papandrea) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [5] Won 6-1, 6-1 | [3] Won 8-4 (Valeria Papandrea) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [5] Lost 4-6, 2-6 | [3] Won 8-5 (Valeria Papandrea) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [5] | [3] Won 8-4 (Valeria Papandrea) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [5] Lost 1-6, 1-6 | [3] Won 9-7 (Valeria Papandrea) | |
| % | May 3, 2002 | vs | Catawba | W | [5] 6-0, 3-1, unfinished | [3] Won 8-3 (Valeria Papandrea) | |
| % | May 4, 2002 | at | Florida Southern | W | [5] Won 6-0, 6-0 | [3] Lost 6-8 (Valeria Papandrea) | |
| May 09, 2002 | vs | Bloomsburg | W | [5] unfinished | [3] Won 8-1 (Valeria Papandrea) | ||
| May 10,2002 | vs | UC San Diego | W | [5] unfinished | [3] Won 9-8 (Valeria Papandrea) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [5] 1-6, 6-3, unfinished | [3] Won 8-6 (Valeria Papandrea) | ||
| May 12, 2002 | vs | Lynn | W | [5] Won 3-6, 6-4, 6-1 | [3] Lost 2-8 (Valeria Papandrea) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [3] Lost 7-5, 1-6, 5-7 | [1] Won 9-8 (Victoria Courmes) | ||
| Jan. 30,2002 | at | FIU | L | - | [3] (Bojana Midadinovic) | ||
| Feb. 03, 2002 | FAU | L | [3] Lost 2-6, 0-6 | [1] Lost 4-8 (Victoria Courmes) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [3] Won 6-3, 6-0 | [1] Won 8-1 (Victoria Courmes) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [3] Won 6-0, 6-1 | [1] Won 8-2 (Victoria Courmes) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [2] Won 6-0, 6-1 | [1] Won 8-1 (Victoria Courmes) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [3] Won 6-0, 6-4 | [1] Won 8-6 (Victoria Courmes) | |
| % | Mar. 2,2002 | vs | Clayton | W | [3] 4-6, 1-2, unfinished | [1] Won 8-4 (Victoria Courmes) | |
| Mar. 3, 2002 | vs | West Fla. | W | [3] Lost 3-6, 6-3, 1-6 | [1] Won 8-1 (Victoria Courmes) | ||
| Mar. 12, 2002 | TEMPLE | W | [3] Won 6-3, 6-4 | [1] Lost 2-8 (Victoria Courmes) | |||
| Mar. 17,2002 | RUTGERS | W | [3] Won 6-1, 6-4 | [1] Won 8-5 (Victoria Courmes) | |||
| Mar. 20,2002 | COLGATE | W | [3] Won 6-0, 6-2 | [1] Won 8-1 (Victoria Courmes) | |||
| Mar. 22, 2002 | COLUMBIA | W | [3] Won 4-6, 6-2, 6-1 | [1] Won 8-2 (Victoria Courmes) | |||
| %* | Mar. 23, 2002 | ECKERD | W | [3] Won 6-0, 6-2 | [1] Won 8-4 (Victoria Courmes) | ||
| Mar. 26, 2002 | SETON HALL | W | [3] Won 6-0, 6-1 | [1] Won 8-4 (Victoria Courmes) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [3] Won 6-1, 7-5 | [1] Lost 6-8 (Victoria Courmes) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [3] Lost 0-6, 6-2, 3-6 | [1] Won 8-2 (Victoria Courmes) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [3] Won 6-4, 6-4 | [1] Won 8-6 (Victoria Courmes) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [3] Won 6-0, 6-1 | [1] Won 8-3 (Victoria Courmes) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [3] Won 6-1, 6-1 | [1] Won 8-6 (Victoria Courmes) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [3] Won 6-4, 6-1 | [1] Won 8-3 (Victoria Courmes) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [3] Lost 3-6, 3-6 | [1] Lost 7-9 (Victoria Courmes) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [3] | [1] Won 8-6 (Victoria Courmes) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [3] Won 6-1, 6-1 | [1] Lost 1-8 (Victoria Courmes) | |
| % | May 3, 2002 | vs | Catawba | W | [3] Won 6-0, 6-1 | [1] Won 8-2 (Victoria Courmes) | |
| % | May 4, 2002 | at | Florida Southern | W | [3] 2-6, unfinished | [1] Lost 8-9, 3-7 (Victoria Courmes) | |
| May 09, 2002 | vs | Bloomsburg | W | [3] unfinished | [1] Won 8-1 (Victoria Courmes) | ||
| May 10,2002 | vs | UC San Diego | W | [3] Won 6-4, 6-1 | [1] Won 8-2 (Victoria Courmes) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [3] Lost 2-6, 2-6 | [1] Lost 2-8 (Victoria Courmes) | ||
| May 12, 2002 | vs | Lynn | W | [3] Won 6-2, 6-2 | [1] Lost 3-8 (Victoria Courmes) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [4] Lost 5-7, 3-6 | [3] Lost 0-8 (Valeria Papandrea) | ||
| Jan. 30,2002 | at | FIU | L | [3] Lost 3-6, 0-6 | [3] (Maria Lopez) | ||
| Feb. 03, 2002 | FAU | L | [4] Won 6-2, 6-0 | [2] Lost 8-9 (Gizella Turbok) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [4] Won 6-2, 6-0 | [2] Won 8-1 (Gizella Turbok) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [4] Won 6-1, 6-1 | [2] Won 8-2 (Gizella Turbok) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [3] Won 6-2, 6-0 | [2] Won 8-1 (Gizella Turbok) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [4] Lost 6-4, 4-6, 1-6 | [2] Won 8-4 (Gizella Turbok) | |
| % | Mar. 2,2002 | vs | Clayton | W | [4] Won 6-1, 6-3 | [2] Won 8-6 (Gizella Turbok) | |
| Mar. 3, 2002 | vs | West Fla. | W | [4] Lost 0-6, 4-6 | [2] Won 8-6 (Gizella Turbok) | ||
| Mar. 12, 2002 | TEMPLE | W | [4] Won 6-0, 7-6 | [2] Won 8-2 (Gizella Turbok) | |||
| Mar. 17,2002 | RUTGERS | W | [4] Won 6-3, 6-0 | [2] Won 8-5 (Gizella Turbok) | |||
| Mar. 20,2002 | COLGATE | W | [4] Won 6-1, 6-1 | [2] Won 8-0 (Gizella Turbok) | |||
| Mar. 22, 2002 | COLUMBIA | W | [4] Won 6-3, 5-7, 6-2 | [2] Won 9-7 (Gizella Turbok) | |||
| %* | Mar. 23, 2002 | ECKERD | W | [4] Won 6-1, 6-1 | [2] Won 8-0 (Gizella Turbok) | ||
| Mar. 26, 2002 | SETON HALL | W | [4] Won 6-0, 6-4 | [2] Won 8-0 (Gizella Turbok) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [4] Won 6-0, 7-5 | [2] Won 8-2 (Gizella Turbok) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [4] Won 6-2, 6-0 | [2] Won 8-6 (Gizella Turbok) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [4] Won 6-1, 6-0 | [2] Lost 8-9 (Gizella Turbok) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [4] Won 6-0, 6-2 | [2] Won 8-0 (Gizella Turbok) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [4] Lost 6-1, 3-6, 2-10 | [2] Won 8-5 (Gizella Turbok) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [4] Lost 1-6, 7-5, 3-6 | [2] Won 8-5 (Gizella Turbok) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [4] Won 7-6, 7-6 | [2] Won 8-5 (Gizella Turbok) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [4] | [2] Won 8-1 (Gizella Turbok) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [4] Won 7-5, 7-5 | [2] Won 8-6 (Gizella Turbok) | |
| % | May 3, 2002 | vs | Catawba | W | [4] 6-1, 3-1, unfinished | [2] Won 8-2 (Gizella Turbok) | |
| % | May 4, 2002 | at | Florida Southern | W | [4] Won 6-2, 6-2 | [2] Won 8-0 (Gizella Turbok) | |
| May 09, 2002 | vs | Bloomsburg | W | [4] Won 6-0, 6-0 | [2] Won 8-5 (Gizella Turbok) | ||
| May 10,2002 | vs | UC San Diego | W | [4] unfinished | [2] Lost 6-8 (Gizella Turbok) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [4] Lost 1-6, 2-6 | [2] Lost 4-8 (Gizella Turbok) | ||
| May 12, 2002 | vs | Lynn | W | [4] Lost 3-6, 1-6 | [2] Won 9-8 (Gizella Turbok) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [6] Lost 6-7, 7-6, 1-6 | [3] Lost 0-8 (Bojana Midadinovic) | ||
| Jan. 30,2002 | at | FIU | L | [5] Lost 4-6, 0-6 | [2] Lost 4-8 (Ewa Kleczek) | ||
| Feb. 03, 2002 | FAU | L | [6] Lost 0-2, retired | [3] Lost 6-8 (Ewa Kleczek) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [6] Won 6-3, 6-0 | [3] Won 8-1 (Ewa Kleczek) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [6] Won 6-2, 6-1 | [3] Won 8-3 (Ewa Kleczek) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Ewa Kleczek) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [6] Won 1-6, 6-4, 6-3 | [3] Lost 5-8 (Ewa Kleczek) | |
| % | Mar. 2,2002 | vs | Clayton | W | [6] 5-7, 1-2, unfinished | [3] Won 8-5 (Ewa Kleczek) | |
| Mar. 3, 2002 | vs | West Fla. | W | [6] Won 5-7, 6-4, 6-1 | [3] Lost 4-8 (Ewa Kleczek) | ||
| Mar. 12, 2002 | TEMPLE | W | [6] Won 6-0, 6-1 | [3] Won 8-3 (Ewa Kleczek) | |||
| Mar. 17,2002 | RUTGERS | W | [6] Won 6-2, 6-2 | [3] Won 8-4 (Ewa Kleczek) | |||
| Mar. 20,2002 | COLGATE | W | [6] 6-3, 2-1, unfinished | [3] Won 8-4 (Ewa Kleczek) | |||
| Mar. 22, 2002 | COLUMBIA | W | - | [3] Lost 6-8 (Ewa Kleczek) | |||
| Mar. 26, 2002 | SETON HALL | W | - | [3] Won 8-5 (Ewa Kleczek) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [6] Won 6-2, 6-2 | [3] Won 8-6 (Ewa Kleczek) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [6] Won 7-5, 6-3 | [3] Won 8-6 (Ewa Kleczek) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [5] Won 6-1, 6-0 | [3] Won 8-3 (Ewa Kleczek) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [6] Won 6-0, 6-1 | [3] Won 8-0 (Ewa Kleczek) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [6] Lost 4-6, 1-6 | [3] Won 8-3 (Ewa Kleczek) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [6] Won 7-5, 6-3 | [3] Won 8-4 (Ewa Kleczek) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [6] Lost 4-6, 6-1, 2-6 | [3] Won 8-5 (Ewa Kleczek) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [6] Won 6-4, 6-2 | [3] Won 8-4 (Ewa Kleczek) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [6] unfinished | [3] Won 9-7 (Ewa Kleczek) | |
| % | May 3, 2002 | vs | Catawba | W | [6] Won 5-0, retired | [3] Won 8-3 (Ewa Kleczek) | |
| % | May 4, 2002 | at | Florida Southern | W | [6] Won 6-1, 6-2 | [3] Lost 6-8 (Ewa Kleczek) | |
| May 09, 2002 | vs | Bloomsburg | W | [6] Won 6-1, 6-1 | [3] Won 8-1 (Ewa Kleczek) | ||
| May 10,2002 | vs | UC San Diego | W | [6] unfinished | [3] Won 9-8 (Ewa Kleczek) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [6] 7-5, 4-3, unfinished | [3] Won 8-6 (Ewa Kleczek) | ||
| May 12, 2002 | vs | Lynn | W | [6] Won 6-2, 6-1 | [3] Lost 2-8 (Ewa Kleczek) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan 26,2002 | at | Miami (Fla.) | L | [2] Won 6-3, 6-3 | [2] Lost 4-8 (Ewa Kleczek) | ||
| Jan. 30,2002 | at | FIU | L | [2] Won 6-2, 6-0 | [1] Lost 3-8 (Victoria Courmes) | ||
| Feb. 03, 2002 | FAU | L | [2] Lost 4-6, 4-6 | [2] Lost 8-9 (Bojana Midadinovic) | |||
| %* | Feb. 08, 2002 | TAMPA | W | [2] Won 6-1, 6-2 | [2] Won 8-1 (Bojana Midadinovic) | ||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | [2] Won 6-0, 6-2 | [2] Won 8-2 (Bojana Midadinovic) | ||
| %* | Feb. 16, 2002 | SAINT LEO | W | [1] Won 6-1, 6-2 | [2] Won 8-1 (Bojana Midadinovic) | ||
| %* | Mar. 01,2002 | at | Rollins | W | [2] Won 6-1, 7-6, 6-4 | [2] Won 8-4 (Bojana Midadinovic) | |
| % | Mar. 2,2002 | vs | Clayton | W | [2] Won 6-2, 6-2 | [2] Won 8-6 (Bojana Midadinovic) | |
| Mar. 3, 2002 | vs | West Fla. | W | [2] Won 6-7, 6-0, 6-1 | [2] Won 8-6 (Bojana Midadinovic) | ||
| Mar. 12, 2002 | TEMPLE | W | [2] Won 2-6, 6-0, 6-3 | [2] Won 8-2 (Bojana Midadinovic) | |||
| Mar. 17,2002 | RUTGERS | W | [2] Won 6-0, 6-1 | [2] Won 8-5 (Bojana Midadinovic) | |||
| Mar. 20,2002 | COLGATE | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (Bojana Midadinovic) | |||
| Mar. 22, 2002 | COLUMBIA | W | [2] Won 6-3, 6-1 | [2] Won 9-7 (Bojana Midadinovic) | |||
| %* | Mar. 23, 2002 | ECKERD | W | [2] Won 6-1, 6-1 | [2] Won 8-0 (Bojana Midadinovic) | ||
| Mar. 26, 2002 | SETON HALL | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (Bojana Midadinovic) | |||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | [2] Won 4-1, retired | [2] Won 8-2 (Bojana Midadinovic) | |||
| % | Apr. 1, 2002 | NORTH FLA. | W | [1] Won 6-1, 6-0 | [2] Won 8-6 (Bojana Midadinovic) | ||
| Apr. 2, 2002 | LEES MCRAE | W | [1] Won 6-3, 6-2 | [2] Lost 8-9 (Bojana Midadinovic) | |||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | [2] Won 6-0, 6-3 | [2] Won 8-0 (Bojana Midadinovic) | ||
| Apr. 6, 2002 | vs | UC San Diego | W | [2] Won 6-2, 6-2 | [2] Won 8-5 (Bojana Midadinovic) | ||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | [2] Won 6-4, 6-1 | [2] Won 8-5 (Bojana Midadinovic) | ||
| %* | Apr.11, 2002 | at | Lynn | W | [2] Won 3-6, 7-6, 6-3 | [2] Won 8-5 (Bojana Midadinovic) | |
| % | Apr. 19, 2002 | at | Florida Southern | W | [2] Won 6-0, 6-0 | [2] Won 8-1 (Bojana Midadinovic) | |
| % | Apr. 20, 2002 | vs | Lynn | W | [2] Won 7-5, 6-4 | [2] Won 8-6 (Bojana Midadinovic) | |
| % | May 3, 2002 | vs | Catawba | W | [2] 6-0, 5-1, unfinished | [2] Won 8-2 (Bojana Midadinovic) | |
| % | May 4, 2002 | at | Florida Southern | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (Bojana Midadinovic) | |
| May 09, 2002 | vs | Bloomsburg | W | [2] unfinished | [2] Won 8-5 (Bojana Midadinovic) | ||
| May 10,2002 | vs | UC San Diego | W | [2] Won 6-3, 6-1 | [2] Lost 6-8 (Bojana Midadinovic) | ||
| May 11, 2002 | vs | Armstrong Atlantic State | L | [2] 6-3, 5-4, unfinished | [2] Lost 4-8 (Bojana Midadinovic) | ||
| May 12, 2002 | vs | Lynn | W | [2] Lost 5-7, 4-6 | [2] Won 9-8 (Bojana Midadinovic) |
| Schedule legend |
|
* = Sunshine State Conference Match % = South Region Match |