| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Jan 26,2002 | at | Miami (Fla.) | L | |||||||||||
| Jan. 30,2002 | at | FIU | L | |||||||||||
| Feb. 03, 2002 | FAU | L | ||||||||||||
| %* | Feb. 08, 2002 | TAMPA | W | |||||||||||
| %* | Feb. 15, 2002 | FLORIDA SOUTHERN | W | |||||||||||
| %* | Feb. 16, 2002 | SAINT LEO | W | |||||||||||
| %* | Mar. 01,2002 | at | Rollins | W | ||||||||||
| % | Mar. 2,2002 | vs | Clayton | W | ||||||||||
| Mar. 3, 2002 | vs | West Fla. | W | |||||||||||
| Mar. 12, 2002 | TEMPLE | W | ||||||||||||
| Mar. 17,2002 | RUTGERS | W | ||||||||||||
| Mar. 20,2002 | COLGATE | W | ||||||||||||
| Mar. 22, 2002 | COLUMBIA | W | ||||||||||||
| %* | Mar. 23, 2002 | ECKERD | W | |||||||||||
| Mar. 26, 2002 | SETON HALL | W | ||||||||||||
| Mar. 27, 2002 | NORTHWOOD (MICH.) | W | ||||||||||||
| % | Apr. 1, 2002 | NORTH FLA. | W | |||||||||||
| Apr. 2, 2002 | LEES MCRAE | W | ||||||||||||
| Apr. 5, 2002 | vs | Cal State (L.A) | W | |||||||||||
| Apr. 6, 2002 | vs | UC San Diego | W | |||||||||||
| Apr. 7, 2002 | vs | Hawaii Pacific | W | |||||||||||
| %* | Apr.11, 2002 | at | Lynn | W | ||||||||||
| % | Apr. 19, 2002 | at | Florida Southern | W | ||||||||||
| % | Apr. 20, 2002 | vs | Lynn | W | ||||||||||
| % | May 3, 2002 | vs | Catawba | W | ||||||||||
| % | May 4, 2002 | at | Florida Southern | W | ||||||||||
| May 09, 2002 | vs | Bloomsburg | W | |||||||||||
| May 10,2002 | vs | UC San Diego | W | |||||||||||
| May 11, 2002 | vs | Armstrong Atlantic State | L | |||||||||||
| May 12, 2002 | vs | Lynn | W | |||||||||||
| Schedule legend |
|
* = Sunshine State Conference Match % = South Region Match |