| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [2] Won 6-1, 6-1 | [1] Won 8-1 (Conny Grunes) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [2] Won 6-0, 6-1 | [1] Won 8-2 (Conny Grunes) | ||
| Feb 13, 2003 | at | Northwood | W | [1] Won 6-3, 6-1 | [1] Won 8-3 (Conny Grunes) | ||
| %* | Feb 15, 2003 | SAINT LEO | W | [1] Won 6-0, 6-1 | [1] Won 8-2 (Conny Grunes) | ||
| Feb 21, 2003 | at | Valdosta State | W | [1] Lost 6-2, 1-6, 5-7 | [1] Won 8-2 (Conny Grunes) | ||
| % | Feb 22, 2003 | at | North Florida | W | [1] unfinished | [1] Won 8-4 (Conny Grunes) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [1] Won 6-0, 6-2 | [1] Won 9-7 (Conny Grunes) | ||
| %* | Feb 27, 2003 | LYNN | L | [1] Won 7-5, 1-6, 6-3 | [1] Lost 5-8 (Conny Grunes) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [1] Won 6-0, 6-2 | [1] Lost 3-8 (Conny Grunes) | ||
| Mar 03, 2003 | LEES MCRAE | W | [1] Won 6-2, 6-1 | [1] Won 8-1 (Conny Grunes) | |||
| Mar 11, 2003 | AMERICAN | W | [1] Won 6-2, 6-3 | [1] Won 8-4 (Gizella Turbok) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [1] Won 7-5, 6-4 | [1] Won 8-2 (Maria Lopez) | |
| %* | Mar 15, 2003 | at | Tampa | W | [1] Won 6-0, 6-1 | [1] Won 8-3 (Maria Lopez) | |
| %* | Mar 16, 2003 | at | Eckerd | W | - | [1] Won 8-5 (Maria Lopez) | |
| Mar 18, 2003 | MASSACHUSETTS | W | [1] Won 6-1, 6-2 | [1] Lost 4-8 (Maria Lopez) | |||
| Mar 20, 2003 | COLUMBIA | W | [2] Won 6-2, 6-3 | [1] Lost 3-8 (Maria Lopez) | |||
| Mar 21, 2003 | CORNELL | W | - | [2] Won 9-8 (Maria Lopez) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [1] Lost 2-6, 1-6 | [2] Won 8-6 (Maria Lopez) | |||
| # | Apr 04, 2003 | at | West Florida | W | [1] Won 6-2, 6-4 | [2] Won 8-4 (Maria Lopez) | |
| # | Apr 05, 2003 | vs | Georgia College | W | [1] Lost 1-6, 3-6 | [2] Won 9-7 (Maria Lopez) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [1] Lost 3-6, 1-6 | [2] Lost 0-8 (Maria Lopez) | |
| Apr 14, 2003 | VANGUARD | W | [1] Won 6-4, 7-6 | [2] Won 8-5 (Maria Lopez) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [2] Won 6-0, 6-0 | [2] Won 8-3 (Maria Lopez) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [1] unfinished | [2] Won 8-0 (Maria Lopez) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [1] unfinished | [2] Won 8-6 (Maria Lopez) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [1] Won 6-2, 6-2 | [2] Lost 6-8 (Maria Lopez) | |
| !% | May 04, 2003 | ROLLINS | W | [2] Won 6-3, 6-2 | [2] Won 8-2 (Maria Lopez) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [2] Won 7-6, 2-6, 6-4 | [2] Lost 6-8 (Maria Lopez) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [1] unfinished | [2] Won 8-5 (Maria Lopez) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [2] Won 6-4, 6-2 | [2] Lost 5-8 (Maria Lopez) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [2] Lost 0-6, 6-4, 1-6 | [2] Lost 5-8 (Maria Lopez) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [3] | [1] Won 8-1 (Victoria Courmes) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [3] Won 6-1, 6-0 | [1] Won 8-2 (Victoria Courmes) | ||
| Feb 13, 2003 | at | Northwood | W | [2] Won 6-1, 6-0 | [1] Won 8-3 (Victoria Courmes) | ||
| %* | Feb 15, 2003 | SAINT LEO | W | [3] Won 6-1, 6-0 | [1] Won 8-2 (Victoria Courmes) | ||
| Feb 21, 2003 | at | Valdosta State | W | [2] Won 6-0, 6-0 | [1] Won 8-2 (Victoria Courmes) | ||
| % | Feb 22, 2003 | at | North Florida | W | [3] Won 6-2, 6-0 | [1] Won 8-4 (Victoria Courmes) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [2] Won 6-1, 6-1 | [1] Won 9-7 (Victoria Courmes) | ||
| %* | Feb 27, 2003 | LYNN | L | [2] Won 6-0, 6-2 | [1] Lost 5-8 (Victoria Courmes) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [2] Won 6-2, 6-2 | [1] Lost 3-8 (Victoria Courmes) | ||
| Mar 03, 2003 | LEES MCRAE | W | [2] Won 6-3, 6-1 | [1] Won 8-1 (Victoria Courmes) | |||
| Mar 11, 2003 | AMERICAN | W | [2] Won 6-1, 6-2 | [2] Won 9-7 (Valeria Papandrea) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | - | [2] Won 8-2 (Greta Trotman) | |
| %* | Mar 15, 2003 | at | Tampa | W | [2] Won 6-0, 6-1 | [2] Won 8-1 (Greta Trotman) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [1] Won 6-0, 6-0 | [2] Won 8-0 (Greta Trotman) | |
| Mar 18, 2003 | MASSACHUSETTS | W | [2] Won 6-2, 6-0 | - | |||
| Mar 20, 2003 | COLUMBIA | W | [1] Won 6-2, 6-0 | [2] Won 8-2 (Gizella Turbok) | |||
| Mar 21, 2003 | CORNELL | W | [2] Won 6-0, 6-2 | [1] Won 8-4 (Gizella Turbok) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [2] Won 6-4, 6-2 | [1] Won 8-6 (Gizella Turbok) | |||
| # | Apr 04, 2003 | at | West Florida | W | [3] Won 6-2, 6-3 | [1] Won 9-8 (Gizella Turbok) | |
| # | Apr 05, 2003 | vs | Georgia College | W | [2] Won 6-2, 6-3 | [1] Won 8-4 (Gizella Turbok) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [2] Won 6-2, 7-5 | [1] Lost 4-8 (Gizella Turbok) | |
| Apr 14, 2003 | VANGUARD | W | [2] Won 6-0, 6-1 | [1] Won 8-4 (Gizella Turbok) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [1] Won 6-1, 6-2 | [1] Won 8-3 (Gizella Turbok) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | - | [1] Won 8-1 (Gizella Turbok) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [2] unfinished | [1] Won 8-5 (Gizella Turbok) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [2] Lost 4-6, 6-4, 4-6 | [1] Lost 4-8 (Gizella Turbok) | |
| !% | May 04, 2003 | ROLLINS | W | [1] 7-6, 2-2, unfinished | [1] Lost 7-9 (Gizella Turbok) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [1] Won 6-3, 3-6, 6-3 | [1] Lost 4-8 (Gizella Turbok) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | - | [1] Won 8-5 (Gizella Turbok) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [1] Won 6-0, 6-2 | [1] Won 8-2 (Gizella Turbok) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [1] Lost 0-6, 0-6 | [1] Lost 5-8 (Gizella Turbok) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 11, 2003 | AMERICAN | W | [6] Won 6-0, 6-2 | [3] Won 8-3 (Greta Trotman) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [5] Won 6-1, 6-0 | [1] Won 8-2 (Victoria Courmes) | |
| %* | Mar 15, 2003 | at | Tampa | W | [5] Won 6-0, 6-1 | [1] Won 8-3 (Victoria Courmes) | |
| %* | Mar 16, 2003 | at | Eckerd | W | - | [1] Won 8-5 (Victoria Courmes) | |
| Mar 18, 2003 | MASSACHUSETTS | W | [5] Lost 6-7, 4-6 | [1] Lost 4-8 (Victoria Courmes) | |||
| Mar 20, 2003 | COLUMBIA | W | [5] Won 6-1, 5-7, 10-3 | [1] Lost 3-8 (Victoria Courmes) | |||
| Mar 21, 2003 | CORNELL | W | [4] Won 1-0, retired | [2] Won 9-8 (Victoria Courmes) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [5] Lost 2-6, 0-6 | [2] Won 8-6 (Victoria Courmes) | |||
| # | Apr 04, 2003 | at | West Florida | W | [5] Lost 1-6, 5-7 | [2] Won 8-4 (Victoria Courmes) | |
| # | Apr 05, 2003 | vs | Georgia College | W | - | [2] Won 9-7 (Victoria Courmes) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | - | [2] Lost 0-8 (Victoria Courmes) | |
| Apr 14, 2003 | VANGUARD | W | [4] Lost 6-4, 6-7, 3-10 | [2] Won 8-5 (Victoria Courmes) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [5] Won 6-0, 6-0 | [2] Won 8-3 (Victoria Courmes) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [4] Won 6-0, 6-0 | [2] Won 8-0 (Victoria Courmes) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [5] Won 6-3, 6-1 | [2] Won 8-6 (Victoria Courmes) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [5] Lost 1-6, 6-1, 2-6 | [2] Lost 6-8 (Victoria Courmes) | |
| !% | May 04, 2003 | ROLLINS | W | [5] 5-7, 2-2, unfinished | [2] Won 8-2 (Victoria Courmes) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [5] Lost 0-6, 4-6 | [2] Lost 6-8 (Victoria Courmes) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [4] unfinished | [2] Won 8-5 (Victoria Courmes) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [5] Lost 2-6, 0-6 | [2] Lost 5-8 (Victoria Courmes) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | - | [2] Lost 5-8 (Victoria Courmes) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [5] Won 6-2, 7-5 | [2] Won 8-6 (Greta Trotman) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [5] Won 6-3, 6-2 | [2] Won 8-1 (Greta Trotman) | ||
| Feb 13, 2003 | at | Northwood | W | [5] Won 6-4, 6-4 | [2] Lost 5-8 (Greta Trotman) | ||
| %* | Feb 15, 2003 | SAINT LEO | W | [5] Won 6-1, 6-1 | [2] Won 8-0 (Gizella Turbok) | ||
| Feb 21, 2003 | at | Valdosta State | W | [5] Won 6-2, 6-4 | [2] Won 8-4 (Gizella Turbok) | ||
| % | Feb 22, 2003 | at | North Florida | W | [5] Won 6-2, 6-3 | [2] Won 8-6 (Gizella Turbok) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [5] Won 6-2, 6-1 | [3] Won 8-3 (Gizella Turbok) | ||
| %* | Feb 27, 2003 | LYNN | L | [5] Lost 4-6, 6-2, 5-7 | [3] Won 8-6 (Gizella Turbok) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [5] Won 3-6, 6-4, 6-3 | [2] Won 8-2 (Gizella Turbok) | ||
| Mar 03, 2003 | LEES MCRAE | W | [5] Won 6-0, 6-0 | [2] Won 8-6 (Gizella Turbok) | |||
| Mar 11, 2003 | AMERICAN | W | [4] Lost 4-6, 6-0, 3-11 | [2] Won 9-7 (Conny Grunes) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [4] Won 6-0, 6-3 | [3] Won 8-2 (Gizella Turbok) | |
| %* | Mar 15, 2003 | at | Tampa | W | [4] Won 7-5, 6-3 | [3] Won 8-0 (Gizella Turbok) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [4] Won 6-2, 6-2 | - | |
| Mar 18, 2003 | MASSACHUSETTS | W | [6] Won 4-6, 6-4, 6-1 | [3] Won 8-2 (Gizella Turbok) | |||
| Mar 20, 2003 | COLUMBIA | W | [6] Lost 6-4, 5-7, 6-7 | [3] Won 8-4 (Greta Trotman) | |||
| Mar 21, 2003 | CORNELL | W | [5] Lost 6-2, 1-0, retired | [3] Won 9-7 (Greta Trotman) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [6] Won 4-6, 6-2, 6-4 | [3] Won 8-6 (Greta Trotman) | |||
| # | Apr 04, 2003 | at | West Florida | W | [6] Won 6-2, 6-3 | [3] Lost 8-9 (Greta Trotman) | |
| # | Apr 05, 2003 | vs | Georgia College | W | [5] Lost 4-6, 6-2, 2-6 | [3] Won 8-6 (Greta Trotman) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [6] Lost 4-6, 4-6 | [3] Won 8-4 (Greta Trotman) | |
| Apr 14, 2003 | VANGUARD | W | - | [3] Won 8-1 (Greta Trotman) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Greta Trotman) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [6] Won 6-0, 6-0 | [3] Won 8-3 (Greta Trotman) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [6] Lost 0-6, 6-3, 1-6 | [3] Won 8-5 (Greta Trotman) | |
| !% | May 04, 2003 | ROLLINS | W | [6] Won 6-2, 6-1 | [3] Lost 3-8 (Greta Trotman) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [6] Won 7-6, 6-2 | [3] Lost 6-8 (Greta Trotman) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [5] Won 6-0, 6-3 | [3] Won 8-0 (Greta Trotman) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [6] Won 6-0, 6-0 | [3] Lost 6-8 (Greta Trotman) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [5] Won 6-0, 7-5 | [3] Won 8-5 (Greta Trotman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [6] Won 6-1, 6-2 | [3] Won 8-2 (Gizella Turbok) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [6] Won 6-2, 6-0 | [3] Won 8-3 (Gizella Turbok) | ||
| Feb 13, 2003 | at | Northwood | W | - | [3] Lost 8-9 (Gizella Turbok) | ||
| Feb 21, 2003 | at | Valdosta State | W | [6] Won 7-5, 6-0 | [3] Won 8-2 (Greta Trotman) | ||
| % | Feb 22, 2003 | at | North Florida | W | [6] Lost 0-6, 6-2, 3-6 | [3] Won 8-6 (Greta Trotman) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [6] Won 6-3, 6-1 | [2] Won 8-4 (Greta Trotman) | ||
| %* | Feb 27, 2003 | LYNN | L | [6] Lost 6-2, 6-7, 5-7 | [2] Lost 7-9 (Greta Trotman) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [6] Lost 4-6, 4-6 | [3] Won 8-4 (Greta Trotman) | ||
| Mar 03, 2003 | LEES MCRAE | W | [6] Won 6-1, 6-0 | [3] Won 8-0 (Greta Trotman) | |||
| Mar 11, 2003 | AMERICAN | W | [5] Lost 5-7, retired | - | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [6] Won 6-3, 6-2 | - | |
| %* | Mar 15, 2003 | at | Tampa | W | [6] Won 6-2, 7-6 | - | |
| %* | Mar 16, 2003 | at | Eckerd | W | [5] Won 6-1, 6-2 | [3] Won 8-0 (Gizella Turbok) | |
| Mar 18, 2003 | MASSACHUSETTS | W | - | [2] Lost 5-8 (Greta Trotman) | |||
| Mar 21, 2003 | CORNELL | W | [6] Lost 4-6, 3-6 | - | |||
| # | Apr 05, 2003 | vs | Georgia College | W | [6] Won 6-1, 6-2 | - | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [5] Lost 0-6, 1-6 | - | |
| Apr 16, 2003 | AZUZA PACIFIC | W | [6] Won 6-0, 6-2 | [3] Won 8-3 (Greta Trotman) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [6] unfinished | - | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [6] Won 6-0, 6-0 | - | |||
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [6] Lost 1-6, 4-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [4] | [2] Won 8-6 (Valeria Papandrea) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [4] Won 6-2, 6-0 | [2] Won 8-1 (Valeria Papandrea) | ||
| Feb 13, 2003 | at | Northwood | W | [4] Won 6-1, 7-6 | [2] Lost 5-8 (Valeria Papandrea) | ||
| %* | Feb 15, 2003 | SAINT LEO | W | [4] Won 6-0, 6-0 | - | ||
| Feb 21, 2003 | at | Valdosta State | W | [4] Won 6-1, 4-6, 6-4 | [3] Won 8-2 (Carole Steinhauser) | ||
| % | Feb 22, 2003 | at | North Florida | W | [4] Won 6-4, 6-1 | [3] Won 8-6 (Carole Steinhauser) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [4] Won 6-0, 6-2 | [2] Won 8-4 (Carole Steinhauser) | ||
| %* | Feb 27, 2003 | LYNN | L | [4] Won 6-2, 6-4 | [2] Lost 7-9 (Carole Steinhauser) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [4] Won 6-2, 6-2 | [3] Won 8-4 (Carole Steinhauser) | ||
| Mar 03, 2003 | LEES MCRAE | W | [4] Won 6-2, 6-2 | [3] Won 8-0 (Carole Steinhauser) | |||
| Mar 11, 2003 | AMERICAN | W | - | [3] Won 8-3 (Maria Lopez) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [3] Won 6-0, 6-0 | [2] Won 8-2 (Conny Grunes) | |
| %* | Mar 15, 2003 | at | Tampa | W | [3] Won 6-0, 6-0 | [2] Won 8-1 (Conny Grunes) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [3] Won 6-2, 6-0 | [2] Won 8-0 (Conny Grunes) | |
| Mar 18, 2003 | MASSACHUSETTS | W | [4] Won 4-3, retired | [2] Lost 5-8 (Carole Steinhauser) | |||
| Mar 20, 2003 | COLUMBIA | W | [4] Won 2-4, retired | [3] Won 8-4 (Valeria Papandrea) | |||
| Mar 21, 2003 | CORNELL | W | [3] Won 4-6, 6-2, 6-1 | [3] Won 9-7 (Valeria Papandrea) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [4] Won 6-2, 6-4 | [3] Won 8-6 (Valeria Papandrea) | |||
| # | Apr 04, 2003 | at | West Florida | W | [4] Lost 6-4, 0-6, 7-10 | [3] Lost 8-9 (Valeria Papandrea) | |
| # | Apr 05, 2003 | vs | Georgia College | W | [4] Lost 2-6, 2-6 | [3] Won 8-6 (Valeria Papandrea) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [4] Won 6-1, 6-4 | [3] Won 8-4 (Valeria Papandrea) | |
| Apr 14, 2003 | VANGUARD | W | [5] Won 6-0, 6-0 | [3] Won 8-1 (Valeria Papandrea) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [4] Won 6-3, 6-2 | [3] Won 8-3 (Carole Steinhauser) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [3] unfinished | [3] Won 8-0 (Valeria Papandrea) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [4] unfinished | [3] Won 8-3 (Valeria Papandrea) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [4] Won 6-3, 6-1 | [3] Won 8-5 (Valeria Papandrea) | |
| !% | May 04, 2003 | ROLLINS | W | [4] Won 6-1, 6-3 | [3] Lost 3-8 (Valeria Papandrea) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [4] Won 6-1, 6-1 | [3] Lost 6-8 (Valeria Papandrea) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [3] unfinished | [3] Won 8-0 (Valeria Papandrea) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [4] unfinished | [3] Lost 6-8 (Valeria Papandrea) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [4] unfinished | [3] Won 8-5 (Valeria Papandrea) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 05, 2003 | WEBBER | W | [1] Won 3-0, retired | [3] Won 8-2 (Carole Steinhauser) | |||
| Feb 08, 2003 | at | Florida Gulf Coast | W | [1] Won 7-6, 6-0 | [3] Won 8-3 (Carole Steinhauser) | ||
| Feb 13, 2003 | at | Northwood | W | [3] Won 6-2, 6-1 | [3] Lost 8-9 (Carole Steinhauser) | ||
| %* | Feb 15, 2003 | SAINT LEO | W | [2] Won 6-0, 6-3 | [2] Won 8-0 (Valeria Papandrea) | ||
| Feb 21, 2003 | at | Valdosta State | W | [3] Won 6-2, 6-0 | [2] Won 8-4 (Valeria Papandrea) | ||
| % | Feb 22, 2003 | at | North Florida | W | [2] Won 6-0, 6-4 | [2] Won 8-6 (Valeria Papandrea) | |
| Feb 23, 2003 | at | Embry-Riddle | W | [3] Won 6-1, 6-1 | [3] Won 8-3 (Valeria Papandrea) | ||
| %* | Feb 27, 2003 | LYNN | L | [3] Lost 4-6, 5-7 | [3] Won 8-6 (Valeria Papandrea) | ||
| %* | Mar 01, 2003 | ROLLINS | W | [3] Won 6-1, 6-4 | [2] Won 8-2 (Valeria Papandrea) | ||
| Mar 03, 2003 | LEES MCRAE | W | [3] Won 6-2, 6-1 | [2] Won 8-6 (Valeria Papandrea) | |||
| Mar 11, 2003 | AMERICAN | W | [3] Won 7-5, 6-1 | [1] Won 8-4 (Victoria Courmes) | |||
| %* | Mar 15, 2003 | at | Florida Southern | W | [2] Won 6-0, 6-0 | [3] Won 8-2 (Valeria Papandrea) | |
| %* | Mar 15, 2003 | at | Tampa | W | - | [3] Won 8-0 (Valeria Papandrea) | |
| %* | Mar 16, 2003 | at | Eckerd | W | [2] Won 6-0, 6-1 | [3] Won 8-0 (Carole Steinhauser) | |
| Mar 18, 2003 | MASSACHUSETTS | W | [3] Won 6-4, 6-1 | [3] Won 8-2 (Valeria Papandrea) | |||
| Mar 20, 2003 | COLUMBIA | W | [3] Won 6-2, 6-4 | [2] Won 8-2 (Conny Grunes) | |||
| Mar 21, 2003 | CORNELL | W | [1] Won 4-6, 7-5, 6-0 | [1] Won 8-4 (Conny Grunes) | |||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | [3] Won 6-1, 7-6 | [1] Won 8-6 (Conny Grunes) | |||
| # | Apr 04, 2003 | at | West Florida | W | [2] Won 6-0, 3-6, 10-4 | [1] Won 9-8 (Conny Grunes) | |
| # | Apr 05, 2003 | vs | Georgia College | W | [3] Lost 6-1, 3-6, 4-6 | [1] Won 8-4 (Conny Grunes) | |
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | [3] Won 6-1, 6-2 | [1] Lost 4-8 (Conny Grunes) | |
| Apr 14, 2003 | VANGUARD | W | [3] Won 6-2, 6-1 | [1] Won 8-4 (Conny Grunes) | |||
| Apr 16, 2003 | AZUZA PACIFIC | W | [3] Won 6-2, 6-2 | [1] Won 8-3 (Conny Grunes) | |||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | [2] unfinished | [1] Won 8-1 (Conny Grunes) | |
| ^ | Apr 28, 2003 | vs | Rollins | W | [3] unfinished | [1] Won 8-5 (Conny Grunes) | |
| ^ | Apr 28, 2003 | vs | Lynn | L | [3] Won 6-1, 6-4 | [1] Lost 4-8 (Conny Grunes) | |
| !% | May 04, 2003 | ROLLINS | W | [3] Won 6-0, 6-4 | [1] Lost 7-9 (Conny Grunes) | ||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | [3] Won 6-3, 6-2 | [1] Lost 4-8 (Conny Grunes) | |
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | [2] unfinished | [1] Won 8-5 (Conny Grunes) | |||
| $ | May 10, 2003 | vs | Georgia College | W | [3] Won 7-6, 6-0 | [1] Won 8-2 (Conny Grunes) | |
| $ | May 12, 2003 | vs | BYU-Hawai'i | L | [3] Won 6-4, 6-2 | [1] Lost 5-8 (Conny Grunes) |
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF White Sands Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |