| Date | Opponent | Score | |||||
| Feb 05, 2003 | WEBBER | W | |||||
| Feb 08, 2003 | at | Florida Gulf Coast | W | ||||
| Feb 13, 2003 | at | Northwood | W | ||||
| %* | Feb 15, 2003 | SAINT LEO | W | ||||
| Feb 21, 2003 | at | Valdosta State | W | ||||
| % | Feb 22, 2003 | at | North Florida | W | |||
| Feb 23, 2003 | at | Embry-Riddle | W | ||||
| %* | Feb 27, 2003 | LYNN | L | ||||
| %* | Mar 01, 2003 | ROLLINS | W | ||||
| Mar 03, 2003 | LEES MCRAE | W | |||||
| Mar 11, 2003 | AMERICAN | W | |||||
| %* | Mar 15, 2003 | at | Florida Southern | W | |||
| %* | Mar 15, 2003 | at | Tampa | W | |||
| %* | Mar 16, 2003 | at | Eckerd | W | |||
| Mar 18, 2003 | MASSACHUSETTS | W | |||||
| Mar 20, 2003 | COLUMBIA | W | |||||
| Mar 21, 2003 | CORNELL | W | |||||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | W | |||||
| # | Apr 04, 2003 | at | West Florida | W | |||
| # | Apr 05, 2003 | vs | Georgia College | W | |||
| # | Apr 06, 2003 | vs | Ouachita Baptist | L | |||
| Apr 14, 2003 | VANGUARD | W | |||||
| Apr 16, 2003 | AZUZA PACIFIC | W | |||||
| ^ | Apr 27, 2003 | vs | Saint Leo | W | |||
| ^ | Apr 28, 2003 | vs | Rollins | W | |||
| ^ | Apr 28, 2003 | vs | Lynn | L | |||
| !% | May 04, 2003 | ROLLINS | W | ||||
| $ | May 08, 2003 | vs | Ouachita Baptist | W | |||
| May 09, 2003 | NORTHWEST MISSOURI STATE | W | |||||
| $ | May 10, 2003 | vs | Georgia College | W | |||
| $ | May 12, 2003 | vs | BYU-Hawai'i | L |
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF White Sands Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |