| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 09, 2005 | at | Northwood | W | |||||||||||||
| %* | Feb 13, 2005 | SAINT LEO | W | |||||||||||||
| %* | Feb 16, 2005 | at | #17 Nova Southeastern | W | ||||||||||||
| %* | Feb 18, 2005 | at | #20 Florida Southern | W | ||||||||||||
| %* | Feb 19, 2005 | at | Tampa | W | ||||||||||||
| %* | Feb 19, 2005 | at | Eckerd | W | ||||||||||||
| %* | Feb 21, 2005 | at | Florida Tech | W | ||||||||||||
| %* | Mar 01, 2005 | at | #10 Lynn | L | ||||||||||||
| %* | Mar 06, 2005 | #6 ROLLINS | W | |||||||||||||
| Mar 12, 2005 | #73 ILLINOIS-CHICAGO | W | ||||||||||||||
| Mar 16, 2005 | #2 ARMSTRONG ATLANTIC | L | ||||||||||||||
| Mar 19 2005 | at | Embry-Riddle | W | |||||||||||||
| % | Mar 20, 2005 | at | #9 North Florida | W | ||||||||||||
| Mar 25, 2005 | at | #10 UC-San Diego | W | |||||||||||||
| Mar 26, 2005 | at | Alliant International | W | |||||||||||||
| Mar 29, 2005 | ARKANSAS-LITTLE ROCK | W | ||||||||||||||
| % | Apr 09, 2005 | at | Florida Gulf Coast | W | ||||||||||||
| Apr 12, 2005 | PALM BEACH ATLANTIC | W | ||||||||||||||
| % | Apr 21, 2005 | vs | Tampa | W | ||||||||||||
| % | Apr 22, 2005 | at | #10 Rollins | W | ||||||||||||
| % | Apr 23, 2005 | vs | #4 Lynn | W | ||||||||||||
| May 04, 2005 | #35 ECKERD | W | ||||||||||||||
| May 06, 2005 | #16 FLORIDA SOUTHERN | W | ||||||||||||||
| $ | May 11, 2005 | vs | #22 Midwestern State | W | ||||||||||||
| $ | May 12, 2005 | vs | #4 West Florida | W | ||||||||||||
| $ | May 13, 2005 | vs | #1 BYU-Hawai'i | L | ||||||||||||
| Schedule legend |
|
* - Sunshine State Conference Match % - Regional Match $ - NCAA National Tournament |