North Florida vs BARRY (Sep 18, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Barry University Buccaneers
North Florida vs BARRY (Sep 18, 2001 at Miami Shores, Fla)
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JANSEN, Kristen..... 3| 12 3 23 .391| 0| 0 2| 1| 6| 0 0 0| 0
2 WESTERVELT, Lauren.. 3| 9 7 27 .074| 0| 0 2| 1| 4| 0 4 0| 0
4 MARTINEZ, Valarie... 3| 2 3 10 -.100| 33| 2 1| 0| 4| 0 5 1| 2
9 SERRANO, Lori....... 3| 0 1 5 -.200| 0| 0 0| 0| 13| 0 0 0| 0
21 BOSACKI, Jessica.... 3| 3 2 18 .056| 0| 2 2| 1| 3| 0 1 0| 0
26 PEARSON, Heidi...... 3| 6 6 24 .000| 0| 0 0| 0| 4| 0 1 0| 0
11 STRUCK, Jackie...... 3| 9 5 23 .174| 0| 0 0| 0| 1| 0 1 0| 0
20 HALE, Holly......... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 27 130 .108| 34| 4 8| 3| 39| 0 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 10 43 .186 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 43 .047 North Florida....... 30 19 23 4-4
3 13 9 44 .091 BARRY............... 32 30 30 8-1
BARRY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FERREIRA, Fernanda.. 3| 14 4 29 .345| 3| 0 2| 1| 7| 1 2 0| 0
4 LANZA, Daniela...... 3| 6 5 16 .062| 4| 1 2| 0| 4| 1 1 0| 0
5 STANTON, Tricia..... 3| 8 1 18 .389| 0| 0 0| 2| 2| 1 0 1| 0
6 CLARKE, Meghan...... 3| 5 0 6 .833| 35| 1 0| 0| 11| 0 0 0| 1
8 MAGILL, Rochelle.... 2| 2 2 4 .000| 2| 1 1| 0| 1| 0 0 0| 0
9 BERSANO, Karla...... 3| 10 4 33 .182| 0| 0 2| 0| 7| 1 1 0| 0
1 FERRAREZI, Simone... 2| 7 1 17 .353| 1| 0 1| 0| 8| 1 0 0| 1
12 JUNG, Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 123 .285| 45| 3 8| 4| 48| 5 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 38 .263 Site: Miami Shores, Fla (HPLS Building)
2 18 8 43 .233 Date: Sep 18, 2001 Attend: 137 Time: 1:39
3 19 4 42 .357 Referees: Dave Greenlee, Angie Freeman