Florida Southern vs BARRY (Sep 21, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Barry University Buccaneers
Florida Southern vs BARRY (Sep 21, 2001 at Miami Shores, Fla.)
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HOLSTE, Jenni....... 4| 13 7 38 .158| 0| 0 0| 0| 1| 1 1 0| 0
5 JOHNSON, Jamie...... 4| 9 8 26 .038| 0| 0 0| 0| 3| 0 2 0| 0
6 BIRR, Natalie....... 4| 9 9 29 .000| 0| 2 0| 0| 4| 0 3 0| 0
7 SAWYER, Jennifer.... 4| 10 5 22 .227| 2| 0 0| 0| 11| 0 1 0| 0
8 MILTNER, Mindy...... 3| 2 0 3 .667| 24| 0 1| 0| 0| 0 1 0| 1
10 NEUTZLING, Misti.... 4| 8 13 46 -.109| 3| 1 1| 2| 14| 2 0 0| 0
11 WOERNER, Jenn....... 4| 0 0 0 .000| 1| 1 1| 0| 8| 0 0 0| 0
12 COSPER, Cara........ 3| 3 3 10 .000| 17| 0 1| 0| 6| 0 0 0| 0
13 MILLS, Jaime........ 4| 1 1 2 .000| 1| 1 2| 2| 1| 0 0 0| 0
23 PIXTON, Erin........ 4| 0 0 2 .000| 0| 0 3| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 46 178 .051| 48| 5 9| 5| 61| 3 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 9 42 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 12 48 .042 Florida Southern.... 20 21 30 27 4-7, (0-1, SSC)
3 16 11 47 .106 BARRY............... 30 30 26 30 9-1, (1-0, SSC)
4 14 14 41 .000
BARRY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FERRAREZI, Simone... 3| 6 3 20 .150| 0| 0 1| 1| 14| 0 0 0| 0
3 FERREIRA, Fernanda.. 4| 12 4 33 .242| 1| 0 1| 0| 5| 2 4 0| 0
4 LANZA, Daniela...... 3| 6 4 17 .118| 2| 0 0| 1| 8| 1 3 0| 0
5 STANTON, Tricia..... 4| 8 5 30 .100| 0| 0 0| 1| 1| 0 1 1| 0
6 CLARKE, Meghan...... 4| 0 1 5 -.200| 35| 1 0| 0| 4| 0 0 0| 3
7 LEHMAN, Melissa..... 3| 0 0 2 .000| 11| 0 0| 0| 0| 0 1 0| 1
8 MAGILL, Rochelle.... 3| 13 2 28 .393| 0| 0 2| 1| 6| 0 1 0| 0
9 BERSANO, Karla...... 4| 10 7 26 .115| 0| 4 1| 0| 7| 1 2 0| 0
10 PINNEY, Brooke...... 2| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
12 JUNG, Jessica....... 4| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 26 163 .178| 49| 5 8| 5| 53| 4 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 39 .308 Site: Miami Shores, Fla. (HPLS Building)
2 13 4 39 .231 Date: Sep 21, 2001 Attend: 143 Time: 1:59
3 13 7 51 .118 Referees: David Greenlee, Martin Najarro
4 11 9 34 .059