BARRY vs Eckerd (Sep 29, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Barry University Buccaneers
BARRY vs Eckerd (Sep 29, 2001 at St. Petersburg, Fla.)
BARRY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FERRAREZI, Simone... 5| 18 7 42 .262| 2| 1 0| 2| 20| 0 3 0| 0
4 LANZA, Daniela...... 4| 1 1 6 .000| 44| 0 0| 0| 10| 2 3 0| 2
6 CLARKE, Meghan...... 1| 2 0 4 .500| 13| 0 0| 0| 1| 0 0 0| 0
8 MAGILL, Rochelle.... 5| 10 7 31 .097| 5| 1 0| 0| 13| 1 1 1| 1
9 BERSANO, Karla...... 5| 23 8 71 .211| 0| 1 0| 2| 17| 3 0 0| 0
15 ALEXANDER, Sarah.... 5| 9 1 18 .444| 1| 0 0| 0| 6| 0 2 0| 2
5 STANTON, Tricia..... 5| 12 1 27 .407| 2| 0 0| 0| 2| 0 5 1| 0
10 PINNEY, Brooke...... 5| 1 2 4 -.250| 1| 0 0| 0| 15| 0 0 0| 0
12 JUNG, Jessica....... 5| 0 2 2-1.000| 1| 4 1| 0| 18| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 29 205 .229| 69| 7 1| 6|102| 6 14 2| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 18 3 45 .333 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 38 .342 BARRY............... (3) 30 30 23 27 15 12-2 (3-1, SSC)
3 14 8 47 .128 Eckerd.............. (2) 26 15 30 30 7 13-5 (2-1, SSC)
4 14 9 51 .098
5 12 4 24 .333
Eckerd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON, Erin....... 5| 8 3 36 .139| 0| 0 1| 0| 23| 0 0 0| 0
3 KING, Emily......... 5| 10 4 31 .194| 2| 1 2| 0| 11| 0 0 0| 1
5 LAMBPROPOULOS, Tina. 5| 0 0 1 .000| 0| 1 0| 2| 15| 0 0 0| 0
6 STREET, Kelly....... 5| 9 1 29 .276| 0| 0 0| 0| 5| 3 6 1| 0
11 JACKSON, Kelly...... 2| 1 2 7 -.143| 17| 1 1| 0| 6| 0 1 0| 0
15 MENNELL, Delaney.... 5| 15 2 55 .236| 0| 1 1| 1| 12| 0 6 1| 1
1 KELLY, Courtney..... 3| 3 0 10 .300| 26| 0 0| 0| 12| 0 1 3| 2
4 DEMUS, Michelle..... 5| 8 2 20 .300| 0| 0 0| 0| 3| 0 0 0| 0
8 EPP, Sohni.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 BUNCIK, Christy..... 5| 0 0 0 .000| 0| 2 2| 0| 13| 0 0 0| 0
10 HAWK, Samantha...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 14 190 .211| 45| 6 8| 7|100| 3 14 5| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 3 41 .317 Site: St. Petersburg, Fla. (McArthur Center)
2 5 6 35 -.029 Date: Sep 29, 2001 Attend: 75 Time: 2:30
3 16 2 44 .318 Referees:
4 12 3 45 .200
5 5 0 25 .200