Barry vs Florida Southern (10/30/04)
Volleyball Box Score
Volleyball Box Score
2004 Barry University Buccaneers
#5 Barry vs #19 Florida Southern (10/30/04 at Lakeland, Fla.)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Fernanda Brino...... 4| 17 3 40 .350| 0| 1 3| 0| 20| 1 3 1| 0| 20.5
6 Michele Rosamiglia.. 4| 2 1 11 .091| 49| 0 1| 0| 14| 0 2 1| 1| 3.0
8 Samanta Tucillo..... 4| 11 9 37 .054| 2| 3 2| 0| 12| 0 5 1| 1| 16.5
9 Karla Bersano....... 4| 8 3 29 .172| 0| 0 5| 2| 16| 1 2 0| 0| 10.0
10 Kelly Dantas........ 4| 12 2 22 .455| 0| 0 0| 0| 2| 0 8 1| 0| 16.0
15 Sarah Alexander..... 4| 9 2 19 .368| 0| 1 0| 0| 15| 0 4 0| 0| 12.0
7 Melissa Lehman...... 4| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 20 158 .247| 51| 5 12| 2| 84| 2 24 4| 2| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 10 51 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 39 .308 Barry............... (3) 22 30 30 30 21-1, 10-0 SSC
3 16 3 30 .433 Florida Southern.... (1) 30 21 17 20 22-7, 6-4 SSC
4 15 4 38 .289
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jordan McAfee....... 4| 0 2 4 -.500| 41| 0 1| 1| 6| 0 0 1| 2| 0.0
6 Daryl Baby.......... 4| 0 0 0 .000| 2| 2 1| 1| 11| 0 0 0| 0| 2.0
9 Joleen Cacciatore... 4| 9 4 33 .152| 0| 0 0| 0| 15| 0 0 0| 0| 9.0
12 Beverly Stasis...... 4| 16 10 49 .122| 0| 0 1| 1| 17| 0 0 0| 0| 16.0
17 Amanda Buchanan..... 4| 4 1 15 .200| 0| 0 1| 0| 1| 1 1 1| 0| 5.5
22 Natalie Hortynski... 4| 12 6 39 .154| 1| 0 0| 0| 1| 0 1 0| 0| 12.5
3 Courtney Veasey..... 4| 0 0 1 .000| 1| 0 1| 0| 15| 0 0 0| 1| 0.0
5 Leinani Bernabe..... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Cristina Cooper..... 2| 2 5 11 -.273| 1| 0 1| 2| 2| 0 0 0| 0| 2.0
10 Nicole Weeden....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Michelle Ruiter..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
24 Rachelle Konczal.... 4| 8 7 22 .045| 0| 0 0| 0| 5| 0 2 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 36 179 .084| 46| 2 7| 5| 75| 1 4 3| 3| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 48 .167 Site: Lakeland, Fla. (Jenkins Field House)
2 14 12 50 .040 Date: 10/30/04 Attend: 162 Time: 1:42
3 12 8 43 .093 Referees: Michael Hertz, Leisa Jordan
4 10 9 38 .026