Volleyball Box Score |
| Barry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Camilla Pagnan | 4 | 24 | 12 | 68 | .176 | 1 | 4 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 28.5 | |
| 6 | Caitlin Shawver | 2 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 13 | Danielle Bishop | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Stefanie Sveiven | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 | |
| 19 | Meisje-Sable Burton | 4 | 7 | 6 | 19 | .053 | 0 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 13.0 | |
| 3 | Spenser Rigg | 4 | 9 | 9 | 33 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 10.5 | |
| 5 | Lauren Evans | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Romina Powers | 4 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Maria Romanowski | 4 | 5 | 2 | 9 | .333 | 37 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 44 | 181 | .072 | 45 | 9 | 13 | 2 | 69 | 2 | 12 | 2 | 2 | 74.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Ivana Mali | 4 | 8 | 4 | 45 | .089 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 0 | 0 | 11.5 | |
| 2 | Emily Trudgeon | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 1 | 9 | 2 | 5 | 3 | 0 | 8.5 | |
| 7 | Quen Banks | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 10 | Edith Musebe | 4 | 15 | 3 | 33 | .364 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0 | 25.0 | |
| 11 | Rachel Norton | 4 | 3 | 0 | 5 | .600 | 33 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 | |
| 14 | Rose Euppah | 4 | 4 | 2 | 16 | .125 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 6.0 | |
| 4 | Tiffany Gunn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Bethany Wright | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 41 | 16 | 137 | .182 | 41 | 2 | 10 | 9 | 80 | 13 | 12 | 7 | 2 | 62.0 | ||
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||||
|
Site: Florence, Ala. (Flowers Hall)
Date: 09/14/2007 Attend: 66 Time: 1:21 Referees: Bob Harris, Wendy Little |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||