Single-Season History


 

 Individual Season Records 

 
Kills
1. 572 - Jade Harper (.288) - 2000
2. 567 - Camilla Pagnan (.195) - 2007
3. 531 - Camilla Pagnan (.229) - 2008
4. 527 - Mickisha Hurley (.437) - 1994
5. 498 - Cindy Yuan (.380) - 1996
6. 494 - Samara de Freitas (.348) - 2006
7. 491 - Mickisha Hurley (.344) - 1993
8. 479 - Elvira Vakhidova (.291) - 1996
9. 458 - Karla Bersano (.287) - 2001
10. 454 - Wei Liu (.397) - 1993
11. 440 - Lorine Durski (.172) - 2006
12. 433 - Sonia Gubaidulina (.361) - 1995
13. 427 - Fernanda Brino (.330) - 2004
14. 421 - Cindy Yuan (.405) - 1997
15. 403 - Cindy Yuan (.366) - 1998
16. 394 - Mickisha Hurley (.424) - 1995
394 - Karla Bersano (.242) - 2002
18. 388 - Jade Harper (.174) - 1998
19. 386 - Elvira Vakhidova (.362) - 1994
20. 382 - Nicole Castera (.198) - 2006
382 - Simone Ferrarezi (.303) - 2001
 
Kills per set (minimum 5 kills)
1. 5.40 - Camilla Pagnan (105 sets) - 2007
2. 4.88 - Mickisha Hurley (108 sets) - 1994
3. 4.81 - Jade Harper (119 sets) - 2000
4. 4.78 - Camilla Pagnan (111 sets) - 2008
5. 4.53 - Cindy Yuan (93 sets) - 1997
6. 4.38 - Mickisha Hurley (112 sets) - 1993
7. 4.33 - Cindy Yuan (93 sets) - 1998
8. 4.30 - Samara de Freitas (115 sets) - 2006
9. 4.24 - Karla Bersano (108 sets) - 2001
10. 4.10 - Karla Bersano (96 sets) - 2002
11. 4.08 - Jade Harper (91 sets) - 1999
12. 4.00 - Fernanda Brino (61 sets) - 2003
13. 3.98 - Wei Liu (114 sets) - 1993
14. 3.94 - Sonia Gubaidulina (110 sets) - 1995
15. 3.92 - Fernanda Brino (109 sets) - 2004
16. 3.89 - Lorine Durski (113 sets) - 2006
17. 3.83 - Elvira Vakhidova (94 sets) - 1997
18. 3.75 - Samara de Freitas (101 sets) - 2005
19. 3.74 - Cindy Yuan (133 sets) - 1996
20. 3.73 - Rochelle Magill (81 sets) - 1999
 
Attack attempts
1. 1662 - Camilla Pagnan (567-243-1662) - 2007
2. 1479 - Camilla Pagnan (531-192-1479) - 2008
3. 1385 - Jade Harper (572-173-1385) - 2000
4. 1233 - Lorine Durski (440-228-1233) - 2006
5. 1170 - Elvira Vakhidova (479-139-1170) - 1996
6. 1130 - Jade Harper (388-191-1130) - 1998
7. 1118 - Karla Bersano (458-137-1118) - 2001
8. 1079 - Mickisha Hurley (491-120-1079) - 1993
9. 1039 - Karla Bersano (394-143-1039) - 2002
10. 1029 - Jade Harper (371-129-1029) - 1999
11. 1017 - Eleonora Vakhidova (369-123-1017) - 1997
12. 984 - Mickisha Hurley (527-97-984) - 1994
13. 981 - Cindy Yuan (498-125-981) - 1996
14. 977 - Julia Teixiera (343-122-977) - 2009
15. 963 - Samara de Freitas (494-159-963) - 2006
16. 960 - Elvira Vakhidova (360-122-960) - 1997
17. 959 - Nicole Castera (382-192-959) - 2006
18. 946 - Anita Garnett (348-153-946) - 1996
19. 930 - Karla Bersano (361-111-930) - 2004
20. 925 - Fernanda Brino (427-122-925) - 2004
 
Attack pct. (minimum 5 kills)
1. .440 - Akimi Wang (14-3-25) - 1989
2. .437 - Mickisha Hurley (527-97-984) - 1994
3. .424 - Mickisha Hurley (394-57-795) - 1995
4. .411 - Kelly Dantas (378-91-699) - 2004
5. .405 - Cindy Yuan (421-94-808) - 1997
6. .397 - Wei Liu (454-88-922) - 1993
7. .397 - Wei Liu (176-32-363) - 1995
8. .391 - Liz Bates (22-4-46) - 1997
9. .390 - Sarah Alexander (101-19-210) - 2003
10. .384 - Fernanda Brino (244-53-497) - 2003
11. .380 - Cindy Yuan (498-125-981) - 1996
12. .377 - Daniela Lanza (107-24-220) - 2003
13. .373 - Cindy Yuan (235-62-464) - 1995
14. .370 - Samara de Freitas (379-112-722) - 2005
15. .366 - Cindy Yuan (403-97-835) - 1998
16. .362 - Sarah Alexander (255-65-525) - 2004
17. .362 - Elvira Vakhidova (386-89-821) - 1994
18. .361 - Sonia Gubaidulina (433-105-908) - 1995
19. .348 - Samara de Freitas (494-159-963) - 2006
20. .345 - Kelly Dantas (237-60-513) - 2005
 
Assists
1. 1424 - Michele Rosamiglia (106 sets) - 2004
2. 1373 - Maria Romanowski (115 sets) - 2006
3. 1326 - Meghan Clarke (109 sets) - 2000
4. 1321 - Maria Romanowski (110 sets) - 2007
5. 1280 - Meghan Clarke (111 sets) - 1998
6. 1274 - Michele Rosamiglia (103 sets) - 2005
7. 1259 - Liz Bates (115 sets) - 1996
8. 1142 - Meghan Clarke (91 sets) - 1999
9. 1025 - Marya Morusiewicz (110 sets) - 1995
10. 1006 - Daniela Lanza (90 sets) - 2002
11. 946 - Daniela Lanza (84 sets) - 2003
12. 936 - Daniela Lanza (108 sets) - 2001
13. 923 - Alison Clarke (94 sets) - 1991
14. 920 - Janina Morusiewicz (104 sets) - 1997
15. 846 - Libby Walter (106 sets) - 2008
16. 773 - Noreen Brantner (107 sets) - 1993
17. 705 - Libby Walter (89 sets) - 2009
18. 546 - Liz Bates (77 sets) - 1997
19. 535 - Alison Clarke (72 sets) - 1992
20. 406 - Naomi Legagneur (75 sets) - 1993
 
Assists per set (minimum 5 assists)
1. 13.43 - Michele Rosamiglia (106 sets) - 2004
2. 12.55 - Meghan Clarke (91 sets) - 1999
3. 12.37 - Michele Rosamiglia (103 sets) - 2005
4. 12.17 - Meghan Clarke (109 sets) - 2000
5. 12.01 - Maria Romanowski (110 sets) - 2007
6. 11.94 - Maria Romanowski (115 sets) - 2006
7. 11.53 - Meghan Clarke (111 sets) - 1998
8. 11.26 - Daniela Lanza (84 sets) - 2003
9. 11.18 - Daniela Lanza (90 sets) - 2002
10. 10.95 - Liz Bates (115 sets) - 1996
11. 9.82 - Alison Clarke (94 sets) - 1991
12. 9.32 - Marya Morusiewicz (110 sets) - 1995
13. 9.10 - Melissa Lehman (41 sets) - 2001
14. 8.85 - Janina Morusiewicz (104 sets) - 1997
15. 8.67 - Daniela Lanza (108 sets) - 2001
16. 7.98 - Libby Walter (106 sets) - 2008
17. 7.92 - Libby Walter (89 sets) - 2009
18. 7.47 - Meghan Clarke (40 sets) - 2001
19. 7.43 - Alison Clarke (72 sets) - 1992
20. 7.22 - Noreen Brantner (107 sets) - 1993
 
Assist pct. (minimum 5 assists)
1. 46.630 - Liz Bates (1259/27 assists 1259,0,-1259,27) - 1996
2. 40.786 - Meghan Clarke (1142/28 assists 1142,0,-1142,28) - 1999
3. 39.600 - Janina Morusiewicz (198/5 assists 198,0,-198,5) - 1995
4. 36.607 - Marya Morusiewicz (1025/28 assists 1025,0,-1025,28) - 1995
5. 30.476 - Meghan Clarke (1280/42 assists 1280,0,-1280,42) - 1998
6. 28.844 - Alison Clarke (923/32 assists 923,0,-923,32) - 1991
7. 28.737 - Liz Bates (546/19 assists 546,0,-546,19) - 1997
8. 13.333 - Janina Morusiewicz (200/15 assists 200,0,-200,15) - 1996
9. 10.780 - Meghan Clarke (1326/123 assists 1326,0,-1232,29) - 2000
10. 9.722 - Marya Morusiewicz (175/18 assists 175,0,-175,18) - 1994
11. 9.000 - Jasna Kovacevic (81/9 assists 81,0,-81,9) - 1998
12. 8.200 - Rochelle Magill (41/5 assists 41,1,-40,3) - 2000
13. 6.500 - Wei Liu (65/10 assists 65,0,-65,10) - 1995
14. 6.276 - Janina Morusiewicz (182/29 assists 182,0,-182,29) - 1994
15. 5.400 - Cindy Yuan (27/5 assists 27,0,-27,5) - 1996
16. 4.600 - Noreen Brantner (23/5 assists 23,0,-23,5) - 1991
17. 4.250 - Angie Matzen (34/8 assists 34,0,-32,6) - 2000
18. 2.800 - Michelle Heuton (14/5 assists 14,0,-14,5) - 1996
19. 2.400 - Anita Garnett (12/5 assists 12,0,-12,5) - 1996
20. 2.125 - Elvira Vakhidova (17/8 assists 17,0,-17,8) - 1996
 
Service aces
1. 66 - Cindy Yuan (133 sets) - 1996
2. 63 - Fernanda Brino (109 sets) - 2004
3. 61 - Maria Romanowski (115 sets) - 2006
61 - Karla Bersano (113 sets) - 2004
5. 53 - Lillie Robinson (94 sets) - 1998
53 - Samanta Tucillo (112 sets) - 2004
7. 52 - Jennifer Hindman (94 sets) - 1991
52 - Marya Morusiewicz (110 sets) - 1995
9. 51 - Alison Clarke (94 sets) - 1991
51 - Camilla Pagnan (105 sets) - 2007
11. 47 - Fernanda Brino (61 sets) - 2003
12. 46 - Eleonora Vakhidova (105 sets) - 1997
46 - Samanta Tucillo (88 sets) - 2003
14. 45 - Karla Bersano (108 sets) - 2001
45 - Anita Garnett (98 sets) - 1994
45 - Elvira Vakhidova (130 sets) - 1996
17. 44 - Jentry Redinger (103 sets) - 2005
18. 43 - Cindy Yuan (93 sets) - 1998
43 - Anita Garnett (122 sets) - 1996
20. 42 - Sonia Gubaidulina (110 sets) - 1995
 
Service aces per set (minimum 5 aces)
1. 0.77 - Fernanda Brino (61 sets) - 2003
2. 0.58 - Fernanda Brino (109 sets) - 2004
3. 0.56 - Lillie Robinson (94 sets) - 1998
4. 0.56 - Ty Texidor (16 sets) - 2000
5. 0.55 - Jennifer Hindman (94 sets) - 1991
6. 0.55 - Carolyn Slovick (11 sets) - 1998
7. 0.54 - Alison Clarke (94 sets) - 1991
8. 0.54 - Karla Bersano (113 sets) - 2004
9. 0.54 - Jennifer Hindman (52 sets) - 1992
10. 0.53 - Maria Romanowski (115 sets) - 2006
11. 0.52 - Samanta Tucillo (88 sets) - 2003
12. 0.51 - Brooke Pinney (51 sets) - 1998
13. 0.50 - Cindy Yuan (133 sets) - 1996
14. 0.49 - Marya Morusiewicz (75 sets) - 1992
15. 0.49 - Camilla Pagnan (105 sets) - 2007
16. 0.47 - Samanta Tucillo (112 sets) - 2004
17. 0.47 - Marya Morusiewicz (110 sets) - 1995
18. 0.46 - Cindy Yuan (93 sets) - 1998
19. 0.46 - Melissa Lehman (52 sets) - 2003
20. 0.46 - Ady Alcantara (76 sets) - 2009
 
Service attempts
1. 625 - Samanta Tucillo (112 sets) - 2004
2. 534 - Jentry Redinger (103 sets) - 2005
3. 520 - Nicole Castera (115 sets) - 2006
4. 516 - Michele Rosamiglia (103 sets) - 2005
5. 515 - Maria Romanowski (115 sets) - 2006
6. 503 - Lauren Evans (116 sets) - 2006
7. 499 - Fernanda Brino (109 sets) - 2004
8. 498 - Melissa Lehman (116 sets) - 2004
9. 487 - Karla Bersano (113 sets) - 2004
10. 479 - Camilla Pagnan (105 sets) - 2007
479 - Julie Priester (111 sets) - 2007
12. 474 - Camilla Pagnan (111 sets) - 2008
13. 473 - Michele Rosamiglia (106 sets) - 2004
14. 470 - Maria Romanowski (110 sets) - 2007
15. 461 - Lauren Evans (112 sets) - 2007
16. 452 - Spenser Rigg (99 sets) - 2005
17. 439 - Sarah Alexander (112 sets) - 2004
18. 424 - Libby Walter (106 sets) - 2008
19. 413 - Samanta Tucillo (88 sets) - 2003
20. 376 - Melissa Lehman (96 sets) - 2002
 
Serve pct. (minimum 5 serves)
1. 1.000 - Beyza Kutlu (5 serves) - 2006
1.000 - Romina Powers (8 serves) - 2008
1.000 - Romina Powers (7 serves) - 2005
4. .984 - Meghan Clarke (61 serves) - 2001
5. .981 - Stephanie Navarro (54 serves) - 2004
6. .969 - Michele Rosamiglia (516 serves) - 2005
7. .969 - Daniela Lanza (318 serves) - 2002
8. .967 - Julie Priester (61 serves) - 2009
9. .965 - Libby Walter (317 serves) - 2009
10. .965 - Caitlin Shawver (142 serves) - 2006
11. .964 - Michele Rosamiglia (473 serves) - 2004
12. .962 - Samara Ferreira (213 serves) - 2006
13. .962 - Libby Walter (424 serves) - 2008
14. .962 - Samara de Freitas (26 serves) - 2005
.962 - Amie Manke (52 serves) - 2007
16. .961 - Daniela Lanza (259 serves) - 2003
17. .961 - Julie Priester (362 serves) - 2008
18. .958 - Romina Powers (24 serves) - 2006
19. .958 - Julie Priester (479 serves) - 2007
20. .958 - Amie Manke (166 serves) - 2008
 
Digs
1. 589 - Lauren Evans (112 sets) - 2007
2. 523 - Lauren Evans (111 sets) - 2008
3. 471 - Spenser Rigg (98 sets) - 2009
4. 439 - Lauren Evans (116 sets) - 2006
5. 421 - Anita Garnett (122 sets) - 1996
6. 419 - Jade Harper (119 sets) - 2000
7. 410 - Eleonora Vakhidova (105 sets) - 1997
8. 408 - Spenser Rigg (99 sets) - 2005
9. 404 - Cindy Yuan (133 sets) - 1996
404 - Elvira Vakhidova (130 sets) - 1996
404 - Dana Block (55 sets) - 1996
12. 372 - Jade Harper (91 sets) - 1999
13. 368 - Fernanda Brino (109 sets) - 2004
14. 367 - Michelle Heuton (117 sets) - 1997
15. 358 - Rochelle Magill (113 sets) - 2000
16. 355 - Elvira Vakhidova (94 sets) - 1997
17. 341 - Karla Bersano (108 sets) - 2001
18. 337 - Simone Ferrarezi (108 sets) - 2001
19. 331 - Samanta Tucillo (112 sets) - 2004
20. 326 - Michelle Heuton (133 sets) - 1996
 
Digs per set (minimum 5 digs)
1. 7.35 - Dana Block (55 sets) - 1996
2. 5.26 - Lauren Evans (112 sets) - 2007
3. 4.81 - Spenser Rigg (98 sets) - 2009
4. 4.71 - Lauren Evans (111 sets) - 2008
5. 4.12 - Spenser Rigg (99 sets) - 2005
6. 4.09 - Jade Harper (91 sets) - 1999
7. 3.90 - Eleonora Vakhidova (105 sets) - 1997
8. 3.78 - Lauren Evans (116 sets) - 2006
9. 3.78 - Elvira Vakhidova (94 sets) - 1997
10. 3.52 - Jade Harper (119 sets) - 2000
11. 3.45 - Anita Garnett (122 sets) - 1996
12. 3.38 - Fernanda Brino (109 sets) - 2004
13. 3.33 - Jasna Kovacevic (73 sets) - 1998
14. 3.29 - Jasna Kovacevic (82 sets) - 1997
15. 3.29 - Cindy Yuan (93 sets) - 1997
16. 3.27 - Rochelle Magill (81 sets) - 1999
17. 3.21 - Jentry Redinger (56 sets) - 2006
18. 3.18 - Monika Beldzinska (67 sets) - 2000
19. 3.17 - Rochelle Magill (113 sets) - 2000
20. 3.16 - Karla Bersano (108 sets) - 2001
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Ashley King (5 receptions) - 2001
1.000 - Samara Ferreira (16 receptions) - 2009
1.000 - Samara Ferreira (6 receptions) - 2008
1.000 - Romina Powers (11 receptions) - 2006
1.000 - Samara Ferreira (9 receptions) - 2007
1.000 - Michelle Rycroft (9 receptions) - 2005
7. .997 - TEAM (975 receptions) - 2005
8. .993 - TEAM (1200 receptions) - 2003
9. .993 - TEAM (1849 receptions) - 2004
10. .978 - Julie Priester (45 receptions) - 2008
11. .970 - Amie Manke (168 receptions) - 2008
12. .956 - Lauren Evans (840 receptions) - 2006
13. .952 - Lauren Evans (818 receptions) - 2008
14. .949 - Camilla Pagnan (641 receptions) - 2008
15. .948 - Amie Manke (155 receptions) - 2009
16. .948 - Ady Alcantara (424 receptions) - 2009
17. .946 - Spenser Rigg (560 receptions) - 2009
18. .944 - Kelly Dantas (18 receptions) - 2005
19. .944 - Jentry Redinger (641 receptions) - 2006
20. .943 - Lauren Evans (1054 receptions) - 2007
 
Block solos
1. 42 - Valerie Guettlet (0 matches) - 1989
2. 40 - Mickisha Hurley (107 sets) - 1995
40 - Valerie Guettler (0 matches) - 1990
4. 37 - Cindy Yuan (133 sets) - 1996
5. 36 - Mickisha Hurley (108 sets) - 1994
6. 34 - Mickisha Hurley (112 sets) - 1993
7. 32 - Jade Harper (119 sets) - 2000
32 - Noreen Brantner (81 sets) - 1990
9. 31 - Tricia Stanton (113 sets) - 2000
10. 30 - Michelle Heuton (117 sets) - 1997
30 - Jade Harper (107 sets) - 1998
12. 28 - Cindy Yuan (93 sets) - 1998
13. 26 - Jade Harper (91 sets) - 1999
14. 25 - Noreen Brantner (94 sets) - 1991
15. 24 - Anita Garnett (122 sets) - 1996
16. 23 - Fernanda Brino (109 sets) - 2004
23 - Wei Liu (114 sets) - 1993
18. 22 - Elvira Vakhidova (130 sets) - 1996
22 - Sonia Gubaidulina (110 sets) - 1995
22 - Tricia Stanton (104 sets) - 1998
 
Block assists
1. 129 - Mickisha Hurley (107 sets) - 1995
2. 127 - Fernanda Ferreira (93 sets) - 2002
3. 113 - Fernanda Ferreira (105 sets) - 2001
4. 93 - Meisje-Sable Burton (104 sets) - 2008
5. 90 - Wei Liu (107 sets) - 1995
6. 89 - Kelly Dantas (112 sets) - 2004
89 - Tricia Stanton (117 sets) - 2001
8. 85 - Cindy Yuan (110 sets) - 1995
85 - Michelle Heuton (133 sets) - 1996
10. 81 - Daniela Lanza (108 sets) - 2001
11. 79 - Stefanie Sveiven (112 sets) - 2007
12. 77 - Samara de Freitas (115 sets) - 2006
13. 76 - Sarah Alexander (96 sets) - 2002
76 - Sonia Gubaidulina (110 sets) - 1995
15. 74 - Daniela Lanza (90 sets) - 2002
74 - Samara Ferreira (98 sets) - 2009
17. 73 - Mickisha Hurley (108 sets) - 1994
73 - Mickisha Hurley (112 sets) - 1993
73 - Tricia Stanton (113 sets) - 2000
20. 72 - Cindy Yuan (133 sets) - 1996
72 - Samara Ferreira (107 sets) - 2008
 
Total blocks
1. 169 - Mickisha Hurley (107 sets) - 1995
2. 137 - Fernanda Ferreira (93 sets) - 2002
3. 132 - Fernanda Ferreira (105 sets) - 2001
4. 109 - Cindy Yuan (133 sets) - 1996
109 - Meisje-Sable Burton (104 sets) - 2008
109 - Mickisha Hurley (108 sets) - 1994
7. 107 - Wei Liu (107 sets) - 1995
107 - Mickisha Hurley (112 sets) - 1993
9. 104 - Tricia Stanton (113 sets) - 2000
10. 103 - Kelly Dantas (112 sets) - 2004
11. 100 - Michelle Heuton (117 sets) - 1997
100 - Michelle Heuton (133 sets) - 1996
13. 98 - Sonia Gubaidulina (110 sets) - 1995
14. 97 - Cindy Yuan (110 sets) - 1995
15. 96 - Tricia Stanton (117 sets) - 2001
16. 91 - Tricia Stanton (104 sets) - 1998
17. 90 - Daniela Lanza (108 sets) - 2001
18. 88 - Sarah Alexander (96 sets) - 2002
19. 86 - Samara de Freitas (115 sets) - 2006
86 - Tricia Stanton (84 sets) - 1999
 
Blocks per set (minimum 5 blocks)
1. 1.58 - Mickisha Hurley (107 sets) - 1995
2. 1.47 - Fernanda Ferreira (93 sets) - 2002
3. 1.26 - Fernanda Ferreira (105 sets) - 2001
4. 1.05 - Meisje-Sable Burton (104 sets) - 2008
5. 1.02 - Tricia Stanton (84 sets) - 1999
6. 1.01 - Mickisha Hurley (108 sets) - 1994
7. 1.00 - Wei Liu (107 sets) - 1995
8. 0.96 - Mickisha Hurley (112 sets) - 1993
9. 0.93 - Angie Matzen (82 sets) - 1999
10. 0.93 - Mickisha Hurley (80 sets) - 1992
11. 0.92 - Daniela Lanza (90 sets) - 2002
12. 0.92 - Tricia Stanton (113 sets) - 2000
13. 0.92 - Kelly Dantas (112 sets) - 2004
14. 0.92 - Sarah Alexander (96 sets) - 2002
15. 0.89 - Sonia Gubaidulina (110 sets) - 1995
16. 0.88 - Cindy Yuan (110 sets) - 1995
17. 0.88 - Tricia Stanton (104 sets) - 1998
18. 0.87 - Samara Ferreira (98 sets) - 2009
19. 0.86 - Wei Liu (94 sets) - 1994
20. 0.86 - Samara Ferreira (72 sets) - 2006
 
Points
1. 654.5 - Jade Harper (572k 29a 32-43b) - 2000
2. 637.0 - Cindy Yuan (498k 66a 37-72b) - 1996
3. 632.5 - Camilla Pagnan (567k 51a 3-23b) - 2007
4. 625.5 - Mickisha Hurley (527k 26a 36-73b) - 1994
5. 592.5 - Camilla Pagnan (531k 39a 4-37b) - 2008
6. 571.5 - Mickisha Hurley (491k 10a 34-73b) - 1993
7. 566.0 - Elvira Vakhidova (479k 45a 22-40b) - 1996
8. 546.5 - Samara de Freitas (494k 5a 9-77b) - 2006
9. 545.5 - Karla Bersano (458k 45a 21-43b) - 2001
10. 536.5 - Wei Liu (454k 30a 23-59b) - 1993
11. 535.0 - Sonia Gubaidulina (433k 42a 22-76b) - 1995
12. 529.5 - Fernanda Brino (427k 63a 23-33b) - 2004
13. 508.5 - Mickisha Hurley (394k 10a 40-129b) - 1995
14. 503.0 - Lorine Durski (440k 31a 5-54b) - 2006
15. 501.0 - Cindy Yuan (421k 37a 15-56b) - 1997
16. 488.5 - Cindy Yuan (403k 43a 28-29b) - 1998
17. 455.0 - Karla Bersano (394k 25a 10-52b) - 2002
18. 454.0 - Jade Harper (388k 19a 30-34b) - 1998
19. 453.0 - Karla Bersano (361k 61a 12-38b) - 2004
20. 451.5 - Tricia Stanton (368k 16a 31-73b) - 2000
 
Points per set (minimum 5 games)
1. 6.02 - Camilla Pagnan (105 sets) - 2007
2. 5.79 - Mickisha Hurley (108 sets) - 1994
3. 5.50 - Jade Harper (119 sets) - 2000
4. 5.39 - Cindy Yuan (93 sets) - 1997
5. 5.34 - Camilla Pagnan (111 sets) - 2008
6. 5.25 - Cindy Yuan (93 sets) - 1998
7. 5.12 - Fernanda Brino (61 sets) - 2003
8. 5.10 - Mickisha Hurley (112 sets) - 1993
9. 5.05 - Karla Bersano (108 sets) - 2001
10. 4.92 - Jade Harper (91 sets) - 1999
11. 4.86 - Sonia Gubaidulina (110 sets) - 1995
12. 4.86 - Fernanda Brino (109 sets) - 2004
13. 4.79 - Cindy Yuan (133 sets) - 1996
14. 4.75 - Mickisha Hurley (107 sets) - 1995
15. 4.75 - Samara de Freitas (115 sets) - 2006
16. 4.74 - Karla Bersano (96 sets) - 2002
17. 4.71 - Wei Liu (114 sets) - 1993
18. 4.68 - Fernanda Ferreira (93 sets) - 2002
19. 4.45 - Lorine Durski (113 sets) - 2006
20. 4.35 - Elvira Vakhidova (130 sets) - 1996
 
Sets played
1. 133 - Cindy Yuan - 1996
133 - Michelle Heuton - 1996
3. 130 - Elvira Vakhidova - 1996
4. 122 - Anita Garnett - 1996
5. 119 - Jade Harper - 2000
6. 118 - Angie Matzen - 2000
7. 117 - Tricia Stanton - 2001
117 - Michelle Heuton - 1997
9. 116 - Melissa Lehman - 2004
116 - Lauren Evans - 2006
11. 115 - Liz Bates - 1996
115 - Samara de Freitas - 2006
115 - Nicole Castera - 2006
115 - Maria Romanowski - 2006
15. 114 - Wei Liu - 1993
16. 113 - Lorine Durski - 2006
113 - Rochelle Magill - 2000
113 - Karla Bersano - 2004
113 - Tricia Stanton - 2000
20. 112 - Sarah Alexander - 2004
112 - Stefanie Sveiven - 2007
112 - Lauren Evans - 2007
 
Matches played
1. 38 - Michelle Heuton - 1996
38 - Cindy Yuan - 1996
38 - Elvira Vakhidova - 1996
4. 37 - Anita Garnett - 1996
5. 36 - Marya Morusiewicz - 1995
6. 35 - Fernanda Brino - 2004
35 - Cindy Yuan - 1995
35 - Anita Garnett - 1995
35 - Michele Rosamiglia - 2004
35 - Wei Liu - 1995
35 - Mickisha Hurley - 1995
35 - Sonia Gubaidulina - 1995
35 - Melissa Lehman - 2004
35 - Kelly Dantas - 2004
35 - Samanta Tucillo - 2004
35 - Sarah Alexander - 2004
17. 34 - Karla Bersano - 2004
34 - Tricia Stanton - 2001
34 - Angie Matzen - 2000
34 - Jade Harper - 2000
34 - Naomi Legagneur - 1994
34 - Michelle Heuton - 1995
23. 33 - Elvira Vakhidova - 1997
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1989 Akimi Wang 55 14 3 25 0.3 .440
Valerie Guettlet 0 0 0 0 0.0 .000
1990 Noreen Brantner 81 150 50 403 1.9 .248
Jennifer Hindman 76 124 78 336 1.6 .137
Akimi Wang 55 10 8 33 0.2 .061
Valerie Guettler 0 0 0 0 0.0 .000
1991 Alison Clarke 94 33 9 82 0.4 .293
Noreen Brantner 94 142 41 355 1.5 .285
Jennifer Hindman 94 142 41 355 1.5 .285
Rose Bernal 93 174 57 487 1.9 .240
Kara Rittling 23 16 10 70 0.7 .086
Akimi Wang 34 0 0 0 0.0 .000
Dawn Uhalt 91 118 35 0 1.3 .000
Dawn Uhalt 91 118 35 0 1.3 .000
Sarah Cotter 14 3 3 10 0.2 .000
Monica Martinez 6 0 0 1 0.0 .000
1992 Mickisha Hurley 80 271 89 574 3.4 .317
Sherryl Moore 57 200 81 432 3.5 .275
Markata Cambell 71 176 72 387 2.5 .269
Jennifer Hindman 52 59 21 144 1.1 .264
Noreen Brantner 79 112 36 291 1.4 .261
Naomi Legagneur 78 74 28 206 0.9 .223
Alison Clarke 72 26 9 79 0.4 .215
Marya Morusiewicz 75 96 46 303 1.3 .165
Latarsha Johnson 57 45 28 152 0.8 .112
Akimi Wang 66 0 0 0 0.0 .000
Kristin Grier 13 0 0 0 0.0 .000
1993 Wei Liu 114 454 88 922 4.0 .397
Mickisha Hurley 112 491 120 1079 4.4 .344
Noreen Brantner 107 85 27 226 0.8 .257
Anita Garnett 97 195 73 511 2.0 .239
Latarsha Johnson 84 98 34 282 1.2 .227
Marya Morusiewicz 110 117 50 370 1.1 .181
Jennifer Hindman 102 107 54 313 1.0 .169
Naomi Legagneur 75 22 15 66 0.3 .106
Megan Yeomans 94 26 19 84 0.3 .083
Jenifer O'Hara 65 0 0 4 0.0 .000
Ashley Ramsey 7 2 1 10 0.3 .100
1994 Mickisha Hurley 108 527 97 984 4.9 .437
Elvira Vakhidova 105 386 89 821 3.7 .362
Wei Liu 94 276 73 606 2.9 .335
Michelle Heuton 82 39 14 98 0.5 .255
Megan Yeomans 71 32 13 75 0.5 .253
Anita Garnett 98 232 109 595 2.4 .207
Naomi Legagneur 106 53 23 147 0.5 .204
Michelle Mertens 71 131 61 345 1.8 .203
Myreli Zamora 48 8 3 27 0.2 .185
Marya Morusiewicz 111 56 27 171 0.5 .170
Janina Morusiewicz 41 13 11 61 0.3 .033
1995 Mickisha Hurley 107 394 57 795 3.7 .424
Wei Liu 107 176 32 363 1.6 .397
Cindy Yuan 110 235 62 464 2.1 .373
Sonia Gubaidulina 110 433 105 908 3.9 .361
Elvira Vakhidova 88 221 81 542 2.5 .258
Anita Garnett 93 114 56 325 1.2 .178
Marya Morusiewicz 110 32 15 100 0.3 .170
Janina Morusiewicz 51 9 4 32 0.2 .156
Michelle Heuton 93 30 17 94 0.3 .138
Megan Yeomans 45 5 3 26 0.1 .077
Dana Block 45 2 5 11 0.0 -.273
1996 Cindy Yuan 133 498 125 981 3.7 .380
Elvira Vakhidova 130 479 139 1170 3.7 .291
Michelle Heuton 133 215 86 619 1.6 .208
Anita Garnett 122 348 153 946 2.9 .206
Megan Yeomans 101 103 51 362 1.0 .144
Liz Bates 115 67 36 220 0.6 .141
Kim Kupfer 29 35 19 115 1.2 .139
Janina Morusiewicz 91 48 34 224 0.5 .062
Dana Block 55 2 5 18 0.0 -.167
1997 Cindy Yuan 93 421 94 808 4.5 .405
Liz Bates 77 22 4 46 0.3 .391
Jasna Kovacevic 82 83 21 195 1.0 .318
Angie Matzen 61 143 54 330 2.3 .270
Michelle Heuton 117 267 87 679 2.3 .265
Elvira Vakhidova 94 360 122 960 3.8 .248
