Baseball
Class:
JR
Hometown:
Plantation, FL
Height:
6-4
TYLER AT A GLANCE: A power arm out of the bullpen and will likely serve at the Buccaneers’ closer…Finished a very promising fall and throws three above average pitches for strikes…Fastball ranges from low to mid 90’s.
FRESHMAN (2012): Appeared in six games for the Bucs out of the bullpen…Struck out seven batters in just over seven innings of work…Held opponents to just a .240 batting average…Threw two scoreless innings and struck out a pair in a 5-1 loss at rival Lynn on Apr. 20… Named to the Athletic Director’s List (3.2-3.499 GPA) during the spring semester.
HIGH SCHOOL: Graduated Nova High in 2009 as a four-year letter winner in baseball… Played under head coach Pat McQuaid for the Titans and batted .405 with two home runs, 11 doubles, and 31 RBI his senior year… Went 4-0 with a 1.20 ERA on the hump for the Titans with 29 strikeouts… Received the Scholar Athlete Award.
PERSONAL: Son of Becky Kinley... Has a younger sister Caroline and older brother Ryan... Majoring in Exercise Science.
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012.... | 8.59 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 7.1 | 6 | 7 | 7 | 8 | 7 | 2 | 0 | 0 | 34 | .240 | 2 | 0 | 0 | 1 | 0 |
TOTAL... | 8.59 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 7.1 | 6 | 7 | 7 | 8 | 7 | 2 | 0 | 0 | 34 | .240 | 2 | 0 | 0 | 1 | 0 |
SINGLE-GAME HIGHS:
Innings pitched: 2.0, at Lynn, 04/20/12
Walks allowed: 2, 4 times
Strikeouts: 2, at Tampa, 04/06/12 ; at Lynn, 04/20/12
Batters faced: 9, at Tampa, 04/06/12
Field chances: 1, at Lynn, 04/20/12 ; Palm Beach Atlantic, 04/28/12
Putouts: 1, at Lynn, 04/20/12
Assists: 1, Palm Beach Atlantic, 04/28/12
Runners CS: 1, at Florida Tech, 05/08/12