Visitor Guide
We are looking forward to hosting your team in competition during the upcoming season at Barry University.
Please review the information included in this packet. We hope this information will assist you and your team in preparation for your visit to South Florida and the Barry University Campus.
Should you have any questions, please feel free to contact our main office at 305-899-3550. Best wishes to you and your department in the upcoming season.
For a printable version, please click here.
QUICK FACTS:
| Location: | Miami Shores, Florida |
| Founded: | 1940 |
| Enrollment: | 8,995 |
| President: | Sister Linda Bevilacqua, OP, Ph.D. |
| Provost: | Dr. Linda Peterson |
| Dean of HPLS: | Dr. Darlene Kluka |
| Director of Athletics: | Michael L. Covone |
| Senior Associate Director of Athletics/SWA: | Dr. Bridget Lyons |
| Associate Director of Athletics: | Jamie Carrig |
| Assistant Director of Athletics: | Alison Fitzgerald |
| Assisant Dean of HPLS/Academic Support: | Maritza Ryder |
| Faculty Athletic Representative: | Dr. Eileen McDonough |
| Nickname: | Buccaneers |
| Colors: | Red, Black & Silver |
| National Affiliation: | NCAA Division II |
| Conference: | Sunshine State |
| Arena: | Health & Sports Center |
| Capacity: | 1,938 |
| Head Athletic Trainer: | Scott Freer, ATC/LAT |
| Assistant Athletic Trainer: | Sam Eisen, ATC/LAT |
| Sports Information Director: | Dennis Jezek, Jr. |
| Assistant Sports Information Director: | Jim McCurdy |
| Graduate Assistant S.I.D.: | Jose Paez |
| Mailing Address: |
11300 Northeast Second Avenue Miami Shores, FL 33161-6695 |
| Athletic Department Phone: | 305-899-3550 |
| Athletic Department FAX: | 305-899-3556 |
| Buccaneer Sports Hotline: | 305-899-3571 |
| Buccaneer Ticket & General Information: | 305-899-3569 |
| Web Site: | GoBarryBucs.com |
National Championships (9) | Women’s Soccer 1989: Full story 1992: Full story 1993: Full story |
| Volleyball 1995: Full story 2001: Full story 2004: Full story | |
| Men's Golf 2007: Full story | |
| Men's Tennis 2010: Full story | |
| Women's Tennis 2011: Full story |