Men's Golf Tied for Top at Jay Jennison Memorial

Men's Golf Tied for Top at Jay Jennison Memorial
Marcus Segerstrom was one of three players who shot in the 60s Monday at The Palencia Club.

ST. AUGUSTINE, Fla. -- Barry University men's golf team shares the lead at the Jay Jennison Memorial tournament hosted by Flagler College after two rounds Monday.

The No. 2 nationally-ranked Buccaneers shot 9-over 294-291 -- 585 on the 7,071-yard course at The Palencia Club. Barry, which is coming off a season-opening tournament win a week ago, is coupled at the top with Armstron Atlantic, which followed up its first-round 285 with a 300 in Monday's second 18 holes.

Newberry is third at 18-over 594.

Bucs senior Marcus Segerstrom, a Norrtalje, Sweden native who took home honorable mention All-American honors last season, is tied for fourth after responding from a first-round 76 with a 3-under 69. He is grouped in a three-way tie at 1-over 145, three strokes behind Saint Leo's Trevor Joseph and Rollins' Tyler Sluman, who both carded 2-under 142.

Segerstrom was one of three golfers to shoot in the 60s in either of Monday's first two rounds.

Barry junior transfer Jared Dalga is tied for seventh, a stroke behind Segerstrom's cluster, following a 74-72 -- 146 first day at The Palencia Club. Bucs teammate Scott Smyers is tied for ninth at 3-over 147 after shooting 71-76.

Berry Jole shot 4-over 73-75 -- 148 to find himself in a three-way tie for 11th. Marcello Huarte is in a six-way logjam for 17th after shooting 76-75 -- 151.

Armstrong's Shad Tuten shot the low round of the day with a 64 in the opening 18 holes of the event, but entered the clubhouse with an 80 in the second round.

Barry's fivesome will tee off at 9:20 a.m. Tuesday, along with Armstrong Atlantic and Newberry.

 

Jay Jennison Memorial
Sept. 24-25, 2012
The Palencia Club • St. Augustine, Fla.
2nd Round Scores
Par 72, 7071 yards
Fin. Team Scores Total Par


T 1. Armstrong 285 300 585 +9
T 1. Barry 294 291 585 +9
3 . Newberry 294 300 594 +18
4 . Saint Leo 294 307 601 +25
5 . Rollins 304 300 604 +28
6 . Coker 302 304 606 +30
7 . Mount Olive 300 309 609 +33
8 . Flagler 305 306 611 +35
9 . Lander 306 312 618 +42
1 0 . Anderson (S.C.) 320 310 630 +54
1 1 . Flagler B 326 322 648 +72
T 12. Tampa 341 315 656 +80
T 12. Wilmington (Del.) 336 320 656 +80
Eckerd dnc dnc DNF
Lynn dnc dnc DNF
Montevallo dnc dnc DNF

 

Fin. Player Team Scores Total Par
T 1. Trevor Joseph Saint Leo 66 76 142 -2
T 1. Tyler Sluman Rollins 72 70 142 -2
3 . Shad Tuten Armstrong 64 80 144 E
T 4. Davis Hall Rollins 73 72 145 +1
T 4. Marcus Segerstrom Barry 76 69 145 +1
T 4. Jon Weiss Newberry 72 73 145 +1
T 7. Jared Dalga Barry 74 72 146 +2
T 7. Andreas Lunding Wilmington (Del.) 74 72 146 +2
T 9. Scott Smyers Barry 71 76 147 +3
T 9. Gus Wagoner Armstrong 73 74 147 +3
T 11. Sebastian Anderson Mount Olive 73 75 148 +4
T 11. Justin Foster Saint Leo 72 76 148 +4
T 11. Berry Jole Barry 73 75 148 +4
1 4 . Tyler Erickson Armstrong 76 73 149 +5
T 15. Tommy Hurst Newberry 75 75 150 +6
T 15. Jared Wagenaar Armstrong 72 78 150 +6
T 17. Christopher Fuga Coker 71 80 151 +7
T 17. Cory Griffin Armstrong 76 75 151 +7
T 17. Chandler Gruenmeier Newberry 71 80 151 +7
T 17. Marcelo Huarte Barry 76 75 151 +7
T 17. Taylor Noel Tampa 75 76 151 +7
T 17. Christopher Waxberg Flagler 76 75 151 +7
T 23. Nicklaus Kennedy Coker 78 74 152 +8
T 23. Layton Truax Newberry 77 75 152 +8
T 25. Sebastian Barnoya Flagler 74 79 153 +9
T 25. Nick Brothers Saint Leo 78 75 153 +9
T 25. Luke Coates Coker 77 76 153 +9
T 25. Ewen Donaldson Newberry 76 77 153 +9
T 25. Neal Todd Lander 77 76 153 +9
T 25. Jefred Villalobos Mount Olive 75 78 153 +9
3 1 . Alessandro Melle Flagler 80 74 154 +10
T 32. Jonathan Folkner Flagler 77 78 155 +11
T 32. Tanner Robb Lander 77 78 155 +11
T 32. Sean Shelton Anderson (S.C.) 80 75 155 +11
T 32. Kyle Simpson Mount Olive 75 80 155 +11
36. Oliver Van Nairn Lander 76 80 156 +12
T 37. Josh Clay Coker 83 74 157 +13
T 37. Jessel Mohammed Flagler B 75 82 157 +13
T 37. Jake Murphy Coker 76 81 157 +13
T 37. Mark O'Hara Mount Olive 81 76 157 +13
T 37. Arran Setro Anderson (S.C.) 80 77 157 +13
T 42. Codi Daudelin Saint Leo 78 80 158 +14
T 42. Scott Lamb Rollins 80 78 158 +14
T 42. Tucker Nelson Lander 76 82 158 +14
T 45. Chaz Heinz Saint Leo 78 81 159 +15
T 45. Brady Hollenbacher Mount Olive 77 82 159 +15
T 45. Zach Horne Flagler B 82 77 159 +15
T 45. Felipe Quiroga Rollins 79 80 159 +15
4 9 . Chad Siefert Lander 82 78 160 +16
5 0 . C.J. Messana Anderson (S.C.) 84 77 161 +17
T 51. Andrew McCracken Flagler 78 86 164 +20
T 51. Tomasz Pulsakowski Wilmington (Del.) 86 78 164 +20
T 51. Rob Warren Anderson (S.C.) 76 88 164 +20
T 54. Alex Bennett Flagler B 89 77 166 +22
T 54. Zach Schuster Tampa 87 79 166 +22
T 56. Helder Alves Tampa 89 78 167 +23
T 56. Axl Ismail Tampa 85 82 167 +23
T 56. Nick Mafale Wilmington (Del.) 87 80 167 +23
5 9 . Thomas Gouveia Rollins 87 82 169 +25
6 0 . Chipper Hughes Flagler B 81 89 170 +26
6 1 . Kevin Genuardi Tampa 92 79 171 +27
6 2 . Travis Ralph Flagler B 88 86 174 +30
6 3 . Payden Parrish Anderson (S.C.) 95 81 176 +32
6 4 . Jerry Temple, Jr. Wilmington (Del.) 89 90 179 +35
6 5 . John Perrine Wilmington (Del.) 89 96 185 +41
6 6 . Parker Wingfield Tampa 102 98 200 +56
Max Albertus Lynn dq dq DNF
Jeff Evanier Eckerd dq dq DNF
Conner Godsey Montevallo dq dq DNF
Paul Henderson Eckerd dq dq DNF
Micah Jett Montevallo dq dq DNF
Andrew Lowery Montevallo dq dq DNF
Paul McPhee Lynn dq dq DNF
Austin Murphey Montevallo dq dq DNF
Greg Reilly Eckerd dq dq DNF
Dalton Skinner Montevallo dq dq DNF
Jake Solomon Eckerd dq dq DNF
Filip Timmerman Lynn dq dq DNF
Ernesto Vitienes Lynn dq dq DNF
Johan Wahlberg Eckerd dq dq DNF
Daniel Young Lynn dq dq DNF